Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-10-11 to 2024-10-18:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@centtoken | 88.20208 | 25.54 % | 11296.55173 | 0.00797 | 29 |
@anadolu | 63.00000 | 18.24 % | 8000.00002 | 0.00806 | 19 |
@god-0 | 48.65524 | 14.09 % | 6043.13603 | 0.00797 | 43 |
@krederi92 | 32.81845 | 9.50 % | 4026.63091 | 0.00810 | 30 |
@intacto | 23.20939 | 6.72 % | 3002.23010 | 0.00799 | 156 |
@vocup | 16.17937 | 4.69 % | 2172.92928 | 0.00749 | 9 |
@eolianpariah2 | 15.98045 | 4.63 % | 2108.59806 | 0.00798 | 9 |
@offgridlife | 15.00283 | 4.34 % | 1842.10001 | 0.00815 | 16 |
@mcbot | 9.68424 | 2.80 % | 1203.00322 | 0.00798 | 57 |
@hindavi | 6.85257 | 1.98 % | 856.57086 | 0.00800 | 1 |
@god0 | 6.83642 | 1.98 % | 851.07757 | 0.00797 | 14 |
@uscrypton | 5.79869 | 1.68 % | 713.18881 | 0.00815 | 11 |
@chaosmagic23 | 5.27098 | 1.53 % | 836.74323 | 0.00630 | 1 |
@automaton | 4.91882 | 1.42 % | 599.99999 | 0.00820 | 5 |
@richardcrill | 0.90661 | 0.26 % | 112.77100 | 0.00802 | 6 |
@methus | 0.80101 | 0.23 % | 100.00000 | 0.00801 | 1 |
@irivers | 0.60772 | 0.18 % | 75.64597 | 0.00811 | 20 |
@onlyhive | 0.20304 | 0.06 % | 30.00000 | 0.00677 | 3 |
@godsorders | 0.17082 | 0.05 % | 21.35185 | 0.00800 | 1 |
@beebop | 0.15928 | 0.05 % | 20.11053 | 0.00791 | 5 |
others | 0.08240 | 0.02 % | 9.97252 | 0.01097 | 4 |
Sum: | 345.34041 | 100 % | 43922.61169 | 0.00826 | 440 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@reward.app | 85.41101 | 24.73 % | 11345.74479 | 0.00762 | 25 |
@shanhenry | 72.10841 | 20.88 % | 8931.49616 | 0.00806 | 36 |
@marcusantoniu26 | 35.09867 | 10.16 % | 4663.96894 | 0.00760 | 9 |
@centtoken | 31.25842 | 9.05 % | 3838.36432 | 0.00812 | 10 |
@anadolu | 29.49052 | 8.54 % | 3620.79544 | 0.00817 | 14 |
@olujay | 24.59864 | 7.12 % | 3234.66291 | 0.00740 | 10 |
@intacto | 15.19044 | 4.40 % | 1864.10959 | 0.00815 | 43 |
@uscrypton | 9.26657 | 2.68 % | 1118.22404 | 0.00812 | 2 |
@cursedellie | 9.06711 | 2.63 % | 1092.42596 | 0.00827 | 3 |
@krederi92 | 5.01006 | 1.45 % | 610.98259 | 0.00820 | 2 |
@pob.voter | 2.29968 | 0.67 % | 289.28964 | 0.00798 | 12 |
@kenechukwu97 | 1.65123 | 0.48 % | 201.36874 | 0.00820 | 3 |
@myanmarkoko | 1.62741 | 0.47 % | 206.00000 | 0.00790 | 1 |
@god0 | 1.46482 | 0.42 % | 177.07304 | 0.00825 | 2 |
@beebop | 1.41299 | 0.41 % | 172.66028 | 0.00816 | 7 |
@eddiespino | 1.39959 | 0.41 % | 174.94852 | 0.00800 | 1 |
@helios.publisher | 1.18235 | 0.34 % | 148.99786 | 0.00794 | 7 |
@kreuter2022 | 1.14881 | 0.33 % | 147.28290 | 0.00780 | 1 |
@sanmyathtew7 | 1.08270 | 0.31 % | 135.00000 | 0.00802 | 2 |
@keychain.swap | 1.00329 | 0.29 % | 122.35218 | 0.00820 | 1 |
others | 14.56769 | 4.22 % | 1826.86380 | 0.00808 | 249 |
Sum: | 345.34041 | 100 % | 43922.61170 | 0.00806 | 440 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 259.91175 | 75.26% | 33419.39115 | 0.00794 |
buy | 85.42864 | 24.74% | 10503.22053 | 0.00811 |
sum: | 345.34038999999996 | 100% | 43922.61168 | 0.00802 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last Saturday evening I was together with some Friends (Colleagues) and my daughter Annika in one of my favorite places, where I was in my youth: The "Rockfabrik" in Übach Palenberg:
Souls of Sorrow
It was a flashback with all its memories and emotions. I was there for 10 years nearby every friday evening. This is now 30 years ago.
Today, the public there is still mostly in my age :-)
Nine while Nine (A tribute to Sisters of Mercy)
My last week was my last week in my old Telekom team. Yesterday I said fairwell.
Now I am taking off the days from my long time account. I will have a new start in beginning of November in a new team with new challenges.
Regards,
Achim Mertens