Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-10-25 to 2024-11-01:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@anadolu | 114.20846 | 21.22 % | 16717.11869 | 0.00675 | 54 |
@god-0 | 109.77325 | 20.39 % | 16176.78669 | 0.00695 | 19 |
@centtoken | 65.11592 | 12.10 % | 9203.28371 | 0.00717 | 19 |
@god0 | 61.81917 | 11.48 % | 8878.82801 | 0.00712 | 28 |
@godsorders | 52.64067 | 9.78 % | 7054.82372 | 0.00734 | 16 |
@krederi92 | 27.92647 | 5.19 % | 3761.60986 | 0.00738 | 4 |
@intacto | 26.83718 | 4.99 % | 3952.71801 | 0.00684 | 183 |
@mcbot | 24.62799 | 4.58 % | 3588.09972 | 0.00671 | 49 |
@vocup | 18.11504 | 3.37 % | 2700.00001 | 0.00675 | 14 |
@uscrypton | 18.10000 | 3.36 % | 2511.16431 | 0.00710 | 2 |
@eolianpariah2 | 8.48081 | 1.58 % | 1161.49456 | 0.00710 | 11 |
@onlyhive | 3.83370 | 0.71 % | 553.11019 | 0.00687 | 68 |
@memesandstuff | 3.47031 | 0.64 % | 510.34498 | 0.00680 | 6 |
@alucian | 1.03500 | 0.19 % | 147.89940 | 0.00700 | 3 |
@dswap | 1.00000 | 0.19 % | 153.95766 | 0.00642 | 4 |
@heruvim1978 | 0.40775 | 0.08 % | 63.71041 | 0.00640 | 1 |
@irivers | 0.39536 | 0.07 % | 59.94860 | 0.00656 | 14 |
@yintercept | 0.15744 | 0.03 % | 24.00000 | 0.00656 | 8 |
@d-silva | 0.13273 | 0.02 % | 18.15889 | 0.00714 | 4 |
@buynburn | 0.10264 | 0.02 % | 16.00000 | 0.00648 | 4 |
others | 0.08742 | 0.02 % | 13.05244 | 0.00910 | 6 |
Sum: | 538.26731 | 100 % | 77266.10986 | 0.00724 | 517 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@opidia | 333.31693 | 61.92 % | 47317.75515 | 0.00715 | 76 |
@erikah | 22.11129 | 4.11 % | 3275.74731 | 0.00675 | 1 |
@krederi92 | 21.12422 | 3.92 % | 2859.17108 | 0.00719 | 7 |
@uscrypton | 19.20100 | 3.57 % | 2738.48810 | 0.00700 | 12 |
@steemychicken1 | 16.47894 | 3.06 % | 2596.05814 | 0.00638 | 9 |
@cursedellie | 15.82579 | 2.94 % | 2341.71855 | 0.00700 | 13 |
@intacto | 13.28064 | 2.47 % | 1948.06225 | 0.00693 | 80 |
@taskmaster4450le | 9.64555 | 1.79 % | 1325.08920 | 0.00725 | 4 |
@centtoken | 8.95169 | 1.66 % | 1345.82526 | 0.00688 | 5 |
@mcbot | 8.87766 | 1.65 % | 1368.22202 | 0.00647 | 3 |
@elderdark | 8.34300 | 1.55 % | 1233.98894 | 0.00679 | 8 |
@pob.voter | 7.07309 | 1.31 % | 1042.64050 | 0.00681 | 15 |
@anadolu | 6.70000 | 1.24 % | 1000.00001 | 0.00670 | 6 |
@costanza | 6.57047 | 1.22 % | 851.32491 | 0.00773 | 3 |
@mithivehabzahlen | 3.32190 | 0.62 % | 511.05713 | 0.00650 | 2 |
@god0 | 3.24666 | 0.60 % | 475.60057 | 0.00691 | 9 |
@keychain.swap | 3.18502 | 0.59 % | 490.00203 | 0.00650 | 4 |
@memesandstuff | 2.88180 | 0.54 % | 426.93258 | 0.00675 | 3 |
@valentin86 | 2.22398 | 0.41 % | 329.88956 | 0.00650 | 2 |
@srey-yuu | 2.08574 | 0.39 % | 267.40189 | 0.00780 | 2 |
others | 23.82195 | 4.43 % | 3521.13471 | 0.00679 | 253 |
Sum: | 538.26732 | 100 % | 77266.10989 | 0.00681 | 517 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 387.31736 | 71.96% | 55849.17588 | 0.00684 |
buy | 150.94997 | 28.04% | 21416.93399 | 0.00694 |
sum: | 538.26733 | 100% | 77266.10987 | 0.00689 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
I still had not to work for my company this week. It was the last week off until christmas. So on Monday I will start with my new job in Würzburg.
I used the last week to enjoy some time with my wife in Einruhr.
We also celebrated her birthday with our family.
The other days I worked hard in the garden. I chopped the hedge with my chainsaw. All the shrub cuttings had to be carried into the chicken enclosure. The chicken were happy about this new green toy ;-)
Regards,
Achim Mertens