The new Bro Bang version is online and the new season, as well as the events, will start on Monday. (Yes, fully automatic - so nothing can get in the way.) An access code is no longer necessary and all Hivians can take part in the game.
The new events & the season starts on Monday, 29.07.2024, 00:00 UTC
For various reasons, I don't want to make today's article too long. Instead, I intend to divide up all the new developments thematically over the coming days.
The first new feature I would like to discuss is probably the most significant:
3 new game modes
In the past season, winnings of over 550 HIVE were distributed to players. I would like to increase this. That's why there is now not only a fixed prize, but also a jackpot that increases with every game.
CCD Events & Seasons
Here you can play for CCD and win CCD. A single game is available for 100 CCD - but you can also play an unlimited number of games during the current event if you invest 1000 CCD.
LGN Events & Seasons
Invest LGN, win LGN. Here too, a single game can be played for 0.08 LGN - or unlimited during the current event for just 0.8 LGN.
Play for Free
If you just want to play for free, you can do that too. No costs - but no winnings either.
Winning amounts, jackpot & burn rate
As in Season 1, there is a prize amount for each individual event and also for the season. As before, staggered according to the placings.
Now even better:
In the previous season, only the first 10 places were rewarded with prizes. This has now been extended: the first 20 rankings receive a reward. The first 10 places receive a share of the guaranteed prize money. The tokens that goes into the jackpot are allocated to the first 20 places.
In addition to the guaranteed prize amount, there is an additional jackpot. The jackpot increases with each additional game and is divided among all winners on a percentage basis. The more you play, the more you can win.
In order to preserve the value of the CCD and LGN tokens, 50% of the tokens that are collected are burned. 50% of the remaining tokens will be added to the jackpot of the event. The remaining 50% will increase the jackpot for the current season. (Yes, the displays in the game and on the website have been adjusted accordingly. So if you spend 100 CCD in the game, they will automatically be split accordingly. [Only the burn - sending the tokens to @null - I still have to do manually. I will then report the respective amount in the weekly article at the end of the event for the sake of transparency]).
Token spent at Bro Bang, summarized at a glance:
50% of the tokens spent on the game are burned.
25% of the tokens spent on the game go into the event jackpot.
25% of the tokens spent on the game go into the season jackpot.
I have created tables to explain the profit distribution in more detail. This should clarify the principle of profit distribution once again:
Reward distribution for CCD events:
Rank | Fix amount | Percentage share from the CCD income that goes to the event jackpot |
---|---|---|
1st | 5000 CCD | 9.52% |
2nd | 4000 CCD | 9.04% |
3rd | 3000 CCD | 8.57% |
4th | 2000 CCD | 8.09% |
5th | 1000 CCD | 7.62% |
6th | 500 CCD | 7.14% |
7th | 400 CCD | 6.67% |
8th | 300 CCD | 6.19% |
9th | 200 CCD | 5.71% |
10th | 100 CCD | 5.24% |
11th | 0 CCD | 4.76% |
12th | 0 CCD | 4.29% |
13th | 0 CCD | 3.81% |
14th | 0 CCD | 3.33% |
15th | 0 CCD | 2.86% |
16th | 0 CCD | 2.38% |
17th | 0 CCD | 1.90% |
18th | 0 CCD | 1.43% |
19th | 0 CCD | 0.95% |
20th | 0 CCD | 0.48% |
Reward distribution for LGN events:
Rank | Fix amount | Percentage share from the LGN income that goes to the event jackpot |
---|---|---|
1st | 6.25 LGN | 9.52% |
2nd | 5.00 LGN | 9.04% |
3rd | 3.75 LGN | 8.57% |
4th | 2.50 LGN | 8.09% |
5th | 1.25 LGN | 7.62% |
6th | 0.625 LGN | 7.14% |
7th | 0.50 LGN | 6.67% |
8th | 0.375 LGN | 6.19% |
9th | 0.25 LGN | 5.71% |
10th | 0.125 LGN | 5.24% |
11th | 0 LGN | 4.76% |
12th | 0 LGN | 4.29% |
13th | 0 LGN | 3.81% |
14th | 0 LGN | 3.33% |
15th | 0 LGN | 2.86% |
16th | 0 LGN | 2.38% |
17th | 0 LGN | 1.90% |
18th | 0 LGN | 1.43% |
19th | 0 LGN | 0.95% |
20th | 0 LGN | 0.48% |
Reward distribution for the actual CCD season:
Rank | Fix amount | Percentage share from the CCD income that goes to the season jackpot |
---|---|---|
1st | 25000 CCD | 9.52% |
2nd | 20000 CCD | 9.04% |
3rd | 15000 CCD | 8.57% |
4th | 10000 CCD | 8.09% |
5th | 5000 CCD | 7.62% |
6th | 4500 CCD | 7.14% |
7th | 4000 CCD | 6.67% |
8th | 3500 CCD | 6.19% |
9th | 3000 CCD | 5.71% |
10th | 2500 CCD | 5.24% |
11th | 2000 CCD | 4.76% |
12th | 1500 CCD | 4.29% |
13th | 1000 CCD | 3.81% |
14th | 900 CCD | 3.33% |
15th | 800 CCD | 2.86% |
16th | 700 CCD | 2.38% |
17th | 600 CCD | 1.90% |
18th | 500 CCD | 1.43% |
19th | 400 CCD | 0.95% |
20th | 300 CCD | 0.48% |
Reward distribution for the actual LGN season:
Rank | Fix amount | Percentage share from the LGN income that goes to the jackpot |
---|---|---|
1st | 20 LGN | 9.52% |
2nd | 16 LGN | 9.04% |
3rd | 12 LGN | 8.57% |
4th | 8 LGN | 8.09% |
5th | 4 LGN | 7.62% |
6th | 3.6 LGN | 7.14% |
7th | 3.2 LGN | 6.67% |
8th | 2.8 LGN | 6.19% |
9th | 2.4 LGN | 5.71% |
10th | 2 LGN | 5.24% |
11th | 1.6 LGN | 4.76% |
12th | 1.2 LGN | 4.29% |
13th | 0.8 LGN | 3.81% |
14th | 0.72 LGN | 3.33% |
15th | 0.64 LGN | 2.86% |
16th | 0.56 LGN | 2.38% |
17th | 0.48 LGN | 1.90% |
18th | 0.4 LGN | 1.43% |
19th | 0.32 LGN | 0.95% |
20th | 0.24 LGN | 0.48% |
That's it for now, in this article. More in the following articles - so make sure you have left your follow for @cryptocompany & @brobang.