Staked 927 $ALIVE | Weekly LeadsLeap Coop Earning Report | Friday, Sep 06, 2024

in #hive-1735752 months ago

Hello, again. Welcome to my post. In this weekly post, I update my earnings from the Leadsleap. We get the on-site earning updates every Friday. Today is Friday and I got the update! From today, I will update my $ALIVE stakes as well (of both accounts).

LeadsLeap coop earning report

The three easiest ways to earn cash from Leadsleap are

  • Coop earning
  • Credit encashment, and
  • Daily Active bonus bonus

Of them, I earn mostly from sharing the Leadsleap coop link. We get the coop earning updates on Friday depending upon the visitors to our link in the previous 7 days (Friday to Thursday). I share last week's (30.08.24 to 05.09.24) earnings.

  • Coop earning: $0.8465
  • Total coop link visits: 329
  • Unique visits: 315

You will find the detailed breakdown of my earnings at the end of this post.

Sources of visits:

I will show you the sources of visitors to the coop link. Leadsleap shows us the last 3-day visit stats. The acceptance criteria are as follows:

Only real visitors with at least 5 seconds of surfing activities are counted as a visit.

In the last 3 days, I managed to get 112 visitors. The breakdown with the sources is as follows:

Traffic SourcesHits in the previous 3 days
TrafficG23
EasyHits4U46
CashClicking10
Hungryforhits16
AntSurf6
150Mailer2
Viralmailerforyou6
Freeadvertisingforyou1
Webmasterquest80

I was distracted last week. On top of that, I did some experiments on sending traffic from various TEs. Looks like, the experiment was a failure!

You can see that most of the hits came from TrafficG and Easyhits4u sites.



$ALIVE stake Updates

I will try to update my $ALIVE token status every Friday In Sha Allah.
On Sep 6, I staked 927 $ALIVE (from my main account).

Then, I delegated the total staked amount to my alt account.

I kept 500 $ALIVE in my main account to tip tokens. As the tipping bot is no longer functional, I decided to delegate it all for curation purposes. In my alt account, the total AP is 111842.8978!!!



Week by week earnings from Leadsleap

I created the following table extracting the data from the LL coop earning page. The top row is the latest!

DateTotal link hitsUnique hitsEarningRaw CPMUnique CPM
30.08.244994681.16932.34 (0.38)2.5 (0.73)
23.08.243423321.07973.16 (0.48)3.25 (0.81)
16.08.2447450.17553.73 (0.54)3.9 (0.9)
09.08.24880.04165.2 (0.62)5.2 (0.93)
02.08.2410100.04174.17 (0.63)4.17 (0.97)
26.07.24220.00804 (0.7)4 (1.09)
19.07.24110.00404 (0.67)4 (1.07)
12.07.2419140.05122.69 (0.77)3.66 (1.13)
05.07.2457550.2013.53 (0.78)3.65 (1.12)
28.06.2455510.22034.01 (0.82)4.32 (1.19)
21.06.24660.03115.18 (0.78)5.18 (1.17)
14.06.241090.03893.89 (0.78)4.32 (1.19)
07.06.2415130.04122.75 (0.74)3.17 (1.14)
31.05.2419190.07764.08 (0.6)4.08 (1.09)
24.05.2445430.17563.9 (0.6)4.08 (1.03)
17.05.2489760.30173.39 (0.71)3.97 (1.05)
10.05.241931780.65843.41 (0.69)3.7 (1.04)
03.05.241791690.59143.3 (0.83)3.5 (1.16)
26.04.241791650.58683.28 (0.81)3.56 (1.13)
19.04.241371230.38072.78 (0.83)3.1 (1.1)
12.04.241351300.39202.9 (0.72)3.02 (1.01)
05.04.242102030.56452.69 (0.54)2.78 (0.79)
29.03.242252100.63212.81 (0.58)3.01 (0.89)
22.03.241701590.4724$2.78 (0.74)2.97 (1.07)
15.03.243823451.1572$3.03 (0.78)3.35 (1.04)
08.03.245895441.8044$3.06 (0.75)3.32 (0.99)
01.03.246515751.9154$2.94 (0.75)3.33 (1)
23.02.247506742.1946$2.93 (0.77)3.26 (1)
16.02.246255741.9604$3.14 (0.82)3.42 (1.08)
09.02.247646662.4656$3.23 (0.84)3.70 (1.14)
02.02.247406652.4748$3.34 (0.88)3.72 (1.19)
26.01.247546802.4602$3.26 (0.87)3.62 (1.17)
19.01.246645832.2322$3.36 (0.873.83 (1.16)
12.01.246455742.2889$3.55 (0.83)3.99 (1.13)
05.01.247927042.7239$3.44 (0.89)3.87 (1.2)
29.12.238417272.9469$3.5 (0.81)4.05 (1.11)
22.12.238417762.7403$3.26 (0.79)3.53 (1.09)
15.12.238057432.7587$3.43 (0.84)3.71 (1.16)
08.12.238007372.7807$3.48 (0.91)3.77 (1.24)
01.12.238927202.2707$2.55 (0.75)3.15 (1.24)
24.11.238446772.2073$2.62 (0.75)3.26 (1.24)
17.11.239377332.3916$2.55 (0.79)3.26 (1.26)
10.11.236775401.7733$2.62 (0.71)3.28 (1.09)
03.11.232071720.7037$3.4 (0.72)4.09 (1.11)
27.10.2360580.2291$3.82 (0.74)3.95 (1.16)
20.10.2397780.2434$2.51 (0.73)3.12 (1.19)
13.10.234503671.1799$2.62 (0.77)3.21 (1.17)
06.10.233362781.1206$3.34 (0.75)4.03 (1.11)
29.09.231060870.2760$2.60 (0.72)3.17 (1.07)
22.09.236705321.8949$2.83 (0.72)3.56 (1.18)
15.09.239657112.4411$2.53 (0.70)3.43 (1.12)
08.09.237496051.9662$2.63 (0.66)3.25 (1.01)
01.09.235604291.4760$2.64 (0.75)3.44 (1.18)
25.08.236535441.7364$2.66 (0.78)3.19 (1.19)
18.08.234974281.4673$2.95 (0.74)3.43 (1.15)
11.08.238276802.1386$2.59 (0.70)3.15 (1.08)
04.08.2310098112.4057$2.38 (0.67)2.97 (1.04)
28.07.2310688582.4918$2.33 (0.76)2.90 (1.16)
21.07.236194841.3527$2.19 (0.77)2.79 (1.19)
14.07.236104771.3529$2.22 (0.81)2.84 (1.25)
07.07.237135411.3829$1.94 (0.79)2.56 (1.23)
30.06.234213300.9176$2.18 (0.67)2.78 (1.22)
23.06.234203341.0910$2.60 (0.53)3.27 (1.12)
16.06.236834251.0868$1.59 (0.64)2.56 (1.22)
09.06.231551080.3410$2.20 (0.76)3.16 (1.29)
  • Raw CPM means Earning from every 1000 clicks (unique + non-unique).
  • Unique CPM means Earning from every 1000 unique clicks only per 24 hours
  • The value in the bracket is the system average. E.g. Latest Raw CPM= 2.34 (0.38). On average, every coop link promoter got $0.38 for 1000 hits (unique + non-unique) while I got $2.34 per 1000 hits (unique + non-unique).


It's all for now. If you have any concerns or suggestions, please inform me in the comment section.

Thanking you
Hafiz
Oman
Friday, Aug 23, 2024

Sort:  

Congrats @dmhafiz on your earnings have the best weekend 😎

Made in Canva
!ALIVE

- @benthomaswwd - Moderator


This post has been curated by the Alive And Thriving Team, we curate good content in the We Are Alive Tribe that is on topic for #aliveandthriving, and it's included in our daily curation report on @aliveandthriving, plus @youarealive is following our Curation Trail.