Ok so the VYB airdrop is done and we are all rolling in VYB!!
Very exciting news as it was a complex calculation not easily done that determined what you will be given.
1,000,000 VYB will be airdropped to accountholders who [1] have earned POB by creating original content and [2] have chosen to hodl that POB rather than sell it or otherwise dispose of it. In particular, the 1,000,000 VYB will be airdropped proportional to:
the amount of POB each accountholder earned via original-content creation (posts and comments) (with a 90% penalty applied to self-voted posts and a 500% penalty applied to self-voted comments) and
the amount of the aforementioned earned-POB still owned and staked (and being at least 100 POB),
as of 11/12/2021,
but with no single accountholder exceeding 2.5%.
Ok but what are people doing with all this stake? Well as there is no delegation we can only really do three things, keep it liquid, stake it or... unstake or the naughty list as we shall call it tongue in cheek for Christmas.
Liquid
Now, remember originally the only way to get some liquid VYB was either as a gift by @trostparadox or bought in at the decreasing rate by swapping POB for VYB. Currently, you can swap VYB for POB at 1:1 for the next 200k POB Received.
Ok we can see that the biggest liquid bags are currently the POb swap bags.
However if we take them out a different story emerges. @jerseyjoe comes in with a huge bag of 40,000 followed by @trsostpardox.pob and then @truthlesshero81 and @frot , some real interesting names up there.
# | Name | Liquid |
---|---|---|
1 | x-1pob-1vyb | 211074.236 |
2 | x-2pob-1vyb | 50000 |
3 | x-3pob-1vyb | 50000 |
4 | x-5pob-1vyb | 50000 |
5 | x-8pob-1vyb | 50000 |
6 | x-12pob-1vyb | 50000 |
7 | x-17pob-1vyb | 50000 |
8 | x-23pob-1vyb | 50000 |
9 | jerseyjoe | 40000 |
10 | trostparadox.pob | 29395.778 |
11 | vyb.earn | 26127 |
12 | vyb.contests | 25423.9 |
13 | truthlesshero81 | 18512 |
14 | proofofbrainio | 16800 |
15 | frot | 10619.945 |
16 | richardcrill | 8464.919 |
17 | suss | 4723.146 |
18 | themarkymark | 4604.472 |
19 | deepseamullet | 3416 |
20 | scholaris | 1946.76 |
21 | interpretation | 1500 |
22 | samsmith1971 | 1015 |
23 | aiuna | 1000 |
24 | badbitch | 895.898 |
25 | jaxsonmurph | 822 |
26 | onealfa.vyb | 650 |
27 | hranhuk | 612 |
28 | vikbuddy | 523 |
29 | offgridlife | 502.148 |
30 | flauwy | 480 |
31 | oldmans.pob | 460.021 |
32 | malopie | 231.744 |
33 | abbey877 | 230.52 |
34 | trostnandia.pob | 205.956 |
35 | felipejoys | 170.628 |
36 | savagetobi | 150 |
37 | knowhow92 | 133.432 |
38 | kriszrokk | 120 |
39 | samostically | 100 |
40 | hookup.pop | 92.136 |
41 | pantera1 | 67.38 |
42 | dbruce | 66.576 |
43 | mineopoly | 54.008 |
44 | vlemon | 52.101 |
45 | eirik | 44.034 |
46 | melbourneswest | 40 |
47 | gimmetricks1 | 38.916 |
48 | firstborn.pob | 35.68 |
49 | chubb149 | 34.8 |
50 | vincentnijman | 29.256 |
Staked
ok now we are done with the liquid who is staking their riches? @frot takes the lead , which when you count liquid as well is a big big bag!! Then we have @onealfa.vyb followed by @mineopoly and of course me in number 44 :) You now need at least 5,700 VYB to break through to the top 50!
# | Name | Staked |
---|---|---|
1 | frot | 110000 |
2 | trostparadox.vyb | 76490.836 |
3 | onealfa.vyb | 76016.199 |
4 | mineopoly | 29717.5 |
5 | vempromundo | 25000 |
6 | calumam | 25000 |
7 | leprechaun | 25000 |
8 | amr008 | 25000 |
9 | anacristinasilva | 20565.7 |
10 | trostparadox | 19438.6 |
11 | scholaris.vyb | 19000 |
12 | taskmaster4450 | 18772.6 |
13 | allcapsonezero | 18285 |
14 | friendlymoose | 17117.4 |
15 | vikbuddy | 14597.5 |
16 | scholaris | 13627.32 |
17 | proofofbrainio | 12711.9 |
18 | nonsowrites | 12661.5 |
19 | clixmoney | 12645.6 |
20 | melbourneswest | 12085.8 |
21 | offgridlife | 12017 |
22 | topbooster | 11997.8 |
23 | hranhuk | 11301.7 |
24 | insight.pob | 10744.1 |
25 | oldmans | 10573.376 |
26 | rxhector | 10491.7 |
27 | thomashnblum | 10057.6 |
28 | dwinblood | 9947 |
29 | richardcrill | 9339.9 |
30 | samsmith1971 | 9080.2 |
31 | cryptoandcoffee | 8727.4 |
32 | aiuna | 8505.9 |
33 | erikah | 8041.1 |
34 | junkfeathers | 8027.5 |
35 | corporateay | 7894.8 |
36 | phusionphil | 7830.2 |
37 | harpreetjanda | 7197.3 |
38 | sugandhaseth | 6809 |
39 | wiseagent | 6667.2 |
40 | jaxsonmurph | 6580.5 |
41 | readthisplease | 6564.3 |
42 | badbitch | 6271.356 |
43 | themarkymark | 6237.588 |
44 | failingforwards | 6215.72 |
45 | charcoalbuffet | 6165.9 |
46 | savagetobi | 6103.6 |
47 | juanmiguelsalas | 6080.7 |
48 | antonym | 6046.2 |
49 | funshee | 5766.9 |
50 | jersteemit | 5642.196 |
Naughty List
Ok of course we have a range of reason to unstake, however in the spirit of Christmas, I want to call it the naughty list! First of all the good news is only 39 people are unstaking , the bad news is 90k of VYb is being unstaked. With 2 people unstaking for over 10k each.
# | Name | Unstaked |
---|---|---|
1 | scholaris | 14276.24 |
2 | oldmans | 11033.088 |
3 | badbitch | 6569.992 |
4 | themarkymark | 6534.616 |
5 | jersteemit | 5910.872 |
6 | edystringz | 4502.344 |
7 | felipejoys | 3753.816 |
8 | elricmoonslayer | 3040.752 |
9 | holovision | 3000 |
10 | knowhow92 | 2930.752 |
11 | kevinnag58 | 2914.56 |
12 | trumpman | 2560.896 |
13 | daniky | 2498.9 |
14 | barski | 1738.088 |
15 | malopie | 1699.456 |
16 | abbey877 | 1690.48 |
17 | pantera1 | 1617.12 |
18 | trostnandia.pob | 1510.344 |
19 | mmykel | 1500 |
20 | timmypat | 1130.5 |
21 | kriszrokk | 880 |
22 | melbourneswest | 880 |
23 | gimmetricks1 | 835.384 |
24 | riandeuk | 797.28 |
25 | hookup.pop | 675.664 |
26 | elianaicgomes | 605.792 |
27 | vlemon | 572.704 |
28 | myfreebtc | 545.76 |
29 | hitmeasap | 539.616 |
30 | trumpikas | 493.68 |
31 | evernoticethat | 415.712 |
32 | darmst5339 | 414.832 |
33 | firstborn.pob | 392.48 |
34 | ebingo | 352.32 |
35 | thatgermandude | 352 |
36 | chubb149 | 255.2 |
37 | dibblers.dabs | 246.376 |
38 | vincentnijman | 214.544 |
39 | thatcryptodave | 170.72 |