Hold the line!
- Picture from warhammer.com
Fund Raiser - Helping a friend with funding for a Wedding!
This post is part of the current Fund Raiser where a friend has given me an offer to buy a collection of Warhammer models, the money will go to putting down deposits for his wedding arrangements.
After that I have two other hobby debts to sort out.
I am collecting funds in the following ways:
- Blogging about Warhammer to earn HBD
- Accepting donations - Can be sent directly to @zakl.hobbyfund in HBD
- Selling some of the collection to friends.
The total remaining is $530 (R10,000 ZAR).
Every bit counts!
Back to the review.
Hello everyone! Zak Ludick here from Cape Town, South Africa and this is a Warhammer 40k - The Great Unit Review Wheel! post!
Now known as the Unit Review Library!
What is it all about? It is not there to just give a stat. It is there to give MY review of the unit!
Also this has become quite the Challenge! With so many units to review in the game the consensus in the hobby community is that I will not have enough time to review all of the Datasheets before the new edition of Warhammer 40,000 came out.
I should have started when 10th edition launched!
588 days since the start of 10th Edition.
This is Review #216, I am 372 reviews behind! (Lowest I have been is 314 behind)
January 2025 we are expecting Astra Militarum and Aeldari codexes as explained Here, so time to focus on THOSE Datasheets!
Astra Militarum, Infantry Squad
10th Edition Index
These are the stock standard infantrymen of the Imperial Guard, erm... the Astra Militarum!
Where certain units in the Index and previous Codexes will tell us where the unit comes from: Cadians, Catachans and Kriegsmen, this unit is world neutral.
Usually this means that people can use any model to represent them as long as the wargear is right.
Most players will use standard Cadian troopers to represent them, but you can get really creative with these guys!
A squad of 10 men is 60pts which is 1 Sergeant, 1 Heavy Weapons Team and 7 Guardsmen or a 20 man team for 120pts with 2 Sergeants, 2 Heavy Weapons Teams and 14 Guardsmen. You can of course skip the Heavy Weapons and go for 18 Guardsmen instead, but I think Heavy Weapons are the point!
There used to be a Guardsman box set that included the models for a Heavy Weapons team... but now you could buy a Box of Cadian Shock Troops for $52 and a Heavy Weapons Squad box giving you 3 Heavy Weapons teams for $52.
I suppose 2x Heavy Weapons team boxes is 6 Heavy Weapon teams... and then you could buy 5x Boxes of Infantry... and because each Heavy weapons team would replace 2 models in the unit... you would end up with 10 models spare... You need 8 to pair with the 6th Heavy Weapon Team... 2 spare models.
7x $52 = $364 and you can build 6x 10 man teams or 3x 20 man teams WITH Heavy Weapons... for a whopping 360pts... the Astra Militarum sure know how to throw bodies down... the hack here is to buy tanks!
Let's check their stats!
Stats
Movement 6"
Toughness 3
Save 5+ (armor/invul/Feel No Pain)
Wounds 1
Ld 7+
OC 2
Weapons
The Sergeants start with Laspistol and Close Combat Weapon.
The Sergeant can exchange the Close Combat Weaponwith a Chainsword or a Power Weapon
He can also exchange the Laspistol for Bolt Pistol, Boltgun or Plasma Pistol.
I think the Power Weapon and Plasma Pistol is the best option.
Guardsmen are armed with Lasguns and Close Combat Weapons
For every 10 models 1 Guardsman can have a Vox-caster.
For every 10 models 1 Guardsman can have 1 of the following:
- flamer
- meltagun
- plasma gun
- sniper rifle
- grenade launcher
The Heavy Weapons Team can have 1 of the following:
- Heavy Bolter
- Missile Launcher
- Autocannon
- Lascannon
- Mortar
Ranged Weapons
Las Pistol
12" Range, 1 Shot, Hitting on 4+, S3, AP0 and 1 Damage each.
Pistol (This weapon can be fired while in Engagement Range of the enemy)
Bolt Pistol
12" Range, 1 Shot, Hitting on 4+, S4, AP0 and 1 Damage each.
Pistol (This weapon can be fired while in Engagement Range of the enemy)
Plasma Pistol - Standard Shot
12" Range, 1 Shot, Hitting on 4+, S7, AP-2 and 1 Damage each.
Pistol (This weapon can be fired while in Engagement Range of the enemy)
Plasma Pistol - Overcharged Shot
12" Range, 1 Shot, Hitting on 4+, S8, AP-3 and 2 Damage each.
Pistol (This weapon can be fired while in Engagement Range of the enemy)
Hazardous (This weapon can get hot, roll a Die after using Hazardous weapons, on a 1, the user takes 3 Mortal Wounds)
Lasgun
24" Range, 1 Shot, Hitting on 4+, S3, AP0 and 1 Damage each.
Rapid Fire 1 (When shooting at a target at half range of 12", add 1 attack)
Boltgun
24" Range, 1 Shot, Hitting on 4+, S4, AP0 and 1 Damage each.
Rapid Fire 1 (When shooting at a target at half range of 12", add 1 attack)
Flamer
12" Range, D6 Shots, Hitting on Auto, S4, AP0 and 1 Damage each.
Torrent (This weapon automatically hits, but has variable shots)
Ignores Cover (The enemy does not get Benefit of Cover against this weapon)
Grenade Launcher - Frag
24" Range, D3 Shots, Hitting on 4+, S4, AP0 and 1 Damage each.
Blast (Gain +1 shot per 5 enemies in the target unit rounding down)
Grenade Launcher - Krak
24" Range, 1 Shot, Hitting on 4+, S9, AP-2 and D3 Damage each.
Plasmagun - Standard Shot
24" Range, 1 Shot, Hitting on 4+, S7, AP-2 and 1 Damage each.
Rapid Fire 1 (When shooting at a target at half range of 12", add 1 attack)
Plasmagun - Overcharged Shot
24" Range, 1 Shot, Hitting on 4+, S8, AP-3 and 2 Damage each.
Rapid Fire 1 (When shooting at a target at half range of 12", add 1 attack)
Hazardous (This weapon can get hot, roll a Die after using Hazardous weapons, on a 1, the user takes 3 Mortal Wounds)
Meltagun
12" Range, 1 Shot, Hitting on 4+, S9, AP-4 and D6 Damage each.
Melta 2 (At half range of 6" this weapon gets +2 Damage)
Sniper Rifle
36" Range, 1 Shot, Hitting on 4+, S4, AP-2 and 2 Damage each.
Heavy (When this unit remains stationary, add +1 to the Hit roll)
Precision (When allocating wounds to a unit you can add them directly to a Leader in that unit)
Heavy Bolter
36" Range, 3 Shots, Hitting on 5+, S5, AP-1 and 2 Damage each.
Sustained Hits 1 (Rolls of 6 to Hit give 1 extra hit)
Heavy (When this unit remains stationary, add +1 to the Hit roll)
Lascannon
48" Range, 1 Shot, Hitting on 5+, S12, AP-3 and D6+1 Damage each.
Heavy (When this unit remains stationary, add +1 to the Hit roll)
Mortar
48" Range, D6 Shot, Hitting on 5+, S5, AP0 and 1 Damage each.
Heavy (When this unit remains stationary, add +1 to the Hit roll)
Blast (Gain +1 shot per 5 enemies in the target unit rounding down)
Indirect Fire (This weapon can target units that it cannot see, when it does so, it does it at a -1 to Hit. This weapon can never hit on better than a 4+)
Missile Launcher - Frag
48" Range, D6 Shots, Hitting on 5+, S4, AP0 and 1 Damage each.
Heavy (When this unit remains stationary, add +1 to the Hit roll)
Blast (Gain +1 shot per 5 enemies in the target unit rounding down)
Missile Launcher - Krak
48" Range, 1 Shot, Hitting on 5+, S9, AP-2 and D6 Damage each.
Heavy (When this unit remains stationary, add +1 to the Hit roll)
Autocannon
48" Range, 2 Shots, Hitting on 5+, S9, AP-1 and 3 Damage each.
Heavy (When this unit remains stationary, add +1 to the Hit roll)
Melee Weapons
Close Combat Weapon
1 Attack, Hitting on 4+, S3, AP0 and 1 Damage each.
Chainsword
3 Attacks, Hitting on 4+, S3, AP0 and 1 Damage each.
Power Weapon
2 Attacks, Hitting on 4+, S4, AP-2 and 1 Damage each.
Abilities
Defenders of Humanity
When this unit is within range of an Objective Marker, they have Benefit of Cover against ranged attacks.
Wargear Abilities
Vox-Caster
If you target this unit with a Stratagem and there is a Vox-caster in the unit, roll a 5+ can gain 1CP. Add +1 to the roll of there is an Officer model within 6" of this unit.
Thoughts
Individually they are not strong, but they are cheap and they are good at holding objectives. You can roll out a whole pile of them and outnumber most other armies except for Orks and Tyranid armies!
They are Battleline so you can take 6 units of 20 for a whopping 120 models and this will only cost you 720pts!
That makes 39 Astra Militarum Datasheets Reviewed putting them on 43.82% Completed. The total Completed is 22.24% Complete! Can I review them all?!
Thank you for reading!
Warhammer Review Library
Army Rule and Detachment Rule Reviews
Faction | Detachment | Review Number |
---|---|---|
Agents of the Imperium | Army Rule #2 | |
Astra Militarum | Army Rule #1 | |
Astra Militarum | Combined Regiment | Detachment Rule #1 |
Space Marines | Army Rule #3 |
Datasheet Review list (Alphabetical)
Faction | Unit | Review Number |
---|---|---|
Adeptus Custodes | Prosecutors | #1 |
Adeptus Custodes | Knight-Centura | #54 |
Adeptus Custodes | Shield-Captain | #61 |
Adeptus Custodes | Shield-Captain in Allarus Terminator Armor | #70 |
Adeptus Custodes | Trajann Valoris | #40 |
Adeptus Mechanicus | Archaeopter Fusilave | #13 |
Adeptus Mechanicus | Archaeopter Stratoraptor | #14 |
Adeptus Mechanicus | Archaeopter Transvector | #15 |
Adeptus Mechanicus | Belisarius Cawl | #53 |
Adeptus Mechanicus | Corpuscarii Electro-Priests | #97 |
Adeptus Mechanicus | Onager Dunecrawler | #110 |
Adeptus Mechanicus | Serberys Raiders | #55 |
Adeptus Mechanicus | Serberys Sulphurhounds | #56 |
Adeptus Mechanicus | Technoarcheologist | #104 |
Aeldari | Asurmen | #155 |
Aeldari | Autarch | #175 |
Aeldari | Autarch Skyrunner | #185 |
Aeldari | Autarch Wayleaper | #187 |
Aeldari | Avatar of Khaine | #195 |
Aeldari | Baharroth | #187 |
Aeldari | Corsair Voidreavers | #213 |
Aeldari | Corsair Voidscarred | #215 |
Aeldari | Dark Reapers | #165 |
Aeldari | Death Jester | #205 |
Aeldari | Dire Avengers | #207 |
Aeldari | Eldrad Ulthran | #199 |
Aeldari | Farseer | #201 |
Aeldari | Guardian Defenders | #64 |
Aeldari | Hemlock Wraithfighter | #161 |
Aeldari | Jain Zar | #183 |
Aeldari | Karandras | #153 |
Aeldari | Maugan Ra | #87 |
Aeldari | Night Spinner | #65 |
Aeldari | Rangers | #149 |
Aeldari | Shadowseer | #80 |
Aeldari | Shining Spears | #147 |
Aeldari | Shroud Runners | #151 |
Aeldari | Skyweavers | #157 |
Aeldari | Solitaire | #167 |
Aeldari | Spiritseer | #169 |
Aeldari | Starweaver | #173 |
Aeldari | Storm Guardians | #177 |
Aeldari | Striking Scorpions | #179 |
Aeldari | Support Weapon | #189 |
Aeldari | Swooping Hawks | #191 |
Aeldari | The Visarch | #159 |
Aeldari | The Yncarne | #203 |
Aeldari | Troupe | #197 |
Aeldari | Source | #209 |
Aeldari | Prince Yriel | #92 |
Aeldari | Voidweaver | #171 |
Aeldari | Vyper | #211 |
Aeldari | Yvraine | #181 |
Astra Militarum | Aegis Defence Line | #146 |
Astra Militarum | Armoured Sentinels | #148 |
Astra Militarum | Attilan Rough Riders | #154 |
Astra Militarum | Baneblade | #156 |
Astra Militarum | Banehammer | #160 |
Astra Militarum | Banesword | #166 |
Astra Militarum | Basilisk | #170 |
Astra Militarum | Bullgryn Squad | #174 |
Astra Militarum | Cadian Castellan | #158 |
Astra Militarum | Cadian Command Squad | #178 |
Astra Militarum | Cadian Shock Troops | #184 |
Astra Militarum | Catachan Jungle Fighters | #186 |
Astra Militarum | Chimera | #196 |
Astra Militarum | Commissar | #200 |
Astra Militarum | Death Korps of Krieg | #202 |
Astra Militarum | Deathstrike | #204 |
Astra Militarum | Doomhammer | #206 |
Astra Militarum | Field Ordnance Battery | #162 |
Astra Militarum | Gaunt's Ghosts | #208 |
Astra Militarum | Heavy Weapons Squad | #182 |
Astra Militarum | Hellhammer | #210 |
Astra Militarum | Hellhound | #212 |
Astra Militarum | Hydra | #214 |
Astra Militarum | Kasrkin | #60 |
Astra Militarum | Leman Russ Battle Tank | #190 |
Astra Militarum | Nork Deddog | #180 |
Astra Militarum | Ogryn Bodyguard | #150 |
Astra Militarum | Ogryn Squad | #152 |
Astra Militarum | Platoon Command Squad | #172 |
Astra Militarum | Primaris Psyker | #188 |
Astra Militarum | Ratling Snipers | #164 |
Astra Militarum | Regimental Attachés | #176 |
Astra Militarum | Regimental Enginseer | #194 |
Astra Militarum | Tank Commander | #90 |
Astra Militarum | Taurox | #198 |
Astra Militarum | Ursula Creed | #192 |
Astra Militarum | Wyvern | #81 |
Astra Militarum | Valkyrie | #168 |
Black Templars | Black Templars Gladiator | #102 |
Black Templars | High Marshall Helbrecht | #38 |
Black Templars | Marshall | #46 |
Black Templars | The Emperor's Champion | #63 |
Blood Angels | Astorath | #131 |
Blood Angels | Baal Predator | #2 |
Blood Angels | Brother Corbulo | #132 |
Blood Angels | Captain Tycho | #133 |
Blood Angels | Chief Librarian Mephiston | #134 |
Blood Angels | Commander Dante | #135 |
Blood Angels | Death Company Dreadnought | #136 |
Blood Angels | Death Company Intercessors | #137 |
Blood Angels | Death Company Marines | #138 |
Blood Angels | Death Company Marines with Jump Packs | #139 |
Blood Angels | Furioso Dreadnought | #140 |
Blood Angels | Gabriel Seth | #66 |
Blood Angels | Lemartes | #32 |
Blood Angels | Librarian Dreadnought | #141 |
Blood Angels | Sanguinary Guard | #93 |
Blood Angels | Sanguinary Priest | #142 |
Blood Angels | Sanguinary Priest with Jump | #143 |
Blood Angels | The Sanguinor | #144 |
Blood Angels | Tycho the Lost | #145 |
Chaos Daemons | Beasts of Nurgle | #98 |
Chaos Daemons | Daemonettes | #29 |
Chaos Daemons | Lord of Change | #75 |
Chaos Daemons | Nurglings | #82 |
Chaos Knights | Knight Abominant | #94 |
Chaos Knights | War Dog Brigands | #30 |
Chaos Knights | War Dog Executioners | #31 |
Chaos Knights | War Dog Huntsman | #77 |
Chaos Space Marines | Abbadon the Despoiler | #50 |
Chaos Space Marines | Haarken Worldclaimer | #41 |
Chaos Space Marines | Khorne Lord of Skulls | #37 |
Dark Angels | Asmodai | #16 |
Dark Angels | Azrael | #17 |
Dark Angels | Belial | #4 |
Dark Angels | Deathwing Knights | #20 |
Dark Angels | Deathwing Terminator Squad | #99 |
Dark Angels | Lazarus | #62 |
Dark Angels | Land Speeder Vengeance | #101 |
Death Guard | Biologus Putrifier | #5 |
Death Guard | Blightlord Terminators | #10 |
Death Guard | Chaos Lord | #36 |
Death Guard | Lord of Contagion | #52 |
Death Guard | Tallyman | #39 |
Death Guard | Malignant Plaguecaster | #71 |
Deathwatch | Corvus Blackstar | #72 |
Deathwatch | Deathwatch Veterans | #114 |
Deathwatch | Watch Captain Artemis | #122 |
Deathwatch | Watch Master | #124 |
Drukhari | Grotesques | #45 |
Drukhari | Haemonculus | #8 |
Drukhari | Raider | #35 |
Drukhari | Scourges | #7 |
Genestealer Cults | Aberants | #47 |
Genestealer Cults | Hybrid Metamorphs | #58 |
Genestealer Cults | Reductus Saboteur | #33 |
Grey Knights | Brother Captain | #25 |
Grey Knights | Grand Master | #48 |
Grey Knights | Strike Squad | #51 |
Imperial Agents | Callidus Assassin | #9 |
Imperial Agents | Culexus Assassin | #69 |
Imperial Agents | Eversor Assassin | #105 |
Imperial Agents | Exaction Squad | #111 |
Imperial Agents | Imperial Navy Breachers | #113 |
Imperial Agents | Inquisitor | #115 |
Imperial Agents | Inquisitor Coteaz | #117 |
Imperial Agents | Inquisitor Greyfax | #121 |
Imperial Agents | Inquisitorial Henchmen | #123 |
Imperial Agents | Lord Inquisitor Kyria Draxus | #126 |
Imperial Agents | Rogue Trader Entourage | #127 |
Imperial Agents | Subductor Squad | #128 |
Imperial Agents | Vigilant Squad | #26 |
Imperial Agents | Vindicare Assassin | #129 |
Imperial Agents | Voidsmen-at-Arms | #130 |
Imperial Knights | Canis Rex | #76 |
Imperial Knights | Armiger Helverin | #22 |
Imperial Knights | Armiger Warglaive | #43 |
Imperial Knights | Knight Castellan | #83 |
Leagues of Votann | Brôkhyr Iron-master | #27 |
Leagues of Votann | Brôkhyr Thunderkyn | #78 |
Leagues of Votann | Cthonian Beserks | #86 |
Leagues of Votann | Sagitaur | #3 |
Leagues of Votann | Ûthar the Destined | #44 |
Necrons | Obelisk | #11 |
Orks | Battlewagon | #34 |
Orks | Hunta Rig | #28 |
Orks | Zodgrod Wortsnagga | #89 |
Space Marines | Kayvaan Shrike | #23 |
Space Marines | Marneus Calgar | #42 |
Space Marines | Razorback | #21 |
Space Marines | Vanguard Veteran Squad with Jump Packs | #103 |
Space Wolves | Arjac Rockfist | #68 |
Space Wolves | Fenrisian Wolves | #91 |
Space Wolves | Wolf Guard | #74 |
T'au Empire | Breacher Team | #88 |
T'au Empire | Darkstrider | #12 |
T'au Empire | Kroot Carnivore Squad | #19 |
T'au Empire | Pathfinder Team | #79 |
T'au Empire | Piranhas | #107 |
T'au Empire | Razorshark Strike Fighter | #95 |
T'au Empire | Stealth Battlesuits | #67 |
Thousand Sons | Ahriman | #108 |
Thousand Sons | Ahriman on Disc of Tzeentch | #109 |
Thousand Sons | Exalted Sorcerer | #59 |
Thousand Sons | Magnus the Red | #49 |
Tyranids | Barbgaunts | #6 |
Tyranids | Lictor | #106 |
Tyranids | Raveners | #96 |
Tyranids | Screamer Killer | #24 |
World Eaters | Lord Invocatus | #100 |
World Eaters | World Eaters Chaos Spawn | #18 |
World Eaters | World Eaters Daemon Prince | #85 |
Legends Datasheet Review list
Faction | Unit | Review Number |
---|---|---|
Deathwatch | Deathwatch Terminator Squad | #112 |
Deathwatch | Fortis Kill Team | #116 |
Deathwatch | Indomitor Kill Team | #118 |
Deathwatch | Kill Team Cassius | #120 |
Deathwatch | Proteus Killteam | #57 |
Deathwatch | Spectrus Kill Team | #73 |
Deathwatch | Veteran Bike Squad | #84 |
Imperial Agents | Inquisitor Eisenhorn | #119 |
Imperial Agents | Inquisitor Karamazov | #125 |
Thank you for reading!
** Images in this post are from the Warhammer app, or Warhammer.com or otherwise referenced.
Tag List:
@aussieninja, @new.things, @alonicus, @dungeondog, @xenowolfza, @riesakashiya, @tomster-17, @exptrader, @borsengelaber, @makerhacks, @jacobtothe, @fredfettmeister, @mirroredspork, @kheldar1982, @surrealis, @oblivioncubed, @owen-turner
*PS, Should you wish to be removed or added to the taglist, please let me know!
Cheers!
@zakludick