Hold 10 or more DHEDGE tokens to get your share of daily payouts from @dhedge-drips (hive only). 1.35% of the HIVE balance as well as 1.35% of H-E TOKEN balances are shared each day between holders. An army of curation, trading, defi and posting tools are automated to increase capital as well as provide tokens into the daily payout account. You can join the DHEDGE / ARCHON Discord Here
NEW: Swap your DHEDGE for other tokens!
Send DHEDGE to @dhedge with the token you want as the memo. Swaps can take up to 10 minutes and are subject to availability. Swap rates are set automatically by market conditions. You can visit our swap wallet and check for an outgoing transfer with the most recent rates as it's memo.
Supported Tokens:
ARCHON
ARCHONM
BRO
UTOPIS
LEO
BEE
HBD
STEEM
SWAP.STEEM
SWAP.BLURT
WEED
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR (at a price of 0.05390000 HIVE) |
---|---|---|---|---|
HIVE | 210.106 | 2.8364309999999997 | NULL | 5.680225% |
ARCHON | 2024.61558174 | 27.332310353489998 | 0.02769830 SWAP.HIVE | 1.516082% |
DHEDGE | 6370.17647199 | 85.997382371865 | 0.05390000 SWAP.HIVE | 9.28255% |
SWAP.STEEM | 218.80904156 | 2.95392206106 | 0.41400004 SWAP.HIVE | 2.449022% |
BRO | 6.16157537 | 0.083181267495 | 7.32000000 SWAP.HIVE | 1.219354% |
GAMER | 1698003.1486 | 22923.0425061 | 0.00008501 SWAP.HIVE | 3.902434% |
UTOPIS | 244.79418869 | 3.304721547315 | 0.24000000 SWAP.HIVE | 1.588325% |
ARCHONM | 2.823115 | 0.0381120525 | 9.50002001 SWAP.HIVE | 0.72507% |
Total Expected Drip APR: 26.363062%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | ecoinstant | 37121.85003467 | 11.665361% |
2 | ecoinstats | 15825.86871585 | 4.973202% |
3 | eirik | 13234.27649324 | 4.158807% |
4 | archon-mining | 11712.33525232 | 3.680544% |
5 | ash | 11440.92057226 | 3.595254% |
6 | dhedge | 11000.00000000 | 3.456696% |
7 | trumpman | 10528.02651078 | 3.308381% |
8 | blue.rabbit | 10169.42727857 | 3.195693% |
9 | zealous4ever | 10073.02302634 | 3.165398% |
10 | points-fr | 7302.87407153 | 2.294893% |
11 | eturnerx | 7121.09592787 | 2.23777% |
12 | roleerob | 7069.84038185 | 2.221663% |
13 | dhedge-drips | 6370.17647199 | 2.001797% |
14 | hivecollector | 6129.26129833 | 1.926091% |
15 | archon-drips | 5863.68367635 | 1.842634% |
16 | melinda010100 | 5738.74351443 | 1.803372% |
17 | alexvan | 5670.62987965 | 1.781968% |
18 | notaboutme | 5651.78231344 | 1.776045% |
19 | pixelfan | 5221.66318717 | 1.640882% |
20 | hykss | 4716.63494042 | 1.48218% |
21 | walterjay | 4033.38759997 | 1.267472% |
22 | heruvim1978 | 3771.17364419 | 1.185073% |
23 | misterc | 3552.63448024 | 1.116398% |
24 | denver-bob | 3149.46772982 | 0.989705% |
25 | bilpcoinbpc | 2956.77963806 | 0.929154% |
26 | bitandi | 2847.33827091 | 0.894762% |
27 | dibblers.dabs | 2836.68108206 | 0.891413% |
28 | magnacarta | 2779.36401213 | 0.873402% |
29 | xzer0 | 2729.50308064 | 0.857733% |
30 | mypathtofire | 2609.84649955 | 0.820132% |
31 | master-lamps | 2608.09943009 | 0.819583% |
32 | cryptounicorn420 | 2534.85604506 | 0.796566% |
33 | amr008 | 2449.56815913 | 0.769765% |
34 | honey-swap | 2187.56191578 | 0.687431% |
35 | numasi | 2118.43634083 | 0.665708% |
36 | honeysaver | 2072.99791677 | 0.651429% |
37 | seckorama | 2070.23871819 | 0.650562% |
38 | dailygiveaways | 2048.48470094 | 0.643726% |
39 | flemingfarm | 2033.05167785 | 0.638877% |
40 | steem-holder | 2001.20208364 | 0.628868% |
41 | steemychicken1 | 1830.99976850 | 0.575383% |
42 | lightcaptured | 1763.67418933 | 0.554226% |
43 | pieternijmeijer | 1572.27125295 | 0.494079% |
44 | cryptokim03 | 1561.22421648 | 0.490607% |
45 | beststart | 1517.54422037 | 0.476881% |
46 | laruche | 1307.51966988 | 0.410882% |
47 | bhattg | 1269.74911309 | 0.399012% |
48 | belemo | 1258.77265986 | 0.395563% |
49 | jznsamuel | 1256.15843113 | 0.394742% |
50 | epic-fail | 1242.76130787 | 0.390532% |
51 | cooperclub | 1183.51400609 | 0.371914% |
52 | b4phom3t | 1138.53862459 | 0.35778% |
53 | lafona | 1125.14712921 | 0.353572% |
54 | bilpcoin | 1111.58914643 | 0.349311% |
55 | abrockman | 1099.53697747 | 0.345524% |
56 | scooter77 | 1079.30120502 | 0.339165% |
57 | vintherinvest | 1076.26201468 | 0.33821% |
58 | archon-gov | 1075.05703430 | 0.337831% |
59 | biglove | 1058.58081478 | 0.332654% |
60 | riandeuk | 1053.77381801 | 0.331143% |
61 | bambukah | 1040.66764293 | 0.327025% |
62 | knowhow92 | 1027.68877471 | 0.322946% |
63 | ammonite | 1006.69053715 | 0.316348% |
64 | vincentnijman | 935.56429913 | 0.293997% |
65 | hive-103505 | 895.22210921 | 0.281319% |
66 | therealkimona | 825.71770377 | 0.259478% |
67 | bozz | 784.29605480 | 0.246461% |
68 | monsterbuster | 773.37820742 | 0.24303% |
69 | kingneptune | 769.02339039 | 0.241662% |
70 | taskmaster4450 | 768.17207327 | 0.241394% |
71 | braaiboy | 729.07090993 | 0.229107% |
72 | khan.dayyanz | 700.22525723 | 0.220042% |
73 | lookplz | 696.94718472 | 0.219012% |
74 | jacuzzi | 693.01705912 | 0.217777% |
75 | bala41288 | 603.62315159 | 0.189686% |
76 | holovision.cash | 584.61246594 | 0.183712% |
77 | borniet | 576.73447227 | 0.181236% |
78 | meltedmush | 568.86432614 | 0.178763% |
79 | davedickeyyall | 560.65704079 | 0.176184% |
80 | miketr | 511.15126372 | 0.160627% |
81 | kiel91 | 495.55263137 | 0.155725% |
82 | darth-azrael | 464.43170657 | 0.145945% |
83 | he-index | 463.08956678 | 0.145524% |
84 | cmplxty | 449.64887216 | 0.1413% |
85 | zanoz | 447.77441856 | 0.140711% |
86 | fireguardian | 442.24000890 | 0.138972% |
87 | achim03 | 410.61189386 | 0.129033% |
88 | oldmans | 394.16885312 | 0.123866% |
89 | rarej | 389.08440364 | 0.122268% |
90 | deraaa | 386.60529199 | 0.121489% |
91 | jfang003 | 385.81791361 | 0.121241% |
92 | kemmyb | 379.16802951 | 0.119152% |
93 | pompeylad | 371.95937188 | 0.116886% |
94 | xenotype | 365.47575095 | 0.114849% |
95 | imfarhad | 364.70979941 | 0.114608% |
96 | superhive | 340.74424259 | 0.107077% |
97 | libertycrypto27 | 324.86235666 | 0.102086% |
98 | tengolotodo | 324.56427814 | 0.101993% |
99 | thedoc07 | 321.22246546 | 0.100943% |
100 | bashadow | 320.99393996 | 0.100871% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buybacks on market happen on a regular basis from @dhedge-drips and @discohedge.
DHEDGE BURNED: 111848.9193139
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze