I've fallen into the habit of tallying up my HIVE/SteemIt Empire on the last day of the month. I've been doing this since August 2022. It is important to maintain periodic records so you can see if you are going forward or backwards.
This is an index to the tallies. It looks like my coin count jumped 55,499 coins from last month's total of 1,533,459 to 1,588,958.
The USD value of my HIVE empire dropped from $2,646 to $2,206. That's a loss of $440.
To think, my empire was worth over $11,000. Of course, that was before the decision to raise the interest on HBD to 20%.
When the witnesses first disclosed the scheme, I thought about liquidating my account and putting it all in HBD.
Of course my brain doesn't work that way. HBD is a useless. It doesn't do anything. I want my funds in coins that do something.
The chart shows my account growth since August 2022. See how the coin count keeps growing. It is so exciting.
The Accounts
I created multiple accounts as I was developing programs to interface with #hive-engine.
I would have lost my shirt if I published the programs. So, I turned the accounts into dedicated curation accounts. My personal account @yintercept curates general content. @irivers curates STEM content. @vagabondspirit curates FOODIE content and @idoodle does creative coin.
I am thinking of changing the focus of the accounts.
Symbol | Coins | Last Month | Diff | USD Value |
---|---|---|---|---|
@yintercept 's coins | ||||
HIVE | 5,902 | 5,873 | 29 | $1,788.17 |
BEE | 353 | 335 | 18 | $40.42 |
LEO | 780 | 777 | 3 | $38.23 |
WAIV | 627 | 624 | 3 | $29.26 |
POB | 5,721 | 5,141 | 580 | $16.96 |
CENT | 15,680 | 15,055 | 625 | $15.65 |
ALIVE | 1,638 | 1,405 | 233 | $10.72 |
PIZZA | 1,752 | 1,750 | 2 | $10.52 |
VYB | 28,504 | 20,329 | 8,175 | $8.62 |
COM | 2,500 | 2,441 | 59 | $3.85 |
NEOXAG | 10,961 | 10,829 | 132 | $3.22 |
WIT | 10,000 | 10,000 | 0 | $3.02 |
ZING | 447 | 400 | 47 | $2.87 |
CTP | 10,000 | 7,231 | 2,769 | $2.76 |
LASSECASH | 11,483 | 11,475 | 8 | $2.28 |
PHOTO | 21,885 | 18,300 | 3,585 | $2.18 |
LIST | 2,177 | 2,116 | 61 | $1.27 |
PEPE | 102,191 | 101,220 | 971 | $1.11 |
MEME | 33,418 | 32,300 | 1,118 | $0.79 |
LOLZ | 333 | 192 | 141 | $0.67 |
POSH | 11 | 0 | 11 | $0.67 |
PAL | 10,004 | 10,004 | 0 | $0.61 |
ARCHON | 133 | 18 | 115 | $0.58 |
BPC | 2,523 | 2,523 | 0 | $0.52 |
WINEX | 29 | 28 | 1 | $0.37 |
BEER | 26 | 25 | 1 | $0.33 |
VKBT | 400 | 281 | 119 | $0.24 |
BRK | 1,000 | 289 | 711 | $0.18 |
FUN | 349 | 224 | 125 | $0.13 |
PGM | 31 | 23 | 8 | $0.10 |
PIMP | 23 | 18 | 5 | $0.09 |
SME | 10,782 | 10,760 | 22 | $0.08 |
HUSTLER | 100,003 | 100,000 | 3 | $0.04 |
SPORTS | 2,146 | 2,135 | 11 | $0.01 |
PAY | 402,103 | 400,000 | 2,103 | $0.00 |
HH | 2,000 | 1,000 | 1,000 | $0.00 |
TIX | 206,165 | 200,000 | 6,165 | $0.00 |
BLOG | 123,032 | 123,032 | 0 | $0.00 |
GIFT | 1,951 | 156 | 1,795 | $0.00 |
HISTC | 10,000 | 10,000 | 0 | $0.00 |
FOODIE | 2 | 0 | 2 | $0.00 |
BHT | 6,394 | 5,467 | 927 | $0.00 |
KANDA | 357 | 246 | 111 | $0.00 |
NFTM | 40,000 | 40,000 | 0 | $0.00 |
LERN | 1,000 | 429 | 571 | $0.00 |
BUIDL | 4,237 | 1,192 | 3,045 | $0.00 |
HUG | 266 | 247 | 19 | $0.00 |
*BLURT | 1,973 | 1,967 | 6 | $4.75 |
*STEEM | 450 | 448 | 2 | $95.40 |
*TRX | 32 | 32 | 0 | $3.61 |
**PHOTO | 121,985 | 121,985 | 0 | $0.00 |
**DATE | 900 | 900 | 0 | $0.00 |
**DIAMOND | 19,551 | 19,551 | 0 | $0.00 |
**MEEP | 50 | 50 | 0 | $0.00 |
**POINT | 13,278 | 13,278 | 0 | $0.00 |
**BANJO | 200 | 200 | 0 | $0.00 |
Subtotal | 1,349,737 | 35,436 | $2,090.28 | |
@vagabondspirit 's coins | ||||
CCC | 53,060 | 55,343 | -2,283 | $13.74 |
WAIV | 140 | 139 | 1 | $6.57 |
POB | 1,752 | 1,616 | 136 | $5.22 |
VYB | 10,026 | 4,303 | 5,723 | $3.05 |
FOODIE | 55,537 | 49,936 | 5,601 | $3.04 |
NEOXAG | 6,981 | 6,725 | 256 | $2.06 |
PHOTO | 10,381 | 10,014 | 367 | $1.04 |
PAL | 10,002 | 10,002 | 0 | $0.61 |
BEER | 28 | 27 | 1 | $0.35 |
WINEX | 27 | 26 | 1 | $0.34 |
PIZZA | 32 | 32 | 0 | $0.19 |
VKBT | 272 | 272 | 0 | $0.17 |
FUN | 178 | 158 | 20 | $0.07 |
LOLZ | 17 | 17 | 0 | $0.03 |
*BLURT | 39 | 39 | 0 | $4.38 |
*STEEM | 80 | 78 | 2 | $16.94 |
subtotal | 148,551 | 9,824 | $57.77 | |
@iriver 's coins | ||||
STEM | 26,901 | 25,880 | 1,021 | $25.42 |
POB | 3,213 | 2,896 | 317 | $9.60 |
WAIV | 70 | 70 | 0 | $3.28 |
VYB | 10,038 | 10,006 | 32 | $3.06 |
BEER | 29 | 28 | 1 | $0.37 |
WINEX | 28 | 27 | 1 | $0.36 |
PIZZA | 32 | 31 | 1 | $0.12 |
BLOG | 0 | 2,816 | -2,816 | $0.00 |
LOLZ | 19 | 0 | 19 | $0.04 |
subtotal | 40,328 | -1,426 | $42.24 | |
@idoodle 's coins | ||||
CCC | 22,232 | 20,947 | 1,285 | $5.68 |
VYB | 10,032 | 10,008 | 24 | $3.05 |
POB | 920 | 808 | 112 | $2.74 |
WAIV | 30 | 29 | 1 | $1.43 |
NEOXAG | 3,904 | 3,840 | 64 | $1.15 |
PAL | 11,003 | 11,002 | 1 | $0.67 |
WINEX | 27 | 27 | 0 | $0.35 |
BEER | 25 | 24 | 1 | $0.32 |
VKBT | 404 | 404 | 0 | $0.25 |
MUSIC | 311 | 251 | 60 | $0.12 |
PIZZA | 32 | 31 | 1 | $0.12 |
ONEUP | 209 | 0 | 209 | $0.06 |
LOLZ | 16 | 16 | 0 | $0.03 |
JAHM | 1,197 | 1,183 | 14 | $0.00 |
subtotal | 50,341 | 1,771 | $15.98 | |
grand total | 1,588,958 | 45,606 | $2,206.27 |
Yes, I bought large quantities of #POB and #VYB as I want the Proof Of Brain to be a primary focus of my curation efforts.
The Image
I asked DALL-E to generate a 3D image of people chasing a huge coin rolling down a hill. Since AI Images are public domain they are great for memes #meme . Here are all of my images.
These are the images I chose not to use.
I like this second image as it shows people worshipping coins on a hill. I might use this when HIVE rises.
The last image shows people sliding down a hill on coins: Again, it is a useful meme.