Hold 10 or more DHEDGE tokens to get your share of daily payouts from @dhedge-drips (hive only). 1.35% of the HIVE balance as well as 1.35% of H-E TOKEN balances are shared each day between holders. An army of curation, trading, defi and posting tools are automated to increase capital as well as provide tokens into the daily payout account. You can join the DHEDGE / ARCHON Discord Here
Today's Expected Drips:
Token | Total Balance | Todays Share (Estimated) | Last Price (H-E) | APR |
---|---|---|---|---|
HIVE | 370.225 | 4.998037500000001 | NULL | 2.593736% |
ARCHON | 4367.28163269 | 58.958302041315 | 0.02599930 SWAP.HIVE | 0.795486% |
DHEDGE | 14977.83513549 | 202.200774329115 | 0.08300000 SWAP.HIVE | 8.709377% |
SWAP.STEEM | 163.32308802 | 2.20486168827 | 0.49099999 SWAP.HIVE | 0.561809% |
BRO | 10.82892231 | 0.146190451185 | 4.72000000 SWAP.HIVE | 0.358086% |
GAMER | 1225440.6466 | 16543.4487291 | 0.00009510 SWAP.HIVE | 0.816456% |
UTOPIS | 57.40580531 | 0.774978371685 | 0.35000000 SWAP.HIVE | 0.140761% |
ARCHONM | 5.989294 | 0.080855469 | 15.10000000 SWAP.HIVE | 0.633596% |
Total Expected Drip APR: 14.609307000000001%
Top 100 DHEDGE Holders:
Position | DHEDGE User | DHEDGE Balance | Share % |
---|---|---|---|
1 | ecoinstant | 37594.14276537 | 11.308784% |
2 | forsakensushi | 32807.88630482 | 9.869018% |
3 | ecoinstats | 16155.46002938 | 4.859762% |
4 | dhedge-drips | 14977.83513549 | 4.505518% |
5 | archon-mining | 13124.91567655 | 3.948137% |
6 | eirik | 12691.35790525 | 3.817718% |
7 | ash | 11060.37074679 | 3.327096% |
8 | trumpman | 10176.86162910 | 3.061326% |
9 | blue.rabbit | 10074.13681801 | 3.030425% |
10 | taskmanager | 9994.97337546 | 3.006612% |
11 | tmholdings | 9035.27068346 | 2.717921% |
12 | eturnerx | 6886.34861580 | 2.071499% |
13 | roleerob | 6832.26532483 | 2.05523% |
14 | hivecollector | 5925.62889494 | 1.782503% |
15 | archon-drips | 5883.56750442 | 1.76985% |
16 | alexvan | 5481.60393198 | 1.648934% |
17 | melinda010100 | 5473.06343361 | 1.646365% |
18 | notaboutme | 5418.22705741 | 1.62987% |
19 | hykss | 4559.85219595 | 1.37166% |
20 | walterjay | 3899.55864651 | 1.173036% |
21 | heruvim1978 | 3534.09576778 | 1.0631% |
22 | pixelfan | 3111.49233682 | 0.935975% |
23 | misterc | 2756.82498356 | 0.829287% |
24 | dibblers.dabs | 2740.12474319 | 0.824263% |
25 | magnacarta | 2663.62380384 | 0.801251% |
26 | xzer0 | 2638.82431866 | 0.793791% |
27 | mypathtofire | 2532.95895014 | 0.761945% |
28 | cryptounicorn420 | 2353.79367325 | 0.70805% |
29 | sbi-tokens | 2225.69583698 | 0.669517% |
30 | bitandi | 2174.01166272 | 0.65397% |
31 | dailygiveaways | 2151.59135052 | 0.647225% |
32 | honey-swap | 2114.98053431 | 0.636212% |
33 | denver-bob | 2044.70360974 | 0.615072% |
34 | numasi | 2043.15807962 | 0.614607% |
35 | bilpcoinbpc | 2031.50823662 | 0.611103% |
36 | honeysaver | 2001.69579054 | 0.602135% |
37 | steem-holder | 2000.05524091 | 0.601641% |
38 | seckorama | 1975.81610975 | 0.59435% |
39 | flemingfarm | 1867.58946175 | 0.561794% |
40 | steemychicken1 | 1770.17460538 | 0.53249% |
41 | lightcaptured | 1704.97539450 | 0.512878% |
42 | amr008 | 1614.75002401 | 0.485737% |
43 | finguru | 1574.74718045 | 0.473703% |
44 | cryptokim03 | 1509.42808740 | 0.454055% |
45 | sevenoh-fiveoh | 1488.75233062 | 0.447835% |
46 | thegoliath | 1427.93613206 | 0.429541% |
47 | belemo | 1216.55724833 | 0.365955% |
48 | jznsamuel | 1214.84902370 | 0.365442% |
49 | cooperclub | 1144.15036375 | 0.344175% |
50 | master-lamps | 1119.26392063 | 0.336688% |
51 | b4phom3t | 1097.41564444 | 0.330116% |
52 | lafona | 1088.31940467 | 0.32738% |
53 | abrockman | 1063.00452867 | 0.319765% |
54 | scooter77 | 1041.59370249 | 0.313324% |
55 | vintherinvest | 1038.95919423 | 0.312532% |
56 | archon-gov | 1035.97755152 | 0.311635% |
57 | biglove | 1018.10015315 | 0.306257% |
58 | riandeuk | 1017.64358282 | 0.30612% |
59 | imagenius.dac | 1000.60919133 | 0.300996% |
60 | knowhow92 | 993.11711342 | 0.298742% |
61 | bhattg | 895.70654184 | 0.26944% |
62 | therealkimona | 797.89749068 | 0.240017% |
63 | pieternijmeijer | 773.88469927 | 0.232794% |
64 | bozz | 758.11935837 | 0.228052% |
65 | kingneptune | 743.41014000 | 0.223627% |
66 | vincentnijman | 717.47111220 | 0.215824% |
67 | taskmaster4450 | 713.33299544 | 0.214579% |
68 | braaiboy | 703.96243900 | 0.211761% |
69 | khan.dayyanz | 669.19718201 | 0.201303% |
70 | ammonite | 617.99036615 | 0.185899% |
71 | monsterbuster | 601.09018534 | 0.180815% |
72 | epic-fail | 591.88732603 | 0.178047% |
73 | bala41288 | 583.74413011 | 0.175597% |
74 | holovision.cash | 563.02581935 | 0.169365% |
75 | borniet | 557.56909853 | 0.167724% |
76 | davedickeyyall | 542.24101622 | 0.163113% |
77 | miketr | 520.87418539 | 0.156685% |
78 | efastromberg94 | 515.22240177 | 0.154985% |
79 | kiel91 | 478.59552228 | 0.143967% |
80 | he-index | 454.03146281 | 0.136578% |
81 | darth-azrael | 450.29864163 | 0.135455% |
82 | cmplxty | 434.70350838 | 0.130764% |
83 | zanoz | 432.90451317 | 0.130223% |
84 | fireguardian | 427.54845928 | 0.128612% |
85 | bambukah | 401.24301717 | 0.120699% |
86 | achim03 | 396.98902248 | 0.119419% |
87 | oldmans | 380.99861731 | 0.114609% |
88 | jfang003 | 372.56638667 | 0.112073% |
89 | kemmyb | 366.49301751 | 0.110246% |
90 | imfarhad | 352.46170997 | 0.106025% |
91 | rarej | 346.35134390 | 0.104187% |
92 | jacuzzi | 314.23843774 | 0.094527% |
93 | bashadow | 307.92419939 | 0.092627% |
94 | successchar | 302.74218313 | 0.091069% |
95 | rxhector | 301.83330277 | 0.090795% |
96 | ministickupboy | 277.46300362 | 0.083464% |
97 | ph1102 | 277.05102502 | 0.08334% |
98 | investinthefutur | 274.15775673 | 0.08247% |
99 | gadrian | 270.70992689 | 0.081433% |
100 | alnash | 249.17499284 | 0.074955% |
Minting new DHEDGE in exchange for selected tokens has been turned off, please do not send to @discohedge. Use the Hive-Engine Market to buy or sell DHEDGE.
Buyback Rate(at time of posting): 0.185 SWAP.HIVE
A market bot places a % based buy order at the buyback rate every hour, the buyback rate can change based on holdings and market conditions at any time. DM @taskmanager if you have an account that you would like to setup auto DHEDGE buys on (based on the bid value of tokens held by the DHEDGE holding account).
DHEDGE BURNED: 106906.23497427
DHEDGE is still in ALPHA, things may not always work as expected, token values can change wildly, and perks and benefits can change at any time, please keep this in mind when buying!
Buy DHEDGE Here.
DHEDGE logo created by @doze