I am posting some random bits of my genealogy research here with the goal of eventually creating a linked family tree on Hive. You can see the index here.
Subject: Hortense Jordan (1912-2007)
Relationship to me: Sixth cousin three times removed.
Family tree management software: GenoPro
Family tree reporting software: Gramps
Other software used: The Next Generation of Genealogy Sitebuilding (TNG), GedSite (evaluating for now)
Updates: Added marriage information, census info and children.
The chart at the top is an ancestry chart out to four generations as generated by GenoPro. The chart at the bottom is the same chart as generated by TNG. The index of all individuals I have posted so far can be found here.
The Skaggs-Files
Jordan, Hortense O'connor 1
Birth Name | Jordan, Hortense O'connor |
Gender | female |
Age at Death | unknown |
Narrative
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1912-01-26 | Dillon Co, SC | ||
|
||||
Baptism | Census 1930 | |||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jordan, Arthur Buist | 1876-08-03 | 1956-07-25 | |
Mother | Hampton, Hortense O'connor | 1879-10-07 | 1971-05-08 | |
Brother | Jordan, Arthur Buist Jr. | 1903-02-22 | 1979-09-00 | |
Brother | Jordan, Leaholme Manning | 1905-01-29 | 1907 | |
Brother | Jordan, Jord Hampton | 1905-01-29 | 1990-05-26 | |
Brother | Jordan, Harvie Cabell | 1910-04-03 | 1992-08-25 | |
Jordan, Hortense O'connor | 1912-01-26 | |||
Sister | Jordan, Catherine Hampton | 1915-02-12 | 2006-01-07 | |
Brother | Jordan, John David | 1918-07-25 | 1988-04-02 |
Families
Family of Harper, William Henderson and Jordan, Hortense O'connor |
||
Unknown | Partner | Harper, William Henderson ( * 1914-02-13 + 2004-11-24 ) |
Pedigree
Ancestors
Generated by Gramps AIO64-5.1.5-1
Last change was the 2022-03-18 20:45:27