I am posting some random bits of my genealogy research here with the goal of eventually creating a linked family tree on Hive. You can see the index here.
Subject: Mary Ann Morgan (1886-1989)
Relationship to me: Sixth cousin three times removed.
Family tree management software: GenoPro
Family tree reporting software: Gramps
Other software used: The Next Generation of Genealogy Sitebuilding (TNG), GedSite (evaluating for now)
Updates: Added census records, death certificate, and information on spouse and children.
The chart at the top is an ancestry chart out to four generations as generated by GenoPro. The chart at the bottom is the same chart as generated by TNG. The index of all individuals I have posted so far can be found here.
The Skaggs-Files
Morgan, Mary 1
Birth Name | Morgan, Mary |
Gender | female |
Age at Death | unknown |
Narrative
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1886-09-00 | NC | ||
|
||||
Baptism | 2159D9DC58CE414B83AFB30A7EE43C51BF2A | Census 1900 | ||
|
||||
Death | ||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Morgan, Isaac R. | 1860 | 1900 | |
Mother | Tilley, Cora Jane | 1863-02-00 | 1900 | |
Brother | Morgan, Joseph Stanford | 1884-08-30 | 1964-10-26 | |
Morgan, Mary | 1886-09-00 | |||
Brother | Morgan, James Alexander | 1888-09-15 | 1942-05-06 | |
Brother | Morgan, Robert | 1890-07-00 | ||
Brother | Morgan, Benjamin Cleveland | 1892-03-07 | 1973-08-29 | |
Sister | Morgan, Lessie | 1894-04-00 | ||
Sister | Morgan, Nellie | 1897-05-00 |
Pedigree
Ancestors
Generated by Gramps AIO64-5.1.5-1
Last change was the 2024-09-12 21:20:12