Greetings Kings and Queens! š
Hope you are having a wonderful start of the week!
Lets see the stats of the week!
Topic | Amount |
---|---|
BUDS Created | 1.444.066 BUDS |
Seeds Used | 1708 Seeds |
Total Plants Actions | 238 Times |
Total Water Actions | 195 Times |
Total Harvests Actions | 345 Times |
Upgraded Water Towers | 2 Upgrades |
Total Seeds Fusion | 153 Fusions |
Resources Obtain | 88 Resources |
Seeds Obtain by Harvest | 757 Seeds |
TOP 10 Farmers š±š
Farmer | Total Actions | Fusion | Plant | Water | Harvest | |
---|---|---|---|---|---|---|
1 | @meanbees | 172 | 0 | 36 | 25 | 111 |
2 | @dracozauberer | 119 | 82 | 18 | 3 | 16 |
3 | @drakienrising | 89 | 5 | 26 | 28 | 30 |
4 | @rama142694 | 57 | 0 | 20 | 16 | 21 |
5 | @s3rg4 | 47 | 10 | 8 | 5 | 24 |
6 | @miketronnn | 38 | 0 | 11 | 11 | 14 |
7 | @asas27 | 33 | 0 | 9 | 9 | 15 |
8 | @freed99 | 32 | 20 | 7 | 3 | 2 |
9 | @agricultor86 | 31 | 0 | 10 | 9 | 12 |
10 | @roshansuares | 31 | 0 | 11 | 7 | 13 |
The TOP 10 also keeps growing their interactions with the ecosystem!
TOP 10 BUDS Stakers šŖš
Staker | Total BUDSX | |
---|---|---|
1 | @ihavethedream | 29,444,697,395 |
2 | @alvarogonz | 7,363,611,585 |
3 | @operahoser | 7,128,100,971 |
4 | @seeyouinlumb | 6,488,252,521 |
5 | @rama-dev | 5,982,658,750 |
6 | @amblors | 5,598,066,895 |
7 | @meanbees | 4,523,051,872 |
8 | @roshansuares | 4,065,718,374 |
9 | @h3m4n7 | 3,916,638,285 |
10 | @ramon2024 | 3,873,992,905 |
Seeds Pools Distribution š±š
There a total of 2500 seeds delivered everyweek
Player | Asia | Jamaica | Africa | Afghanistan | Mexico | South America | TOTAL |
---|---|---|---|---|---|---|---|
@agricultor86 | 25 | 22 | 74 | 46 | 252 | 95 | 514 |
@meanbees | 10 | 23 | 48 | - | - | - | 81 |
@dracozauberer | - | 56 | 124 | 183 | 126 | 47 | 536 |
@roshansuares | - | - | - | 114 | - | - | 114 |
@s3rg4 | - | - | - | 83 | 123 | 213 | 419 |
@gr33nm4ster | - | - | - | - | 126 | 47 | 173 |
@keniel16 | - | - | - | - | - | 284 | 284 |
@quieromimacbook | - | - | - | - | - | 379 | 379 |
Participate in the Weekly Seeds Pools to Win Seeds!!!
The Most Enormous Seed of the Week š±
The seed that outshone all others and claimed victory on last Thursday on the KingdomFusion contest! The creator of this seed was @dracozauberer with a seed with 50860 BUDS!
And a quick reminder, our WEEKLY CONTEST for the seed with the highest PR is on Thursday. You still have plenty of time to concoct a creation that surpasses the current champion! š±šŖ
Current Events!!!
Remember Kings that the ROYAL BOUNTY: The Kings Gift #17 giveaway is still running and you have time to participate until Tuesday 00:00 UTC! Go participate to win a total of 21 seeds!
Also the KingdomFusion: Where Kings Create contest of this week is still running and you have time to participate until Thursday 00:00 UTC!
Keep planting, cultivating, and let the competition thrive! šā¤ļø
Upcoming News! š
Automated Seeds Poolsā https://peakd.com/hashkings/@hashkings/seeds-pools-automated-are-hereState of the Scythe and Resources Updateā https://peakd.com/hashkings/@hashkings/hashkings-stats-of-the-week-and-dev-updates-on-the-scythe-and-resources- Roadmap Sneak Peek ā https://peakd.com/hashkings/@hashkings/roadmap--scythe-and-resources-update-launch-date-announcement
- Launch of the Scythe and Resources Update on 9th of April! ā
- Refferal and On Boarding Post
- Much more!!!
Curation!
Support our curation program! Delegate HP to our account @hk-curation to receive vote post on the #hashkings tag and also BUDS rewards! It will be really helpful for us ā¤ļø