Here is another leaderboard post for the Splinterlands Praetoria Land Expansion. This one will reveal the largest Grain holders of the continent. You will find the top 100 Grain rankings for each territory. And as a bonus, I have added the script code to pull that data yourself at any time from the Splinterlands API.
Did you see my Research Leaderboard already?
Pristine Northwest - Total Grain Amount: 75,850,637
Row | Player | Amount | Region UID |
1 | redundancy4040 | 14132915 | PR-PNW-2 |
2 | cryp71x | 3683247 | PR-PNW-6 |
3 | fantasycrypto | 3023266 | PR-PNW-5 + PR-PNW-16 |
4 | druidsblood | 2682542 | PR-PNW-9 + PR-PNW-11 |
5 | kauffdiggity | 2407578 | PR-PNW-9 + PR-PNW-14 |
6 | michealb | 2124099 | PR-PNW-20 |
7 | skarhool | 1862544 | PR-PNW-7 |
8 | hametaro | 1547100 | PR-PNW-14 |
9 | cluever | 1503823 | PR-PNW-13 |
10 | digital-wisdom | 1482832 | PR-PNW-5 |
11 | redundancy4141 | 1461593 | PR-PNW-1 |
12 | spiceboyz | 1239733 | PR-PNW-9 |
13 | thomaseamoran | 1143849 | PR-PNW-8 |
14 | cjturtlelands | 1136545 | PR-PNW-5 |
15 | setec-astronomy | 1046358 | PR-PNW-1 |
16 | mightpossibly | 977249 | PR-PNW-1 |
17 | wildbeastie | 976625 | PR-PNW-12 + PR-PNW-14 + PR-PNW-18 |
18 | zimos | 963591 | PR-PNW-14 |
19 | mathieu33 | 915390 | PR-PNW-1 |
20 | kalmere | 888311 | PR-PNW-8 + PR-PNW-9 |
21 | sikninja | 850536 | PR-PNW-1 + PR-PNW-14 + PR-PNW-18 + PR-PNW-20 |
22 | bebeomega | 796637 | PR-PNW-18 |
23 | azircon | 703724 | PR-PNW-10 |
24 | ashcinder | 587483 | PR-PNW-15 |
25 | reazuliqbal | 572143 | PR-PNW-1 + PR-PNW-13 + PR-PNW-14 |
26 | darkestnyte | 565372 | PR-PNW-17 |
27 | namelessnameless | 520945 | PR-PNW-8 |
28 | icecreamtony | 520028 | PR-PNW-13 |
29 | rerix | 514480 | PR-PNW-7 |
30 | whitebears | 498951 | PR-PNW-12 |
31 | fremanfed | 496022 | PR-PNW-7 |
32 | vcdragon | 438840 | PR-PNW-8 |
33 | profkaos | 432548 | PR-PNW-7 |
34 | ardesia | 426555 | PR-PNW-5 |
35 | beta500 | 413392 | PR-PNW-9 |
36 | mdhazen11 | 410692 | PR-PNW-12 |
37 | russia-btc | 402841 | PR-PNW-14 + PR-PNW-16 + PR-PNW-17 |
38 | revisesociology | 381770 | PR-PNW-17 |
39 | zugrox | 376237 | PR-PNW-7 |
40 | knightsunited | 375480 | PR-PNW-16 |
41 | frkiana | 356449 | PR-PNW-12 |
42 | orrkis | 355192 | PR-PNW-7 |
43 | jigstrike | 335697 | PR-PNW-16 |
44 | hazem91 | 323059 | PR-PNW-12 |
45 | sharksland | 306832 | PR-PNW-5 + PR-PNW-7 + PR-PNW-8 |
46 | aussieninja | 304261 | PR-PNW-1 |
47 | pladozero | 301314 | PR-PNW-7 |
48 | legendarycanary | 293043 | PR-PNW-12 |
49 | runningwater63 | 286773 | PR-PNW-13 |
50 | maisiewss | 286687 | PR-PNW-16 |
51 | blazekos | 281722 | PR-PNW-1 + PR-PNW-20 |
52 | tjbonitz | 259263 | PR-PNW-20 |
53 | khazrakh | 249382 | PR-PNW-3 |
54 | ronaldoavelino | 244691 | PR-PNW-17 |
55 | jarvie | 242409 | PR-PNW-5 + PR-PNW-12 + PR-PNW-14 |
56 | bamlolx | 233779 | PR-PNW-5 + PR-PNW-7 + PR-PNW-8 |
57 | arrrchmage | 231198 | PR-PNW-7 + PR-PNW-18 |
58 | cutting-edge | 221593 | PR-PNW-18 |
59 | crypto-pilot | 211937 | PR-PNW-9 + PR-PNW-18 |
60 | clayboyn | 207425 | PR-PNW-1 + PR-PNW-14 |
61 | godseed777 | 207238 | PR-PNW-1 |
62 | defendland | 205907 | PR-PNW-1 + PR-PNW-7 + PR-PNW-9 |
63 | zenocross | 201491 | PR-PNW-14 |
64 | dazed-wanderer | 200060 | PR-PNW-20 |
65 | joshman | 197451 | PR-PNW-9 |
66 | karkus | 191295 | PR-PNW-1 + PR-PNW-9 |
67 | fitz1567 | 191154 | PR-PNW-8 |
68 | orissander | 191135 | PR-PNW-7 + PR-PNW-18 |
69 | bigdutch | 178908 | PR-PNW-18 |
70 | moertoe | 168543 | PR-PNW-12 |
71 | sharkmonsters | 154077 | PR-PNW-1 + PR-PNW-13 |
72 | dagny-taggart | 145487 | PR-PNW-4 |
73 | maddog-2020 | 145104 | PR-PNW-13 |
74 | truls | 144368 | PR-PNW-7 + PR-PNW-16 |
75 | torhilo | 140417 | PR-PNW-16 |
76 | trifenix | 137707 | PR-PNW-16 |
77 | cardeegel | 137627 | PR-PNW-8 |
78 | brazenblake | 131139 | PR-PNW-7 + PR-PNW-8 + PR-PNW-9 |
79 | madmaster023 | 130593 | PR-PNW-1 |
80 | rubenski2020 | 127426 | PR-PNW-5 + PR-PNW-20 |
81 | wehavecookie | 126252 | PR-PNW-7 |
82 | mulletwang | 124967 | PR-PNW-14 |
83 | oudekrijger | 119879 | PR-PNW-1 |
84 | happymax | 118835 | PR-PNW-1 |
85 | thomaswrocks | 115802 | PR-PNW-7 |
86 | ccoin | 115205 | PR-PNW-1 |
87 | mydays | 114313 | PR-PNW-13 + PR-PNW-14 + PR-PNW-20 |
88 | johancr | 113952 | PR-PNW-5 |
89 | contactmike1 | 112100 | PR-PNW-12 |
90 | blrog | 110966 | PR-PNW-5 |
91 | voazena | 107737 | PR-PNW-14 + PR-PNW-17 + PR-PNW-18 |
92 | aironeous | 107090 | PR-PNW-17 |
93 | tmt-gaming | 106228 | PR-PNW-20 |
94 | banglsz | 105757 | PR-PNW-7 + PR-PNW-14 + PR-PNW-20 |
95 | road2nowhere | 105351 | PR-PNW-12 + PR-PNW-20 |
96 | plankton-etn | 104714 | PR-PNW-1 + PR-PNW-10 + PR-PNW-14 |
97 | tigerlye | 100337 | PR-PNW-12 |
98 | dillman8 | 99734 | PR-PNW-7 |
99 | mastershonuff | 99557 | PR-PNW-13 |
100 | hubbardalmighty | 99458 | PR-PNW-8 |
Broken Lands - Total Grain Amount: 74,769,637
Row | Player | Amount | Region UID |
1 | michealb | 10071751 | PR-BRL-22 + PR-BRL-33 |
2 | cryptomancer | 8230366 | PR-BRL-27 + PR-BRL-31 + PR-BRL-32 + PR-BRL-34 + PR-BRL-36 |
3 | steelman | 6221865 | PR-BRL-39 |
4 | queenofmonsters | 4002417 | PR-BRL-22 + PR-BRL-25 + PR-BRL-26 + PR-BRL-27 + PR-BRL-28 + PR-BRL-29 + PR-BRL-30 + PR-BRL-40 |
5 | warrentrx | 3547474 | PR-BRL-22 + PR-BRL-25 |
6 | humblyhonest | 3330197 | PR-BRL-24 |
7 | mattclarke | 2326909 | PR-BRL-36 + PR-BRL-37 |
8 | cryptkeeper17 | 2284160 | PR-BRL-24 + PR-BRL-25 |
9 | wackojacko21 | 2120875 | PR-BRL-21 |
10 | abrockman | 1666208 | PR-BRL-41 |
11 | quantumnachos | 1666182 | PR-BRL-29 |
12 | beescards | 1660691 | PR-BRL-25 + PR-BRL-26 |
13 | monstermother | 1617650 | PR-BRL-25 |
14 | madgol | 1584282 | PR-BRL-22 |
15 | jarvie | 1332789 | PR-BRL-27 + PR-BRL-29 |
16 | fatjimmy | 1098407 | PR-BRL-26 + PR-BRL-27 + PR-BRL-29 |
17 | royaleagle | 986793 | PR-BRL-26 |
18 | ceronza | 943766 | PR-BRL-22 |
19 | thebadwitch | 931786 | PR-BRL-24 |
20 | vugtis | 930355 | PR-BRL-40 |
21 | scrubs24 | 838869 | PR-BRL-38 |
22 | timk11 | 701173 | PR-BRL-40 |
23 | khan.dayyanz | 680296 | PR-BRL-27 |
24 | evanstinger | 665097 | PR-BRL-29 |
25 | digitspin | 602620 | PR-BRL-35 |
26 | schachoberhessen | 518005 | PR-BRL-28 |
27 | sumatranate | 433344 | PR-BRL-40 |
28 | resiliencia | 402400 | PR-BRL-40 |
29 | geppone | 389472 | PR-BRL-26 + PR-BRL-28 + PR-BRL-29 + PR-BRL-34 |
30 | mano237 | 388152 | PR-BRL-28 |
31 | lordbutterfly | 373179 | PR-BRL-27 |
32 | vettev | 360405 | PR-BRL-25 |
33 | emakulator | 359741 | PR-BRL-32 + PR-BRL-38 + PR-BRL-40 |
34 | nickelbunker | 326015 | PR-BRL-27 |
35 | photohunt | 317879 | PR-BRL-40 |
36 | junokeo | 300605 | PR-BRL-25 |
37 | mr-kerad | 288781 | PR-BRL-40 |
38 | dharanir | 255193 | PR-BRL-25 |
39 | neutral420 | 252929 | PR-BRL-28 |
40 | elclements | 252860 | PR-BRL-27 |
41 | beta500 | 251666 | PR-BRL-28 |
42 | brucutu | 243745 | PR-BRL-29 |
43 | pikiano | 240530 | PR-BRL-27 |
44 | sl-elite | 231178 | PR-BRL-27 |
45 | momojuice | 229109 | PR-BRL-22 |
46 | angelfest | 223323 | PR-BRL-26 + PR-BRL-27 |
47 | roaringtwenties | 219043 | PR-BRL-29 |
48 | l3w1s | 218750 | PR-BRL-28 |
49 | grosh | 215834 | PR-BRL-28 |
50 | tdmdaddy | 190827 | PR-BRL-29 |
51 | slobberchops | 179049 | PR-BRL-22 + PR-BRL-28 |
52 | aironeous | 177725 | PR-BRL-40 |
53 | madmaster023 | 177724 | PR-BRL-27 |
54 | elistios10 | 172678 | PR-BRL-27 |
55 | ewkaw | 170162 | PR-BRL-40 |
56 | cocoslayer | 155475 | PR-BRL-29 |
57 | brumest | 150109 | PR-BRL-40 |
58 | abh12345 | 147017 | PR-BRL-25 |
59 | themanwithnoname | 143323 | PR-BRL-26 |
60 | cannabiscup | 137662 | PR-BRL-23 |
61 | ch1pb0y | 130290 | PR-BRL-23 |
62 | ijat | 127048 | PR-BRL-40 |
63 | infidel1258 | 123851 | PR-BRL-23 |
64 | aaros | 121669 | PR-BRL-40 |
65 | arrrchmage | 120069 | PR-BRL-29 + PR-BRL-40 |
66 | mister-meeseeks | 114783 | PR-BRL-25 |
67 | tiffin | 112442 | PR-BRL-40 |
68 | stiant | 108063 | PR-BRL-25 |
69 | axlertwinblade | 107101 | PR-BRL-23 |
70 | harayatim | 101687 | PR-BRL-41 |
71 | seijinter | 100612 | PR-BRL-28 |
72 | dkid14 | 98042 | PR-BRL-26 |
73 | speedmaster57 | 95891 | PR-BRL-22 |
74 | bigdutch | 94030 | PR-BRL-29 |
75 | simoneg | 93780 | PR-BRL-27 |
76 | dmcastle | 85729 | PR-BRL-30 |
77 | keiyoshi | 84149 | PR-BRL-22 |
78 | darkangl | 83450 | PR-BRL-22 |
79 | rdbigdog | 83213 | PR-BRL-29 |
80 | palasatenea | 80931 | PR-BRL-22 |
81 | bafi | 76894 | PR-BRL-31 |
82 | plague354 | 75329 | PR-BRL-22 |
83 | leebo86 | 70549 | PR-BRL-40 |
84 | sikninja | 65473 | PR-BRL-23 |
85 | johancr | 62354 | PR-BRL-26 |
86 | gank | 59357 | PR-BRL-23 |
87 | ecoinstant | 59236 | PR-BRL-41 |
88 | chandpur | 55109 | PR-BRL-25 |
89 | guurry123 | 54199 | PR-BRL-26 |
90 | vxc | 53957 | PR-BRL-27 |
91 | magicsmurf | 53334 | PR-BRL-40 |
92 | wholecoiner | 51189 | PR-BRL-22 |
93 | buggedout | 50000 | PR-BRL-27 |
94 | xstormyx123 | 49381 | PR-BRL-22 |
95 | masshole | 48607 | PR-BRL-27 |
96 | andrea97 | 47159 | PR-BRL-27 |
97 | travelgirl | 46727 | PR-BRL-27 |
98 | splinterjuice | 46638 | PR-BRL-40 |
99 | cesinfenianos | 44575 | PR-BRL-27 |
100 | firemonster | 43972 | PR-BRL-29 |
Land of Prosperity - Total Grain Amount: 70,138,860
Row | Player | Amount | Region UID |
1 | spswhale | 15705826 | PR-LOP-63 |
2 | nai.collection | 5140876 | PR-LOP-42 + PR-LOP-47 + PR-LOP-53 |
3 | gamecredits.org | 3690019 | PR-LOP-55 + PR-LOP-56 + PR-LOP-57 |
4 | leveluplifeph | 3351009 | PR-LOP-60 + PR-LOP-61 |
5 | misterrogers | 2124342 | PR-LOP-46 |
6 | let-the-leo | 2042683 | PR-LOP-59 |
7 | molins | 1910543 | PR-LOP-52 |
8 | chrisroberts | 1819071 | PR-LOP-48 |
9 | quix-chaos | 1544446 | PR-LOP-59 |
10 | cryptovaults | 1445378 | PR-LOP-60 + PR-LOP-62 |
11 | photohunt | 1379641 | PR-LOP-43 |
12 | rtron86 | 1350638 | PR-LOP-47 + PR-LOP-50 |
13 | moorentals | 1271291 | PR-LOP-42 |
14 | jarvie | 1186881 | PR-LOP-44 |
15 | ngmomo | 1163663 | PR-LOP-51 |
16 | viru5 | 1162081 | PR-LOP-51 |
17 | holbein81 | 920647 | PR-LOP-42 + PR-LOP-48 |
18 | monsterveritas | 896492 | PR-LOP-60 |
19 | erlendo | 797426 | PR-LOP-53 |
20 | mangowambo | 766403 | PR-LOP-58 |
21 | dbaskanseth | 642786 | PR-LOP-42 |
22 | stackin | 517069 | PR-LOP-51 |
23 | markjason | 513645 | PR-LOP-53 + PR-LOP-62 |
24 | aironeous | 513264 | PR-LOP-46 |
25 | sk345ai | 467195 | PR-LOP-51 |
26 | awufos | 448569 | PR-LOP-53 |
27 | l3w1s | 437500 | PR-LOP-59 |
28 | geppone | 433698 | PR-LOP-44 + PR-LOP-48 + PR-LOP-53 + PR-LOP-62 |
29 | stoodmonsters | 406080 | PR-LOP-46 |
30 | knightav | 367640 | PR-LOP-49 |
31 | plebdev | 362754 | PR-LOP-42 |
32 | gigel3 | 355350 | PR-LOP-62 |
33 | janoshik | 336054 | PR-LOP-51 + PR-LOP-54 |
34 | funworlding | 330988 | PR-LOP-42 + PR-LOP-46 |
35 | johancr | 270156 | PR-LOP-59 |
36 | trashpanda5438 | 253042 | PR-LOP-46 |
37 | db-cooper | 246349 | PR-LOP-45 |
38 | emakulator | 230810 | PR-LOP-59 |
39 | maisiewss | 215318 | PR-LOP-47 + PR-LOP-59 |
40 | bandogge | 210863 | PR-LOP-59 |
41 | apy | 209420 | PR-LOP-60 |
42 | russia-btc | 204517 | PR-LOP-42 + PR-LOP-43 + PR-LOP-44 + PR-LOP-46 + PR-LOP-60 |
43 | instamental | 203690 | PR-LOP-51 |
44 | vettev | 186406 | PR-LOP-42 + PR-LOP-51 |
45 | ebadi | 175039 | PR-LOP-43 + PR-LOP-44 |
46 | pardinus | 174834 | PR-LOP-53 |
47 | tiffin | 174663 | PR-LOP-51 |
48 | speedtuning | 168361 | PR-LOP-48 |
49 | tarazkp | 163890 | PR-LOP-60 |
50 | giaazz | 161508 | PR-LOP-60 |
51 | mawit07 | 155813 | PR-LOP-42 |
52 | stargate44 | 149303 | PR-LOP-51 |
53 | fighter4-freedom | 146186 | PR-LOP-50 |
54 | basilmarples | 141841 | PR-LOP-50 |
55 | walkingkeys | 141396 | PR-LOP-48 |
56 | poliwalt10 | 138534 | PR-LOP-53 |
57 | crypto-pilot | 133743 | PR-LOP-42 + PR-LOP-44 + PR-LOP-46 |
58 | gungunkrishu | 132764 | PR-LOP-43 |
59 | graccus | 117733 | PR-LOP-51 |
60 | feesttent | 114083 | PR-LOP-51 |
61 | gimli.glider | 110913 | PR-LOP-48 |
62 | rixan | 110485 | PR-LOP-48 |
63 | softa | 108817 | PR-LOP-46 + PR-LOP-47 |
64 | sergeantbawbag | 106733 | PR-LOP-62 |
65 | megalithic | 105907 | PR-LOP-47 |
66 | unitmaster | 103143 | PR-LOP-44 + PR-LOP-60 |
67 | tannix | 101370 | PR-LOP-42 |
68 | oaaguy | 100766 | PR-LOP-59 |
69 | danger-b | 96327 | PR-LOP-59 |
70 | cryptoffland | 92360 | PR-LOP-53 |
71 | krakhenjr | 90941 | PR-LOP-60 |
72 | shinkurisu | 90614 | PR-LOP-51 |
73 | loothore907 | 89007 | PR-LOP-60 |
74 | thaag | 88883 | PR-LOP-62 |
75 | flipperfin | 87598 | PR-LOP-60 |
76 | thelightkeeper | 87440 | PR-LOP-48 |
77 | aftersound | 86361 | PR-LOP-51 |
78 | suales | 85745 | PR-LOP-44 |
79 | ikill4yo0 | 85118 | PR-LOP-53 |
80 | mangomayhem | 85001 | PR-LOP-47 |
81 | bretlerfishy3 | 84530 | PR-LOP-48 + PR-LOP-62 |
82 | rubenski2020 | 83547 | PR-LOP-43 + PR-LOP-51 |
83 | warshire | 82786 | PR-LOP-47 |
84 | mammouth | 82702 | PR-LOP-47 |
85 | dejota | 81503 | PR-LOP-51 |
86 | avatarofweed | 80533 | PR-LOP-48 |
87 | apynator | 78834 | PR-LOP-48 + PR-LOP-53 |
88 | g1566a1577 | 78339 | PR-LOP-46 |
89 | ghostpanda4 | 77444 | PR-LOP-53 |
90 | hurpsalt | 75815 | PR-LOP-60 |
91 | newbrine | 74770 | PR-LOP-60 |
92 | sharksland | 73322 | PR-LOP-47 |
93 | h05t1l3-0m3g4r3d | 71635 | PR-LOP-47 |
94 | imp0stor | 67683 | PR-LOP-47 |
95 | tomkow | 67455 | PR-LOP-46 + PR-LOP-48 |
96 | octavian1 | 67397 | PR-LOP-43 |
97 | stokjockey | 66808 | PR-LOP-51 |
98 | apshamilton | 65383 | PR-LOP-44 + PR-LOP-47 |
99 | spirits4you | 63426 | PR-LOP-48 |
100 | motherearthist | 63118 | PR-LOP-43 |
Central Fire - Total Grain Amount: 102,710,767
Row | Player | Amount | Region UID |
1 | hive-engine | 24827754 | PR-CEF-64 |
2 | jesterago | 19578883 | PR-CEF-77 |
3 | vugtis | 6176560 | PR-CEF-73 + PR-CEF-78 + PR-CEF-82 + PR-CEF-84 |
4 | nullfame | 4158342 | PR-CEF-66 + PR-CEF-67 |
5 | zaku | 3237005 | PR-CEF-72 |
6 | tufkat | 2962803 | PR-CEF-68 |
7 | moriarty95 | 2756677 | PR-CEF-69 + PR-CEF-81 |
8 | wolf-sl | 2572756 | PR-CEF-81 + PR-CEF-85 |
9 | jarvie | 2294131 | PR-CEF-76 |
10 | jaki01 | 2217852 | PR-CEF-80 |
11 | pladozero | 2150340 | PR-CEF-80 |
12 | tameshon | 2027873 | PR-CEF-70 |
13 | yozen | 1669318 | PR-CEF-65 |
14 | cyguy | 1499990 | PR-CEF-80 |
15 | toocurious | 1463675 | PR-CEF-80 |
16 | schneegecko | 1459971 | PR-CEF-81 |
17 | psychomerse | 1382965 | PR-CEF-65 |
18 | flauwy | 1347691 | PR-CEF-65 |
19 | masterthematrix | 1282467 | PR-CEF-80 + PR-CEF-83 |
20 | jeffopenscards | 1051751 | PR-CEF-74 |
21 | lostintime | 1034543 | PR-CEF-81 + PR-CEF-83 |
22 | garnulf | 848746 | PR-CEF-79 |
23 | xawi | 843076 | PR-CEF-72 |
24 | twinner | 789209 | PR-CEF-81 |
25 | ryan600 | 682170 | PR-CEF-75 |
26 | cinz | 619506 | PR-CEF-71 |
27 | samwiseg | 549806 | PR-CEF-81 |
28 | spirits4you | 504310 | PR-CEF-81 |
29 | louis88 | 454041 | PR-CEF-65 + PR-CEF-81 |
30 | skirenj | 443180 | PR-CEF-79 |
31 | neoxian | 437428 | PR-CEF-72 |
32 | raymondspeaks | 407446 | PR-CEF-72 |
33 | forgemaster | 378262 | PR-CEF-83 |
34 | geppone | 328494 | PR-CEF-79 + PR-CEF-83 |
35 | jrvacation | 286582 | PR-CEF-80 |
36 | raynie | 275749 | PR-CEF-83 |
37 | marandis | 266093 | PR-CEF-79 |
38 | rivalzzz | 247328 | PR-CEF-81 |
39 | feesttent | 246253 | PR-CEF-80 |
40 | clove71 | 238919 | PR-CEF-80 |
41 | ingi1976 | 228297 | PR-CEF-65 |
42 | beta500 | 223589 | PR-CEF-79 |
43 | jimer | 204968 | PR-CEF-79 |
44 | breakingbenjamin | 195056 | PR-CEF-65 |
45 | legendary-pool | 190783 | PR-CEF-81 |
46 | victor-alexander | 177222 | PR-CEF-81 |
47 | reazuliqbal | 164640 | PR-CEF-65 |
48 | bluemealue | 164607 | PR-CEF-83 |
49 | funworlding | 159502 | PR-CEF-65 |
50 | apy | 134001 | PR-CEF-65 |
51 | shaka | 133823 | PR-CEF-81 |
52 | lorkus | 120000 | PR-CEF-67 |
53 | hamsterpoweriii | 116575 | PR-CEF-81 |
54 | kingsnorky | 112900 | PR-CEF-83 |
55 | mistersunshine | 110825 | PR-CEF-83 |
56 | happymax | 107587 | PR-CEF-81 |
57 | instamental4 | 106102 | PR-CEF-79 |
58 | broxi | 101654 | PR-CEF-81 |
59 | j-p-bs | 90392 | PR-CEF-81 |
60 | ty2nicerva | 87828 | PR-CEF-80 |
61 | ninjascott | 86722 | PR-CEF-80 |
62 | newguy26 | 86562 | PR-CEF-79 |
63 | marcox828 | 86513 | PR-CEF-79 |
64 | kibela | 86359 | PR-CEF-65 |
65 | saracenmakki | 85902 | PR-CEF-65 |
66 | sjarvie5 | 81330 | PR-CEF-76 |
67 | twisted-jester | 77196 | PR-CEF-66 |
68 | mathfortress | 76315 | PR-CEF-65 |
69 | zerginggamer | 75695 | PR-CEF-65 |
70 | altyr | 74437 | PR-CEF-71 |
71 | xax71 | 72653 | PR-CEF-79 |
72 | supermani | 71067 | PR-CEF-65 |
73 | redxvipers | 69586 | PR-CEF-79 + PR-CEF-80 |
74 | bretlerfishy3 | 69496 | PR-CEF-65 + PR-CEF-83 |
75 | conspyre | 69307 | PR-CEF-79 |
76 | sarguy43 | 65601 | PR-CEF-65 + PR-CEF-79 |
77 | hatoto | 65094 | PR-CEF-81 |
78 | tehox | 60841 | PR-CEF-65 |
79 | queenofmonsters | 60050 | PR-CEF-65 + PR-CEF-75 + PR-CEF-79 |
80 | maddog-2020 | 57047 | PR-CEF-79 |
81 | sroies | 56857 | PR-CEF-83 |
82 | bubke | 56749 | PR-CEF-80 |
83 | white-walker-13 | 56527 | PR-CEF-79 + PR-CEF-80 |
84 | darmstrong | 55193 | PR-CEF-79 |
85 | unicron | 53421 | PR-CEF-81 |
86 | setec-astronomy | 51714 | PR-CEF-79 + PR-CEF-80 |
87 | sc789 | 48087 | PR-CEF-65 |
88 | plankton-etn | 46235 | PR-CEF-80 |
89 | renir | 45982 | PR-CEF-80 |
90 | hackinhukk | 45696 | PR-CEF-70 |
91 | e-rich1 | 45372 | PR-CEF-65 |
92 | uwelang | 44935 | PR-CEF-81 |
93 | ynwa.andree | 41864 | PR-CEF-81 |
94 | forever-crypto | 40385 | PR-CEF-81 |
95 | travosh | 39501 | PR-CEF-65 |
96 | gworlon | 38457 | PR-CEF-81 |
97 | xxd0cxx | 38098 | PR-CEF-79 |
98 | profkaos | 37571 | PR-CEF-80 |
99 | ikeee | 37018 | PR-CEF-79 + PR-CEF-83 |
100 | muscara | 35999 | PR-CEF-81 |
Wild Northeast - Total Grain Amount: 65,749,718
Row | Player | Amount | Region UID |
1 | brybro27 | 13635816 | PR-WNE-90 + PR-WNE-92 + PR-WNE-99 |
2 | yabapmatt | 11122446 | PR-WNE-105 + PR-WNE-106 |
3 | pladozero | 2555732 | PR-WNE-98 |
4 | neal.cards | 2369856 | PR-WNE-86 + PR-WNE-87 + PR-WNE-88 |
5 | ajpl | 2198070 | PR-WNE-91 |
6 | pandapuzzles | 1396333 | PR-WNE-89 |
7 | antonine | 1312100 | PR-WNE-91 |
8 | stever82 | 1259451 | PR-WNE-98 |
9 | nexonik | 1037883 | PR-WNE-94 |
10 | nynate | 1015515 | PR-WNE-99 + PR-WNE-100 |
11 | scfather | 1001455 | PR-WNE-94 |
12 | maisiewss | 843104 | PR-WNE-91 + PR-WNE-93 + PR-WNE-95 + PR-WNE-96 |
13 | wildbeastie | 830120 | PR-WNE-91 + PR-WNE-94 |
14 | sinistry | 751031 | PR-WNE-95 |
15 | quantumnachos | 633050 | PR-WNE-91 |
16 | herdinium | 588363 | PR-WNE-99 |
17 | bitcoinsig | 542734 | PR-WNE-91 |
18 | tdmdaddy | 529852 | PR-WNE-94 + PR-WNE-98 + PR-WNE-102 |
19 | beetlejoos | 517248 | PR-WNE-86 |
20 | criptoanarquista | 498048 | PR-WNE-93 |
21 | discovery17 | 486774 | PR-WNE-102 |
22 | zagorlord | 431135 | PR-WNE-95 |
23 | geppone | 424940 | PR-WNE-91 + PR-WNE-99 |
24 | rareraptor | 423434 | PR-WNE-98 |
25 | bitcoinflood | 406365 | PR-WNE-102 |
26 | ikeee | 386501 | PR-WNE-86 + PR-WNE-89 + PR-WNE-91 + PR-WNE-93 + PR-WNE-94 + PR-WNE-95 + PR-WNE-98 + PR-WNE-99 + PR-WNE-100 + PR-WNE-102 |
27 | vugtis | 383084 | PR-WNE-95 |
28 | beta500 | 374638 | PR-WNE-100 |
29 | chiboulette | 366639 | PR-WNE-89 + PR-WNE-91 + PR-WNE-98 + PR-WNE-102 |
30 | milomex | 360611 | PR-WNE-86 + PR-WNE-93 |
31 | steemitromney | 354999 | PR-WNE-95 |
32 | stokjockey | 336081 | PR-WNE-94 + PR-WNE-99 |
33 | metalstorm96 | 335811 | PR-WNE-99 |
34 | sharksland | 319828 | PR-WNE-99 |
35 | dangerbald | 318142 | PR-WNE-98 + PR-WNE-99 |
36 | maximian | 311703 | PR-WNE-91 |
37 | ducecrypto | 307755 | PR-WNE-95 |
38 | blockchainff | 303518 | PR-WNE-104 |
39 | captaindingus | 298416 | PR-WNE-102 |
40 | heroquest | 283680 | PR-WNE-95 |
41 | leqclibre | 270881 | PR-WNE-99 |
42 | mikk2021 | 268395 | PR-WNE-89 + PR-WNE-93 |
43 | penass | 258658 | PR-WNE-102 |
44 | bjangles | 235099 | PR-WNE-94 + PR-WNE-98 + PR-WNE-102 |
45 | hungryfortacos | 233028 | PR-WNE-93 |
46 | ga-sm | 229416 | PR-WNE-102 |
47 | heroldius | 224633 | PR-WNE-95 |
48 | the-pockets | 222188 | PR-WNE-93 |
49 | synist3r | 209373 | PR-WNE-98 + PR-WNE-99 |
50 | crazyryukun | 205122 | PR-WNE-91 |
51 | hulkbuster1982 | 200302 | PR-WNE-93 |
52 | emakulator | 198807 | PR-WNE-93 + PR-WNE-98 + PR-WNE-102 |
53 | nicole-st | 195987 | PR-WNE-94 |
54 | brilliant-idea | 194204 | PR-WNE-86 + PR-WNE-89 + PR-WNE-102 |
55 | zommbo | 193119 | PR-WNE-86 |
56 | mr-kerad | 190928 | PR-WNE-91 + PR-WNE-98 |
57 | bigdutch | 185876 | PR-WNE-93 |
58 | kawash | 177999 | PR-WNE-86 |
59 | shadowwolf888 | 175809 | PR-WNE-95 |
60 | johancr | 171944 | PR-WNE-93 |
61 | pre73 | 168190 | PR-WNE-99 |
62 | kyl3 | 159441 | PR-WNE-91 + PR-WNE-94 |
63 | t4nk | 158295 | PR-WNE-86 + PR-WNE-89 |
64 | road2horizon | 158112 | PR-WNE-86 |
65 | plumubble | 150000 | PR-WNE-95 |
66 | jarvie | 149760 | PR-WNE-91 + PR-WNE-94 + PR-WNE-102 |
67 | nardian | 143440 | PR-WNE-102 |
68 | jemmarti | 142338 | PR-WNE-100 |
69 | yumi-drizzle | 139307 | PR-WNE-99 |
70 | mosdirty | 134684 | PR-WNE-94 |
71 | just2random | 134291 | PR-WNE-94 |
72 | tannix | 129885 | PR-WNE-91 |
73 | marjanko | 127915 | PR-WNE-86 |
74 | isami | 125665 | PR-WNE-94 |
75 | dragonmasterone | 121903 | PR-WNE-91 |
76 | mastershonuff | 120542 | PR-WNE-97 |
77 | xsuilx | 120000 | PR-WNE-95 |
78 | vegoose | 116720 | PR-WNE-91 |
