Shard Mines are the new goldrush of Splinterlands. It seems that more monsters are sent deep into the caverns, than are still fighting in the tournaments. So far, the exact numbers of the production power mining for SPS has been obscured. But finally, we get a first peak into the entire Shard Mine leaderboard of Praetoria, basewd on total PP per territory and player.
Pristine Northwest
# | Player | Total SPS PP |
1 | redundancy4040 | 4,593,514 |
2 | fantasycrypto | 3,889,315 |
3 | druidsblood | 2,843,395 |
4 | dagny-taggart | 2,215,117 |
5 | cjturtlelands | 1,848,008 |
6 | azircon | 1,692,609 |
7 | michealb | 1,686,564 |
8 | setec-astronomy | 1,427,822 |
9 | jedielf | 979,482 |
10 | vcdragon | 957,672 |
11 | namelessnameless | 914,065 |
12 | sikninja | 791,668 |
13 | khazrakh | 671,720 |
14 | thomaseamoran | 642,286 |
15 | fighter4-freedom | 611,144 |
16 | knightsunited | 605,561 |
17 | contactmike1 | 599,738 |
18 | revisesociology | 563,289 |
19 | mathieu33 | 544,563 |
20 | danfro | 494,862 |
21 | tmt-gaming | 478,232 |
22 | sharksland | 446,566 |
23 | beta500 | 417,723 |
24 | blrog | 406,000 |
25 | goldmatters | 394,517 |
26 | joshman | 374,475 |
27 | jmonahan | 366,770 |
28 | housewifeftw | 305,280 |
29 | tharanthula | 296,199 |
30 | ashcinder | 285,644 |
31 | ardesia | 271,568 |
32 | sckrpnch | 259,900 |
33 | mulletwang | 246,187 |
34 | spiceboyz | 243,016 |
35 | tjbonitz | 241,416 |
36 | vegoose | 221,937 |
37 | danielsaori | 215,450 |
38 | hametaro | 207,860 |
39 | johancr | 195,712 |
40 | tsiouftelis | 195,610 |
41 | profkaos | 194,150 |
42 | skarhool | 188,171 |
43 | maddog-2020 | 181,087 |
44 | aussieninja | 174,648 |
45 | godseed777 | 173,237 |
46 | hurricanelye | 163,500 |
47 | zugrox | 160,675 |
48 | cluever | 144,832 |
49 | aaros | 144,468 |
50 | jarvie | 144,112 |
51 | russia-btc | 134,468 |
52 | nebulusx | 130,162 |
53 | zenocross | 127,862 |
54 | rerix | 125,341 |
55 | arrrchmage | 123,680 |
56 | jigstrike | 120,497 |
57 | black-titan | 116,623 |
58 | pancholfugazi | 111,025 |
59 | reazuliqbal | 110,600 |
60 | voazena | 110,200 |
61 | geppone | 107,919 |
62 | pylz | 103,762 |
63 | mumpulls | 102,831 |
64 | ronaldoavelino | 102,157 |
65 | kobusu | 99,741 |
66 | cutting-edge | 99,715 |
67 | ikeee | 99,118 |
68 | indigoth | 99,000 |
69 | z1ddax | 92,817 |
70 | darkestnyte | 84,024 |
71 | rdbigdog | 78,080 |
72 | cryp71x | 76,445 |
73 | hazem91 | 75,200 |
74 | dalz | 74,550 |
75 | ironicghost | 73,867 |
76 | magik-catman | 68,565 |
77 | tdmdaddy | 67,219 |
78 | baddaydoctor | 66,255 |
79 | redundancy4141 | 65,625 |
80 | fremanfed | 65,084 |
81 | uchti | 64,435 |
82 | thegcc | 63,457 |
83 | allkarton | 62,850 |
84 | dazed-wanderer | 56,800 |
85 | cryptobiiish | 56,514 |
86 | fitz1567 | 56,217 |
87 | defendland | 54,000 |
88 | johnny1229 | 53,210 |
89 | skullicus | 51,870 |
90 | normis-awaw | 49,030 |
91 | tarragon51 | 48,600 |
92 | dadofgirls24 | 47,275 |
93 | davidtron | 46,245 |
94 | ceoofwar | 45,718 |
95 | heureux | 44,814 |
96 | frkiana | 44,339 |
97 | lairdnasty | 42,999 |
98 | pandosaure | 42,872 |
99 | maldin | 41,905 |
100 | abica | 41,867 |
Broken Lands
# | Player | Total SPS PP |
1 | beescards | 5,463,339 |
2 | michealb | 5,351,152 |
3 | abrockman | 4,474,183 |
4 | cryptomancer | 3,916,032 |
5 | steelman | 2,930,065 |
6 | cannabiscup | 2,707,682 |
7 | fatjimmy | 2,617,765 |
8 | humblyhonest | 2,429,212 |
9 | vettev | 1,763,394 |
10 | queenofmonsters | 1,738,361 |
11 | schachoberhessen | 1,618,814 |
12 | angelfest | 1,327,828 |
13 | madgol | 911,239 |
14 | fighter4-freedom | 887,600 |
15 | simoneg | 797,148 |
16 | goldmatters | 766,800 |
17 | junokeo | 594,624 |
18 | thebadwitch | 527,777 |
19 | monstermother | 517,430 |
20 | evanstinger | 512,267 |
21 | geppone | 472,008 |
22 | warrentrx | 471,012 |
23 | dharanir | 432,153 |
24 | emakulator | 420,812 |
25 | vugtis | 418,125 |
26 | mattclarke | 385,125 |
27 | digitspin | 362,516 |
28 | wackojacko21 | 343,331 |
29 | beta500 | 316,009 |
30 | grosh | 304,529 |
31 | quantumnachos | 292,729 |
32 | chandpur | 281,554 |
33 | daredevilbrewing | 279,859 |
34 | travelgirl | 272,472 |
35 | cryptkeeper17 | 250,186 |
36 | ceronza | 246,280 |
37 | bafi | 237,545 |
38 | lordbutterfly | 235,111 |
39 | transcript-junky | 231,176 |
40 | notaboutme | 228,665 |
41 | elistios10 | 218,268 |
42 | nebulusx | 190,412 |
43 | firemonster | 185,745 |
44 | tehox | 183,350 |
45 | infidel1258 | 176,646 |
46 | extraball | 163,213 |
47 | jmaan | 149,987 |
48 | aaros | 127,388 |
49 | ch1pb0y | 123,093 |
50 | brucutu | 119,743 |
51 | sumatranate | 106,650 |
52 | momojuice | 99,940 |
53 | resiliencia | 97,470 |
54 | pikiano | 95,365 |
55 | apprentice001 | 94,207 |
56 | scrubs24 | 92,950 |
57 | ikeee | 83,450 |
58 | kolorblind | 78,960 |
59 | profkaos | 76,807 |
60 | abh12345 | 75,900 |
61 | madmaster023 | 73,198 |
62 | axlertwinblade | 70,125 |
63 | mr-kerad | 67,100 |
64 | masshole | 66,400 |
65 | mister-meeseeks | 63,562 |
66 | kaljerico | 62,846 |
67 | sl-elite | 58,808 |
68 | cesinfenianos | 46,608 |
69 | dkid14 | 46,125 |
70 | psilence | 45,969 |
71 | royaleagle | 45,731 |
72 | athbull | 43,816 |
73 | themanwithnoname | 43,525 |
74 | okolozakharov | 42,875 |
75 | fungifanatic | 40,045 |
76 | alltoken | 38,399 |
77 | ghostlybg | 36,920 |
78 | ghiper | 36,531 |
79 | hendersonp | 35,118 |
80 | hurtlocker | 30,850 |
81 | dafiz | 29,855 |
82 | mondroid | 27,500 |
83 | burningelk | 26,593 |
84 | khan.dayyanz | 26,029 |
85 | adinho | 25,850 |
86 | baddna | 25,165 |
87 | creeptor | 24,646 |
88 | guurry123 | 24,360 |
89 | slobberchops | 20,780 |
90 | damour | 20,292 |
91 | speedmaster69 | 17,775 |
92 | tobestar74612 | 15,922 |
93 | palasatenea | 15,586 |
94 | daani | 14,725 |
95 | ogelthegreat | 14,425 |
96 | ballsanga | 14,355 |
97 | funferall | 14,225 |
98 | cryptobeaver | 13,915 |
99 | andrea97 | 12,645 |
100 | hungryfortacos | 12,540 |
Land of Prosperity
# | Player | Total SPS PP |
1 | spswhale | 11,367,501 |
2 | fighter4-freedom | 4,405,497 |
3 | photohunt | 3,201,005 |
4 | gamecredits.org | 2,996,085 |
5 | leveluplifeph | 2,531,897 |
6 | janoshik | 1,938,180 |
7 | rtron86 | 1,493,805 |
8 | monsterveritas | 1,480,998 |
9 | jmonahan | 1,468,345 |
10 | nai.collection | 1,457,241 |
11 | cryptovaults | 1,131,900 |
12 | chrisroberts | 856,922 |
13 | gigel3 | 837,512 |
14 | ngmomo | 747,415 |
15 | jasper23 | 747,221 |
16 | moorentals | 513,882 |
17 | knightav | 472,040 |
18 | johancr | 456,150 |
19 | holbein81 | 424,775 |
20 | matt-dub | 404,095 |
21 | erlendo | 380,000 |
22 | let-the-leo | 379,125 |
23 | dagger212 | 358,775 |
24 | bandogge | 350,596 |
25 | quix-chaos | 339,514 |
26 | maisiewss | 317,255 |
27 | markjason | 307,050 |
28 | vettev | 285,732 |
29 | mulletwang | 272,700 |
30 | bluestreak240 | 265,560 |
31 | suales | 242,980 |
32 | instamental | 234,700 |
33 | thaag | 230,565 |
34 | crypto-pilot | 224,443 |
35 | antiosh | 222,541 |
36 | markh0r | 199,391 |
37 | lordwindgrace | 197,650 |
38 | killerkev | 194,573 |
39 | viru5 | 189,965 |
40 | jedielf | 189,275 |
41 | saint05 | 181,395 |
42 | tsiouftelis | 181,050 |
43 | arvin84 | 178,496 |
44 | misterrogers | 177,450 |
45 | real-mad-mac | 175,875 |
46 | russia-btc | 172,800 |
47 | drzoom | 148,757 |
48 | dancelknight | 142,080 |
49 | stackin | 140,514 |
50 | tarazkp | 134,870 |
51 | darkangl | 122,945 |
52 | momojuice | 121,385 |
53 | westerospr | 118,125 |
54 | plebdev | 117,864 |
55 | shadowch4ser | 115,900 |
56 | windkc | 115,500 |
57 | nichtwiesie | 112,800 |
58 | mangowambo | 104,772 |
59 | gaudge | 102,031 |
60 | baltai | 97,900 |
61 | sk345ai | 97,519 |
62 | sergeantbawbag | 90,475 |
63 | geppone | 89,530 |
64 | dbaskanseth | 85,467 |
65 | stickyhick | 84,530 |
66 | tobestar74612 | 84,075 |
67 | tmt-gaming | 78,758 |
68 | spirits4you | 77,499 |
69 | walkingkeys | 77,356 |
70 | raised2b | 74,250 |
71 | ikeee | 73,857 |
72 | dejota | 67,166 |
73 | moriarty95 | 65,917 |
74 | themcgwire | 62,000 |
75 | sci-populi | 60,500 |
76 | d-zero | 59,900 |
77 | dogfall | 58,550 |
78 | apy | 56,301 |
79 | bigsilver76 | 55,341 |
80 | achim03 | 50,600 |
81 | apollo99 | 50,600 |
82 | freefrag | 50,242 |
83 | molins | 50,080 |
84 | gotchaback | 49,595 |
85 | bretlerfishy3 | 49,500 |
86 | dratek | 48,780 |
87 | legendary-hero | 48,100 |
88 | bleusand | 46,546 |
89 | brykhan | 43,746 |
90 | beserky | 41,760 |
91 | ytfdinau | 41,625 |
92 | db0 | 40,250 |
93 | ghostpanda4 | 39,160 |
94 | janesh | 39,117 |
95 | imp0stor | 36,217 |
96 | homeginkit | 35,115 |
97 | yabalka | 34,500 |
98 | stregobor | 34,072 |
99 | electralogy | 34,057 |
100 | redparra | 31,608 |
Central Fire
# | Player | Total SPS PP |
1 | vugtis | 10,702,470 |
2 | jarvie | 8,468,979 |
3 | jesterago | 5,375,634 |
4 | tufkat | 4,920,800 |
5 | moriarty95 | 3,790,128 |
6 | wolf-sl | 3,432,102 |
7 | toocurious | 2,803,736 |
8 | flauwy | 2,045,990 |
9 | tameshon | 1,995,927 |
10 | masterthematrix | 1,963,026 |
11 | cyguy | 1,797,772 |
12 | ninjascott | 1,797,214 |
13 | ryan600 | 1,401,095 |
14 | neoxian | 1,158,976 |
15 | jmonahan | 1,139,165 |
16 | xawi | 1,016,584 |
17 | lostintime | 846,897 |
18 | hive-engine | 839,300 |
19 | uwelang | 824,836 |
20 | pladozero | 793,415 |
21 | victor-alexander | 771,062 |
22 | schneegecko | 759,367 |
23 | jeffopenscards | 736,591 |
24 | breakingbenjamin | 721,741 |
25 | lorkus | 693,135 |
26 | bubke | 690,593 |
27 | geppone | 684,027 |
28 | nullfame | 679,912 |
29 | twinner | 575,558 |
30 | taug | 487,407 |
31 | zaku | 443,290 |
32 | twisted-jester | 440,685 |
33 | raynie | 437,889 |
34 | louis88 | 418,384 |
35 | shaka | 346,719 |
36 | jrvacation | 337,875 |
37 | clove71 | 328,379 |
38 | beta500 | 288,091 |
39 | forgemaster | 269,325 |
40 | spirits4you | 265,648 |
41 | nil-rem | 234,825 |
42 | mori-no-giant | 227,568 |
43 | dragonslovetacos | 225,075 |
44 | setec-astronomy | 219,725 |
45 | yozen | 203,051 |
46 | tk2927 | 194,250 |
47 | skirenj | 192,210 |
48 | rzzoh | 150,551 |
49 | hatoto | 148,312 |
50 | cardshrine | 131,282 |
51 | simsahas | 130,250 |
52 | kibela | 128,500 |
53 | johnny1229 | 127,400 |
54 | apy | 122,193 |
55 | bluemealue | 113,480 |
56 | ty2nicerva | 107,100 |
57 | liamhelio | 103,725 |
58 | reazuliqbal | 102,480 |
59 | adinho | 100,493 |
60 | tehox | 98,800 |
61 | marcox828 | 96,410 |
62 | sarguy43 | 84,910 |
63 | ingi1976 | 84,150 |
64 | hamsterpoweriii | 79,734 |
65 | garnulf | 78,372 |
66 | redxvipers | 68,559 |
67 | thanatose | 65,546 |
68 | altyr | 64,330 |
69 | sjarvie5 | 58,987 |
70 | newguy26 | 54,450 |
71 | e-rich1 | 50,180 |
72 | cdip | 49,350 |
73 | darupt | 43,890 |
74 | nerdcity | 38,616 |
75 | happymax | 37,248 |
76 | supermani | 37,045 |
77 | nyz3 | 36,875 |
78 | chillmaw | 34,519 |
79 | instamental4 | 28,600 |
80 | ghiper | 25,914 |
81 | thedarkgane | 23,265 |
82 | t42 | 22,880 |
83 | jaki01 | 20,680 |
84 | pollypolly | 20,500 |
85 | hackinhukk | 20,350 |
86 | renir | 20,130 |
87 | coldaz | 19,770 |
88 | adrianus | 19,668 |
89 | nftnerd | 19,448 |
90 | zatoichi1963 | 17,640 |
91 | j-p-bs | 17,395 |
92 | gworlon | 15,351 |
93 | jimer | 15,125 |
94 | sroies | 14,994 |
95 | drealen22 | 13,599 |
96 | dimmerobject | 13,090 |
97 | tolsk | 12,100 |
98 | kryptofire | 11,025 |
99 | blingit | 10,560 |
100 | wobs | 9,102 |
Wild Northeast
# | Player | Total SPS PP |
1 | neal.cards | 12,809,920 |
2 | goldmatters | 4,901,622 |
3 | brybro27 | 3,470,573 |
4 | yabapmatt | 1,966,190 |
5 | maisiewss | 1,671,664 |
6 | fighter4-freedom | 1,599,837 |
7 | pandapuzzles | 1,514,824 |
8 | steemitromney | 1,066,354 |
9 | zagorlord | 1,044,434 |
10 | milomex | 1,034,311 |
11 | sevenlegspider | 965,570 |
12 | bulldog1205 | 954,108 |
13 | vugtis | 931,775 |
14 | rareraptor | 880,428 |
15 | arick-the-red | 806,465 |
16 | ajpl | 803,517 |
17 | stever82 | 721,458 |
18 | imperij4427 | 688,682 |
19 | bitcoinsig | 658,327 |
20 | pladozero | 586,571 |
21 | kesryn | 520,160 |
22 | synist3r | 508,912 |
23 | johancr | 506,450 |
24 | nicole-st | 503,370 |
25 | nameless112 | 416,230 |
26 | quantumnachos | 297,363 |
27 | allkarton | 281,117 |
28 | geppone | 246,983 |
29 | herdinium | 245,303 |
30 | nardian | 238,082 |
31 | tdmdaddy | 230,529 |
32 | lorkus | 228,610 |
33 | mikk2021 | 214,500 |
34 | nynate | 213,008 |
35 | sci-populi | 201,917 |
36 | maximian | 192,753 |
37 | gregory-f | 191,296 |
38 | bitcoinflood | 177,548 |
39 | aabcent | 172,472 |
40 | idmr500 | 157,157 |
41 | haedan | 150,737 |
42 | shadowwolf888 | 141,265 |
43 | vegoose | 136,950 |
44 | jemmarti | 134,389 |
45 | lonetree-crypto | 134,205 |
46 | antonine | 133,765 |
47 | cryptoznewb | 131,367 |
48 | emakulator | 122,430 |
49 | chiboulette | 115,720 |
50 | kibela | 113,980 |
51 | t4nk | 112,950 |
52 | ga-sm | 112,176 |
53 | kyl3 | 109,806 |
54 | kawash | 106,650 |
55 | dishonesty | 100,300 |
56 | joshuam | 96,001 |
57 | l4l4l4 | 95,691 |
58 | kosada | 91,505 |
59 | ducecrypto | 87,400 |
60 | fingon18 | 86,511 |
61 | dangerbald | 82,656 |
62 | kahel13 | 79,350 |
63 | dekimasu | 78,725 |
64 | anubis85 | 77,289 |
65 | hanshotfirst-sm | 76,230 |
66 | mosdirty | 72,765 |
67 | beetlejoos | 72,720 |
68 | hellslash | 70,300 |
69 | hepthorn | 67,798 |
70 | legendary-hero | 66,000 |
71 | scrooger | 65,655 |
72 | firemonster | 64,500 |
73 | markus.journey | 62,147 |
74 | vraba | 59,951 |
75 | pheels | 59,000 |
76 | hungryfortacos | 57,860 |
77 | supergtom | 52,930 |
78 | homeginkit | 52,919 |
79 | solymi | 52,888 |
80 | murkster | 50,484 |
81 | jnix33 | 50,372 |
82 | saint05 | 49,450 |
83 | crazyryukun | 49,439 |
84 | iishinobi | 48,977 |
85 | the-necromancer | 47,430 |
86 | road2horizon | 46,312 |
87 | ikeee | 43,384 |
88 | neo2810 | 42,000 |
89 | makakka | 40,240 |
90 | farpetrad | 38,630 |
91 | daredevilbrewing | 38,242 |
92 | doemdirty | 38,130 |
93 | ghiper | 37,400 |
94 | shizai | 36,875 |
95 | d-zero | 33,853 |
96 | endecs | 32,760 |
97 | virtualex-steem | 29,992 |
98 | dsmooove | 29,295 |
99 | ginger-bread | 28,768 |
100 | lolzorr | 28,600 |
Great Lowlands
# | Player | Total SPS PP |
1 | cryptoeater | 15,669,830 |
2 | promote.helper | 3,246,725 |
3 | cyberblock | 1,953,231 |
4 | fighter4-freedom | 1,566,574 |
5 | nitekichi | 1,440,764 |
6 | blewitt | 1,329,929 |
7 | cjturtlelands | 1,313,518 |
8 | geppone | 1,169,951 |
9 | emakulator | 1,161,114 |
10 | bubke | 1,137,756 |
11 | byzantinekitty | 1,039,825 |
12 | byzantinist | 966,274 |
13 | fatjimmy | 938,137 |
14 | housewifeftw | 869,670 |
15 | bengiles | 865,435 |
16 | preferansist | 853,050 |
17 | jeffandhisguitar | 597,735 |
18 | goldmatters | 558,000 |
19 | mavrik | 521,702 |
20 | stiant | 511,725 |
21 | teddykgb | 487,271 |
22 | ninjascott | 425,710 |
23 | z4orce | 366,381 |
24 | godislove777 | 334,732 |
25 | foggybottom | 315,000 |
26 | kiokizz | 285,411 |
27 | stokjockey | 270,400 |
28 | warrentrx | 243,375 |
29 | haedan | 205,470 |
30 | ccoin | 205,010 |
31 | cradle2game | 198,482 |
32 | thebluewin | 195,610 |
33 | dejota | 192,015 |
34 | bluestreak240 | 190,775 |
35 | asihaex | 190,725 |
36 | trashpanda5438 | 183,625 |
37 | cryptospectre | 177,236 |
38 | jacekw | 175,721 |
39 | thegratefulguild | 175,150 |
40 | tobetada | 169,400 |
41 | jigstrike | 166,056 |
42 | mastershonuff | 159,795 |
43 | mumuwhale | 155,610 |
44 | peddypeddler | 154,621 |
45 | mimiwhale | 151,200 |
46 | nizzyz | 149,875 |
47 | hawksgaming | 138,600 |
48 | stimp1024 | 138,182 |
49 | markh0r | 137,869 |
50 | heroquest | 134,820 |
51 | herdinium | 133,690 |
52 | zeeshannaqvi72 | 133,655 |
53 | mrosen94 | 133,638 |
54 | snowfear | 132,325 |
55 | chood | 128,972 |
56 | cryptohoppir | 123,625 |
57 | jgiambi | 119,215 |
58 | xensational | 115,575 |
59 | resiliencia | 110,605 |
60 | docholliday | 105,187 |
61 | aicu | 97,564 |
62 | sprstoner | 96,228 |
63 | blueapril | 85,068 |
64 | calixo | 82,540 |
65 | jayvee72 | 81,640 |
66 | blazekos | 80,820 |
67 | kfray | 77,780 |
68 | freedomno1 | 77,746 |
69 | nft-hunter | 77,269 |
70 | shakeyp | 73,672 |
71 | thedarkgane | 70,140 |
72 | imperij4427 | 66,990 |
73 | thorlock | 66,410 |
74 | otage | 66,399 |
75 | papadoge | 64,510 |
76 | alaqrab | 63,856 |
77 | jjsilva | 61,737 |
78 | cxpoh | 60,324 |
79 | nccharlie1 | 59,480 |
80 | sckrpnch | 57,850 |
81 | tbone01 | 56,437 |
82 | klbcolt | 55,299 |
83 | spirits4you | 54,576 |
84 | vimukthi | 46,186 |
85 | wa-cha | 42,102 |
86 | deceth | 40,157 |
87 | pero82 | 39,600 |
88 | hatoto | 39,480 |
89 | captainwhoco | 38,325 |
90 | jimbobbill | 36,905 |
91 | tk2927 | 36,082 |
92 | seebeer | 35,433 |
93 | speedmaster57 | 33,768 |
94 | esquoret | 33,678 |
95 | envy2823 | 32,663 |
96 | vastrewin | 30,790 |
97 | dais12 | 28,822 |
98 | wyattearp | 25,373 |
99 | minimining | 24,239 |
100 | stargate44 | 24,112 |
Shimmering Coast
# | Player | Total SPS PP |
1 | toocurious | 2,319,667 |
2 | fighter4-freedom | 1,737,836 |
3 | dark.star | 1,183,218 |
4 | housewifeftw | 825,355 |
5 | ardesia | 404,252 |
6 | nateaguila | 331,423 |
7 | hanv | 330,634 |
8 | jron | 246,911 |
9 | mori-no-giant | 223,775 |
10 | shermanator1974 | 189,687 |
11 | diddydidit99 | 152,295 |
12 | dimarius | 149,147 |
13 | jmaan | 142,730 |
14 | haedan | 130,725 |
15 | thegratefulguild | 130,250 |
16 | flauwy | 129,937 |
17 | vugtis | 129,250 |
18 | jarvie | 116,325 |
19 | mranhhoang | 113,080 |
20 | amoonshot | 112,537 |
21 | reazuliqbal | 110,000 |
22 | johnjohnjohn | 108,035 |
23 | xxd0cxx | 101,475 |
24 | dsmooove | 100,543 |
25 | dooopers | 96,754 |
26 | lordwindgrace | 88,200 |
27 | mumuwhale | 86,240 |
28 | sergeantbawbag | 77,275 |
29 | mctopherson | 73,531 |
30 | hendersonp | 73,250 |
31 | jaki01 | 70,500 |
32 | rtron86 | 68,962 |
33 | waylandir | 68,550 |
34 | nunsuko | 63,650 |
35 | forever-crypto | 62,122 |
36 | zolid | 57,927 |
37 | dratek | 57,300 |
38 | mammouth | 53,684 |
39 | marjanko | 52,080 |
40 | elliam | 49,560 |
41 | startooth | 47,173 |
42 | moon32walker | 45,955 |
43 | reconnectnature | 44,397 |
44 | colskr | 40,110 |
45 | sinnis | 37,359 |
46 | stonermonkey | 35,040 |
47 | coubain | 33,144 |
48 | gottlie | 33,000 |
49 | chihan | 32,175 |
50 | axlertwinblade | 30,960 |
51 | olgarusky | 29,150 |
52 | juicik2 | 27,225 |
53 | hillbillz | 27,215 |
54 | walterjay | 26,722 |
55 | hardtochooseone | 26,483 |
56 | bronzedragon | 26,400 |
57 | denzelsauce | 23,850 |
58 | ianmcg | 20,200 |
59 | papadoge | 19,150 |
60 | soluschristus | 17,723 |
61 | ichinyc | 17,587 |
62 | kobusu | 16,218 |
63 | jayroc | 15,558 |
64 | davidtron | 14,444 |
65 | ins8t | 13,954 |
66 | cherrynator89 | 13,750 |
67 | hardpoint | 13,251 |
68 | arick-the-red | 12,100 |
69 | matanix | 12,100 |
70 | metamatt | 12,100 |
71 | mak777im1986 | 11,900 |
72 | bigkung | 11,000 |
73 | chymruk | 10,376 |
74 | beansy | 10,295 |
75 | vraba | 9,900 |
76 | yuexn | 9,900 |
77 | trinityb | 8,772 |
78 | nizzyz | 8,250 |
79 | babyfourth | 7,042 |
80 | golddeck | 6,905 |
81 | bjyshadow | 6,710 |
82 | mr-impasta | 6,495 |
83 | nab242 | 6,320 |
84 | postapocgamer | 6,270 |
85 | korovin | 6,092 |
86 | madforfreaks | 6,050 |
87 | sweetnjuicy | 5,870 |
88 | enzo87 | 5,500 |
89 | monster-hunter | 5,207 |
90 | sohahy | 4,772 |
91 | shadowrunner2 | 4,400 |
92 | drsquanch | 4,300 |
93 | cypherf5 | 4,212 |
94 | granshinobi | 4,010 |
95 | caybis | 3,630 |
96 | slybeast | 3,597 |
97 | frusc101 | 3,300 |
98 | ncsnow | 3,000 |
99 | kid.miniatures | 2,664 |
100 | trustmeimalwyr | 2,570 |