Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #IAmAliveChallenge (ALIVE)
- The #LukeIsAlive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #Freewrite project (CCC)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a PeakD Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken exactly 279 full days after the snapshot for our airdrop.
Screenshot from Google Drive
- APR Start All = The APR counted from our launch at our starting price of 1 Hive.
- APR Now All = The APR counted with the current price, and using the whole history from our launch.
- APR Now Week = The APR counted with the current price, and using the history of the last week.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy orders on @awesomecuration.
Weekly Payouts To Delegators #153
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, CCC, SPORTS, BEE, POSH, POB, WAIV, PGM, ARCHON, CENT and ONEUP tokens according to average weekly Hive Power delegation, and we are evaluating more to add.
Half of our weekly AWESOME is also used to buy CTP, ALIVE, CCC and SPORTS on the market, as those are our core focus, and that is also paid out in the same manner as the rest.
This Is The Payouts For This Weeks Delegations
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Screenshot from Google Drive
Name | Average Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | CCC Rewards | SPORTS Rewards | BEE Rewards | POSH Rewards | POB Rewards | WAIV Rewards | PGM Rewards | ARCHON Rewards | CENT Rewards | ONEUP Rewards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alokkumar121 | 695,000 | 5,307369225 | 15,907 | 11,897 | 0,02251504 | 9,82928 | 1052,471 | 0,08769054 | 0,40914849 | 0,18385526 | 0,02482022 | 0,12965889 | 0,01300532 | 0,04149767 | 0,07653511 |
flaxz | 1001,000 | 7,644138984 | 22,910 | 17,136 | 0,03242814 | 14,15700 | 1515,862 | 0,12629961 | 0,58929156 | 0,26480449 | 0,03574826 | 0,18674612 | 0,01873140 | 0,05976859 | 0,11023259 |
fiberfrau | 252,000 | 1,924398625 | 5,767 | 4,314 | 0,00816372 | 3,56400 | 381,615 | 0,03179570 | 0,14835312 | 0,06666406 | 0,00899956 | 0,04701300 | 0,00471559 | 0,01504664 | 0,02775086 |
certain | 420,000 | 3,207331042 | 9,612 | 7,190 | 0,01360621 | 5,94000 | 636,026 | 0,05299284 | 0,24725520 | 0,11110678 | 0,01499927 | 0,07835501 | 0,00785933 | 0,02507773 | 0,04625143 |
reeta0119 | 481,000 | 3,673157694 | 11,009 | 8,234 | 0,01558235 | 6,80271 | 728,401 | 0,06068942 | 0,28316607 | 0,12724371 | 0,01717773 | 0,08973514 | 0,00900080 | 0,02871997 | 0,05296890 |
paulcaraway | 448,000 | 3,421153112 | 10,253 | 7,669 | 0,01451329 | 6,33600 | 678,427 | 0,05652570 | 0,26373888 | 0,11851390 | 0,01599922 | 0,08357868 | 0,00838328 | 0,02674958 | 0,04933486 |
elianaicgomes | 308,000 | 2,352042764 | 7,049 | 5,272 | 0,00997789 | 4,35600 | 466,419 | 0,03886142 | 0,18132048 | 0,08147830 | 0,01099946 | 0,05746034 | 0,00576350 | 0,01839033 | 0,03391772 |
pixiepost | 611,286 | 4,668084874 | 13,991 | 10,464 | 0,01980305 | 8,64532 | 925,699 | 0,07712802 | 0,35986565 | 0,16170949 | 0,02183057 | 0,11404119 | 0,01143880 | 0,03649919 | 0,06731629 |
guurry123 | 158,000 | 1,206567392 | 3,616 | 2,704 | 0,00511852 | 2,23457 | 239,266 | 0,01993540 | 0,09301505 | 0,04179731 | 0,00564258 | 0,02947641 | 0,00295660 | 0,00943400 | 0,01739935 |
mariannewest | 106,000 | 0,8094692631 | 2,426 | 1,814 | 0,00343394 | 1,49914 | 160,520 | 0,01337438 | 0,06240250 | 0,02804123 | 0,00378553 | 0,01977531 | 0,00198354 | 0,00632914 | 0,01167298 |
ph1102 | 1045,286 | 7,982326951 | 23,924 | 17,894 | 0,03386281 | 14,78332 | 1582,926 | 0,13188730 | 0,61536269 | 0,27651983 | 0,03732982 | 0,19500804 | 0,01956011 | 0,06241284 | 0,11510944 |
invest4free | 52,000 | 0,3970981291 | 1,190 | 0,890 | 0,00168457 | 0,73542 | 78,746 | 0,00656101 | 0,03061254 | 0,01375607 | 0,00185705 | 0,00970109 | 0,00097306 | 0,00310486 | 0,00572636 |
imfarhad | 154,000 | 1,176021382 | 3,524 | 2,636 | 0,00498894 | 2,17800 | 233,209 | 0,01943071 | 0,09066024 | 0,04073915 | 0,00549973 | 0,02873017 | 0,00288175 | 0,00919516 | 0,01695886 |
torrey.blog | 1006,000 | 7,682321497 | 23,025 | 17,221 | 0,03259012 | 14,22771 | 1523,434 | 0,12693048 | 0,59223508 | 0,26612719 | 0,03592682 | 0,18767891 | 0,01882497 | 0,06006714 | 0,11078320 |
gadrian-sp | 1000,143 | 7,637593411 | 22,891 | 17,121 | 0,03240037 | 14,14488 | 1514,564 | 0,12619147 | 0,58878696 | 0,26457774 | 0,03571765 | 0,18658621 | 0,01871536 | 0,05971741 | 0,11013820 |
tristancarax | 523,000 | 3,993890798 | 11,970 | 8,953 | 0,01694297 | 7,39671 | 792,004 | 0,06598871 | 0,30789159 | 0,13835439 | 0,01867766 | 0,09757065 | 0,00978673 | 0,03122774 | 0,05759405 |
arena10 | 16,000 | 0,1221840397 | 0,366 | 0,273 | 0,00051833 | 0,22628 | 24,229 | 0,00201877 | 0,00941924 | 0,00423263 | 0,00057140 | 0,00298495 | 0,00029940 | 0,00095534 | 0,00176195 |
quinnertronics | 14,000 | 0,1069110347 | 0,320 | 0,239 | 0,00045354 | 0,19800 | 21,200 | 0,00176642 | 0,00824184 | 0,00370355 | 0,00049997 | 0,00261183 | 0,00026197 | 0,00083592 | 0,00154171 |
iamraincrystal | 260,000 | 1,985490645 | 5,950 | 4,451 | 0,00842289 | 3,67714 | 393,730 | 0,03280509 | 0,15306274 | 0,06878038 | 0,00928526 | 0,04850548 | 0,00486530 | 0,01552431 | 0,02863184 |
athomewithcraig | 204,000 | 1,557846506 | 4,669 | 3,492 | 0,00660873 | 2,88514 | 308,926 | 0,02573938 | 0,12009538 | 0,05396615 | 0,00728536 | 0,03805815 | 0,00381738 | 0,01218061 | 0,02246498 |
justclickindiva | 256,000 | 1,954944635 | 5,859 | 4,382 | 0,00829331 | 3,62057 | 387,673 | 0,03230040 | 0,15070793 | 0,06772222 | 0,00914241 | 0,04775924 | 0,00479044 | 0,01528547 | 0,02819135 |
cliffagreen | 253,000 | 1,932035128 | 5,790 | 4,331 | 0,00819612 | 3,57814 | 383,130 | 0,03192188 | 0,14894182 | 0,06692860 | 0,00903527 | 0,04719956 | 0,00473431 | 0,01510634 | 0,02786098 |
jacoalberts | 21,000 | 0,1603665521 | 0,480 | 0,359 | 0,00068031 | 0,29700 | 31,801 | 0,00264964 | 0,01236276 | 0,00555533 | 0,00074996 | 0,00391775 | 0,00039296 | 0,00125388 | 0,00231257 |
thatcryptodave | 817,857 | 6,245568101 | 18,719 | 14,001 | 0,02649509 | 11,56683 | 1238,520 | 0,10319185 | 0,48147484 | 0,21635589 | 0,02920776 | 0,15257907 | 0,01530431 | 0,04883334 | 0,09006445 |
regenerette | 31,000 | 0,2367315769 | 0,709 | 0,530 | 0,00100426 | 0,43842 | 46,944 | 0,00391137 | 0,01824978 | 0,00820073 | 0,00110708 | 0,00578334 | 0,00058009 | 0,00185097 | 0,00341379 |
johnsdowie | 101,000 | 0,7712867507 | 2,311 | 1,729 | 0,00327197 | 1,42842 | 152,949 | 0,01274351 | 0,05945898 | 0,02671853 | 0,00360696 | 0,01884251 | 0,00188998 | 0,00603059 | 0,01112236 |
kingneptune | 152,000 | 1,160748377 | 3,478 | 2,602 | 0,00492415 | 2,14971 | 230,180 | 0,01917836 | 0,08948283 | 0,04021007 | 0,00542830 | 0,02835705 | 0,00284432 | 0,00907575 | 0,01673861 |
alente | 5,000 | 0,03818251241 | 0,114 | 0,085 | 0,00016197 | 0,07071 | 7,571 | 0,00063086 | 0,00294351 | 0,00132269 | 0,00017856 | 0,00093279 | 0,00009356 | 0,00029854 | 0,00055061 |
flaxz.alive | 8,000 | 0,06109201985 | 0,183 | 0,136 | 0,00025916 | 0,11314 | 12,114 | 0,00100938 | 0,00470962 | 0,00211631 | 0,00028570 | 0,00149247 | 0,00014970 | 0,00047767 | 0,00088097 |
iamalivechalleng | 201,000 | 1,534936999 | 4,600 | 3,440 | 0,00651154 | 2,84271 | 304,383 | 0,02536086 | 0,11832927 | 0,05317253 | 0,00717822 | 0,03749847 | 0,00376125 | 0,01200148 | 0,02213461 |
alive.chat | 29,000 | 0,221458572 | 0,663 | 0,496 | 0,00093947 | 0,41014 | 43,916 | 0,00365902 | 0,01707238 | 0,00767165 | 0,00103566 | 0,00541022 | 0,00054266 | 0,00173155 | 0,00319355 |
aliveprojects | 10,000 | 0,07636502482 | 0,228 | 0,171 | 0,00032395 | 0,14142 | 15,143 | 0,00126173 | 0,00588702 | 0,00264539 | 0,00035712 | 0,00186559 | 0,00018712 | 0,00059708 | 0,00110122 |
flaxz.ctp | 6,000 | 0,04581901489 | 0,137 | 0,102 | 0,00019437 | 0,08485 | 9,086 | 0,00075704 | 0,00353221 | 0,00158723 | 0,00021427 | 0,00111935 | 0,00011227 | 0,00035825 | 0,00066073 |
wearealive | 32,000 | 0,2443680794 | 0,732 | 0,547 | 0,00103666 | 0,45257 | 48,459 | 0,00403755 | 0,01883849 | 0,00846527 | 0,00114280 | 0,00596990 | 0,00059880 | 0,00191068 | 0,00352391 |
alovely | 21,000 | 0,1603665521 | 0,480 | 0,359 | 0,00068031 | 0,29700 | 31,801 | 0,00264964 | 0,01236276 | 0,00555533 | 0,00074996 | 0,00391775 | 0,00039296 | 0,00125388 | 0,00231257 |
myjob | 509,000 | 3,886979763 | 11,649 | 8,713 | 0,01648943 | 7,19871 | 770,803 | 0,06422228 | 0,29964975 | 0,13465083 | 0,01817768 | 0,09495881 | 0,00952476 | 0,03039182 | 0,05605233 |
benthomaswwd | 15,000 | 0,1145475372 | 0,343 | 0,256 | 0,00048593 | 0,21214 | 22,715 | 0,00189260 | 0,00883054 | 0,00396809 | 0,00053568 | 0,00279839 | 0,00028069 | 0,00089563 | 0,00165183 |
elizacheng | 456,000 | 3,482245132 | 10,436 | 7,806 | 0,01477246 | 6,44914 | 690,542 | 0,05753509 | 0,26844850 | 0,12063022 | 0,01628492 | 0,08507116 | 0,00853298 | 0,02722725 | 0,05021584 |
sydney.potts | 351,000 | 2,680412371 | 8,033 | 6,008 | 0,01137090 | 4,96414 | 531,536 | 0,04428687 | 0,20663470 | 0,09285352 | 0,01253510 | 0,06548240 | 0,00656815 | 0,02095782 | 0,03865298 |
ana-maria | 10,000 | 0,07636502482 | 0,228 | 0,171 | 0,00032395 | 0,14142 | 15,143 | 0,00126173 | 0,00588702 | 0,00264539 | 0,00035712 | 0,00186559 | 0,00018712 | 0,00059708 | 0,00110122 |
blue.rabbit | 504,000 | 3,848797251 | 11,535 | 8,628 | 0,01632745 | 7,12800 | 763,231 | 0,06359141 | 0,29670624 | 0,13332813 | 0,01799912 | 0,09402601 | 0,00943119 | 0,03009328 | 0,05550172 |
davidthompson57 | 402,000 | 3,069873998 | 9,200 | 6,881 | 0,01302309 | 5,68542 | 608,767 | 0,05072172 | 0,23665855 | 0,10634506 | 0,01435644 | 0,07499694 | 0,00752250 | 0,02400297 | 0,04426923 |
heartbeatonhive | 5,000 | 0,03818251241 | 0,114 | 0,085 | 0,00016197 | 0,07071 | 7,571 | 0,00063086 | 0,00294351 | 0,00132269 | 0,00017856 | 0,00093279 | 0,00009356 | 0,00029854 | 0,00055061 |
ironshield | 100,000 | 0,7636502482 | 2,288 | 1,711 | 0,00323957 | 1,41428 | 151,434 | 0,01261734 | 0,05887028 | 0,02645399 | 0,00357125 | 0,01865595 | 0,00187126 | 0,00597088 | 0,01101224 |
fragozar01 | 40,000 | 0,3054600993 | 0,915 | 0,684 | 0,00129582 | 0,56571 | 60,573 | 0,00504693 | 0,02354811 | 0,01058159 | 0,00142850 | 0,00746238 | 0,00074850 | 0,00238835 | 0,00440489 |
littlebee4 | 3,000 | 0,02290950745 | 0,068 | 0,051 | 0,00009718 | 0,04242 | 4,543 | 0,00037852 | 0,00176610 | 0,00079361 | 0,00010713 | 0,00055967 | 0,00005613 | 0,00017912 | 0,00033036 |
mypathtofire | 1,429 | 0,01090928926 | 0,032 | 0,024 | 0,00004627 | 0,02020 | 2,163 | 0,00018024 | 0,00084100 | 0,00037791 | 0,00005101 | 0,00026651 | 0,00002673 | 0,00008529 | 0,00015731 |
Total | 13095,000 | 100 | 299,693 | 224,152 | 0,42422208 | 185,20054 | 19830,365 | 1,65224105 | 7,70906380 | 3,46415041 | 0,46765566 | 2,44299723 | 0,24504249 | 0,78188767 | 1,44205352 |
Thank You Very Much!
Delegate to this project using PeakD, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 3.99% using Highest Bid, and 4.55% using Lowest Ask.
Screenshot from Google Drive
You can view the calculation for this in the same spreadsheet as the payouts above.
Final Thoughts
So this week @mypathtofire delegated 5 HP, and @thatcryptodave increased his delegation to 825 HP, thank you very much.
APR for our AWESOME token is now 378% if you bought it on day 1, and it's 97% if you buy it today, or it is 88% if you buy it today given the performance of the past week.
In the 279 days since our AWESOME token was launched it has increased 289% in value, and all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy orders on @awesomecuration, and tokens issued minus burned are now 737.023 in total.
Mention all delegators.
@alokkumar121
@flaxz
@fiberfrau
@certain
@reeta0119
@paulcaraway
@elianaicgomes
@pixiepost
@guurry123
@mariannewest
@ph1102
@invest4free
@imfarhad
@torrey.blog
@gadrian-sp
@tristancarax
@arena10
@quinnertronics
@iamraincrystal
@athomewithcraig
@justclickindiva
@cliffagreen
@jacoalberts
@thatcryptodave
@regenerette
@johnsdowie
@kingneptune
@alente
@flaxz.alive
@iamalivechalleng
@alive.chat
@aliveprojects
@flaxz.ctp
@wearealive
@alovely
@myjob
@benthomaswwd
@elizacheng
@sydney.potts
@ana-maria
@blue.rabbit
@davidthompson57
@heartbeatonhive
@ironshield
@fragozar01
@littlebee4
@mypathtofire
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ