Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #IAmAliveChallenge (ALIVE)
- The #LarryIsAlive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #Freewrite project (CCC)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a PeakD Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken exactly 307 full days after the snapshot for our airdrop.
Screenshot from Google Drive
- APR Start All = The APR counted from our launch at our starting price of 1 Hive.
- APR Now All = The APR counted with the current price, and using the whole history from our launch.
- APR Now Week = The APR counted with the current price, and using the history of the last week.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy orders on @awesomecuration.
Weekly Payouts To Delegators #157
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, CCC, SPORTS, BEE, POB, WAIV, PGM and CENT tokens according to average weekly Hive Power delegation, and we are evaluating more to add.
(We had to remove POSH and ONEUP as earnings was too low.)
Half of our weekly AWESOME is also used to buy CTP, ALIVE, CCC and SPORTS on the market, as those are our core focus, and that is also paid out in the same manner as the rest.
This Is The Payouts For This Weeks Delegations
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Screenshot from Google Drive
Name | Average Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | CCC Rewards | SPORTS Rewards | BEE Rewards | POB Rewards | WAIV Rewards | PGM Rewards | CENT Rewards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
alokkumar121 | 697,000 | 5,288602244 | 18,335 | 8,953 | 0,03607977 | 26,56463 | 1932,541 | 0,18095931 | 0,53861086 | 0,01352350 | 0,02199131 | 0,55305267 |
flaxz | 1003,000 | 7,610427619 | 26,385 | 12,883 | 0,05191967 | 38,22716 | 2780,974 | 0,26040486 | 0,77507416 | 0,01946064 | 0,03164603 | 0,79585628 |
fiberfrau | 253,000 | 1,91967915 | 6,655 | 3,249 | 0,01309638 | 9,64254 | 701,482 | 0,06568537 | 0,19550724 | 0,00490881 | 0,00798249 | 0,20074939 |
certain | 420,571 | 3,191154951 | 11,063 | 5,402 | 0,02177061 | 16,02916 | 1166,100 | 0,10919127 | 0,32499905 | 0,00816011 | 0,01326961 | 0,33371327 |
reeta0119 | 482,000 | 3,657254349 | 12,679 | 6,191 | 0,02495042 | 18,37038 | 1336,420 | 0,12513972 | 0,37246834 | 0,00935197 | 0,01520776 | 0,38245536 |
paulcaraway | 449,000 | 3,406861417 | 11,811 | 5,767 | 0,02324220 | 17,11265 | 1244,922 | 0,11657207 | 0,34696739 | 0,00871169 | 0,01416657 | 0,35627065 |
elianaicgomes | 309,000 | 2,344588369 | 8,128 | 3,969 | 0,01599519 | 11,77686 | 856,750 | 0,08022443 | 0,23878157 | 0,00599535 | 0,00974937 | 0,24518403 |
pixiepost | 613,000 | 4,651238415 | 16,126 | 7,874 | 0,03173156 | 23,36316 | 1699,638 | 0,15915073 | 0,47369936 | 0,01189369 | 0,01934099 | 0,48640070 |
guurry123 | 159,000 | 1,206438675 | 4,182 | 2,042 | 0,00823053 | 6,05993 | 440,852 | 0,04128053 | 0,12286818 | 0,00308498 | 0,00501666 | 0,12616266 |
mariannewest | 106,000 | 0,8042924503 | 2,788 | 1,361 | 0,00548702 | 4,03995 | 293,901 | 0,02752035 | 0,08191212 | 0,00205665 | 0,00334444 | 0,08410844 |
ph1102 | 1047,571 | 7,948620671 | 27,558 | 13,456 | 0,05422688 | 39,92590 | 2904,556 | 0,27197677 | 0,80951700 | 0,02032544 | 0,03305232 | 0,83122263 |
invest4free | 52,000 | 0,3945585605 | 1,367 | 0,667 | 0,00269174 | 1,98186 | 144,178 | 0,01350055 | 0,04018330 | 0,00100892 | 0,00164067 | 0,04126074 |
imfarhad | 154,000 | 1,168500352 | 4,051 | 1,978 | 0,00797171 | 5,86937 | 426,989 | 0,03998240 | 0,11900440 | 0,00298797 | 0,00485891 | 0,12219528 |
torrey.blog | 1008,000 | 7,648365942 | 26,517 | 12,947 | 0,05217849 | 38,41772 | 2794,838 | 0,26170299 | 0,77893794 | 0,01955765 | 0,03180379 | 0,79982366 |
gadrian-sp | 1002,143 | 7,603923907 | 26,363 | 12,872 | 0,05187530 | 38,19449 | 2778,598 | 0,26018233 | 0,77441180 | 0,01944401 | 0,03161899 | 0,79517616 |
tristancarax | 524,000 | 3,975936264 | 13,784 | 6,730 | 0,02712453 | 19,97111 | 1452,872 | 0,13604401 | 0,40492409 | 0,01016687 | 0,01653292 | 0,41578134 |
arena10 | 16,000 | 0,121402634 | 0,420 | 0,205 | 0,00082823 | 0,60980 | 44,362 | 0,00415401 | 0,01236409 | 0,00031043 | 0,00050482 | 0,01269561 |
quinnertronics | 14,000 | 0,1062273048 | 0,368 | 0,179 | 0,00072470 | 0,53357 | 38,817 | 0,00363476 | 0,01081858 | 0,00027163 | 0,00044171 | 0,01110866 |
iamraincrystal | 261,000 | 1,980380467 | 6,866 | 3,352 | 0,01351050 | 9,94744 | 723,663 | 0,06776238 | 0,20168928 | 0,00506403 | 0,00823491 | 0,20709719 |
athomewithcraig | 204,000 | 1,547883584 | 5,366 | 2,620 | 0,01055993 | 7,77501 | 565,621 | 0,05296370 | 0,15764220 | 0,00395809 | 0,00643648 | 0,16186907 |
justclickindiva | 257,000 | 1,950029809 | 6,760 | 3,301 | 0,01330344 | 9,79499 | 712,572 | 0,06672387 | 0,19859826 | 0,00498642 | 0,00810870 | 0,20392329 |
cliffagreen | 253,000 | 1,91967915 | 6,655 | 3,249 | 0,01309638 | 9,64254 | 701,482 | 0,06568537 | 0,19550724 | 0,00490881 | 0,00798249 | 0,20074939 |
jacoalberts | 21,000 | 0,1593409571 | 0,552 | 0,269 | 0,00108705 | 0,80036 | 58,225 | 0,00545214 | 0,01622787 | 0,00040745 | 0,00066257 | 0,01666299 |
thatcryptodave | 861,286 | 6,535147146 | 22,657 | 11,063 | 0,04458391 | 32,82602 | 2388,049 | 0,22361215 | 0,66556361 | 0,01671104 | 0,02717475 | 0,68340942 |
regenerette | 31,000 | 0,2352176034 | 0,815 | 0,398 | 0,00160469 | 1,18149 | 85,952 | 0,00804840 | 0,02395543 | 0,00060147 | 0,00097809 | 0,02459775 |
johnsdowie | 101,000 | 0,7663541271 | 2,657 | 1,297 | 0,00522820 | 3,84939 | 280,038 | 0,02622222 | 0,07804834 | 0,00195964 | 0,00318668 | 0,08014106 |
kingneptune | 152,000 | 1,153325023 | 3,998 | 1,952 | 0,00786818 | 5,79314 | 421,443 | 0,03946315 | 0,11745889 | 0,00294917 | 0,00479581 | 0,12060833 |
alente | 5,000 | 0,03793832313 | 0,131 | 0,064 | 0,00025882 | 0,19056 | 13,863 | 0,00129812 | 0,00386377 | 0,00009701 | 0,00015775 | 0,00396737 |
flaxz.alive | 8,000 | 0,060701317 | 0,210 | 0,102 | 0,00041411 | 0,30490 | 22,181 | 0,00207700 | 0,00618204 | 0,00015521 | 0,00025241 | 0,00634780 |
iamalivechalleng | 202,000 | 1,532708254 | 5,314 | 2,594 | 0,01045640 | 7,69879 | 560,076 | 0,05244445 | 0,15609669 | 0,00391929 | 0,00637337 | 0,16028212 |
alive.chat | 29,000 | 0,2200422741 | 0,762 | 0,372 | 0,00150116 | 1,10527 | 80,407 | 0,00752915 | 0,02240992 | 0,00056267 | 0,00091499 | 0,02301079 |
aliveprojects | 10,000 | 0,07587664625 | 0,263 | 0,128 | 0,00051764 | 0,38112 | 27,726 | 0,00259625 | 0,00772755 | 0,00019402 | 0,00031551 | 0,00793475 |
flaxz.ctp | 6,000 | 0,04552598775 | 0,157 | 0,077 | 0,00031058 | 0,22867 | 16,635 | 0,00155775 | 0,00463653 | 0,00011641 | 0,00018930 | 0,00476085 |
wearealive | 32,000 | 0,242805268 | 0,841 | 0,411 | 0,00165646 | 1,21961 | 88,725 | 0,00830803 | 0,02472818 | 0,00062087 | 0,00100964 | 0,02539122 |
alovely | 21,000 | 0,1593409571 | 0,552 | 0,269 | 0,00108705 | 0,80036 | 58,225 | 0,00545214 | 0,01622787 | 0,00040745 | 0,00066257 | 0,01666299 |
myjob | 510,000 | 3,869708959 | 13,416 | 6,550 | 0,02639983 | 19,43753 | 1414,054 | 0,13240925 | 0,39410550 | 0,00989524 | 0,01609120 | 0,40467268 |
benthomaswwd | 15,000 | 0,1138149694 | 0,394 | 0,192 | 0,00077646 | 0,57169 | 41,589 | 0,00389438 | 0,01159133 | 0,00029103 | 0,00047327 | 0,01190213 |
elizacheng | 457,000 | 3,467562734 | 12,022 | 5,870 | 0,02365632 | 17,41755 | 1267,104 | 0,11864907 | 0,35314944 | 0,00886691 | 0,01441898 | 0,36261846 |
sydney.potts | 352,000 | 2,670857948 | 9,260 | 4,521 | 0,01822106 | 13,41571 | 975,975 | 0,09138834 | 0,27201007 | 0,00682965 | 0,01110608 | 0,27930350 |
ana-maria | 10,000 | 0,07587664625 | 0,263 | 0,128 | 0,00051764 | 0,38112 | 27,726 | 0,00259625 | 0,00772755 | 0,00019402 | 0,00031551 | 0,00793475 |
blue.rabbit | 505,000 | 3,831770636 | 13,285 | 6,486 | 0,02614101 | 19,24697 | 1400,191 | 0,13111112 | 0,39024172 | 0,00979823 | 0,01593344 | 0,40070530 |
davidthompson57 | 403,000 | 3,057828844 | 10,601 | 5,176 | 0,02086104 | 15,35946 | 1117,380 | 0,10462927 | 0,31142062 | 0,00781918 | 0,01271520 | 0,31977077 |
heartbeatonhive | 5,000 | 0,03793832313 | 0,131 | 0,064 | 0,00025882 | 0,19056 | 13,863 | 0,00129812 | 0,00386377 | 0,00009701 | 0,00015775 | 0,00396737 |
ironshield | 100,000 | 0,7587664625 | 2,630 | 1,284 | 0,00517643 | 3,81128 | 277,265 | 0,02596259 | 0,07727558 | 0,00194024 | 0,00315513 | 0,07934758 |
fragozar01 | 40,000 | 0,303506585 | 1,052 | 0,513 | 0,00207057 | 1,52451 | 110,906 | 0,01038503 | 0,03091023 | 0,00077609 | 0,00126205 | 0,03173903 |
littlebee4 | 3,000 | 0,02276299388 | 0,078 | 0,038 | 0,00015529 | 0,11433 | 8,317 | 0,00077887 | 0,00231826 | 0,00005820 | 0,00009465 | 0,00238042 |
mypathtofire | 15,714 | 0,1192347298 | 0,413 | 0,201 | 0,00081344 | 0,59891 | 43,570 | 0,00407983 | 0,01214330 | 0,00030489 | 0,00049580 | 0,01246890 |
Total | 13179,286 | 100 | 346,681 | 169,266 | 0,68221734 | 502,29952 | 36541,613 | 3,42168485 | 10,18437051 | 0,25571005 | 0,41582444 | 10,45744480 |
Thank You Very Much!
Delegate to this project using PeakD, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 5.65% using Highest Bid, and 7.08% using Lowest Ask.
Screenshot from Google Drive
You can view the calculation for this in the same spreadsheet as the payouts above.
Final Thoughts
So this week @thatcryptodave increased his delegation to 875 HP, and @mypathtofire increased his delegation to 20 HP, thank you both very much.
APR for our AWESOME token is now 376% if you bought it on day 1, and it is 90% if you buy it today, or it is 82% if you buy it today given the performance over the past week.
In the 307 days since our AWESOME token was launched it has increased in value with 316%, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy orders on @awesomecuration, and tokens issued minus tokens burned is now 694.271 in total.
Mention all delegators.
@alokkumar121
@flaxz
@fiberfrau
@certain
@reeta0119
@paulcaraway
@elianaicgomes
@pixiepost
@guurry123
@mariannewest
@ph1102
@invest4free
@imfarhad
@torrey.blog
@gadrian-sp
@tristancarax
@arena10
@quinnertronics
@iamraincrystal
@athomewithcraig
@justclickindiva
@cliffagreen
@jacoalberts
@thatcryptodave
@regenerette
@johnsdowie
@kingneptune
@alente
@flaxz.alive
@iamalivechalleng
@alive.chat
@aliveprojects
@flaxz.ctp
@wearealive
@alovely
@myjob
@benthomaswwd
@elizacheng
@sydney.potts
@ana-maria
@blue.rabbit
@davidthompson57
@heartbeatonhive
@ironshield
@fragozar01
@littlebee4
@mypathtofire
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ