Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #IAmAliveChallenge (ALIVE)
- The #LarryIsAlive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #Freewrite project (CCC)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a PeakD Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken exactly 342 full days after the snapshot for our airdrop.
Screenshot from Google Drive
- APR Start All = The APR counted from our launch at our starting price of 1 Hive.
- APR Now All = The APR counted with the current price, and using the whole history from our launch.
- APR Now Week = The APR counted with the current price, and using the history of the last week.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy orders on @awesomecuration.
Weekly Payouts To Delegators #162
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, CCC, SPORTS, BEE, POB, WAIV, PGM, CENT and LOLZ tokens according to average weekly Hive Power delegation, and we are evaluating more to add.
This Is The Payouts For This Weeks Delegations
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Screenshot from Google Drive
Name | Average Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | CCC Rewards | SPORTS Rewards | BEE Rewards | POB Rewards | WAIV Rewards | PGM Rewards | CENT Rewards | LOLZ Rewards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alokkumar121 | 698,857 | 5,821037601 | 25,277 | 11,8430 | 0,10087415 | 3,47722 | 206,711 | 0,25173849 | 0,74872992 | 0,01667826 | 0,03597792 | 2,75774283 | 0,19600517 |
flaxz | 1006,000 | 8,37934317 | 36,387 | 17,0480 | 0,14520764 | 5,00543 | 297,560 | 0,36237581 | 1,07779153 | 0,02400824 | 0,05178996 | 3,96975164 | 0,28214808 |
fiberfrau | 253,000 | 2,107329843 | 9,151 | 4,2874 | 0,03651842 | 1,25882 | 74,833 | 0,09113427 | 0,27105492 | 0,00603785 | 0,01302471 | 0,99835702 | 0,07095771 |
certain | 422,000 | 3,514992861 | 15,263 | 7,1513 | 0,06091215 | 2,09969 | 124,821 | 0,15201053 | 0,45211533 | 0,01007105 | 0,02172501 | 1,66524373 | 0,11835635 |
reeta0119 | 484,000 | 4,031413613 | 17,506 | 8,2020 | 0,06986133 | 2,40818 | 143,160 | 0,17434383 | 0,51853986 | 0,01155068 | 0,02491684 | 1,90990039 | 0,13574520 |
paulcaraway | 450,000 | 3,748215136 | 16,276 | 7,6258 | 0,06495371 | 2,23901 | 133,103 | 0,16209653 | 0,48211350 | 0,01073927 | 0,02316648 | 1,77573383 | 0,12620938 |
elianaicgomes | 310,000 | 2,58210376 | 11,212 | 5,2533 | 0,04474589 | 1,54243 | 91,693 | 0,11166650 | 0,33212263 | 0,00739816 | 0,01595913 | 1,22328330 | 0,08694424 |
pixiepost | 614,429 | 5,117801047 | 22,224 | 10,4123 | 0,08868759 | 3,05714 | 181,739 | 0,22132610 | 0,65827625 | 0,01466337 | 0,03163144 | 2,42458134 | 0,17232588 |
guurry123 | 159,000 | 1,324369348 | 5,751 | 2,6944 | 0,02295031 | 0,79111 | 47,029 | 0,05727411 | 0,17034677 | 0,00379454 | 0,00818549 | 0,62742595 | 0,04459398 |
mariannewest | 106,000 | 0,8829128986 | 3,834 | 1,7963 | 0,01530020 | 0,52741 | 31,353 | 0,03818274 | 0,11356451 | 0,00252969 | 0,00545699 | 0,41828397 | 0,02972932 |
ph1102 | 1050,714 | 8,751784864 | 38,004 | 17,8057 | 0,15166177 | 5,22791 | 310,786 | 0,37848255 | 1,12569677 | 0,02507535 | 0,05409190 | 4,14619757 | 0,29468889 |
invest4free | 53,000 | 0,4414564493 | 1,917 | 0,8981 | 0,00765010 | 0,26370 | 15,676 | 0,01909137 | 0,05678225 | 0,00126484 | 0,00272849 | 0,20914198 | 0,01486466 |
imfarhad | 154,000 | 1,282722513 | 5,570 | 2,6097 | 0,02222860 | 0,76624 | 45,551 | 0,05547303 | 0,16498995 | 0,00367521 | 0,00792808 | 0,60769557 | 0,04319165 |
torrey.blog | 288,857 | 2,405997144 | 10,448 | 4,8950 | 0,04169410 | 1,43723 | 85,439 | 0,10405054 | 0,30947095 | 0,00689359 | 0,01487067 | 1,13985200 | 0,08101440 |
tristancarax | 525,000 | 4,372917658 | 18,989 | 8,8968 | 0,07577933 | 2,61218 | 155,287 | 0,18911262 | 0,56246575 | 0,01252915 | 0,02702756 | 2,07168947 | 0,14724427 |
arena10 | 16,000 | 0,1332698715 | 0,578 | 0,2711 | 0,00230946 | 0,07960 | 4,732 | 0,00576343 | 0,01714181 | 0,00038184 | 0,00082369 | 0,06313720 | 0,00448744 |
quinnertronics | 14,000 | 0,1166111376 | 0,506 | 0,2372 | 0,00202078 | 0,06965 | 4,141 | 0,00504300 | 0,01499908 | 0,00033411 | 0,00072073 | 0,05524505 | 0,00392651 |
iamraincrystal | 262,000 | 2,182294146 | 9,476 | 4,4399 | 0,03781749 | 1,30360 | 77,495 | 0,09437620 | 0,28069719 | 0,00625264 | 0,01348804 | 1,03387170 | 0,07348190 |
athomewithcraig | 205,000 | 1,707520228 | 7,414 | 3,4740 | 0,02959002 | 1,01999 | 60,636 | 0,07384397 | 0,21962948 | 0,00489233 | 0,01055362 | 0,80894541 | 0,05749538 |
justclickindiva | 257,571 | 2,145406949 | 9,316 | 4,3648 | 0,03717827 | 1,28156 | 76,185 | 0,09278097 | 0,27595258 | 0,00614695 | 0,01326005 | 1,01639622 | 0,07223984 |
cliffagreen | 254,000 | 2,11565921 | 9,187 | 4,3043 | 0,03666276 | 1,26379 | 75,129 | 0,09149449 | 0,27212629 | 0,00606172 | 0,01307619 | 1,00230309 | 0,07123818 |
jacoalberts | 21,000 | 0,1749167063 | 0,759 | 0,3558 | 0,00303117 | 0,10448 | 6,211 | 0,00756450 | 0,02249863 | 0,00050116 | 0,00108110 | 0,08286757 | 0,00588977 |
thatcryptodave | 914,714 | 7,618990957 | 33,085 | 15,5010 | 0,13203131 | 4,55123 | 270,559 | 0,32949337 | 0,97999136 | 0,02182970 | 0,04709047 | 3,60953135 | 0,25654561 |
regenerette | 31,000 | 0,258210376 | 1,121 | 0,5253 | 0,00447458 | 0,15424 | 9,169 | 0,01116665 | 0,03321226 | 0,00073981 | 0,00159591 | 0,12232833 | 0,00869442 |
johnsdowie | 102,000 | 0,8495954307 | 3,689 | 1,7285 | 0,01472284 | 0,50750 | 30,170 | 0,03674188 | 0,10927906 | 0,00243423 | 0,00525107 | 0,40249966 | 0,02860745 |
kingneptune | 152,000 | 1,266063779 | 5,497 | 2,5758 | 0,02193992 | 0,75628 | 44,959 | 0,05475260 | 0,16284722 | 0,00362748 | 0,00782512 | 0,59980342 | 0,04263072 |
alente | 5,000 | 0,04164683484 | 0,180 | 0,0847 | 0,00072170 | 0,02487 | 1,478 | 0,00180107 | 0,00535681 | 0,00011932 | 0,00025740 | 0,01973037 | 0,00140232 |
flaxz.alive | 8,000 | 0,06663493574 | 0,289 | 0,1355 | 0,00115473 | 0,03980 | 2,366 | 0,00288171 | 0,00857090 | 0,00019092 | 0,00041184 | 0,03156860 | 0,00224372 |
iamalivechalleng | 202,000 | 1,682532128 | 7,306 | 3,4231 | 0,02915700 | 1,00506 | 59,748 | 0,07276333 | 0,21641539 | 0,00482074 | 0,01039917 | 0,79710718 | 0,05665398 |
alive.chat | 29,000 | 0,2415516421 | 1,048 | 0,4914 | 0,00418590 | 0,14429 | 8,577 | 0,01044622 | 0,03106953 | 0,00069208 | 0,00149295 | 0,11443618 | 0,00813349 |
aliveprojects | 10,000 | 0,08329366968 | 0,361 | 0,1694 | 0,00144341 | 0,04975 | 2,957 | 0,00360214 | 0,01071363 | 0,00023865 | 0,00051481 | 0,03946075 | 0,00280465 |
flaxz.ctp | 6,000 | 0,04997620181 | 0,217 | 0,1016 | 0,00086604 | 0,02985 | 1,774 | 0,00216128 | 0,00642818 | 0,00014319 | 0,00030888 | 0,02367645 | 0,00168279 |
wearealive | 33,000 | 0,2748691099 | 1,193 | 0,5592 | 0,00476327 | 0,16419 | 9,760 | 0,01188707 | 0,03535499 | 0,00078754 | 0,00169887 | 0,13022048 | 0,00925535 |
alovely | 21,000 | 0,1749167063 | 0,759 | 0,3558 | 0,00303117 | 0,10448 | 6,211 | 0,00756450 | 0,02249863 | 0,00050116 | 0,00108110 | 0,08286757 | 0,00588977 |
myjob | 511,286 | 4,25868634 | 18,493 | 8,6644 | 0,07379979 | 2,54394 | 151,231 | 0,18417254 | 0,54777277 | 0,01220186 | 0,02632154 | 2,01757187 | 0,14339789 |
benthomaswwd | 30,000 | 0,249881009 | 1,085 | 0,5083 | 0,00433024 | 0,14926 | 8,873 | 0,01080643 | 0,03214090 | 0,00071595 | 0,00154443 | 0,11838225 | 0,00841395 |
elizacheng | 458,000 | 3,814850071 | 16,565 | 7,7614 | 0,06610844 | 2,27881 | 135,469 | 0,16497825 | 0,49068441 | 0,01093019 | 0,02357833 | 1,80730243 | 0,12845310 |
sydney.potts | 353,000 | 2,94026654 | 12,768 | 5,9820 | 0,05095258 | 1,75638 | 104,412 | 0,12715572 | 0,37819126 | 0,00842436 | 0,01817282 | 1,39296454 | 0,09900424 |
ana-maria | 10,000 | 0,08329366968 | 0,361 | 0,1694 | 0,00144341 | 0,04975 | 2,957 | 0,00360214 | 0,01071363 | 0,00023865 | 0,00051481 | 0,03946075 | 0,00280465 |
blue.rabbit | 507,000 | 4,222989053 | 18,338 | 8,5918 | 0,07318118 | 2,52262 | 149,963 | 0,18262876 | 0,54318121 | 0,01209958 | 0,02610090 | 2,00066012 | 0,14219590 |
davidthompson57 | 404,000 | 3,365064255 | 14,612 | 6,8463 | 0,05831400 | 2,01013 | 119,497 | 0,14552667 | 0,43283079 | 0,00964148 | 0,02079835 | 1,59421437 | 0,11330797 |
heartbeatonhive | 5,000 | 0,04164683484 | 0,180 | 0,0847 | 0,00072170 | 0,02487 | 1,478 | 0,00180107 | 0,00535681 | 0,00011932 | 0,00025740 | 0,01973037 | 0,00140232 |
ironshield | 101,000 | 0,8412660638 | 3,653 | 1,7115 | 0,01457850 | 0,50253 | 29,874 | 0,03638166 | 0,10820769 | 0,00241037 | 0,00519958 | 0,39855359 | 0,02832699 |
fragozar01 | 40,000 | 0,3331746787 | 1,446 | 0,6778 | 0,00577366 | 0,19902 | 11,831 | 0,01440858 | 0,04285453 | 0,00095460 | 0,00205924 | 0,15784300 | 0,01121861 |
littlebee4 | 3,000 | 0,0249881009 | 0,108 | 0,0508 | 0,00043302 | 0,01492 | 0,887 | 0,00108064 | 0,00321409 | 0,00007159 | 0,00015444 | 0,01183822 | 0,00084139 |
mypathtofire | 100,000 | 0,8329366968 | 3,617 | 1,6946 | 0,01443415 | 0,49755 | 29,578 | 0,03602145 | 0,10713633 | 0,00238650 | 0,00514810 | 0,39460751 | 0,02804652 |
pablodare | 50,000 | 0,4164683484 | 1,808 | 0,8473 | 0,00721707 | 0,24877 | 14,789 | 0,01801072 | 0,05356816 | 0,00119325 | 0,00257405 | 0,19730375 | 0,01402326 |
notaboutme | 15,000 | 0,1249405045 | 0,542 | 0,2541 | 0,00216512 | 0,07463 | 4,436 | 0,00540321 | 0,01607045 | 0,00035797 | 0,00077221 | 0,05919112 | 0,00420697 |
adysscheryl | 8,143 | 0,06782484531 | 0,294 | 0,1379 | 0,00117535 | 0,04051 | 2,408 | 0,00293317 | 0,00872395 | 0,00019432 | 0,00041920 | 0,03213232 | 0,00228378 |
x9ed1732b | 270,000 | 2,248929081 | 9,765 | 4,5755 | 0,03897222 | 1,34340 | 79,862 | 0,09725792 | 0,28926810 | 0,00644356 | 0,01389989 | 1,06544030 | 0,07572562 |
lv99-rd-chocobo | 5,000 | 0,04164683484 | 0,180 | 0,0847 | 0,00072170 | 0,02487 | 1,478 | 0,00180107 | 0,00535681 | 0,00011932 | 0,00025740 | 0,01973037 | 0,00140232 |
assassyn | 17,143 | 0,142789148 | 0,620 | 0,2905 | 0,00247442 | 0,08529 | 5,070 | 0,00617510 | 0,01836622 | 0,00040911 | 0,00088253 | 0,06764700 | 0,00480797 |
Total | 12005,714 | 100 | 434,225 | 203,4505 | 1,73292366 | 59,73516 | 3551,091 | 4,32463250 | 12,86248202 | 0,28651680 | 0,61806690 | 47,37545105 | 3,36718592 |
Thank You Very Much!
Delegate to this project using PeakD, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 10.7% using Highest Bid, and 11.96% using Lowest Ask.
Screenshot from Google Drive
You can view the calculation for this in the same spreadsheet as the payouts above.
Daily Prize Drawing
To get some more engagement on our posts we have a small prize drawing, and the prize is tips by tipping bots on the comment by the winner in yesterdays post, plus a 5 HP delegation for 4 weeks from @thisisawesome, a great chance for new Hivers to grow, and in line with our goal of growing the Hive blockchain.
Tips that we give to the winner is 1x of each.
!ALIVE
!CTP
!BBH
!PIZZA
!LOLZ
!PGM
!gif winner
!LUV
!HBIT
To qualify for the random daily prize drawing, just leave a comment below, we will exclude bots from the contest.
Here is the participants for today.
@amakauz
@thatcryptodave
@edgerik
@mypathtofire
@alovely088
@ironshield
The gif below shows the daily prize drawing for today.
And the 5 HP delegation.
Screenshot from Hiveblocks
Big congratulations to the winner, and stay awesome.
Final Thoughts
So this week (Monday to Sunday) @assassyn delegated 20 HP, @adysscheryl increased her delegation to 9 HP, @benthomaswwd increased his delegation to 30 HP, and @thatcryptodave increased his delegation to 925 HP, plus @flaxz gifted a 1k HP lease for free, thank you all very much.
APR for our AWESOME token value is now 368% if you bought it on day 1, and 82% if you buy it today, or it is 63% if you buy it today given the performance of the past week.
In the 342 days since our AWESOME token was launched it has increased 345% in token value, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy orders on @awesomecuration, and tokens issued minus burned are now 627.086 in total.
We are no longer selling AWESOME tokens, so the only way to get AWESOME tokens at token value is to delegate Hive Power to @thisisawesome, we are however keeping the lower peg at token value with our buy orders, which are updated daily to account for growth in token value.
This week we have added a daily contest to our posts, with prizes of tips and a small HP delegation, and that is especially helpful to newbie's in line with our goal to grow the Hive blockchain, plus we get more engagement on our posts.
Mention all delegators.
@alokkumar121
@flaxz
@fiberfrau
@certain
@reeta0119
@paulcaraway
@elianaicgomes
@pixiepost
@guurry123
@mariannewest
@ph1102
@invest4free
@imfarhad
@torrey.blog
@tristancarax
@arena10
@quinnertronics
@iamraincrystal
@athomewithcraig
@justclickindiva
@cliffagreen
@jacoalberts
@thatcryptodave
@regenerette
@johnsdowie
@kingneptune
@alente
@flaxz.alive
@iamalivechalleng
@alive.chat
@aliveprojects
@flaxz.ctp
@wearealive
@alovely
@myjob
@benthomaswwd
@elizacheng
@sydney.potts
@ana-maria
@blue.rabbit
@davidthompson57
@heartbeatonhive
@ironshield
@fragozar01
@littlebee4
@mypathtofire
@pablodare
@notaboutme
@adysscheryl
@x9ed1732b
@lv99-rd-chocobo
@assassyn
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ