Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #IAmAliveChallenge (ALIVE)
- The #LarryIsAlive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #Freewrite project (CCC)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a PeakD Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken exactly 370 full days after the snapshot for our airdrop.
Screenshot from Google Drive
- APR Start All = The APR counted from our launch at our starting price of 1 Hive.
- APR Now All = The APR counted with the current price, and using the whole history from our launch.
- APR Now Week = The APR counted with the current price, and using the history of the last week.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy orders on @awesomecuration.
Weekly Payouts To Delegators #166
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, CCC, SPORTS, BEE, POB, WAIV, PGM, CENT, and LOLZ tokens according to average weekly Hive Power delegation, and we are evaluating more to add.
Stakeable tokens that we don't earn enough of to pay out will be staked to grow our curation rewards, and be included in our payout once we earn enough of them, dividends paying tokens will be kept to increase our earnings.
This Is The Payouts For This Weeks Delegations
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Wallet | Balance | Rewards Payout |
---|---|---|
CTP | 383,017 | 382,990 |
ALIVE | 280,179 | 280,1762 |
AWESOME | 2,43367269 | 2,43367243 |
CCC | 47,85512 | 47,85488 |
SPORTS | 3629,725 | 3629,697 |
BEE | 3,37793419 | 3,37793395 |
POB | 16,38186986 | 16,38186959 |
WAIV | 0,27070372 | 0,27070348 |
PGM | 0,28518104 | 0,28518078 |
CENT | 17,77577397 | 17,77577370 |
LOLZ | 7,35450981 | 7,35450954 |
Name | Average Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | CCC Rewards | SPORTS Rewards | BEE Rewards | POB Rewards | WAIV Rewards | PGM Rewards | CENT Rewards | LOLZ Rewards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alokkumar121 | 700,000 | 5,29094816 | 20,265 | 14,8241 | 0,12876436 | 2,53198 | 192,046 | 0,17872474 | 0,86675624 | 0,01432279 | 0,01508878 | 0,94050698 | 0,38912330 |
flaxz | 1929,714 | 14,58574035 | 55,865 | 40,8661 | 0,35496917 | 6,98002 | 529,422 | 0,49269671 | 2,38941700 | 0,03948414 | 0,04159576 | 2,59272823 | 1,07270970 |
fiberfrau | 254,000 | 1,919858332 | 7,353 | 5,3790 | 0,04672306 | 0,91875 | 69,685 | 0,06485155 | 0,31450869 | 0,00519712 | 0,00547507 | 0,34126967 | 0,14119616 |
certain | 423,000 | 3,197244388 | 12,245 | 8,9580 | 0,07781046 | 1,53004 | 116,051 | 0,10800081 | 0,52376841 | 0,00865505 | 0,00911793 | 0,56833493 | 0,23514165 |
reeta0119 | 485,000 | 3,665871225 | 14,040 | 10,2710 | 0,08921530 | 1,75430 | 133,061 | 0,12383071 | 0,60053825 | 0,00992364 | 0,01045436 | 0,65163698 | 0,26960685 |
paulcaraway | 451,000 | 3,408882314 | 13,056 | 9,5509 | 0,08296103 | 1,63132 | 123,733 | 0,11514980 | 0,55843866 | 0,00922797 | 0,00972148 | 0,60595521 | 0,25070658 |
elianaicgomes | 311,000 | 2,350692682 | 9,003 | 6,5861 | 0,05720816 | 1,12492 | 85,323 | 0,07940485 | 0,38508741 | 0,00636341 | 0,00670372 | 0,41785381 | 0,17288192 |
pixiepost | 616,000 | 4,65603438 | 17,833 | 13,0452 | 0,11331263 | 2,22815 | 169,001 | 0,15727777 | 0,76274549 | 0,01260405 | 0,01327812 | 0,82764614 | 0,34242850 |
guurry123 | 160,000 | 1,209359579 | 4,632 | 3,3883 | 0,02943185 | 0,57874 | 43,896 | 0,04085137 | 0,19811571 | 0,00327378 | 0,00344886 | 0,21497302 | 0,08894246 |
mariannewest | 106,000 | 0,8012007213 | 3,068 | 2,2447 | 0,01949860 | 0,38341 | 29,081 | 0,02706403 | 0,13125165 | 0,00216888 | 0,00228487 | 0,14241962 | 0,05892438 |
ph1102 | 1053,000 | 7,959097731 | 30,484 | 22,2997 | 0,19369838 | 3,80883 | 288,893 | 0,26885308 | 1,30384903 | 0,02154557 | 0,02269783 | 1,41479122 | 0,58535262 |
invest4free | 53,000 | 0,4006003606 | 1,534 | 1,1223 | 0,00974930 | 0,19170 | 14,540 | 0,01353201 | 0,06562582 | 0,00108444 | 0,00114243 | 0,07120981 | 0,02946219 |
imfarhad | 155,000 | 1,171567092 | 4,487 | 3,2824 | 0,02851210 | 0,56065 | 42,524 | 0,03957476 | 0,19192459 | 0,00317147 | 0,00334108 | 0,20825511 | 0,08616301 |
tristancarax | 526,286 | 3,977929188 | 15,236 | 11,1453 | 0,09680977 | 1,90364 | 144,387 | 0,13437183 | 0,65165918 | 0,01076840 | 0,01134429 | 0,70710770 | 0,29255719 |
arena10 | 16,000 | 0,1209359579 | 0,463 | 0,3388 | 0,00294318 | 0,05787 | 4,389 | 0,00408513 | 0,01981157 | 0,00032737 | 0,00034488 | 0,02149730 | 0,00889424 |
quinnertronics | 14,000 | 0,1058189632 | 0,405 | 0,2964 | 0,00257528 | 0,05063 | 3,840 | 0,00357449 | 0,01733512 | 0,00028645 | 0,00030177 | 0,01881013 | 0,00778246 |
iamraincrystal | 262,000 | 1,980326311 | 7,584 | 5,5484 | 0,04819466 | 0,94768 | 71,880 | 0,06689411 | 0,32441447 | 0,00536081 | 0,00564751 | 0,35201832 | 0,14564329 |
athomewithcraig | 205,000 | 1,549491961 | 5,934 | 4,3413 | 0,03770956 | 0,74151 | 56,242 | 0,05234081 | 0,25383575 | 0,00419453 | 0,00441885 | 0,27543418 | 0,11395753 |
justclickindiva | 167,714 | 1,267667988 | 4,855 | 3,5517 | 0,03085088 | 0,60664 | 46,012 | 0,04282099 | 0,20766771 | 0,00343162 | 0,00361514 | 0,22533779 | 0,09323076 |
cliffagreen | 255,000 | 1,92741683 | 7,382 | 5,4002 | 0,04690701 | 0,92236 | 69,959 | 0,06510687 | 0,31574691 | 0,00521758 | 0,00549662 | 0,34261325 | 0,14175205 |
jacoalberts | 21,000 | 0,1587284448 | 0,607 | 0,4447 | 0,00386293 | 0,07595 | 5,761 | 0,00536174 | 0,02600268 | 0,00042968 | 0,00045266 | 0,02821520 | 0,01167369 |
thatcryptodave | 954,429 | 7,214045848 | 27,631 | 20,2122 | 0,17556626 | 3,45229 | 261,850 | 0,24368572 | 1,18179560 | 0,01952869 | 0,02057309 | 1,28235248 | 0,53055770 |
regenerette | 31,000 | 0,2343134185 | 0,897 | 0,6564 | 0,00570242 | 0,11213 | 8,504 | 0,00791495 | 0,03838491 | 0,00063429 | 0,00066821 | 0,04165102 | 0,01723260 |
johnsdowie | 102,000 | 0,7709667318 | 2,952 | 2,1600 | 0,01876280 | 0,36894 | 27,983 | 0,02604274 | 0,12629876 | 0,00208703 | 0,00219865 | 0,13704530 | 0,05670082 |
kingneptune | 153,000 | 1,156450098 | 4,429 | 3,2401 | 0,02814421 | 0,55342 | 41,975 | 0,03906412 | 0,18944815 | 0,00313055 | 0,00329797 | 0,20556795 | 0,08505123 |
alente | 5,000 | 0,03779248685 | 0,144 | 0,1058 | 0,00091974 | 0,01808 | 1,371 | 0,00127660 | 0,00619111 | 0,00010230 | 0,00010777 | 0,00671790 | 0,00277945 |
flaxz.alive | 8,000 | 0,06046797897 | 0,231 | 0,1694 | 0,00147159 | 0,02893 | 2,194 | 0,00204256 | 0,00990578 | 0,00016368 | 0,00017244 | 0,01074865 | 0,00444712 |
iamalivechalleng | 203,000 | 1,534374966 | 5,876 | 4,2989 | 0,03734166 | 0,73427 | 55,693 | 0,05183017 | 0,25135931 | 0,00415361 | 0,00437574 | 0,27274702 | 0,11284575 |
alive.chat | 30,000 | 0,2267549211 | 0,868 | 0,6353 | 0,00551847 | 0,10851 | 8,230 | 0,00765963 | 0,03714669 | 0,00061383 | 0,00064666 | 0,04030744 | 0,01667671 |
aliveprojects | 10,000 | 0,07558497371 | 0,289 | 0,2117 | 0,00183949 | 0,03617 | 2,743 | 0,00255321 | 0,01238223 | 0,00020461 | 0,00021555 | 0,01343581 | 0,00555890 |
flaxz.ctp | 6,000 | 0,04535098422 | 0,173 | 0,1270 | 0,00110369 | 0,02170 | 1,646 | 0,00153192 | 0,00742933 | 0,00012276 | 0,00012933 | 0,00806148 | 0,00333534 |
wearealive | 33,000 | 0,2494304132 | 0,955 | 0,6988 | 0,00607031 | 0,11936 | 9,053 | 0,00842559 | 0,04086136 | 0,00067521 | 0,00071132 | 0,04433818 | 0,01834438 |
alovely | 21,000 | 0,1587284448 | 0,607 | 0,4447 | 0,00386293 | 0,07595 | 5,761 | 0,00536174 | 0,02600268 | 0,00042968 | 0,00045266 | 0,02821520 | 0,01167369 |
myjob | 643,143 | 4,861193595 | 18,619 | 13,6200 | 0,11830554 | 2,32633 | 176,447 | 0,16420792 | 0,79635440 | 0,01315943 | 0,01386320 | 0,86411478 | 0,35751695 |
benthomaswwd | 50,000 | 0,3779248685 | 1,447 | 1,0588 | 0,00919745 | 0,18085 | 13,717 | 0,01276605 | 0,06191116 | 0,00102305 | 0,00107777 | 0,06717907 | 0,02779452 |
elizacheng | 459,000 | 3,469350293 | 13,288 | 9,7203 | 0,08443263 | 1,66026 | 125,927 | 0,11719236 | 0,56834445 | 0,00939166 | 0,00989392 | 0,61670386 | 0,25515370 |
sydney.potts | 353,429 | 2,671388928 | 10,231 | 7,4846 | 0,06501286 | 1,27839 | 96,964 | 0,09023775 | 0,43762345 | 0,00723154 | 0,00761829 | 0,47486005 | 0,19646756 |
ana-maria | 10,000 | 0,07558497371 | 0,289 | 0,2117 | 0,00183949 | 0,03617 | 2,743 | 0,00255321 | 0,01238223 | 0,00020461 | 0,00021555 | 0,01343581 | 0,00555890 |
blue.rabbit | 508,000 | 3,839716664 | 14,706 | 10,7580 | 0,09344613 | 1,83750 | 139,371 | 0,12970310 | 0,62901738 | 0,01039425 | 0,01095014 | 0,68253935 | 0,28239233 |
davidthompson57 | 405,000 | 3,061191435 | 11,724 | 8,5768 | 0,07449937 | 1,46493 | 111,112 | 0,10340503 | 0,50148039 | 0,00828675 | 0,00872993 | 0,54415047 | 0,22513562 |
heartbeatonhive | 5,000 | 0,03779248685 | 0,144 | 0,1058 | 0,00091974 | 0,01808 | 1,371 | 0,00127660 | 0,00619111 | 0,00010230 | 0,00010777 | 0,00671790 | 0,00277945 |
ironshield | 100,000 | 0,7558497371 | 2,895 | 2,1177 | 0,01839490 | 0,36171 | 27,435 | 0,02553210 | 0,12382232 | 0,00204611 | 0,00215554 | 0,13435814 | 0,05558904 |
fragozar01 | 40,000 | 0,3023398948 | 1,158 | 0,8470 | 0,00735796 | 0,14468 | 10,974 | 0,01021284 | 0,04952892 | 0,00081844 | 0,00086221 | 0,05374325 | 0,02223561 |
littlebee4 | 3,000 | 0,02267549211 | 0,086 | 0,0635 | 0,00055184 | 0,01085 | 0,823 | 0,00076596 | 0,00371466 | 0,00006138 | 0,00006466 | 0,00403074 | 0,00166767 |
mypathtofire | 100,000 | 0,7558497371 | 2,895 | 2,1177 | 0,01839490 | 0,36171 | 27,435 | 0,02553210 | 0,12382232 | 0,00204611 | 0,00215554 | 0,13435814 | 0,05558904 |
notaboutme | 15,000 | 0,1133774606 | 0,434 | 0,3176 | 0,00275923 | 0,05425 | 4,115 | 0,00382981 | 0,01857334 | 0,00030691 | 0,00032333 | 0,02015372 | 0,00833835 |
adysscheryl | 9,000 | 0,06802647634 | 0,260 | 0,1905 | 0,00165554 | 0,03255 | 2,469 | 0,00229788 | 0,01114400 | 0,00018415 | 0,00019399 | 0,01209223 | 0,00500301 |
x9ed1732b | 643,000 | 4,860113809 | 18,615 | 13,6170 | 0,11827926 | 2,32581 | 176,408 | 0,16417144 | 0,79617751 | 0,01315650 | 0,01386012 | 0,86392284 | 0,35743754 |
lv99-rd-chocobo | 5,000 | 0,03779248685 | 0,144 | 0,1058 | 0,00091974 | 0,01808 | 1,371 | 0,00127660 | 0,00619111 | 0,00010230 | 0,00010777 | 0,00671790 | 0,00277945 |
assassyn | 30,000 | 0,2267549211 | 0,868 | 0,6353 | 0,00551847 | 0,10851 | 8,230 | 0,00765963 | 0,03714669 | 0,00061383 | 0,00064666 | 0,04030744 | 0,01667671 |
dontcare89 | 100,000 | 0,7558497371 | 2,895 | 2,1177 | 0,01839490 | 0,36171 | 27,435 | 0,02553210 | 0,12382232 | 0,00204611 | 0,00215554 | 0,13435814 | 0,05558904 |
darmst5339 | 8,571 | 0,06478712032 | 0,248 | 0,1815 | 0,00157670 | 0,03100 | 2,351 | 0,00218846 | 0,01061334 | 0,00017538 | 0,00018476 | 0,01151641 | 0,00476477 |
chaosmagic23 | 8,571 | 0,06478712032 | 0,248 | 0,1815 | 0,00157670 | 0,03100 | 2,351 | 0,00218846 | 0,01061334 | 0,00017538 | 0,00018476 | 0,01151641 | 0,00476477 |
manuvert | 14,286 | 0,1079785339 | 0,413 | 0,3025 | 0,00262784 | 0,05167 | 3,919 | 0,00364744 | 0,01768890 | 0,00029230 | 0,00030793 | 0,01919402 | 0,00794129 |
Total | 13230,143 | 100 | 382,990 | 280,1762 | 2,43367243 | 47,85488 | 3629,697 | 3,37793395 | 16,38186959 | 0,27070348 | 0,28518078 | 17,77577370 | 7,35450954 |
Thank You Very Much!
Delegate to this project using PeakD, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 8.98% using Highest Bid, and 12.32% using Lowest Ask.
Token | Payout | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
CTP | 382,990 | 0,0171002 | 6,549205598 | 0,0209 | 8,004491 |
ALIVE | 280,1762 | 0,00860003 | 2,409523725 | 0,0198 | 5,54748876 |
AWESOME | 2,43367243 | 4,71 | 11,46259715 | 5,9999999 | 14,60203434 |
CCC | 47,85488 | 0,00125101 | 0,05986693343 | 0,001748 | 0,08365033024 |
SPORTS | 3629,697 | 0,0000146 | 0,0529935762 | 0,00001723 | 0,06253967931 |
BEE | 3,37793395 | 0,49071001 | 1,657586002 | 0,5206 | 1,758552414 |
POB | 16,38186959 | 0,01131 | 0,1852789451 | 0,0116999 | 0,191666236 |
WAIV | 0,27070348 | 0,12942301 | 0,0350352592 | 0,12943207 | 0,03503771177 |
PGM | 0,28518078 | 0,05203001 | 0,01483795884 | 0,07438999 | 0,02121459537 |
CENT | 17,77577370 | 0,01250101 | 0,2222151248 | 0,013 | 0,2310850581 |
LOLZ | 7,35450954 | 0,020001 | 0,1470975453 | 0,09999 | 0,7353774089 |
Delegation APR | 8,984490829 | 12,32542052 |
You can view the calculation for this in the same spreadsheet as the payouts above.
Daily Prize Drawing
To get some more engagement on our posts we have a small prize drawing, and the prize is tips by tipping bots on the comment by the winner in yesterdays post, plus a 5 HP delegation for 4 weeks from @thisisawesome, a great chance for new Hivers to grow, and in line with our goal of growing the Hive blockchain.
Tips that we give to the winner is 1x of each.
!ALIVE
!CTP
!BBH
!PIZZA
!PGM
!gif winner
!LOLZ
!LUV
!HBIT
To qualify for the random daily prize drawing, just leave a comment below, we will exclude bots from the contest.
Here is the participants for today.
@adysscheryl
@alovely088
@benthomaswwd
@bradleyarrow
@chaosmagic23
@edgerik
@eliasg85
@hafiz34
@jmis101
@littlebee4
@manuvert
@myjob
@mypathtofire
@stdd
@thatcryptodave
The gif below shows the daily prize drawing for today.
And the 5 HP delegation.
Screenshot from Hiveblocks
Big congratulations to the winner, and stay awesome.
Final Thoughts
So this week (Monday to Sunday) @darmst5339 delegated 10 HP, @chaosmagic23 delegated 10 HP, @manuvert delegated 50 HP, @flaxz increased his delegation to 2500 HP, @thatcryptodave increased his delegation to 975 HP, and @x9ed1732b increased his delegation to 800 HP, thank you all very much.
APR on token value for our AWESOME token is now 365% if you bought it on day 1, and 77% if you buy it today, or it is 82% if you buy it today given the performance over the past week.
In the 370 days since our AWESOME token was launched it has increased in token value by 370%, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy orders on @awesomecuration, and tokens issued minus burned are now 627.086 in total.
Token Value (100% backed) of our AWESOME token is now 4.701 Hive per AWESOME.
Mention all delegators.
@alokkumar121
@flaxz
@fiberfrau
@certain
@reeta0119
@paulcaraway
@elianaicgomes
@pixiepost
@guurry123
@mariannewest
@ph1102
@invest4free
@imfarhad
@tristancarax
@arena10
@quinnertronics
@iamraincrystal
@athomewithcraig
@justclickindiva
@cliffagreen
@jacoalberts
@thatcryptodave
@regenerette
@johnsdowie
@kingneptune
@alente
@flaxz.alive
@iamalivechalleng
@alive.chat
@aliveprojects
@flaxz.ctp
@wearealive
@alovely
@myjob
@benthomaswwd
@elizacheng
@sydney.potts
@ana-maria
@blue.rabbit
@davidthompson57
@heartbeatonhive
@ironshield
@fragozar01
@littlebee4
@mypathtofire
@notaboutme
@adysscheryl
@x9ed1732b
@lv99-rd-chocobo
@assassyn
@dontcare89
@darmst5339
@chaosmagic23
@manuvert
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
Written by @flaxz
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ
Click the ecover below to download our free ebook for onboarding more people to Hive.
Made in Desygner and Adazing, photo by @flaxz.