Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #IAmAliveChallenge (ALIVE)
- The #LarryIsAlive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #Freewrite project (CCC)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a PeakD Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken 384 full days after the snapshot for our airdrop.
Screenshot from Google Drive
- APR Start All = The APR counted from our launch at our starting price of 1 Hive.
- APR Now All = The APR counted with the current price, and using the whole history from our launch.
- APR Now Week = The APR counted with the current price, and using the history of the last week.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy orders on @awesomecuration.
Also note that delegating Hive Power to @thisisawesome (1 HP or more), is the only way to obtain our AWESOME token at Token Value, we are not selling them on the market any more.
Weekly Payouts To Delegators #168
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, CCC, SPORTS, BEE, POB, WAIV, PGM, CENT and LOLZ tokens according to average weekly Hive Power delegation, and we are evaluating more to add.
Stakeable tokens that we don't earn enough of to pay out will be staked to grow our curation rewards, and be included in our payout once we earn enough of them, dividends paying tokens will be kept to increase our earnings.
This Is The Payouts For This Weeks Delegations
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Wallet | Balance | Rewards Payout |
---|---|---|
CTP | 363,606 | 363,574 |
ALIVE | 250,1203 | 250,1176 |
AWESOME | 3,2974924 | 3,29749215 |
CCC | 38,35412 | 38,35375 |
SPORTS | 5903,639 | 5903,611 |
BEE | 2,46664921 | 2,46664891 |
POB | 71,9090954 | 71,90909512 |
WAIV | 0,30175515 | 0,30175480 |
PGM | 0,32924339 | 0,32924306 |
CENT | 60,93182892 | 60,93182866 |
LOLZ | 9,34719851 | 9,34719821 |
Name | Average Delegation HP | Delegation % | CTP Rewards | ALIVE Rewards | AWESOME Rewards | CCC Rewards | SPORTS Rewards | BEE Rewards | POB Rewards | WAIV Rewards | PGM Rewards | CENT Rewards | LOLZ Rewards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alokkumar121 | 701,000 | 5,066388585 | 18,421 | 12,6720 | 0,16706377 | 1,94316 | 299,101 | 0,12497003 | 3,64319420 | 0,01528808 | 0,01668074 | 3,08704322 | 0,47356539 |
flaxz | 2502,571 | 18,08701757 | 65,765 | 45,2393 | 0,59641802 | 6,93711 | 1067,792 | 0,44614327 | 13,00621072 | 0,05457850 | 0,05955030 | 11,02075060 | 1,69062943 |
fiberfrau | 254,000 | 1,835752783 | 6,674 | 4,5915 | 0,06053380 | 0,70408 | 108,376 | 0,04528158 | 1,32007321 | 0,00553947 | 0,00604409 | 1,11855774 | 0,17159145 |
certain | 423,000 | 3,057178847 | 11,116 | 7,6466 | 0,10081024 | 1,17255 | 180,484 | 0,07540987 | 2,19838965 | 0,00922519 | 0,01006555 | 1,86279498 | 0,28576057 |
reeta0119 | 485,000 | 3,505275982 | 12,745 | 8,7674 | 0,11558620 | 1,34441 | 206,938 | 0,08646286 | 2,52061225 | 0,01057735 | 0,01154088 | 2,13582876 | 0,32764510 |
paulcaraway | 451,143 | 3,260577777 | 11,855 | 8,1553 | 0,10751730 | 1,25056 | 192,492 | 0,08042701 | 2,34465198 | 0,00983896 | 0,01073523 | 1,98672967 | 0,30477267 |
elianaicgomes | 311,000 | 2,247713053 | 8,172 | 5,6219 | 0,07411816 | 0,86209 | 132,696 | 0,05544319 | 1,61631012 | 0,00678258 | 0,00740044 | 1,36957267 | 0,21009820 |
pixiepost | 616,571 | 4,456191794 | 16,202 | 11,1458 | 0,14694258 | 1,70913 | 263,077 | 0,10991861 | 3,20440720 | 0,01344678 | 0,01467171 | 2,71523916 | 0,41652909 |
guurry123 | 160,000 | 1,156379706 | 4,204 | 2,8923 | 0,03813153 | 0,44351 | 68,268 | 0,02852383 | 0,83154218 | 0,00348943 | 0,00380730 | 0,70460330 | 0,10808910 |
mariannewest | 106,429 | 0,7691990006 | 2,796 | 1,9239 | 0,02536427 | 0,29501 | 45,410 | 0,01897344 | 0,55312404 | 0,00232109 | 0,00253253 | 0,46868701 | 0,07189855 |
ph1102 | 1054,000 | 7,61765131 | 27,698 | 19,0532 | 0,25119147 | 2,92168 | 449,718 | 0,18790073 | 5,47778414 | 0,02298665 | 0,02508061 | 4,64157426 | 0,71203698 |
invest4free | 53,000 | 0,3830507775 | 1,392 | 0,9580 | 0,01263107 | 0,14691 | 22,613 | 0,00944851 | 0,27544834 | 0,00115587 | 0,00126116 | 0,23339984 | 0,03580451 |
imfarhad | 155,000 | 1,12024284 | 4,073 | 2,8019 | 0,03693992 | 0,42965 | 66,135 | 0,02763246 | 0,80555649 | 0,00338039 | 0,00368832 | 0,68258445 | 0,10471132 |
tristancarax | 527,000 | 3,808825655 | 13,849 | 9,5266 | 0,12559573 | 1,46084 | 224,859 | 0,09395036 | 2,73889207 | 0,01149332 | 0,01254030 | 2,32078713 | 0,35601849 |
arena10 | 20,000 | 0,1445474632 | 0,525 | 0,3615 | 0,00476644 | 0,05543 | 8,533 | 0,00356547 | 0,10394277 | 0,00043617 | 0,00047591 | 0,08807541 | 0,01351113 |
quinnertronics | 14,000 | 0,1011832242 | 0,367 | 0,2530 | 0,00333650 | 0,03880 | 5,973 | 0,00249583 | 0,07275994 | 0,00030532 | 0,00033313 | 0,06165278 | 0,00945779 |
iamraincrystal | 262,714 | 1,898734177 | 6,903 | 4,7491 | 0,06261061 | 0,72824 | 112,094 | 0,04683511 | 1,36536257 | 0,00572952 | 0,00625145 | 1,15693346 | 0,17747845 |
athomewithcraig | 206,000 | 1,488838871 | 5,413 | 3,7238 | 0,04909434 | 0,57103 | 87,895 | 0,03672443 | 1,07061056 | 0,00449264 | 0,00490190 | 0,90717675 | 0,13916472 |
justclickindiva | 100,000 | 0,722737316 | 2,627 | 1,8077 | 0,02383220 | 0,27719 | 42,667 | 0,01782739 | 0,51971386 | 0,00218089 | 0,00237956 | 0,44037706 | 0,06755569 |
cliffagreen | 255,000 | 1,842980156 | 6,701 | 4,6096 | 0,06077213 | 0,70685 | 108,802 | 0,04545985 | 1,32527035 | 0,00556128 | 0,00606789 | 1,12296151 | 0,17226701 |
jacoalberts | 21,000 | 0,1517748364 | 0,551 | 0,3796 | 0,00500476 | 0,05821 | 8,960 | 0,00374375 | 0,10913991 | 0,00045798 | 0,00049970 | 0,09247918 | 0,01418669 |
thatcryptodave | 982,857 | 7,103475334 | 25,828 | 17,7672 | 0,23423655 | 2,72447 | 419,363 | 0,17521781 | 5,10804485 | 0,02143510 | 0,02338772 | 4,32827743 | 0,66397594 |
regenerette | 31,000 | 0,2240485679 | 0,814 | 0,5603 | 0,00738798 | 0,08593 | 13,227 | 0,00552649 | 0,16111129 | 0,00067607 | 0,00073766 | 0,13651689 | 0,02094226 |
johnsdowie | 102,000 | 0,7371920623 | 2,680 | 1,8438 | 0,02430885 | 0,28274 | 43,521 | 0,01818394 | 0,53010814 | 0,00222451 | 0,00242715 | 0,44918460 | 0,06890680 |
kingneptune | 153,000 | 1,105788093 | 4,020 | 2,7658 | 0,03646327 | 0,42411 | 65,281 | 0,02727591 | 0,79516221 | 0,00333677 | 0,00364073 | 0,67377690 | 0,10336020 |
alente | 5,000 | 0,0361368658 | 0,131 | 0,0903 | 0,00119161 | 0,01385 | 2,133 | 0,00089136 | 0,02598569 | 0,00010904 | 0,00011897 | 0,02201885 | 0,00337778 |
flaxz.alive | 8,000 | 0,05781898528 | 0,210 | 0,1446 | 0,00190657 | 0,02217 | 3,413 | 0,00142619 | 0,04157710 | 0,00017447 | 0,00019036 | 0,03523016 | 0,00540445 |
iamalivechalleng | 203,000 | 1,467156751 | 5,334 | 3,6696 | 0,04837938 | 0,56271 | 86,615 | 0,03618961 | 1,05501914 | 0,00442722 | 0,00483051 | 0,89396544 | 0,13713805 |
alive.chat | 30,000 | 0,2168211948 | 0,788 | 0,5423 | 0,00714966 | 0,08315 | 12,800 | 0,00534821 | 0,15591415 | 0,00065426 | 0,00071386 | 0,13211311 | 0,02026670 |
aliveprojects | 10,000 | 0,0722737316 | 0,262 | 0,1807 | 0,00238322 | 0,02771 | 4,266 | 0,00178273 | 0,05197138 | 0,00021808 | 0,00023795 | 0,04403770 | 0,00675556 |
flaxz.ctp | 6,000 | 0,04336423896 | 0,157 | 0,1084 | 0,00142993 | 0,01663 | 2,560 | 0,00106964 | 0,03118283 | 0,00013085 | 0,00014277 | 0,02642262 | 0,00405334 |
wearealive | 33,000 | 0,2385033143 | 0,867 | 0,5965 | 0,00786462 | 0,09147 | 14,080 | 0,00588304 | 0,17150557 | 0,00071969 | 0,00078525 | 0,14532443 | 0,02229337 |
alovely | 21,000 | 0,1517748364 | 0,551 | 0,3796 | 0,00500476 | 0,05821 | 8,960 | 0,00374375 | 0,10913991 | 0,00045798 | 0,00049970 | 0,09247918 | 0,01418669 |
myjob | 501,000 | 3,620913953 | 13,165 | 9,0566 | 0,11939936 | 1,38876 | 213,765 | 0,08931524 | 2,60376646 | 0,01092629 | 0,01192161 | 2,20628909 | 0,33845401 |
benthomaswwd | 50,000 | 0,361368658 | 1,313 | 0,9038 | 0,01191610 | 0,13859 | 21,333 | 0,00891369 | 0,25985693 | 0,00109044 | 0,00118978 | 0,22018853 | 0,03377784 |
elizacheng | 460,000 | 3,324591653 | 12,088 | 8,3154 | 0,10962815 | 1,27511 | 196,271 | 0,08200601 | 2,39068378 | 0,01003212 | 0,01094599 | 2,02573449 | 0,31075618 |
sydney.potts | 354,000 | 2,558490098 | 9,302 | 6,3993 | 0,08436601 | 0,98128 | 151,044 | 0,06310897 | 1,83978708 | 0,00772037 | 0,00842365 | 1,55893480 | 0,23914714 |
ana-maria | 10,000 | 0,0722737316 | 0,262 | 0,1807 | 0,00238322 | 0,02771 | 4,266 | 0,00178273 | 0,05197138 | 0,00021808 | 0,00023795 | 0,04403770 | 0,00675556 |
blue.rabbit | 508,000 | 3,671505565 | 13,349 | 9,1831 | 0,12106761 | 1,40817 | 216,752 | 0,09056316 | 2,64014643 | 0,01107895 | 0,01208818 | 2,23711548 | 0,34318291 |
davidthompson57 | 585,714 | 4,233175708 | 15,392 | 10,5880 | 0,13958864 | 1,62359 | 249,911 | 0,10441759 | 3,04403835 | 0,01277382 | 0,01393745 | 2,57935138 | 0,39568333 |
heartbeatonhive | 5,000 | 0,0361368658 | 0,131 | 0,0903 | 0,00119161 | 0,01385 | 2,133 | 0,00089136 | 0,02598569 | 0,00010904 | 0,00011897 | 0,02201885 | 0,00337778 |
ironshield | 100,000 | 0,722737316 | 2,627 | 1,8077 | 0,02383220 | 0,27719 | 42,667 | 0,01782739 | 0,51971386 | 0,00218089 | 0,00237956 | 0,44037706 | 0,06755569 |
fragozar01 | 40,000 | 0,2890949264 | 1,051 | 0,7230 | 0,00953288 | 0,11087 | 17,067 | 0,00713095 | 0,20788554 | 0,00087235 | 0,00095182 | 0,17615082 | 0,02702227 |
littlebee4 | 4,000 | 0,02890949264 | 0,105 | 0,0723 | 0,00095328 | 0,01108 | 1,706 | 0,00071309 | 0,02078855 | 0,00008723 | 0,00009518 | 0,01761508 | 0,00270222 |
mypathtofire | 101,000 | 0,7299646891 | 2,654 | 1,8257 | 0,02407053 | 0,27997 | 43,094 | 0,01800566 | 0,52491100 | 0,00220270 | 0,00240336 | 0,44478083 | 0,06823124 |
notaboutme | 15,000 | 0,1084105974 | 0,394 | 0,2711 | 0,00357483 | 0,04157 | 6,400 | 0,00267410 | 0,07795707 | 0,00032713 | 0,00035693 | 0,06605655 | 0,01013335 |
adysscheryl | 20,000 | 0,1445474632 | 0,525 | 0,3615 | 0,00476644 | 0,05543 | 8,533 | 0,00356547 | 0,10394277 | 0,00043617 | 0,00047591 | 0,08807541 | 0,01351113 |
x9ed1732b | 614,286 | 4,439672084 | 16,142 | 11,1045 | 0,14639784 | 1,70279 | 262,102 | 0,10951113 | 3,19252803 | 0,01339693 | 0,01461732 | 2,70517339 | 0,41498496 |
lv99-rd-chocobo | 5,000 | 0,0361368658 | 0,131 | 0,0903 | 0,00119161 | 0,01385 | 2,133 | 0,00089136 | 0,02598569 | 0,00010904 | 0,00011897 | 0,02201885 | 0,00337778 |
assassyn | 30,000 | 0,2168211948 | 0,788 | 0,5423 | 0,00714966 | 0,08315 | 12,800 | 0,00534821 | 0,15591415 | 0,00065426 | 0,00071386 | 0,13211311 | 0,02026670 |
dontcare89 | 100,000 | 0,722737316 | 2,627 | 1,8077 | 0,02383220 | 0,27719 | 42,667 | 0,01782739 | 0,51971386 | 0,00218089 | 0,00237956 | 0,44037706 | 0,06755569 |
darmst5339 | 10,000 | 0,0722737316 | 0,262 | 0,1807 | 0,00238322 | 0,02771 | 4,266 | 0,00178273 | 0,05197138 | 0,00021808 | 0,00023795 | 0,04403770 | 0,00675556 |
chaosmagic23 | 10,000 | 0,0722737316 | 0,262 | 0,1807 | 0,00238322 | 0,02771 | 4,266 | 0,00178273 | 0,05197138 | 0,00021808 | 0,00023795 | 0,04403770 | 0,00675556 |
manuvert | 50,000 | 0,361368658 | 1,313 | 0,9038 | 0,01191610 | 0,13859 | 21,333 | 0,00891369 | 0,25985693 | 0,00109044 | 0,00118978 | 0,22018853 | 0,03377784 |
Total | 13836,286 | 100 | 363,574 | 250,1176 | 3,29749215 | 38,35375 | 5903,611 | 2,46664891 | 71,90909512 | 0,30175480 | 0,32924306 | 60,93182866 | 9,34719821 |
Thank You Very Much!
Delegate to this project using PeakD, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 11.09% using Highest Bid, and 745622.17% using Lowest Ask.
Token | Payout | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
CTP | 363,574 | 0,0185 | 6,726119 | 0,0218 | 7,9259132 |
ALIVE | 250,1176 | 0,01255003 | 3,138983384 | 0,02799 | 7,000791624 |
AWESOME | 3,29749215 | 4,84142089 | 15,96454738 | 600005,99 | 1978515,042 |
CCC | 38,35375 | 0,001633 | 0,06263167375 | 0,00239999 | 0,09204861646 |
SPORTS | 5903,611 | 0,00001628 | 0,09611078708 | 0,0000172 | 0,1015421092 |
BEE | 2,46664891 | 0,50561 | 1,247162355 | 0,52051316 | 1,283923219 |
POB | 71,90909512 | 0,01600001 | 1,150546241 | 0,0178 | 1,279981893 |
WAIV | 0,30175480 | 0,13619157 | 0,04109645997 | 0,13620533 | 0,04110061211 |
PGM | 0,32924306 | 0,042056 | 0,01384664613 | 0,06418 | 0,02113081959 |
CENT | 60,93182866 | 0,01 | 0,6093182866 | 0,0128 | 0,7799274068 |
LOLZ | 9,34719821 | 0,0431 | 0,4028642429 | 0,0444 | 0,4150156005 |
Delegation APR | 11,09962176 | 745622,1776 |
You can view the calculation for this in the same spreadsheet as the payouts above.
Daily Prize Drawing
To get some more engagement on our posts we have a small prize drawing, and the prize is tips by tipping bots on the comment by the winner in yesterdays post, plus a 5 HP delegation for 4 weeks from @thisisawesome, a great chance for new Hivers to grow, and in line with our goal of growing the Hive blockchain.
Tips that we give to the winner is 1x of each.
!ALIVE
!CTP
!BBH
!PIZZA
!PGM
!gif winner
!LOLZ
!LUV
!HBIT
To qualify for the random daily prize drawing, just leave a comment below, we will exclude bots from the contest.
Here is the participants for today.
@chapelle
@edgerik
@hafiz34
@jmis101
@littlebee4
@manuvert
@tydynrain
The gif below shows the daily prize drawing for today.
And the 5 HP delegation.
Screenshot from Hiveblocks
Big congratulations to the winner, and stay awesome.
Final Thoughts
So this week (Monday to Sunday) @thatcryptodave increased his delegation to 1000 HP, @davidthompson57 increased his delegation to 600 HP, and @littlebee4 increased her delegation to 4 HP, thank you very much.
APR on token value for our AWESOME token is now 365% if you bought it on day 1, and 75% if you buy it today, or it is 77% if you buy it today given the performance over the past week.
In the 384 days since our AWESOME token was launched it has increased in token value by 384%, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy orders on @awesomecuration, and tokens issued minus burned are now 612.63 in total.
Token Value (100% backed) of our AWESOME token is now 4.841 Hive per AWESOME.
Mention all delegators.
@alokkumar121
@flaxz
@fiberfrau
@certain
@reeta0119
@paulcaraway
@elianaicgomes
@pixiepost
@guurry123
@mariannewest
@ph1102
@invest4free
@imfarhad
@tristancarax
@arena10
@quinnertronics
@iamraincrystal
@athomewithcraig
@justclickindiva
@cliffagreen
@jacoalberts
@thatcryptodave
@regenerette
@johnsdowie
@kingneptune
@alente
@flaxz.alive
@iamalivechalleng
@alive.chat
@aliveprojects
@flaxz.ctp
@wearealive
@alovely
@myjob
@benthomaswwd
@elizacheng
@sydney.potts
@ana-maria
@blue.rabbit
@davidthompson57
@heartbeatonhive
@ironshield
@fragozar01
@littlebee4
@mypathtofire
@notaboutme
@adysscheryl
@x9ed1732b
@lv99-rd-chocobo
@assassyn
@dontcare89
@darmst5339
@chaosmagic23
@manuvert
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
Written by @flaxz
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ
Click the ecover below to download our free ebook for onboarding more people to Hive.
Made in Desygner and Adazing, photo by @flaxz.