Made in Desygner
This Is Awesome
The goal of this project is to grow the Hive ecosystem by rewarding awesome content, and we do that by following curation trails that curates good content, much of it manually, and in the following categories.
- The #IAmAliveChallenge (ALIVE)
- The #LarryIsAlive contest (ALIVE and CTP)
- The CTPtalk tribe (CTP)
- The Actifit Dapp (SPORTS)
- The #Freewrite project (CCC)
Then we also highlight 5 posts on most days (not all days), 1 from each category in a PeakD Curated Collection post.
White Paper
Here is our White Paper laying out the details for how we have tokenized our Hive Power, White Paper - $AWESOME.
Made in Desygner and Adazing
You can trade the AWESOME token here, https://tribaldex.com/trade/AWESOME
Here is also a snapshot of the growth in token value of the AWESOME token, and taken 503 full days after the snapshot for our airdrop.
Screenshot from Google Drive
- APR Start All = The APR counted from our launch at our starting price of 1 Hive.
- APR Now All = The APR counted with the current price, and using the whole history from our launch.
- APR Now Week = The APR counted with the current price, and using the history of the last week.
- Backing Hive = The combination of the Hive Power on @thisisawesome and the Hive in our buy orders on @awesomecuration.
Also note that delegating Hive Power to @thisisawesome (1 HP or more), is the only way to obtain our AWESOME token at Token Value, we are not selling them on the market any more.
Weekly Payouts To Delegators #185
In order to attract delegators to this project we reward them with weekly payouts of our token earnings, and we stake 10% of the tokens that don't have a staked part when issued and then we pay out the rest of our token earnings to delegators, and right now we pay out CTP, ALIVE, AWESOME, CCC, SPORTS, BEE, POB, WAIV, PGM, CENT, LOLZ and LEO tokens according to average weekly Hive Power delegation, and we are evaluating more to add.
Stakeable tokens that we don't earn enough of to pay out will be staked to grow our curation rewards, and be included in our payout once we earn enough of them, dividends paying tokens will be kept to increase our earnings.
This Is The Payouts For This Weeks Delegations
Here is the payouts for this weeks delegations, it is based on average weekly delegation of Hive Power, and it is counted from Monday to Sunday, and we take a snapshot each day which we then use to get the average weekly delegation for each account.
You can read the full details of the calculations for the payout in this spreadsheet on Google Drive.
Wallet | Balance | Rewards Payout |
---|---|---|
CTP | 383,881 | 383,845 |
ALIVE | 282,426 | 282,4211 |
AWESOME | 5,31029765 | 5,31029725 |
CCC | 9,01615 | 9,01572 |
SPORTS | 8334,246 | 8334,204 |
BEE | 8,75592283 | 8,75592244 |
POB | 19,59574699 | 19,59574667 |
WAIV | 0,25722297 | 0,25722260 |
PGM | 0,31422982 | 0,31422953 |
CENT | 28,83195015 | 28,83194973 |
LOLZ | 0,3707107 | 0,37071025 |
LEO | 27,659 | 27,618 |
Name | Average Weekly Delegation HP | Delegation % |
---|---|---|
@flaxz | 2526,000 | 14,05977911 |
@davidthompson57 | 2011,000 | 11,19327624 |
@thatcryptodave | 1335,857 | 7,435414232 |
@ph1102 | 1064,000 | 5,922250582 |
@myjob | 1005,000 | 5,593855108 |
@alokkumar121 | 707,571 | 3,938360249 |
@pixiepost | 622,000 | 3,46206754 |
@tristancarax | 532,000 | 2,961125291 |
@sydney.potts | 528,000 | 2,938861191 |
@blue.rabbit | 513,000 | 2,855370817 |
@zekepickleman | 504,000 | 2,805276592 |
@hankanon | 501,000 | 2,788578517 |
@reeta0119 | 490,000 | 2,727352242 |
@elizacheng | 464,000 | 2,582635592 |
@paulcaraway | 456,000 | 2,538107392 |
@certain | 427,000 | 2,376692668 |
@hirohurl | 401,000 | 2,231976018 |
@cliffagreen | 338,000 | 1,881316444 |
@iamraincrystal | 265,000 | 1,474996621 |
@fiberfrau | 257,000 | 1,430468421 |
@athomewithcraig | 208,000 | 1,157733197 |
@iamalivechalleng | 205,000 | 1,141035122 |
@guurry123 | 161,000 | 0,8961300223 |
@imfarhad | 156,000 | 0,8682998974 |
@kingneptune | 154,000 | 0,8571678475 |
@captainloken | 150,000 | 0,8349037475 |
@johnsdowie | 111,000 | 0,6178287732 |
@mariannewest | 107,286 | 0,5971549661 |
@dontcare89 | 101,000 | 0,5621685233 |
@justclickindiva | 101,000 | 0,5621685233 |
@x9ed1732b | 101,000 | 0,5621685233 |
@dkid14 | 100,571 | 0,5597830841 |
@merthin | 100,000 | 0,5566024984 |
@master-lamps | 100,000 | 0,5566024984 |
@ironshield | 100,000 | 0,5566024984 |
@fragozar01 | 81,000 | 0,4508480237 |
@invest4free | 53,000 | 0,2949993241 |
@benthomaswwd | 51,000 | 0,2838672742 |
@manuvert | 51,000 | 0,2838672742 |
@adysscheryl | 50,000 | 0,2783012492 |
@chaosmagic23 | 50,000 | 0,2783012492 |
@truth2 | 50,000 | 0,2783012492 |
@elianaicgomes | 50,000 | 0,2783012492 |
@tydynrain | 50,000 | 0,2783012492 |
@hutty | 40,000 | 0,2226409993 |
@wearealive | 33,000 | 0,1836788245 |
@regenerette | 31,000 | 0,1725467745 |
@entrepreneur.one | 30,000 | 0,1669807495 |
@manic.calm | 30,000 | 0,1669807495 |
@xerxes.alpha | 30,000 | 0,1669807495 |
@alive.chat | 30,000 | 0,1669807495 |
@beststart | 25,000 | 0,1391506246 |
@mypathtofire | 25,000 | 0,1391506246 |
@alovely | 21,000 | 0,1168865247 |
@jacoalberts | 21,000 | 0,1168865247 |
@darmst5339 | 20,000 | 0,1113204997 |
@whalestar | 20,000 | 0,1113204997 |
@truth2.sports | 20,000 | 0,1113204997 |
@arena10 | 20,000 | 0,1113204997 |
@notaboutme | 15,000 | 0,08349037475 |
@quinnertronics | 15,000 | 0,08349037475 |
@aliveprojects | 10,000 | 0,05566024984 |
@ana-maria | 10,000 | 0,05566024984 |
@stdd | 10,000 | 0,05566024984 |
@naniplayergamer | 10,000 | 0,05566024984 |
@relf87 | 10,000 | 0,05566024984 |
@littlebee4 | 10,000 | 0,05566024984 |
@thoth442 | 10,000 | 0,05566024984 |
@flaxz.alive | 8,000 | 0,04452819987 |
@flaxz.ctp | 6,000 | 0,0333961499 |
@alente | 5,000 | 0,02783012492 |
@heartbeatonhive | 5,000 | 0,02783012492 |
@lv99-rd-chocobo | 5,000 | 0,02783012492 |
@mirroredspork | 5,000 | 0,02783012492 |
@truth2.curator | 2,000 | 0,01113204997 |
@oasiskp2 | 2,000 | 0,01113204997 |
@karizma | 42,857 | 0,2385439279 |
Total | 17966,143 | 100 |
Thank You Very Much!
Delegate to this project using PeakD, login and open your wallet, you find it in the Hive Power section, minimum is 1 HP.
Delegation APR
The delegation APR for this week was 16.27% using Highest Bid, and 19.62% using Lowest Ask.
Token | Payout | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
CTP | 383,845 | 0,016 | 6,14152 | 0,020489 | 7,864600205 |
ALIVE | 282,4211 | 0,02521001 | 7,119838755 | 0,03 | 8,472633 |
AWESOME | 5,31029725 | 6,3665501 | 33,80827349 | 7,89588993 | 41,92952258 |
CCC | 9,01572 | 0,0012 | 0,010818864 | 0,00589979 | 0,0531908547 |
SPORTS | 8334,204 | 0,00000931 | 0,07759143924 | 0,000013 | 0,108344652 |
BEE | 8,75592244 | 0,4203132 | 3,68022978 | 0,44921148 | 3,933260878 |
POB | 19,59574667 | 0,03080407 | 0,6036287521 | 0,0309 | 0,6055085721 |
WAIV | 0,25722260 | 0,13572807 | 0,03491232706 | 0,136 | 0,0349822736 |
PGM | 0,31422953 | 0,016 | 0,00502767248 | 0,02 | 0,0062845906 |
CENT | 28,83194973 | 0,0055102 | 0,1588698094 | 0,0063 | 0,1816412833 |
LOLZ | 0,37071025 | 0,0105 | 0,003892457625 | 0,01995899 | 0,007399002173 |
LEO | 27,618 | 0,160102 | 4,421697036 | 0,16010332 | 4,421733492 |
Delegation APR | 16,27203521 | 19,62498669 |
You can view the calculation for this in the same spreadsheet as the payouts above.
Daily Prize Drawing
To get some more engagement on our posts we have a small prize drawing, and the prize is tips by tipping bots on the comment by the winner in yesterdays post, plus a 5 HP delegation for 4 weeks from @thisisawesome, a great chance for new Hivers to grow, and in line with our goal of growing the Hive blockchain.
Tips that we give to the winner is 1x of each.
!ALIVE
!CTP
!BBH
!PIZZA
!PGM
!gif winner
!LOLZ
!LUV
!HBIT
To qualify for the random daily prize drawing, just leave a comment below, we will exclude bots from the contest.
Here is the participants for today.
Participants: @thatcryptodave, @tokutaro22, @olujose6, @amakauz, @hirohurl, @vaynard86, @littlebee4, @tydynrain, @yeckingo1, @alovely088, @chapelle, @edgerik, @jacoalberts, @manuvert, @myjob, @jmis101, @adysscheryl
The screenshot below shows the daily prize drawing for today, made with the Hive Random Comment Picker.
Screenshot from Hive Random Comment Picker
The winner is.
And the 5 HP delegation.
Screenshot from Hiveblocks
Big congratulations to the winner, and stay awesome.
Team Awesome
This is the members of Team Awesome, who are running this projects.
Photo | Name | Title |
---|---|---|
@flaxz | Admin/Moderator 🐈 - | |
@littlebee4 | Comment Moderator 🐝 - |
Final Thoughts
So this week (Monday to Sunday) @karizma delegated 50 HP, plus a few others also increased their delegations, thank you very much.
Please note that delegations made this Monday will be included next week.
APR on token value for our AWESOME token is now 389% if you bought it on day 1, and 61% if you buy it today, or it is 90% if you buy it today given the performance over the past week.
In the 503 days since our AWESOME token was launched it has increased in token value by 536%, all 100% backed by the combination of the Hive Power on @thisisawesome and the Hive in our buy orders on @awesomecuration, and tokens issued minus burned are now 605.873 in total.
Token Value (100% backed) of our AWESOME token is now 6.366 Hive per AWESOME.
We continue to work towards our goal of growing the Hive ecosytem by rewarding Awesome Content, and a big thanks to all our delegators for your awesome support, these where all thoughts for this week, and ...
Stay Awesome!
Sincerely,
This Is Awesome
Written by @flaxz
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Join us on Discord: https://discord.gg/SthJJDZ
Click the ecover below to download our free ebook for onboarding more people to Hive.
Made in Desygner and Adazing, photo by @flaxz.