From Zero to Hero
Welcome to my post, the Third Episode of "From Zero to Hero." We have another season in the books where I am sharing my journey of playing Splinterlands, without investing any money and only renting cards. I'll be documenting my seasonal progress and sharing the strategies I've used to get as far as possible. With dedication and hard work, I'm determined to show that it's possible to become a Splinterlands hero even without a significant investment. So, come along on this adventure with me and discover what it takes to go from zero to hero.
The account "papaplatte" was originally created by a friend of mine who received a free spellbook code from the Wasder App. Unfortunately, he stopped playing after just a few days. However, I saw the potential to do the "From Zero to Hero"-Journey.
How does is work?
At the beginning of each season, my strategy involves renting a strong deck through the NFTy Arcade Gateway. This way, I can avoid having to make any significant investments and instead, I simply share my rewards with the owner of the cards. Renting a high-quality deck through the NFTy Arcade Gateway is a win-win situation for both myself and the deck owner. This approach allows me to access powerful cards that I may not be able to afford otherwise, while the owner can earn rewards for their unused cards.
Goals - Achieved - Next
Keep Brawling, get new Members 🚧
As I continue my Splinterlands journey, I am committed to participating in every brawl and giving it my all. I'm proud to share that in my personal experience, I've managed to achieve a flawless performance every other brawl, which is quite satisfying. Furthermore, as a guild consisting mostly of new players, we have been able to secure placements in the upper half of the rankings, which is a commendable achievement. However, in order to further strengthen our guild and create an even more vibrant community, we are actively seeking new members. If you're a new player looking to embark on your Splinterlands adventure, we warmly invite you to join our guild. Together, we can learn, grow, and conquer.
Earning SPS, join Tournaments 🚧
My primary focus remains on accumulating as many SPS as possible in Splinterlands, and participating in every available brawl contributes significantly to my progress. I'm pleased to share that I'm steadily getting closer to reaching the minimum SPS requirement to join the regular tournaments, which indicates that my midrange goals are within sight. By consistently engaging in brawls and actively working towards our SPS targets, I am steadily moving closer to the next phase of my journey. With each battle and every SPS earned, I edge closer to unlocking even greater opportunities and taking my gameplay to the next level.
My Progress
Seasonal Deck
View it on NFTy Arcade Gateway
Earnings
We also earned 4x Packs, but these go automatically to the lender.
SPS - Voucher - DEC - Merits
SPS staked | SPS ingame | Voucher | DEC | Merits | |
---|---|---|---|---|---|
Season START | 85.070 | 0.274 | 0.027 | 0 | 872 |
Battle & Chest | 176.455 | 0 | 0 | 0 | 1280 |
Brawl | 31.029 | 0 | 0 | 0 | 1346 |
NFTy Fee | - 145.863 | ||||
Staking | 0 | 0.704 | 0.058 | 0 | 0 |
Tournament | 0 | 0 | 0 | 0 | 0 |
Entry Fee | 0 | 0 | 0 | 0 | 0 |
Season END | 146.691 | 0.979 | 0.085 | 0 | 3498 |
Cards
regular | GF | |
---|---|---|
common | 124 | 5 |
rare | 22 | 0 |
epic | 2 | 0 |
legendary | 4 | 0 |
Total owned Collection
Name | Level | total BCX | earned BCX |
---|---|---|---|
Ferox Defender | 3 | 15 | 6 |
Ferox Defender GF | 0 | 0 | 0 |
Firecaller | 3 | 26 | 16 |
Firecaller GF | 1 | 2 | 0 |
Pyrewatch Devil | 2 | 12 | 0 |
Pyrewatch Devil GF | 0 | 0 | 0 |
Eterna Brune | 1 | 3 | 3 |
Eterna Brune GF | 0 | 0 | 0 |
Iidri Fyre | 1 | 1 | 1 |
Iidri Fyre GF | 1 | 1 | 0 |
Ferexian Hero | 0 | 0 | 0 |
Ferexian Hero GF | 0 | 0 | 0 |
Sorriel the Bale | 0 | 0 | 0 |
Sorriel the Bale GF | 0 | 0 | 0 |
Swamp Spitter | 2 | 11 | 5 |
Swamp Spitter GF | 3 | 1 | 0 |
Coastal Sentry | 4 | 30 | 23 |
Coastal Sentry GF | 0 | 0 | 0 |
Riverboat Captain | 1 | 2 | 0 |
Riverboat Captain GF | 0 | 0 | 0 |
Pembrook Nymph | 2 | 6 | 0 |
Pembrook Nymph GF | 0 | 0 | 0 |
Noa the Just | 0 | 0 | 0 |
Noa the Just GF | 0 | 0 | 0 |
Kulu Mastermind | 0 | 0 | 0 |
Kulu Mastermind GF | 0 | 0 | 0 |
Musa Saline | 1 | 2 | 2 |
Musa Saline GF | 0 | 0 | 0 |
Fungus Flinger | 3 | 24 | 10 |
Fungus Flinger GF | 4 | 3 | 3 |
Terraceous Grunt | 3 | 25 | 12 |
Terraceous Grunt GF | 0 | 0 | 0 |
Madcap Magus | 1 | 1 | 0 |
Madcap Magus GF | 0 | 0 | 0 |
Lobb Lowland | 2 | 9 | 6 |
Lobb Lowland GF | 0 | 0 | 0 |
Thane Newsong | 1 | 2 | 1 |
Thane Newsong GF | 0 | 0 | 0 |
Ava the Undaunted | 0 | 0 | 0 |
Ava the Undaunted GF | 0 | 0 | 0 |
Terraceous Hulk | 0 | 0 | 0 |
Terraceous Hulk GF | 0 | 0 | 0 |
Imperial Knight | 4 | 35 | 13 |
Imperial Knight GF | 3 | 1 | 0 |
Drybone Barbarian | 4 | 44 | 14 |
Drybone Barbarian GF | 4 | 3 | 0 |
War Pegasus | 2 | 13 | 5 |
War Pegasus GF | 0 | 0 | 0 |
Franz Ruffmane | 2 | 6 | 5 |
Franz Ruffmane GF | 0 | 0 | 0 |
Evelyn Auvera | 0 | 0 | 0 |
Evelyn Auvera GF | 0 | 0 | 0 |
Aves Sturgis | 0 | 0 | 0 |
Aves Sturgis GF | 0 | 0 | 0 |
Iziar | 0 | 0 | 0 |
Iziar GF | 0 | 0 | 0 |
Possessed Puppet | 4 | 33 | 17 |
Possessed Puppet GF | 0 | 0 | 0 |
Wily Coyotian | 3 | 19 | 12 |
Wily Coyotian GF | 0 | 0 | 0 |
Ravenhood Warden | 1 | 4 | 0 |
Ravenhood Warden GF | 0 | 0 | 0 |
Octavia Shadowmeld | 2 | 12 | 3 |
Octavia Shadowmeld GF | 0 | 0 | 0 |
Will-O-Wisp | 0 | 0 | 0 |
Will-O-Wisp GF | 0 | 0 | 0 |
Skok Duskblight | 0 | 0 | 0 |
Skok Duskblight GF | 0 | 0 | 0 |
Usut | 0 | 0 | 0 |
Usut GF | 0 | 0 | 0 |
Helios Matriarch | 0 | 0 | 0 |
Helios Matriarch GF | 0 | 0 | 0 |
Kra'ar Xoc | 1 | 2 | 0 |
Kra'ar Xoc GF | 0 | 0 | 0 |
Berix Snakeye | 1 | 2 | 2 |
Berix Snakeye GF | 0 | 0 | 0 |
Gobson Bomber | 3 | 24 | 1 |
Gobson Bomber GF | 0 | 0 | 0 |
Dumacke Orc | 3 | 23 | 9 |
Dumacke Orc GF | 0 | 0 | 0 |
Venari Marksrat | 0 | 0 | 0 |
Venari Marksrat GF | 4 | 5 | 0 |
Clockwork Aide | 1 | 1 | 0 |
Clockwork Aide GF | 0 | 0 | 0 |
Drybone Raider | 0 | 0 | 0 |
Drybone Raider GF | 0 | 0 | 0 |
Personal Recap
Looking back on another season, I can't help but feel satisfied with the progress made in Splinterlands. This season proved to be quite rewarding, with the acquisition of a total of 4 BCX legendary cards and a multitude of powerful summoners and other valuable cards. Each new addition to my collection has contributed to my overall strength, enabling me to build even more formidable decks, resulting in an increase in my owned power from 7820 to 11775. Additionally, the brawls have proven to be an exciting and promising venture, as the series is off to a strong start. I am ready for season 4.
just leave a comment.
and want to check it out yourself?
Play and earn.
and i will gladly help you with your first steps in the game.