Card | BCX | Foil | DEC |
---|---|---|---|
Temple Priest | 60 | no | 2.086 |
Argarux Magus | 5 | no | 0.698 |
Chaos Animator | 400 | no | 128.431 |
Gobson Sniper | 5 | no | 1.000 |
Reklah | 5 | no | 0.674 |
Muspelheim Demon | 5 | no | 0.714 |
Brewmaster Abraxas | 14 | no | 0.533 |
Skyspire Yak | 14 | no | 0.540 |
Nimbledook Ranger | 14 | no | 0.695 |
Dolfar Darflak | 14 | no | 0.113 |
Prunda Undervesch | 14 | no | 1.107 |
Helheim Demon | 5 | no | 1.084 |
Thanalorian Archer | 6 | no | 0.843 |
Albahoo Forester | 14 | no | 0.723 |
Flame Mephit | 5 | no | 0.999 |
Meriput Magician | 14 | no | 2.000 |
Zeddica | 14 | no | 1.071 |
Moxian Rebel | 5 | no | 8.409 |
Sultry Barmaid | 14 | no | 0.693 |
Silverblade Fighter | 5 | no | 0.936 |
Mad Ogre Anarchist | 5 | no | 1.500 |
Torch Myrmidon | 5 | no | 0.538 |
Grimbardun Fighter | 14 | no | 1.008 |
Blackmoor Trickster | 14 | no | 0.594 |
Nomos | 5 | no | 0.340 |
Mar Toren Seeker | 14 | no | 0.879 |
Swell Spore Beast | 5 | no | 1.000 |
Fenmoor Haunt | 14 | no | 1.360 |
Kha'zi Fire Mage | 14 | no | 0.520 |
Lioceros | 5 | no | 0.776 |
Pirate of Eight | 5 | no | 0.721 |
New Sskah Drudge | 14 | no | 0.487 |
Daigendark Hunter | 5 | no | 1.035 |
Wailing Wraith | 5 | no | 0.853 |
Chaos Rear Guard | 14 | no | 0.653 |
Chaos Jailer | 5 | no | 1.022 |
Ulundin Overseer | 14 | no | 2.100 |
Daigendark Surveyor | 14 | no | 1.250 |
Ahna-Chei Botanist | 19 | no | 0.623 |
Drybone Bowdog | 5 | no | 0.960 |
Lurking Puffer | 14 | no | 1.210 |
Chuul Jujinchi | 14 | no | 1.030 |
Anasth Soothsayer | 5 | no | 4.250 |
Blackmoor Nymph | 5 | no | 2.500 |
Torch Vizier | 5 | no | 2.295 |
Endless Ape | 14 | no | 0.520 |
Gobalano Soldier | 14 | no | 2.143 |
Prophet Rosa | 5 | no | 1.000 |
Chaos Orc | 30 | no | 0.686 |
Anachron Bolter | 5 | no | 2.223 |
Sea Dog of Eight | 5 | no | 0.698 |
Nimbledook Scout | 17 | no | 1.431 |
Aria Bandit | 21 | no | 1.000 |
Grimbardun Smith | 5 | no | 1.973 |
Avina of the Wolf | 5 | no | 0.722 |
Ujurak Mystic | 15 | no | 0.825 |
Ulundin Regulator | 5 | no | 1.200 |
Underboss Fabino | 5 | no | 1.105 |
Grandmaster Rathe | 1 | yes | 11.442 |
Lava Spider | 400 | no | 2.306 |
River Hellondale | 6 | no | 2.904 |
Alric Stormbringer | 2550 | no | 8.151 |
Nerissa Tridawn | 1 | yes | 2.550 |
Total: 225.732 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!