Card | BCX | Foil | DEC |
---|---|---|---|
Antoid Platoon | 1 | yes | 0.150 |
Gargoya Scrapper | 1 | yes | 0.108 |
Gargoya Scrapper | 1 | yes | 0.100 |
Cruel Sethropod | 1 | yes | 0.113 |
Radiated Scorcher | 60 | no | 0.365 |
Venari Wavesmith | 1 | yes | 0.173 |
Pelacor Conjurer | 1 | yes | 0.099 |
Cruel Sethropod | 1 | yes | 0.104 |
Twilight Basilisk | 1 | yes | 0.133 |
Merdhampir | 1 | yes | 0.097 |
Merdhampir | 1 | yes | 0.096 |
Venari Crystalsmith | 1 | yes | 0.216 |
Twilight Basilisk | 1 | yes | 0.100 |
Exploding Rats | 1 | yes | 0.133 |
Pelacor Conjurer | 1 | yes | 0.095 |
Thaddius Brood | 5 | no | 2.123 |
Shadow Snitch | 14 | no | 2.088 |
Creeping Ooze | 0 | no | 0.201 |
Venari Bonesmith | 1 | yes | 0.249 |
Gargoya Scrapper | 1 | yes | 0.100 |
Tyrus Paladium | 750 | no | 4.344 |
Pelacor Conjurer | 1 | yes | 0.094 |
Pelacor Bandit | 1 | yes | 0.094 |
Twilight Basilisk | 1 | yes | 0.100 |
Total: 11.475 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!