Card | BCX | Foil | DEC |
---|---|---|---|
Cruel Sethropod | 1 | yes | 0.113 |
Cursed Windeku | 60 | no | 2.348 |
Chaos Agent | 220 | no | 2.051 |
Temple Priest | 60 | no | 2.086 |
Delwyn Dragonscale | 360 | no | 2.300 |
Hill Giant | 1 | yes | 0.118 |
Cruel Sethropod | 400 | no | 2.082 |
Furious Chicken | 1500 | no | 2.196 |
Twilight Basilisk | 1 | yes | 0.133 |
Twilight Basilisk | 1 | yes | 0.100 |
Twilight Basilisk | 1 | yes | 0.100 |
Twilight Basilisk | 1 | yes | 0.100 |
Venari Scout | 1 | yes | 0.100 |
Venari Scout | 1 | yes | 0.100 |
Radiated Brute | 400 | no | 2.387 |
Tyrus Paladium | 750 | no | 2.138 |
Cruel Sethropod | 1 | yes | 0.104 |
Lava Spider | 400 | no | 2.306 |
Acid Shooter | 32 | no | 2.777 |
Total: 23.639 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!