Card | BCX | Foil | DEC |
---|---|---|---|
Acid Shooter | 32 | no | 2.777 |
Supply Runner | 220 | no | 2.303 |
Camila Sungazer | 3 | no | 7.215 |
Tusk the Wide | 1 | yes | 3.333 |
Scavo Chemist | 20 | yes | 2.434 |
Tusk the Wide | 1 | yes | 3.333 |
Tide Biter | 1 | yes | 2.917 |
Barking Spider | 400 | no | 3.886 |
Grandmaster Rathe | 1 | yes | 11.442 |
Silent Sha-vi | 220 | no | 2.103 |
Hill Giant | 1 | yes | 0.115 |
Nerissa Tridawn | 1 | yes | 2.550 |
Venari Scout | 1 | yes | 0.100 |
Hardy Stonefish | 1 | yes | 0.113 |
Venari Knifer | 400 | no | 2.007 |
Cruel Sethropod | 1 | yes | 0.113 |
Cursed Windeku | 60 | no | 2.348 |
Chaos Agent | 220 | no | 2.051 |
Total: 51.14 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!