Card | BCX | Foil | DEC |
---|---|---|---|
Radiated Brute | 400 | no | 2.387 |
Venari Scout | 1 | yes | 0.100 |
Grandmaster Rathe | 1 | yes | 11.442 |
Nerissa Tridawn | 1 | yes | 2.550 |
Hill Giant | 1 | yes | 0.115 |
Hardy Stonefish | 1 | yes | 0.113 |
Hill Giant | 1 | yes | 0.118 |
Cruel Sethropod | 1 | yes | 0.113 |
Xenith Archer | 60 | no | 2.020 |
Flying Squid | 220 | no | 2.003 |
Total: 20.961 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!