Card | BCX | Foil | DEC |
---|---|---|---|
Temple Priest | 60 | no | 2.086 |
Flying Squid | 220 | no | 2.003 |
Obsidian | 11 | yes | 6.865 |
Coastal Nymph | 247 | no | 2.612 |
Cruel Sethropod | 400 | no | 2.720 |
River Hellondale | 6 | no | 2.904 |
Twilight Basilisk | 1 | yes | 0.133 |
Twilight Basilisk | 1 | yes | 0.100 |
Twilight Basilisk | 1 | yes | 0.100 |
Twilight Basilisk | 1 | yes | 0.100 |
Gargoya Lion | 522 | no | 2.100 |
Fenmoor Haunt | 14 | no | 0.639 |
Grimbardun Smith | 5 | no | 2.000 |
Gobalano Soldier | 14 | no | 0.549 |
Wailing Wraith | 5 | no | 0.794 |
Chuul Jujinchi | 14 | no | 0.500 |
Zeddica | 14 | no | 0.570 |
Ulundin Regulator | 5 | no | 1.030 |
Helheim Demon | 5 | no | 0.780 |
Chaos Animator | 14 | no | 0.771 |
Gobson Sniper | 5 | no | 0.602 |
Avina of the Wolf | 5 | no | 1.150 |
Thanalorian Archer | 5 | no | 0.500 |
Ahna-Chei Botanist | 14 | no | 0.600 |
Blackmoor Trickster | 15 | no | 0.474 |
Blackmoor Nymph | 5 | no | 1.770 |
Chaos Orc | 14 | no | 0.547 |
Anachron Bolter | 5 | no | 1.108 |
Kha'zi Fire Mage | 22 | no | 0.480 |
Brewmaster Abraxas | 14 | no | 0.408 |
New Sskah Drudge | 14 | no | 0.440 |
Nimbledook Scout | 14 | no | 0.637 |
Dolfar Darflak | 14 | no | 0.118 |
Mad Ogre Anarchist | 5 | no | 2.060 |
Mar Toren Seeker | 16 | no | 0.819 |
Aria Bandit | 14 | no | 0.518 |
Daigendark Surveyor | 14 | no | 0.610 |
Skyspire Yak | 16 | no | 0.473 |
Sultry Barmaid | 17 | no | 0.650 |
Albahoo Forester | 14 | no | 0.544 |
Prophet Rosa | 5 | no | 1.020 |
Daigendark Hunter | 5 | no | 0.593 |
Sea Dog of Eight | 5 | no | 0.534 |
Nomos | 5 | no | 0.333 |
Torch Myrmidon | 5 | no | 0.527 |
Meriput Magician | 14 | no | 1.445 |
Nimbledook Ranger | 14 | no | 0.588 |
Flame Mephit | 10 | no | 0.959 |
Swell Spore Beast | 5 | no | 0.708 |
Anasth Soothsayer | 5 | no | 3.999 |
Prunda Undervesch | 14 | no | 0.540 |
Ujurak Mystic | 14 | no | 0.517 |
Lurking Puffer | 14 | no | 0.871 |
Chaos Jailer | 5 | no | 0.530 |
Torch Vizier | 5 | no | 2.317 |
Argarux Magus | 5 | no | 0.684 |
Moxian Rebel | 5 | no | 16.830 |
Grimbardun Fighter | 14 | no | 0.586 |
Silverblade Fighter | 5 | no | 0.636 |
Chaos Rear Guard | 14 | no | 0.522 |
Pirate of Eight | 5 | no | 1.059 |
Ulundin Overseer | 14 | no | 2.000 |
Reklah | 5 | no | 0.595 |
Endless Ape | 14 | no | 0.609 |
Underboss Fabino | 14 | no | 1.094 |
Lioceros | 5 | no | 0.593 |
Muspelheim Demon | 5 | no | 0.625 |
Drybone Bowdog | 5 | no | 0.864 |
Deeplurker | 220 | no | 2.009 |
Total: 88.051 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!