Challenge
Winner Announcement
Heute Mittag betrug die Player-Anzahl laut dappradar.com exakt 14,560 aktive tägliche Spieler.
As of noon today, dapprader.com reported exactly 14,560 active daily players.
Participant | # Players (Estimate) | Diff | Winner |
---|---|---|---|
@arviez | 42 | -14,518 | |
@durlan | 14,502 | -58 | Winner |
Daily Active | 14,560 | ||
@javivisan | 14,895 | 335 | Winner |
@bigbarger | 14,955 | 395 | Winner |
@olaf.gui | 15,000 | 440 | |
@ubani | 15,000 | 440 | |
@seeweed | 15,013 | 453 | |
@toohi74 | 15,100 | 540 | |
@kisifer | 15,111 | 551 | |
tharanthula1 | 15,130 | 570 | |
@butops | 15,213 | 653 | |
NZeroG | 15,213 | 653 | |
@wolfplayzor | 15,400 | 840 | |
@capricorn03 | 15,500 | 940 | |
@momongja | 15,500 | 940 | |
@yeckingo1 | 15,623 | 1,063 | |
@hungrywanderer | 15,797 | 1,237 | |
@harharhar | 15,800 | 1,240 | |
@thebighigg | 15,888 | 1,328 | |
@momekato | 15,956 | 1,396 | |
@mcrahman91 | 15,982 | 1,422 | |
@bluehy20 | 15,998 | 1,438 | |
@yahuzah | 16,000 | 1,440 | |
@caminomechilles | 16,133 | 1,573 | |
@freed99 | 16,200 | 1,640 | |
@ga8ox35 | 16,228 | 1,668 | |
themajon | 16,240 | 1,680 | |
@r4tional | 16,280 | 1,720 | |
@estebam | 16,322 | 1,762 | |
@chinito | 16,500 | 1,940 | |
@oudekrijger | 16,500 | 1,940 | |
@bangbros01 | 16,500 | 1,940 | |
@abu78 | 16,658 | 2,098 | |
@imknutte | 16,750 | 2,190 | |
@coleguilla | 16,775 | 2,215 | |
@ace108 | 16,868 | 2,308 | |
@daethical | 16,900 | 2,340 | |
@nicosistemas5 | 17,000 | 2,440 | |
@brando28 | 17,121 | 2,561 | |
@dusi | 17,123 | 2,563 | |
@finsteraar | 17,145 | 2,585 | |
@mein-senf-dazu | 17,177 | 2,617 | |
@dtam | 17,200 | 2,640 | |
@lichtblick | 17,222 | 2,662 | |
@notaboutme | 17,400 | 2,840 | |
@arniboi | 17,478 | 2,918 | |
@henruc | 17,534 | 2,974 | |
@yokosama | 17,543 | 2,983 | |
@thehockeyfan-at | 17,780 | 3,220 | |
@kran1um | 17,800 | 3,240 | |
@ghostlybg | 18,000 | 3,440 | |
@ale-rio | 18,105 | 3,545 | |
@metalstorm96 | 18,123 | 3,563 | |
@hatdogsensei | 18,256 | 3,696 | |
@flummi97 | 18,420 | 3,860 | |
@macaroth90 | 18,500 | 3,940 | |
@tirizard | 18,500 | 3,940 | |
@alexis666 | 18,675 | 4,115 | |
@pero82 | 19,999 | 5,439 | |
@tsnaks | 20,252 | 5,692 | |
@rafzat | 20,567 | 6,007 | |
@bechibenner | 21,114 | 6,554 | |
@olympicdragon | 21,995 | 7,435 | |
@krowteaz | 23,035 | 8,475 | |
@lammbock | 23,456 | 8,896 | |
@esbat | 24,446 | 9,886 | |
@urrirru | 24,888 | 10,328 | |
@h4rr1s | 25,123 | 10,563 | |
@investment-spezl | 26,483 | 11,923 | |
@momins | 27,000 | 12,440 | |
@larkin36 | 28,115 | 13,555 |
Die Gewinner der Rebellion Booster Packs mit der genauesten Schätzung sind ...
And the winners of the Rebellion Booster Packs with the most accurate estimate are ...
IGN:@durlan
IGN:@javivisan
IGN:@bigbarger
Congrats!
Live your Secrets and Hive Prosper 🍯
xx Viki @vikisecrets