Greetings, @JustinParke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
š ASEAN Hive Community š
šļø Delegator Raffle #158 š°
June 22nd, 2024Ā Ā Ā Once again, a new week and a new raffle. This week I noticed a small delegation increase from @rosmadirazali, going from 1,004 HP to 1,020 HP. It may not seem like much of an increase, but this raised our collective HP to the point where we were able to host this raffle off-Earth. Our five winners did not expect to become amateur astronauts, but life is full of surprises.
Ā Ā Ā Fortunately we were able to have all the spacesuits produced here in Cambodia, and this provided an extreme discount over the quoted prices from the 'Mericans and Russians. Boeing provided the spacecraft and rockets for free in an effort to improve their reputation after several safety and quality control issues have become known to the public. Unfortunately our astronaut raffle winners are still on the moon due to some technical glitches.
Ā Ā Ā We will be working very hard to bring our raffle-stronauts back to Earth, hopefully with enough accuracy to land them in Southeast Asia. I've recruited some Thai engineers to help solve this problem, and they have assured me if we put turbochargers on the spaceship it will be able to lift off and return home. I guess if you can turbocharge a ricefield tractor you can turbocharge anything, and since you're here you might as well keep scrolling and see who the winners are.......
š Winners š
DIAMOND š | PLATINUM šæ | GOLD š | SILVER š„ | BRONZE š„ |
---|---|---|---|---|
How The VIP Delegator Raffle Works
Ā Ā Ā Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP š„ BRONZE Raffle.
Ā Ā Ā There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
Ā Ā Ā This week's total effective HP is 165,792, and total delegated HP is 151,418 HP (120,745 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
ASEAN Hive VIP š DIAMOND
59% Beneficiary Raffle
(10,000 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@davidke20 (40,692 HP) | 1 to 31,012 (winner with ticket #2,190) |
@gooddream (31,012 HP) | 31,012 to 62,024 |
@justinparke (25,017 HP) | ASEAN Hive Community Founder (excluded) |
* Note - @davidke20 requests to have no more tickets than @gooddream regardless of his delegation amount, so each raffle I allocate them them both the same number of tickets. It's not a typo or error in case you were wondering.
ASEAN Hive VIP šæ PLATINUM
30% Beneficiary Raffle
(1,000 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@gabe.radke (7,206 HP) | 1 to 7,206 |
@kbv.animalwelf (5,188 HP) | 7,207 to 12,394 |
@xuanphuc98 (4,464 HP) | 12,395 to 16,858 |
@sreypov (4,002 HP) | ASEAN Hive Family Member (excluded) |
@jack.russelle (3,318 HP) | 16,859 to 20,176 |
@kriang3teejoe (3,024 HP) | 20,177 to 23,200 |
@semarekha (2,834 HP) | 23,201 to 26,034 |
@chaingmai.hhh (2,391 HP) | 26,035 to 28,425 |
@luueetang (1,142 HP) | 28,426 to 29,567 |
@noopu (1,077 HP) | 29,568 to 30,644 |
@tommyl33 (1,059 HP) | 30,645 to 31,703 |
@selfhelp4trolls (1,057 HP) | 31,704 to 32,760 |
@sujitsawant (1,050 HP) | 32,761 to 33,810 |
@rosmadirazali (1,020 HP) | 33,811 to 34,830 (winner with ticket #34,010) |
@coloringiship (1,012 HP) | 34,831 to 35,842 |
@srey-yuu (1,007 HP) | ASEAN Hive Family/Team Member (excluded) |
ASEAN Hive VIP š GOLD
6% Beneficiary Raffle
(500 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@sgbonus (912 HP) | 1 to 912 |
@alvonsohiver (880 HP) | 913 to 1,792 |
@ahleap (713 HP) | 1,793 to 2,505 |
@lebah (539 HP) | 2,506 to 3,044 |
@mich.brmey (534 HP) | 3,045 to 3,578 (winner with ticket #3,401) |
@phuketwebmedia (533 HP) | 3,579 to 4,111 |
@atma.love (528 HP) | 4,112 to 4,639 |
@tampilyne (520 HP) | 4,640 to 5,159 |
@newhope1988 (505 HP) | 5,160 to 5,664 |
@suteru (504 HP) | 5,665 to 6,168 |
@aideleijoie (502 HP) | 6,169 to 6,670 |
@godlovermel25 (501 HP) | 6,671 to 7,171 |
ASEAN Hive VIP š„ SILVER
4% Beneficiary Raffle
(100 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@winelay (317 HP) | 1 to 317 |
@usagigallardo015 (282 HP) | 318 to 599 |
@straykat (265 HP) | 600 to 864 |
@phuong.sitha (256 HP) | 865 to 1,120 |
@purepinay (254 HP) | 1,121 to 1,374 |
@sakana (252 HP) | ASEAN Hive Family Member (excluded) |
@diosarich (252 HP) | 1,375 to 1,626 |
@arveno (251 HP) | 1,627 to 1,877 |
@reidenling90 (211 HP) | 1,878 to 2,088 (winner with ticket #2,059) |
@junebride (210 HP) | 2,089 to 2,298 |
@leeart (210 HP) | 2,299 to 2,508 |
@mamrita (202 HP) | 2,509 to 2,710 |
@olivia08 (202 HP) | 2,711 to 2,912 |
@maulidar (201 HP) | 2,913 to 3,113 |
@shikika (159 HP) | 3,114 to 3,272 |
@alvonzo (147 HP) | 3,273 to 3,419 |
@tpkidkai (140 HP) | 3,420 to 3,559 |
@jurich60 (109 HP) | 3,560 to 3,668 |
@prapanth (109 HP) | 3,669 to 3,777 |
@razack-pulo (108 HP) | 3,778 to 3,885 |
@mers (106 HP) | 3,886 to 3,991 |
@tegoshei (106 HP) | 3,992 to 4,097 |
@yzamazing (105 HP) | 4,098 to 4,202 |
@amayphin (105 HP) | 4,203 to 4,307 |
@vannour (105 HP) | 4,308 to 4,412 |
@watusiwoman (104 HP) | 4,413 to 4,516 |
@shawnnft (101 HP) | 4,517 to 4,617 |
@cdaveboyles23 (100 HP) | 4,618 to 4,717 |
@sarimanok (100 HP) | 4,718 to 4,817 |
@scion02b (100 HP) | 4,818 to 4,917 |
@itravelrox (100 HP) | 4,918 to 5,017 |
ASEAN Hive VIP š„ BRONZE
1% Beneficiary Raffle
(50 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@mell79 (63 HP) | 1 to 63 |
@mdakash62 (56 HP) | 64 to 119 |
@me2selah (54 HP) | 120 to 173 |
@flordecar26 (54 HP) | 174 to 227 |
@headsink (54 HP) | 228 to 281 |
@filipinajourney (54 HP) | 282 to 335 |
@chichi18 (53 HP) | 336 to 388 (winner with ticket #378) |
@putu300 (53 HP) | 389 to 441 |
@abizahid (53 HP) | 442 to 494 |
@thecuriousfool (53 HP) | 495 to 547 |
@yulia-hive (53 HP) | 548 to 600 |
@yoieuqudniram (52 HP) | 601 to 652 |
@amoreyl (52 HP) | 653 to 704 |
@charmingcherry (52 HP) | 705 to 756 |
@luvinlyf (52 HP) | 757 to 808 |
@ichsannanda (51 HP) | 809 to 859 |
@rencalson (51 HP) | 860 to 910 |
@lota34 (50 HP) | 911 to 960 |
@crazygal (50 HP) | 961 to 1,010 |