Greetings, @JustinParke here with another ASEAN Hive VIP Delegator Raffle post, where I announce the winners and ramble a bit.
š ASEAN Hive Community š
šļø Delegator Raffle #86 š°
January 27th, 2023Ā Ā Ā This week we picked up a new delegation from @amoreyl, who started things off with 50 HP, making herself a BRONZE VIP. Other than this there were no new delegations, but we continued our forward progress, and I'm not sure if there has been a week without at least one new delegation in the history of this weekly curation. This raffle is coming a little later than normal because my wife is out of town and we are in the middle of a construction project, so I've got to do the cooking, cleaning, construction help, ASEAN Hive work, and everything related to homework and kids.
Ā Ā Ā Needless to say, I'm very busy this week. I went lay down in the bed for a quick 5-minute rest last night and didn't wake up until this morning. I was obviuosly overdue for a good night of sleep, but now I am playing a lot of catch-up with everything from work to cooking for the kids, and much more than I want to think about. Okay, I really don't have much to say this curation, and it's already, so let's stop dilly-dallying and see who won what..........
š Winners š
DIAMOND š | PLATINUM šæ | GOLD š | SILVER š„ | BRONZE š„ |
---|---|---|---|---|
How The VIP Delegator Raffle Works
Ā Ā Ā Every raffle I tally the total HP delegated to the @asean.hive curation account, and one raffle ticket is allocated for each HP delegated by you ASEAN Hivers (excluding [me] @justinparke, @srey-yuu, @sakana & @sreypov), with a minimum delegation of 50 HP to be eligible for the ASEAN Hive VIP š„ BRONZE Raffle.
Ā Ā Ā There are five separate raffles, one for each VIP tier, and each tier's prize is a post beneficiary status equivalent to the tier's total percentage of raffle tickets allocated. This means the percentages of each tier's share of the prize is fluid, and I think it makes the raffle more fun and fairer.
Ā Ā Ā This week's total effective HP is 115,595, and total delegated HP is 107,355 HP (72,175 HP minus ASEAN team member delegations & delegations under 50 HP), so I plugged the numbers into my Raffle Picker iOS app, selected "pick winners," and the results were instantly and randomly calculated.
ASEAN Hive VIP š DIAMOND
57% Beneficiary Raffle
(10,000 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@davidke20 (30,494 HP) | 1 to 10,431 |
@justinparke (26,608 HP) | ASEAN Hive Community Founder (excluded) |
@gooddream (10,431 HP) | 10,432 to 20,862 (winner with ticket #12,436) |
* Note - @davidke20 requests to have no more tickets than @gooddream regardless of his delegation amount, so each raffle I allocate them them both the same number of tickets. It's not a typo or error in case you were wondering.
ASEAN Hive VIP šæ PLATINUM
30% Beneficiary Raffle
(1,000 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@sreypov (5,076 HP) | ASEAN Hive Family Member (excluded) |
@gabe.radke (3,653 HP) | 1 to 3,653 |
@jack.russelle (3,184 HP) | 3,654 to 6,837 |
@hattaarshavin (3,026 HP) | 6,838 to 9,863 |
@chaingmai.hhh (2,294 HP) | 9,864 to 12,157 |
@kbv.animalwelf (2,067 HP) | 12,158 to 14,224 (winner with ticket #12,876) |
@sakana (1,654 HP) | ASEAN Hive Family Member (excluded) |
@srey-yuu (1,503 HP) | ASEAN Hive Family/Team Member (excluded) |
@noopu (1,033 HP) | 14,225 to 15,257 |
@tommyl33 (1,016 HP) | 15,258 to 16,273 |
@luueetang (1,015 HP) | 16,274 to 17,288 |
@selfhelp4trolls (1,014 HP) | 17,289 to 18,302 |
@kriang3teejoe (1,011 HP) | 18,303 to 19,313 |
@jacuzzi (1,010 HP) | 19,314 to 20,323 |
@sujitsawant (1,008 HP) | 20,324 to 21,331 |
ASEAN Hive VIP š GOLD
4% Beneficiary Raffle
(500 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@alvonsohiver (706 HP) | 1 to 706 |
@rosmadirazali (551 HP) | 707 to 1,257 |
@lebah (517 HP) | 1,258 to 1,774 |
@phuketwebmedia (512 HP) | 1,775 to 2,286 |
@atma.love (507 HP) | 2,287 to 2,793 |
@rauzaljm (506 HP) | 2,794 to 3,299 (winner with ticket #2,958) |
ASEAN Hive VIP š„ SILVER
8% Beneficiary Raffle
(100 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@coloringiship (404 HP) | 1 to 404 |
@winelay (304 HP) | 405 to 708 |
@joelibra (303 HP) | 709 to 1,011 |
@mnurhiver (255 HP) | 1,012 to 1,266 |
@straykat (255 HP) | 1,267 to 1,521 |
@neoseven (253 HP) | 1,522 to 1,774 |
@sgbonus (208 HP) | 1,775 to 1,982 |
@junebride (202 HP) | 1,983 to 2,184 |
@leeart (201 HP) | 2,185 to 2,385 |
@alfirdaus (201 HP) | 2,386 to 2,586 |
@shikika (153 HP) | 2,587 to 2,739 |
@putroe-hive (152 HP) | 2,740 to 2,891 |
@lion-bull (152 HP) | 2,892 to 3,043 |
@alvonzo (141 HP) | 3,044 to 3,184 |
@jurich60 (105 HP) | 3,185 to 3,289 |
@prapanth (104 HP) | 3,290 to 3,393 |
@olivia08 (104 HP) | 3,394 to 3,497 |
@razack-pulo (104 HP) | 3,498 to 3,601 |
@kolkamkwan (104 HP) | 3,602 to 3,705 |
@tampilyne (103 HP) | 3,706 to 3,808 |
@tawadak24 (103 HP) | 3,809 to 3,911 |
@reidenling90 (103 HP) | 3,912 to 4,014 |
@deimage (103 HP) | 4,015 to 4,117 |
@godlovermel25 (103 HP) | 4,118 to 4,220 |
@mers (102 HP) | 4,221 to 4,322 |
@akhyar23 (102 HP) | 4,323 to 4,424 |
@idayrus (102 HP) | 4,425 to 4,526 |
@jasonmunapasee (101 HP) | 4,527 to 4,627 |
@vikar (101 HP) | 4,628 to 4,728 |
@mack99 (101 HP) | 4,729 to 4,829 |
@yzamazing (101 HP) | 4,830 to 4,930 |
@amayphin (100 HP) | 4,931 to 5,030 |
@vannour (100 HP) | 5,031 to 5,130 (winner with ticket #5,047) |
@menzo (100 HP) | 5,131 to 5,230 |
@ahleap (100 HP) | 5,231 to 5,330 |
@godslove123 (100 HP) | 5,331 to 5,430 |
@elchaleefatoe15 (100 HP) | 5,431 to 5,530 |
ASEAN Hive VIP š„ BRONZE
1% Beneficiary Raffle
(50 HP+ Delegation)Delegator List | šļø Allotted Ticket Numbers |
---|---|
@mell79 (60 HP) | 1 to 60 |
@usagigallardo015 (60 HP) | 61 to 120 |
@sarimanok (53 HP) | 121 to 173 |
@me2selah (52 HP) | 174 to 225 |
@tegoshei (52 HP) | 226 to 277 |
@luckylaica (52 HP) | 278 to 329 |
@flordecar26 (52 HP) | 330 to 381 |
@headsink (52 HP) | 382 to 433 |
@maulidar (52 HP) | 434 to 485 |
@filipinajourney (51 HP) | 486 to 536 |
@chichi18 (51 HP) | 537 to 587 |
@xuanphuc98 (51 HP) | 588 to 638 (winner with ticket #631) |
@putu300 (51 HP) | 639 to 689 |
@abizahid (51 HP) | 690 to 740 |
@irman (51 HP) | 741 to 791 |
@thecuriousfool (51 HP) | 792 to 842 |
@yulia-hive (50 HP) | 843 to 892 |
@yoieuqudniram (50 HP) | 893 to 942 |
@ajirdeal (50 HP) | 943 to 992 |
@gloves.world (50 HP) | 993 to 1,042 |
@amoreyl (50 HP) | 1,043 to 1,092 |