Hello dear Hivers,
here are the:
$POB Statistics For The Last Week, 2023-09-22 to 2023-09-29:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mithivehabzahlen | 230.00000 | 42.09 % | 20000.00081 | 0.01150 | 22 |
@opidia | 51.76034 | 9.47 % | 3700.22602 | 0.01397 | 9 |
@topbooster | 49.65585 | 9.09 % | 4253.48115 | 0.01433 | 11 |
@mes | 48.32749 | 8.84 % | 3221.83301 | 0.01500 | 1 |
@clubfungus | 40.31051 | 7.38 % | 2668.04695 | 0.01495 | 46 |
@god0 | 27.29006 | 4.99 % | 2037.31229 | 0.01338 | 59 |
@mcbot | 24.02123 | 4.40 % | 1863.41884 | 0.01294 | 43 |
@coffeebuds | 19.06944 | 3.49 % | 1656.87071 | 0.01191 | 64 |
@shanhenry | 15.17484 | 2.78 % | 1379.53085 | 0.01100 | 4 |
@thecryptolab | 11.98433 | 2.19 % | 1039.48861 | 0.01155 | 18 |
@anadolu | 8.77147 | 1.61 % | 568.52982 | 0.01539 | 16 |
@balina | 7.31092 | 1.34 % | 558.14264 | 0.01339 | 61 |
@watchlist | 4.28172 | 0.78 % | 355.23811 | 0.01226 | 22 |
@lebah | 1.66109 | 0.30 % | 124.21911 | 0.01517 | 8 |
@lxsxl | 1.45118 | 0.27 % | 103.72969 | 0.01399 | 3 |
@phortun | 1.25722 | 0.23 % | 83.29001 | 0.01583 | 7 |
@edgy-ed-morrison | 0.80888 | 0.15 % | 45.00000 | 0.01798 | 1 |
@ugochill | 0.75483 | 0.14 % | 50.07302 | 0.01562 | 14 |
@penyaircyber | 0.73300 | 0.13 % | 50.00000 | 0.01466 | 1 |
@hivecurious | 0.47382 | 0.09 % | 29.55708 | 0.01669 | 4 |
others | 1.34273 | 0.25 % | 102.32415 | 0.01703 | 46 |
Sum: | 546.44095 | 100 % | 43890.31287 | 0.01457 | 460 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@coffeebuds | 212.20909 | 38.83 % | 18452.96484 | 0.01150 | 1 |
@mcbot | 105.57655 | 19.32 % | 8946.67421 | 0.01200 | 30 |
@leprechaun | 60.71018 | 11.11 % | 4088.11191 | 0.01450 | 5 |
@god0 | 55.56786 | 10.17 % | 4171.03055 | 0.01350 | 35 |
@ismaelgranados | 32.89265 | 6.02 % | 2173.38239 | 0.01514 | 2 |
@dnagameroficial | 10.99953 | 2.01 % | 804.63102 | 0.01367 | 3 |
@watchlist | 4.90770 | 0.90 % | 355.23810 | 0.01355 | 16 |
@dimeilaz | 4.33637 | 0.79 % | 353.67731 | 0.01226 | 1 |
@pataty69 | 3.47462 | 0.64 % | 315.85423 | 0.01101 | 3 |
@trumpman | 3.30023 | 0.60 % | 247.12872 | 0.01187 | 4 |
@erikah | 2.53942 | 0.46 % | 158.67864 | 0.01601 | 2 |
@motionup | 2.23830 | 0.41 % | 139.89147 | 0.01600 | 3 |
@acesontop | 2.22593 | 0.41 % | 161.84860 | 0.01375 | 1 |
@iskawrites | 2.22344 | 0.41 % | 196.76291 | 0.01130 | 4 |
@nevies | 2.18301 | 0.40 % | 196.66595 | 0.01110 | 1 |
@jesustiano | 1.99743 | 0.37 % | 131.40991 | 0.01520 | 1 |
@balina | 1.96887 | 0.36 % | 152.86192 | 0.01378 | 5 |
@kenechukwu97 | 1.96606 | 0.36 % | 129.90926 | 0.01513 | 1 |
@jmis101 | 1.59284 | 0.29 % | 142.21811 | 0.01120 | 3 |
@slobberchops | 1.51844 | 0.28 % | 115.50556 | 0.01291 | 5 |
others | 32.01246 | 5.86 % | 2455.86724 | 0.01352 | 334 |
Sum: | 546.44098 | 100 % | 43890.31285 | 0.01349 | 460 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 514.13532 | 94.09% | 41552.97367 | 0.01296 |
buy | 32.30565 | 5.91% | 2337.33920 | 0.01435 |
sum: | 546.44097 | 100% | 43890.31287 | 0.01366 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
HIVE Coinmarketcap rank: 162
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
https://peakd.com/@achimmertens/posts?filter=stats
https://peakd.com/@anobel
https://github.com/achimmertens
Some More Words
As you may remember, I created a system with a blacklist for users, which don't want to be tagged in my reports.
Until now this list is empty ;-)
So everyone in my reports get's an "@" in his name.
As I said, if you don't want to be informed, that I wrote this report, please write in the comments something like "Please put me in the blacklist" or "Please don't tag me any more".
So I wish you a nice week!
Achim Mertens