Hello friends of $POB, Friends of $HIVE and all others,
here are the:
POB Statistics for the last week:
The timeframe is from 2022/07/15 - 2022/07/22.
Bought $POB By Time
This figure shows who has bought how many $POB at which time:
Top $POB Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
This figure shows the top 10 $POB buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $POB Buyers
This table shows the top ten buyers of $POB sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $POB | Avg. Price |
---|---|---|---|
@thegoliath | 220.4341007826879 | 13394.220117051154 | 0.016383725171908736 |
@pjansen | 94.9221226919517 | 5856.230101492212 | 0.015987568835886878 |
@onlydoge | 25.054919369751588 | 1756.0359672866762 | 0.01226829319465451 |
@andy4475 | 15.495835583179264 | 1306.8697359624607 | 0.0118846154700105 |
@coininstant | 2.424964427947998 | 200.41029357910156 | 0.01209999993443489 |
@bionicpainter | 1.9648208788275952 | 116.30077295284718 | 0.01773333301146825 |
@maarnio | 0.9538335800170898 | 93.51309204101562 | 0.010200000368058681 |
@ugochill | 0.5229999963194132 | 29.999999940395355 | 0.017579999938607215 |
@faireye | 0.2718000877648592 | 20.133339166641235 | 0.013500000350177288 |
@yintercept | 0.2710708752274513 | 17.317487448453903 | 0.015656666209300358 |
@he-index | 0.08601036067693713 | 5.475000042119063 | 0.015750009876986343 |
@emergingabove | 0.03599949926137924 | 2.105233907699585 | 0.017100000753998756 |
@ben.haase | 0.031120849773287773 | 1.9949250221252441 | 0.015600009821355343 |
@chesatochi | 0.019468089915790188 | 1.1918365552846808 | 0.01687499973922968 |
@irivers | 0.00005909999890718609 | 0.0037883499171584845 | 0.015600009821355343 |
Commulated Amount Of Sold $POB Per Person
This figure shows the top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $POB Sellers
This table shows the top ten sellers of $POB Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $POB | Avg. Price |
---|---|---|---|
@pjansen | 85.24760946881133 | 5315.281934741535 | 0.016271795480488203 |
@richardcrill | 77.44619923551545 | 4666.754210632178 | 0.016587878718520657 |
@dswap | 32.10342078283429 | 1986.6727378964424 | 0.015800016233697534 |
@onlydoge | 19.94216294400394 | 1200.915153682232 | 0.016390000097453596 |
@blurtpoem | 17.987178802490234 | 1045.7662353515625 | 0.01720000058412552 |
@anadolu | 10.19079303741455 | 603.5054931640625 | 0.016885999590158463 |
@davedickeyyall | 8.525726318359375 | 426.28631591796875 | 0.019999999552965164 |
@comedyopenmic | 6.380288600921631 | 531.6907348632812 | 0.012000000104308128 |
@bionicpainter | 5.078020095825195 | 331.896728515625 | 0.015300000086426735 |
@teesart | 4.478161811828613 | 260.3582458496094 | 0.01720000058412552 |
@pob.curator | 4.081020555591749 | 235.38945201295428 | 0.016841818155212837 |
@uwelang | 3.975656509399414 | 258.1595153808594 | 0.015399999916553497 |
@hallmann | 3.941747499629855 | 246.99999475479126 | 0.016133336660762627 |
@tengolotodo | 3.7870779633522034 | 242.7612762451172 | 0.015600004699081182 |
@eijibr | 3.272703170776367 | 272.72528076171875 | 0.012000000104308128 |
@elisonr13 | 3.104405999183655 | 198.99999618530273 | 0.015600030310451984 |
@barski | 3.048142671585083 | 177.2176055908203 | 0.01720000058412552 |
@readthisplease | 2.511601686477661 | 161 | 0.015600009821355343 |
@thisismylife | 2.424964427947998 | 200.41029357910156 | 0.01209999993443489 |
@joseph23 | 2.398760030268477 | 141.10108516948821 | 0.01752499956637621 |
@other | 62.563484561084074 | 4297.909400503453 | 0.01517007106152557 |
Price of the $POB
This figure shows the price of $POB for the last period:
$POB Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $POB that changed the ownership and the average price of $POB for the last period.
The average price of the token in the picture is wrong, actually it was: 0.016 $HIVE/$POB
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
origin
Rank: 135
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "POB"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens