Hello friends of $POB, Friends of $HIVE and all others,
here are the:
$POB Statistics For The Last Week:
The timeframe is from 2023-08-04 to 2023-08-11.
Bought $POB By Time
This figure shows who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
This figure shows the top 10 $POB buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $POB Buyers
This table shows the top ten buyers of $POB sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pob.voter | 73.17789 | 27.50 % | 3710.06065 | 0.01955 | 10 |
@mcbot | 50.02732 | 18.80 % | 2807.33541 | 0.01782 | 78 |
@god0 | 32.00162 | 12.03 % | 1793.16216 | 0.01789 | 98 |
@shanhenry | 20.36637 | 7.65 % | 1135.84107 | 0.01793 | 7 |
@anadolu | 19.69938 | 7.40 % | 1084.77827 | 0.01807 | 73 |
@all.coin.hive | 17.77018 | 6.68 % | 994.85470 | 0.01767 | 13 |
@vocup | 9.12794 | 3.43 % | 511.40661 | 0.01777 | 17 |
@thecryptolab | 8.12961 | 3.06 % | 429.50981 | 0.01881 | 21 |
@hive-103505 | 5.18016 | 1.95 % | 263.87238 | 0.01962 | 2 |
@kopiko-blanca | 5.08844 | 1.91 % | 254.39999 | 0.01920 | 4 |
@faireye | 4.17362 | 1.57 % | 236.09282 | 0.01767 | 37 |
@badbitch | 3.77719 | 1.42 % | 185.00001 | 0.02033 | 3 |
@coffeebuds | 3.49251 | 1.31 % | 187.95634 | 0.01819 | 7 |
@rzc24-nftbbg | 3.07480 | 1.16 % | 150.00000 | 0.02025 | 2 |
@pompeylad | 2.27619 | 0.86 % | 112.92814 | 0.02010 | 3 |
@hivecurious | 1.63290 | 0.61 % | 80.00000 | 0.02040 | 9 |
@irivers | 1.06755 | 0.40 % | 59.70771 | 0.01820 | 20 |
@oldmans | 1.03417 | 0.39 % | 51.70860 | 0.02000 | 2 |
@airhawk-exchange | 0.99000 | 0.37 % | 55.00000 | 0.01800 | 2 |
@hive-102040 | 0.80709 | 0.30 % | 44.56593 | 0.01811 | 1 |
others | 3.17931 | 1.19 % | 166.62423 | 0.02156 | 22 |
Sum: | 266.07424 | 100 % | 14314.80483 | 0.01957 | 431 |
Commulated Amount Of Sold $POB Per Person
This figure shows the top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $POB Sellers
This table shows the top ten sellers of $POB Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 43.14165 | 16.21 % | 2176.35606 | 0.01894 | 12 |
@onlydoge | 23.18997 | 8.72 % | 1197.30865 | 0.01947 | 2 |
@edgy-ed-morrison | 19.57807 | 7.36 % | 1090.53455 | 0.01791 | 9 |
@god0 | 18.42883 | 6.93 % | 943.04949 | 0.01919 | 11 |
@malopie | 14.45722 | 5.43 % | 806.23893 | 0.01795 | 4 |
@lhes | 13.78995 | 5.18 % | 779.00000 | 0.01770 | 8 |
@erikah | 11.05472 | 4.15 % | 616.11370 | 0.01798 | 3 |
@crazyphantombr | 10.53850 | 3.96 % | 587.73489 | 0.01793 | 3 |
@anadolu | 9.23954 | 3.47 % | 464.51083 | 0.02011 | 8 |
@princessbusayo | 8.85005 | 3.33 % | 500.00000 | 0.01770 | 3 |
@all.coin.hive | 7.70427 | 2.90 % | 375.98251 | 0.02043 | 7 |
@acesontop | 4.27731 | 1.61 % | 239.34858 | 0.01800 | 8 |
@beemd | 4.03598 | 1.52 % | 226.53675 | 0.01808 | 8 |
@michupa | 3.71568 | 1.40 % | 207.19327 | 0.01793 | 4 |
@buiitre | 3.64593 | 1.37 % | 206.83547 | 0.01788 | 3 |
@adetemi | 3.58440 | 1.35 % | 206.00000 | 0.01740 | 1 |
@eolianpariah2 | 3.53291 | 1.33 % | 200.01566 | 0.01759 | 13 |
@rosmiapure | 3.11520 | 1.17 % | 160.00000 | 0.01946 | 2 |
@borjan | 3.06034 | 1.15 % | 171.59555 | 0.01783 | 2 |
@esther-emmanuel | 3.04999 | 1.15 % | 174.16743 | 0.01751 | 1 |
others | 54.08372 | 20.33 % | 2986.28253 | 0.01816 | 319 |
Sum: | 266.07423 | 100 % | 14314.80485 | 0.01819 | 431 |
Price Of The $POB
This figure shows the price of $POB for the last period:
$POB Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $POB that changed the ownership and the average price of $POB for the last period.
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 175.29959 | 65.88% | 9554.61308 | 0.01791 |
buy | 90.77464 | 34.12% | 4760.19173 | 0.01936 |
sum: | 266.07423 | 100% | 14314.804809999998 | 0.01863 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
The HIVE rank in Coinmarktecap is: 153
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "TOKEN"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Remark
All the Hive and HivePower, which is generated with this post, goes to my other account @anobel. I donate there the Hive to people that do good things and post about it.
You may follow @anobel and support my work there. See the latest post:
Regards, Achim Mertens