Hello dear Hivers,
I found a solution for the struggle with @spaminator.
You may remember, that he accused me of spamming and plagiarism with my reports.
I described it in detail here.
Conclusion:
- I will continue creating token reports.
- For the ALIVE-Token I will take the rewards from the upvotes and give them to @anobel who donates them to needy people.
- For all other tokens I will donate them to Hive-Fund.
The last point is a compromise, and I am still not really happy with that. Yes, I have automated my work to 80%, but it is still some work. And why shouldn't I get some rewards for my self-scripted programs?
At least some people want to see my reports.
What do you think? Is creating (automated) reports plagiarism?
Or do you think my reports are spam and should be stopped? (I am not talking about tagging. This is another topic that I want to discuss with you later.)
Please leave a comment to give me a feeling of what you think about it.
So, here are the:
$POB Statistics For The Last Week, 2023-09-01 to 2023-09-08:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Commulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pob.voter | 166.31623 | 26.62 % | 7990.21975 | 0.02036 | 75 |
@all.coin.hive | 130.06855 | 20.82 % | 6324.27197 | 0.02043 | 40 |
@soonlambo | 65.39543 | 10.47 % | 3090.77372 | 0.02063 | 28 |
@kdtkaren | 56.42287 | 9.03 % | 2533.52044 | 0.02196 | 6 |
@firealien | 39.19440 | 6.27 % | 1830.06768 | 0.02090 | 19 |
@bulkathos | 36.33500 | 5.82 % | 1659.13243 | 0.02190 | 4 |
@balina | 33.28466 | 5.33 % | 1618.17539 | 0.02052 | 224 |
@fjworld | 16.35911 | 2.62 % | 810.00000 | 0.02021 | 23 |
@bee.voter | 11.21120 | 1.79 % | 544.44084 | 0.02066 | 18 |
@god0 | 6.87441 | 1.10 % | 336.46581 | 0.02055 | 30 |
@coininstant | 6.75303 | 1.08 % | 327.26148 | 0.02062 | 12 |
@onlydoge | 6.21123 | 0.99 % | 302.65476 | 0.02050 | 3 |
@vocup | 6.12721 | 0.98 % | 300.00000 | 0.02025 | 11 |
@hirohurl | 6.06697 | 0.97 % | 264.94109 | 0.02290 | 3 |
@centtoken | 5.24002 | 0.84 % | 250.00000 | 0.02096 | 2 |
@lxsxl | 4.64562 | 0.74 % | 205.85520 | 0.02203 | 20 |
@princekappa | 4.37089 | 0.70 % | 200.00000 | 0.02185 | 2 |
@vyb.curator | 3.62639 | 0.58 % | 164.83756 | 0.02200 | 3 |
@firealiean | 3.20440 | 0.51 % | 144.17723 | 0.02223 | 3 |
@happyfrog420-new | 2.49338 | 0.40 % | 117.61250 | 0.02120 | 2 |
others | 14.60418 | 2.34 % | 692.83531 | 0.02252 | 82 |
Sum: | 624.80518 | 100 % | 29707.24316 | 0.02177 | 610 |
Commulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@all.coin.hive | 129.29391 | 20.69 % | 5877.41891 | 0.02216 | 5 |
@mcbot | 120.47169 | 19.28 % | 5668.33796 | 0.02124 | 21 |
@god0 | 62.04354 | 9.93 % | 2854.43745 | 0.02138 | 54 |
@dhedge | 23.38950 | 3.74 % | 1148.63265 | 0.02038 | 6 |
@samsmith1971 | 20.30705 | 3.25 % | 1000.00000 | 0.02031 | 1 |
@george-dee | 17.76368 | 2.84 % | 880.00000 | 0.02019 | 1 |
@brumest | 16.75444 | 2.68 % | 830.00001 | 0.02019 | 2 |
@kenechukwu97 | 15.33067 | 2.45 % | 748.61851 | 0.02047 | 7 |
@anadolu | 13.88267 | 2.22 % | 687.26092 | 0.02020 | 6 |
@trumpman | 10.93423 | 1.75 % | 532.25504 | 0.02063 | 3 |
@michupa | 10.70257 | 1.71 % | 521.84519 | 0.02052 | 3 |
@r2cornell | 9.88005 | 1.58 % | 489.45077 | 0.02019 | 2 |
@burlarj | 9.09517 | 1.46 % | 447.32745 | 0.02034 | 2 |
@josediccus | 8.57097 | 1.37 % | 410.96071 | 0.02090 | 6 |
@erikah | 8.28852 | 1.33 % | 409.15590 | 0.02036 | 4 |
@nkemakonam89 | 8.14845 | 1.30 % | 398.00000 | 0.02047 | 3 |
@taskmaster4450le | 8.12919 | 1.30 % | 400.45349 | 0.02030 | 2 |
@zirochka | 7.82098 | 1.25 % | 384.96997 | 0.02025 | 5 |
@penderis | 7.32413 | 1.17 % | 362.81879 | 0.02019 | 3 |
@onlydoge | 6.62966 | 1.06 % | 302.65476 | 0.02231 | 2 |
others | 110.04421 | 17.61 % | 5352.64471 | 0.02065 | 472 |
Sum: | 624.80528 | 100 % | 29707.24319 | 0.02065 | 610 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 415.83732 | 66.55% | 20031.83397 | 0.02053 |
buy | 208.96788 | 33.45% | 9675.40920 | 0.02122 |
sum: | 624.8052 | 100% | 29707.24317 | 0.02087 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
HIVE Coinmarketcap rank: 160
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
https://peakd.com/@achimmertens/posts?filter=stats
https://peakd.com/@anobel
https://github.com/achimmertens
Achim Mertens