Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-06-14 to 2024-06-21:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@uscrypton | 199.61325 | 51.99 % | 7230.30205 | 0.03104 | 47 |
@mcbot | 52.88926 | 13.77 % | 6393.56879 | 0.00805 | 167 |
@anadolu | 44.33249 | 11.55 % | 5154.53152 | 0.00818 | 80 |
@god0 | 29.10187 | 7.58 % | 3609.56529 | 0.00805 | 45 |
@onlydoge | 19.49570 | 5.08 % | 2367.76388 | 0.00771 | 13 |
@watchlist | 9.95490 | 2.59 % | 1225.26560 | 0.00837 | 77 |
@balina | 7.96434 | 2.07 % | 930.51867 | 0.00852 | 44 |
@yintercept | 5.13636 | 1.34 % | 635.90631 | 0.00808 | 51 |
@uyobong | 4.27616 | 1.11 % | 499.99999 | 0.00809 | 14 |
@coffeebuds | 2.84996 | 0.74 % | 337.03794 | 0.00826 | 26 |
@pepentropy | 2.43320 | 0.63 % | 310.00000 | 0.00780 | 25 |
@vocup | 2.33792 | 0.61 % | 282.38897 | 0.00778 | 8 |
@lebah | 1.29916 | 0.34 % | 151.06500 | 0.00860 | 2 |
@preciousgold | 0.82000 | 0.21 % | 100.00000 | 0.00820 | 2 |
@super.dude | 0.44209 | 0.12 % | 49.12145 | 0.00900 | 3 |
@richardcrill | 0.43379 | 0.11 % | 50.42688 | 0.00867 | 2 |
@pepe.voter | 0.21098 | 0.05 % | 23.49453 | 0.00898 | 7 |
@irivers | 0.20115 | 0.05 % | 24.25079 | 0.00825 | 3 |
@he-index | 0.08156 | 0.02 % | 9.45940 | 0.00923 | 66 |
@anarchy999 | 0.07971 | 0.02 % | 8.91367 | 0.00892 | 4 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 383.95385 | 100 % | 29393.58073 | 0.00999 | 686 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@shanhenry | 125.93461 | 32.80 % | 2310.33308 | 0.03179 | 32 |
@anadolu | 32.02852 | 8.34 % | 3858.72663 | 0.00823 | 18 |
@marianaemilia | 23.38126 | 6.09 % | 2656.96139 | 0.00880 | 4 |
@young-boss-karin | 21.82434 | 5.68 % | 2561.23844 | 0.00852 | 6 |
@paragism | 21.05246 | 5.48 % | 210.52462 | 0.10000 | 2 |
@friendlymoose | 14.93258 | 3.89 % | 1763.58080 | 0.00851 | 7 |
@uscrypton | 14.30422 | 3.73 % | 1794.05483 | 0.00797 | 31 |
@penderis | 14.13507 | 3.68 % | 1570.56311 | 0.00900 | 1 |
@mcbot | 12.74263 | 3.32 % | 1498.39749 | 0.00840 | 15 |
@pepentropy | 11.69749 | 3.05 % | 1361.91217 | 0.00857 | 3 |
@zoe24 | 9.99275 | 2.60 % | 470.43859 | 0.02560 | 3 |
@pob.voter | 8.33242 | 2.17 % | 1024.00378 | 0.00811 | 13 |
@underlock | 6.64697 | 1.73 % | 797.42764 | 0.00818 | 5 |
@kenechukwu97 | 5.90617 | 1.54 % | 439.05498 | 0.01177 | 9 |
@onlydoge | 5.89500 | 1.54 % | 694.63581 | 0.00913 | 12 |
@god0 | 5.74141 | 1.50 % | 660.01506 | 0.00862 | 13 |
@michupa | 4.84767 | 1.26 % | 642.52780 | 0.00759 | 4 |
@mithivehabzahlen | 4.50208 | 1.17 % | 594.24592 | 0.00788 | 3 |
@ylich | 3.99853 | 1.04 % | 469.99999 | 0.00855 | 2 |
@richardcrill | 2.80000 | 0.73 % | 100.00000 | 0.02800 | 1 |
others | 33.25770 | 8.66 % | 3914.93866 | 0.00850 | 502 |
Sum: | 383.95388 | 100 % | 29393.58079 | 0.00960 | 686 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
buy | 281.10198 | 73.21% | 16845.30943 | 0.01345 |
sell | 102.85189 | 26.79% | 12548.27130 | 0.00812 |
sum: | 383.95387000000005 | 100% | 29393.58073 | 0.01078 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last weekend, my wife, a few friends and I were invited to a "Meier" tournament in a village pub for the first time. It's a dice and drinking game. I found it amazing how much self-esteem you can put into these stupid dice ;-)
The game also showed me that it's often not enough to put in the effort (strategically) if your opponent then undoes everything with a lucky "Meier out" roll.
Our Pasch Paschas team was one of the last ;-)
The rest of the week was finally more or less "normal" again, as a bit of routine is good for me.
Regards,
Achim Mertens