Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-06-21 to 2024-06-28:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@uyobong | 40.21348 | 21.34 % | 4818.39349 | 0.00842 | 22 |
@mcbot | 33.97833 | 18.03 % | 4265.60219 | 0.00783 | 207 |
@anadolu | 22.83831 | 12.12 % | 2820.70574 | 0.00812 | 11 |
@onlydoge | 22.27302 | 11.82 % | 2837.11969 | 0.00828 | 6 |
@richardcrill | 15.92841 | 8.45 % | 1893.15350 | 0.00828 | 128 |
@balina | 14.17533 | 7.52 % | 1661.68820 | 0.00846 | 34 |
@god0 | 12.03882 | 6.39 % | 1511.12357 | 0.00794 | 30 |
@maldin | 7.31543 | 3.88 % | 870.96332 | 0.00828 | 8 |
@watchlist | 5.04225 | 2.68 % | 662.85402 | 0.00780 | 48 |
@vocup | 3.43266 | 1.82 % | 447.82407 | 0.00822 | 15 |
@yintercept | 3.27541 | 1.74 % | 420.86772 | 0.00781 | 33 |
@god-0 | 1.67982 | 0.89 % | 223.97008 | 0.00750 | 5 |
@niftyparkreserve | 1.65616 | 0.88 % | 200.00000 | 0.00828 | 5 |
@pepe.voter | 1.43950 | 0.76 % | 166.78278 | 0.00862 | 13 |
@pepetoken | 1.00016 | 0.53 % | 122.00000 | 0.00814 | 4 |
@irivers | 0.68308 | 0.36 % | 83.69556 | 0.00796 | 4 |
@etorobong | 0.65971 | 0.35 % | 86.80327 | 0.00760 | 1 |
@coffeebuds | 0.30000 | 0.16 % | 34.88328 | 0.00860 | 6 |
@truth2 | 0.14754 | 0.08 % | 16.65233 | 0.00871 | 5 |
@pepetrump | 0.14598 | 0.08 % | 17.19643 | 0.00848 | 4 |
others | 0.20227 | 0.11 % | 23.65950 | 0.01241 | 70 |
Sum: | 188.42567 | 100 % | 23185.93874 | 0.00855 | 659 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@onlydoge | 32.92422 | 17.47 % | 3878.19321 | 0.00841 | 14 |
@mcbot | 25.79353 | 13.69 % | 3148.57518 | 0.00817 | 82 |
@grindle | 21.08661 | 11.19 % | 2675.44814 | 0.00798 | 3 |
@anadolu | 20.73766 | 11.01 % | 2526.60447 | 0.00850 | 25 |
@bntcamelo | 9.54308 | 5.06 % | 1202.89261 | 0.00804 | 8 |
@dswap | 8.90663 | 4.73 % | 1133.99998 | 0.00802 | 3 |
@emreal | 7.94402 | 4.22 % | 999.99998 | 0.00800 | 4 |
@pob.voter | 5.83631 | 3.10 % | 737.41830 | 0.00787 | 7 |
@god0 | 5.02807 | 2.67 % | 579.17406 | 0.00865 | 3 |
@keychain.swap | 4.95822 | 2.63 % | 623.65697 | 0.00790 | 3 |
@rosmiapure | 3.00029 | 1.59 % | 400.00000 | 0.00750 | 1 |
@elderdark | 2.64808 | 1.41 % | 337.33499 | 0.00785 | 1 |
@balina | 2.15214 | 1.14 % | 250.61153 | 0.00859 | 8 |
@lvr-docudrama | 1.97651 | 1.05 % | 250.00000 | 0.00785 | 9 |
@kenechukwu97 | 1.66749 | 0.88 % | 211.46772 | 0.00795 | 2 |
@watchlist | 1.64452 | 0.87 % | 186.99732 | 0.00879 | 7 |
@underlock | 1.49291 | 0.79 % | 189.60526 | 0.00795 | 3 |
@themarkymark | 1.45099 | 0.77 % | 181.02118 | 0.00802 | 3 |
@pepetoken | 1.43922 | 0.76 % | 170.86105 | 0.00844 | 2 |
@asgharali | 1.43428 | 0.76 % | 176.94018 | 0.00818 | 4 |
others | 26.76084 | 14.20 % | 3325.13664 | 0.00813 | 467 |
Sum: | 188.42562 | 100 % | 23185.93877 | 0.00813 | 659 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 125.75279 | 66.74% | 15756.88765 | 0.00799 |
buy | 62.67288 | 33.26% | 7429.05107 | 0.00848 |
sum: | 188.42567 | 100% | 23185.938720000002 | 0.00823 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week was finally a normal week again. That means I was able to concentrate on normal activities both at work and in my private life. However, it was also quite hot again, which slowed me down a bit. Do you know what it's like when you sit around after work and can't do anything with yourself?
That will be a challenge for me over the next two weeks, because I'm on vacation now. My wife and I are going camping in southern Germany.
Yes, I need some time to find myself again.
That also means that there will be no statistics from me in the next two weeks.
But tomorrow (Saturday) I'm going to the Hivemeetup in Aachen: https://peakd.com/meetup/@detlev/agenda-speakers-and-other-web3-communities-at-hivemeetupaachen-13
Regards,
Achim Mertens