Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-07-19 to 2024-07-26:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@anadolu | 65.10794 | 43.11 % | 9023.89861 | 0.00707 | 48 |
@onlydoge | 20.05354 | 13.28 % | 2970.47034 | 0.00674 | 8 |
@rzc24-nftbbg | 19.62222 | 12.99 % | 2274.09927 | 0.00783 | 45 |
@god-0 | 16.53379 | 10.95 % | 2505.28828 | 0.00667 | 65 |
@balina | 4.14264 | 2.74 % | 582.45108 | 0.00711 | 18 |
@alberto0607 | 4.00392 | 2.65 % | 525.98355 | 0.00771 | 10 |
@mcbot | 3.90602 | 2.59 % | 643.83861 | 0.00615 | 22 |
@watchlist | 3.75525 | 2.49 % | 558.10924 | 0.00673 | 58 |
@vocup | 2.58000 | 1.71 % | 400.00000 | 0.00645 | 2 |
@irivers | 1.92355 | 1.27 % | 289.53390 | 0.00667 | 14 |
@master-lamps | 1.62992 | 1.08 % | 234.60073 | 0.00698 | 4 |
@chaosmagic23 | 1.49980 | 0.99 % | 200.00000 | 0.00750 | 5 |
@methus | 1.35020 | 0.89 % | 200.00000 | 0.00675 | 1 |
@god0 | 1.29575 | 0.86 % | 192.67377 | 0.00669 | 14 |
@sbtofficial | 0.89858 | 0.59 % | 133.36215 | 0.00670 | 5 |
@pepentropy | 0.71111 | 0.47 % | 100.00000 | 0.00711 | 1 |
@he-index | 0.44850 | 0.30 % | 61.27746 | 0.00728 | 83 |
@yintercept | 0.44671 | 0.30 % | 68.17342 | 0.00659 | 6 |
@coffeebuds | 0.42000 | 0.28 % | 64.21390 | 0.00654 | 2 |
@richardcrill | 0.30000 | 0.20 % | 45.45455 | 0.00659 | 11 |
others | 0.41141 | 0.27 % | 57.39448 | 0.00879 | 15 |
Sum: | 151.04085 | 100 % | 21130.82334 | 0.00721 | 437 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 36.15485 | 23.94 % | 5287.39877 | 0.00684 | 12 |
@onlydoge | 26.22187 | 17.36 % | 3208.06164 | 0.00854 | 4 |
@god0 | 16.50044 | 10.92 % | 2006.54236 | 0.00741 | 19 |
@taskmaster4450le | 12.15923 | 8.05 % | 1903.67891 | 0.00644 | 8 |
@watchlist | 9.27908 | 6.14 % | 1304.07710 | 0.00750 | 50 |
@pob.voter | 5.52958 | 3.66 % | 832.36159 | 0.00657 | 11 |
@keychain.swap | 3.90193 | 2.58 % | 593.98304 | 0.00651 | 5 |
@bntcamelo | 3.83304 | 2.54 % | 589.69800 | 0.00650 | 1 |
@preciousgold | 3.27491 | 2.17 % | 503.69217 | 0.00651 | 5 |
@incublus | 2.52266 | 1.67 % | 336.35527 | 0.00750 | 2 |
@xlety | 2.11206 | 1.40 % | 345.36505 | 0.00645 | 3 |
@marilour | 2.05285 | 1.36 % | 254.06608 | 0.00808 | 2 |
@alberto0607 | 1.85437 | 1.23 % | 217.73329 | 0.00852 | 6 |
@dlmmqb | 1.79180 | 1.19 % | 273.95275 | 0.00654 | 2 |
@valentin86 | 1.78393 | 1.18 % | 254.84698 | 0.00700 | 2 |
@ifarmgirl | 1.45317 | 0.96 % | 197.42859 | 0.00711 | 5 |
@funshee | 1.30899 | 0.87 % | 200.00001 | 0.00657 | 2 |
@kryptodenno | 1.19418 | 0.79 % | 140.65686 | 0.00849 | 2 |
@kaibagt | 1.08884 | 0.72 % | 181.47289 | 0.00600 | 1 |
@balina | 1.06983 | 0.71 % | 150.04270 | 0.00727 | 5 |
others | 15.95325 | 10.56 % | 2349.40933 | 0.00685 | 290 |
Sum: | 151.04086 | 100 % | 21130.82338 | 0.00689 | 437 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 107.73637 | 71.33% | 15694.37592 | 0.00671 |
buy | 43.30449 | 28.67% | 5436.44743 | 0.00741 |
sum: | 151.04086 | 100% | 21130.82335 | 0.00706 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last weekend our church and me went to the "Rursee", a lake near to us. Some members have created two canoes and now we have tried out, if they can swim or not ;-).
Yes they can carry us. It was really good weather and we had a lot of fun.
This weekend, we also wanted to be there, because there is a boat show. But the weather is bad, one of us is sick and we are not prepared. Maybe next year.
Regards,
Achim Mertens