Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-07-26 to 2024-08-02:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@anadolu | 109.18530 | 53.28 % | 14569.38302 | 0.00739 | 47 |
@god-0 | 20.80558 | 10.15 % | 2892.57063 | 0.00722 | 22 |
@balina | 20.63738 | 10.07 % | 2866.22096 | 0.00718 | 101 |
@alberto0607 | 12.64082 | 6.17 % | 1658.97665 | 0.00761 | 34 |
@intacto | 9.23526 | 4.51 % | 1264.47213 | 0.00721 | 99 |
@mcbot | 5.87536 | 2.87 % | 798.04857 | 0.00736 | 15 |
@vocup | 5.83805 | 2.85 % | 800.00001 | 0.00731 | 8 |
@onlydoge | 5.27618 | 2.57 % | 726.68665 | 0.00726 | 1 |
@watchlist | 3.98611 | 1.95 % | 544.47288 | 0.00734 | 72 |
@maldin | 3.50047 | 1.71 % | 500.00000 | 0.00700 | 4 |
@yintercept | 1.86438 | 0.91 % | 261.21151 | 0.00724 | 10 |
@pepentropy | 1.45022 | 0.71 % | 200.00000 | 0.00725 | 1 |
@god0 | 0.99055 | 0.48 % | 144.41225 | 0.00701 | 5 |
@ivanc | 0.80925 | 0.39 % | 110.00000 | 0.00733 | 5 |
@bgmoha | 0.74150 | 0.36 % | 103.12935 | 0.00719 | 1 |
@centtoken | 0.70793 | 0.35 % | 94.39087 | 0.00750 | 1 |
@irivers | 0.64694 | 0.32 % | 87.91609 | 0.00748 | 3 |
@hansvonkatte | 0.20499 | 0.10 % | 28.94969 | 0.00715 | 5 |
@master-lamps | 0.16635 | 0.08 % | 22.85041 | 0.00728 | 2 |
@lebah | 0.14809 | 0.07 % | 20.65307 | 0.00717 | 1 |
others | 0.21651 | 0.11 % | 29.46024 | 0.01471 | 70 |
Sum: | 204.92722 | 100 % | 27723.80498 | 0.00763 | 507 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@jhelbich | 50.31028 | 24.55 % | 6707.93628 | 0.00750 | 6 |
@mcbot | 37.17058 | 18.14 % | 5088.06998 | 0.00725 | 33 |
@balina | 18.96885 | 9.26 % | 2580.40070 | 0.00736 | 74 |
@uscrypton | 17.45831 | 8.52 % | 2301.06921 | 0.00757 | 7 |
@underlock | 16.96447 | 8.28 % | 2300.48558 | 0.00694 | 6 |
@keychain.swap | 6.75603 | 3.30 % | 928.90429 | 0.00724 | 19 |
@god0 | 6.25224 | 3.05 % | 845.18530 | 0.00732 | 6 |
@onlydoge | 6.13796 | 3.00 % | 816.46232 | 0.00762 | 3 |
@kenechukwu97 | 4.17405 | 2.04 % | 588.94200 | 0.00707 | 3 |
@uyobong | 3.78651 | 1.85 % | 505.55412 | 0.00749 | 4 |
@anadolu | 3.50000 | 1.71 % | 500.00000 | 0.00700 | 1 |
@pob.voter | 2.65628 | 1.30 % | 354.17130 | 0.00750 | 1 |
@intacto | 2.41082 | 1.18 % | 324.04117 | 0.00734 | 35 |
@pepentropy | 2.24204 | 1.09 % | 302.11582 | 0.00744 | 7 |
@josediccus | 1.75404 | 0.86 % | 256.71146 | 0.00683 | 5 |
@sreypov | 1.40832 | 0.69 % | 196.34573 | 0.00717 | 3 |
@ifarmgirl | 1.39950 | 0.68 % | 188.69626 | 0.00760 | 2 |
@mypathtofire | 1.35193 | 0.66 % | 180.25686 | 0.00750 | 2 |
@master-lamps | 1.32931 | 0.65 % | 168.12242 | 0.00791 | 1 |
@slobberchops | 1.19122 | 0.58 % | 158.82906 | 0.00750 | 2 |
others | 17.70452 | 8.64 % | 2431.50515 | 0.00732 | 287 |
Sum: | 204.92726 | 100 % | 27723.80501 | 0.00733 | 507 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 108.16582 | 52.78% | 14848.83299 | 0.00724 |
buy | 96.76142 | 47.22% | 12874.97198 | 0.00740 |
sum: | 204.92723999999998 | 100% | 27723.80497 | 0.00732 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
This week was crazy! On Monday, I got a call from an old colleague, who asked me to join his company. I had applied there in march but didn't get an answer so far. Because of some parameters that have changed I decided to stay in the team in that I am now. But this call changed everything back and so I agreed to an interview, which I had on thursday. The interview was great and so I decided still in the call to agree. This means, in the next month I will start my work in the "Deutsche Rentenversicherungs Bund", with the same conditions (and still under the contract) from Deutsche Telekom.
I am totally happy now - on the on hand. And on the other hand: My father in law is dying. He is 84 Years old and has cancer. He is getting weaker day by day...
Regards,
Achim Mertens