Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-08-02 to 2024-08-09:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@anadolu | 258.23133 | 60.66 % | 33554.08282 | 0.00758 | 79 |
@onlydoge | 40.00000 | 9.40 % | 5714.20416 | 0.00700 | 7 |
@god-0 | 32.47765 | 7.63 % | 4179.09627 | 0.00770 | 20 |
@balina | 25.01859 | 5.88 % | 3391.92362 | 0.00748 | 91 |
@mcbot | 21.81835 | 5.13 % | 2851.62695 | 0.00769 | 67 |
@intacto | 10.35740 | 2.43 % | 1340.54508 | 0.00770 | 92 |
@fractoli | 10.06936 | 2.37 % | 1282.10822 | 0.00783 | 17 |
@thatgermandude | 7.84206 | 1.84 % | 1000.00000 | 0.00784 | 1 |
@maldin | 5.05160 | 1.19 % | 700.00000 | 0.00751 | 4 |
@coffeebuds | 4.16872 | 0.98 % | 524.78210 | 0.00794 | 32 |
@vocup | 3.75009 | 0.88 % | 600.00000 | 0.00634 | 4 |
@roger.remix | 1.14720 | 0.27 % | 162.00000 | 0.00709 | 3 |
@god0 | 1.01287 | 0.24 % | 132.15911 | 0.00766 | 8 |
@yintercept | 0.91890 | 0.22 % | 130.49298 | 0.00722 | 14 |
@pob.voter | 0.90157 | 0.21 % | 146.47717 | 0.00616 | 1 |
@bokica80 | 0.76389 | 0.18 % | 100.00000 | 0.00764 | 1 |
@irivers | 0.61887 | 0.15 % | 82.40718 | 0.00757 | 4 |
@zoe24 | 0.60971 | 0.14 % | 717.30723 | 0.00085 | 2 |
@hansvonkatte | 0.47888 | 0.11 % | 68.96566 | 0.00703 | 8 |
@buynburn | 0.20916 | 0.05 % | 30.00000 | 0.00726 | 3 |
others | 0.27015 | 0.06 % | 38.78954 | 0.00843 | 70 |
Sum: | 425.71635 | 100 % | 56746.96809 | 0.00723 | 528 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 147.55416 | 34.66 % | 20936.16220 | 0.00705 | 84 |
@uscrypton | 50.94819 | 11.97 % | 6586.47289 | 0.00745 | 15 |
@god0 | 50.40630 | 11.84 % | 6426.09451 | 0.00766 | 9 |
@onlydoge | 44.66005 | 10.49 % | 5714.20402 | 0.00774 | 6 |
@jhelbich | 25.89206 | 6.08 % | 3291.64247 | 0.00787 | 2 |
@balina | 24.32290 | 5.71 % | 3162.56975 | 0.00774 | 56 |
@topbooster | 23.41795 | 5.50 % | 2998.18733 | 0.00781 | 16 |
@anadolu | 10.75332 | 2.53 % | 1415.28997 | 0.00752 | 11 |
@phyna | 9.78956 | 2.30 % | 1245.99997 | 0.00786 | 2 |
@aaliyahholt | 5.01516 | 1.18 % | 647.10833 | 0.00775 | 2 |
@intacto | 3.74798 | 0.88 % | 479.90436 | 0.00777 | 65 |
@edwardstobia | 3.73761 | 0.88 % | 481.97786 | 0.00776 | 2 |
@underlock | 2.38300 | 0.56 % | 302.52692 | 0.00788 | 1 |
@mithivehabzahlen | 1.68787 | 0.40 % | 224.74374 | 0.00751 | 2 |
@buiitre | 1.62167 | 0.38 % | 208.69526 | 0.00777 | 8 |
@xlety | 1.47362 | 0.35 % | 208.13910 | 0.00708 | 2 |
@keychain.swap | 1.34225 | 0.32 % | 175.00000 | 0.00767 | 6 |
@elderdark | 1.29075 | 0.30 % | 173.01899 | 0.00746 | 2 |
@pob.voter | 1.08540 | 0.25 % | 146.47717 | 0.00741 | 2 |
@davedickeyyall | 1.02970 | 0.24 % | 135.13148 | 0.00762 | 1 |
others | 13.55684 | 3.18 % | 1787.62179 | 0.00768 | 234 |
Sum: | 425.71634 | 100 % | 56746.96811 | 0.00767 | 528 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 286.50398 | 67.30% | 38852.99732 | 0.00745 |
buy | 139.21239 | 32.70% | 17893.97078 | 0.00776 |
sum: | 425.71637 | 100% | 56746.9681 | 0.00761 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last friday morning I told you about my father in law, who is getting weaker and weaker. In the afternoon we got a call, that he is dying and saturday morning he passed away. This was a shock for the whole family. But at least we were together and could accomplish him. My wife and me took off a few days. We needed the time for grief and to help my wifes mother with all the organisation stuff.
Regards,
Achim Mertens