Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2024-10-04 to 2024-10-11:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 22.47154 | 15.98 % | 2728.86136 | 0.00822 | 55 |
@intacto | 19.26517 | 13.70 % | 2338.88954 | 0.00821 | 161 |
@god-0 | 19.01240 | 13.52 % | 2311.68447 | 0.00820 | 40 |
@offgridlife | 15.86441 | 11.28 % | 1849.99999 | 0.00858 | 18 |
@eolianpariah2 | 14.52812 | 10.33 % | 1682.68433 | 0.00858 | 11 |
@vocup | 13.01989 | 9.26 % | 1600.00000 | 0.00817 | 9 |
@centtoken | 11.29370 | 8.03 % | 1352.20011 | 0.00837 | 3 |
@anadolu | 11.25158 | 8.00 % | 1353.12705 | 0.00831 | 8 |
@balina | 7.10165 | 5.05 % | 867.25770 | 0.00817 | 28 |
@god0 | 3.10939 | 2.21 % | 373.06787 | 0.00830 | 4 |
@uscrypton | 1.20000 | 0.85 % | 149.83911 | 0.00801 | 1 |
@hindavi | 1.14743 | 0.82 % | 143.42916 | 0.00800 | 2 |
@coffeebuds | 0.59315 | 0.42 % | 70.82181 | 0.00838 | 2 |
@godsorders | 0.25955 | 0.18 % | 31.57561 | 0.00822 | 2 |
@irivers | 0.18567 | 0.13 % | 22.99169 | 0.00819 | 5 |
@buynburn | 0.09968 | 0.07 % | 12.00000 | 0.00831 | 2 |
@beebop | 0.08393 | 0.06 % | 10.10000 | 0.00831 | 2 |
@bokica80 | 0.07018 | 0.05 % | 8.57000 | 0.00819 | 1 |
@dubislav | 0.06944 | 0.05 % | 8.42727 | 0.00824 | 1 |
@rochow | 0.00214 | 0.00 % | 0.24513 | 0.00875 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 140.62902 | 100 % | 16915.77220 | 0.00872 | 356 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@anadolu | 23.52920 | 16.73 % | 2750.48437 | 0.00846 | 11 |
@balina | 17.37571 | 12.36 % | 2117.36116 | 0.00822 | 16 |
@intacto | 15.52779 | 11.04 % | 1842.76761 | 0.00838 | 37 |
@wongi | 14.34328 | 10.20 % | 1772.65614 | 0.00811 | 11 |
@shanhenry | 11.16136 | 7.94 % | 1353.79409 | 0.00826 | 8 |
@cursedellie | 9.40949 | 6.69 % | 1106.99929 | 0.00850 | 4 |
@kryptof | 5.05071 | 3.59 % | 609.00001 | 0.00830 | 9 |
@reiseamateur | 4.08858 | 2.91 % | 489.64990 | 0.00835 | 2 |
@pob.voter | 3.87184 | 2.75 % | 467.76630 | 0.00824 | 9 |
@cobra007 | 3.42851 | 2.44 % | 403.35404 | 0.00850 | 4 |
@centtoken | 3.08466 | 2.19 % | 371.64624 | 0.00830 | 1 |
@dwixer | 2.30689 | 1.64 % | 277.63804 | 0.00833 | 2 |
@momogrow | 2.00839 | 1.43 % | 245.37177 | 0.00819 | 1 |
@xaviduran | 1.82327 | 1.30 % | 227.49549 | 0.00802 | 4 |
@jlufer | 1.77452 | 1.26 % | 215.11020 | 0.00821 | 3 |
@louis88 | 1.58436 | 1.13 % | 191.57919 | 0.00827 | 1 |
@limonta | 1.58190 | 1.12 % | 196.85989 | 0.00804 | 2 |
@rosmiapure | 1.37760 | 0.98 % | 164.00000 | 0.00840 | 2 |
@god0 | 1.26079 | 0.90 % | 148.32787 | 0.00850 | 1 |
@kenechukwu97 | 1.12000 | 0.80 % | 135.75755 | 0.00825 | 2 |
others | 14.92015 | 10.61 % | 1828.15305 | 0.00830 | 226 |
Sum: | 140.62900 | 100 % | 16915.77220 | 0.00830 | 356 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 77.35201 | 55.00% | 9380.32041 | 0.00821 |
buy | 63.27703 | 45.00% | 7535.45181 | 0.00834 |
sum: | 140.62904 | 100% | 16915.77222 | 0.00828 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Weeks
I was on holliday in North Italie. I wrote about it here andhere.
It was great, not only because of my gliding flight.
Now I am back and work i.e. on my charitychecker. I am now in a state to plublish it. Here is an introducemyself. This bot shall help me to find people, that help other people.
Regards,
Achim Mertens