Hello dear Hivers,
here are the:
$POB Statistics For The Last 7 Days, 2025-01-03 to 2025-01-10:
Who has bought how many $POB at which time:
Top $POB Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $POB, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $POB):
Comulated Amount Of Bought $POB Per Person
Top 10 $POB buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $POB Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@centtoken | 167.99664 | 18.93 % | 30679.11187 | 0.00544 | 163 |
@god-0 | 160.99118 | 18.14 % | 27703.96130 | 0.00612 | 15 |
@shanhenry | 117.43303 | 13.23 % | 23486.60589 | 0.00500 | 12 |
@uscrypton | 99.41477 | 11.20 % | 16738.37529 | 0.00616 | 39 |
@balina | 64.86116 | 7.31 % | 11928.82956 | 0.00541 | 136 |
@vocup | 48.20352 | 5.43 % | 7932.12445 | 0.00612 | 15 |
@szati | 43.11105 | 4.86 % | 7303.97071 | 0.00623 | 18 |
@disconnect | 37.80108 | 4.26 % | 6557.58372 | 0.00592 | 246 |
@anadolu | 32.90227 | 3.71 % | 5549.57028 | 0.00598 | 17 |
@hive-173575 | 27.37237 | 3.08 % | 3833.57547 | 0.00713 | 52 |
@mcbot | 22.16115 | 2.50 % | 3774.88276 | 0.00601 | 45 |
@god0 | 15.59499 | 1.76 % | 2699.64946 | 0.00608 | 8 |
@xsgreen-cook | 12.61250 | 1.42 % | 2250.00000 | 0.00559 | 5 |
@sbi-tokens | 8.60138 | 0.97 % | 1542.00002 | 0.00558 | 11 |
@edgy-ed-morrison | 7.74456 | 0.87 % | 1121.09289 | 0.00691 | 7 |
@hindavi | 6.26000 | 0.71 % | 1000.00000 | 0.00626 | 1 |
@pob.voter | 4.75991 | 0.54 % | 920.05649 | 0.00520 | 3 |
@vikbuddy | 4.44844 | 0.50 % | 834.77231 | 0.00534 | 6 |
@pepentropy | 3.76484 | 0.42 % | 700.00000 | 0.00537 | 10 |
@eolianpariah2 | 1.21255 | 0.14 % | 203.10210 | 0.00565 | 3 |
others | 0.27973 | 0.03 % | 47.86818 | 0.00773 | 113 |
Sum: | 887.52712 | 100 % | 156807.13275 | 0.00612 | 925 |
Comulated Amount Of Sold $POB Per Person
Top 10 $POB Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $POB Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $POB | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@centtoken | 470.72154 | 53.04 % | 82341.17332 | 0.00584 | 160 |
@mcbot | 157.75449 | 17.77 % | 29270.04928 | 0.00547 | 160 |
@cursedellie | 56.57433 | 6.37 % | 10108.36728 | 0.00591 | 98 |
@disconnect | 49.93545 | 5.63 % | 8243.71864 | 0.00594 | 83 |
@uscrypton | 18.04927 | 2.03 % | 3306.20598 | 0.00543 | 10 |
@balina | 15.88985 | 1.79 % | 2877.52403 | 0.00549 | 24 |
@underlock | 14.39182 | 1.62 % | 2877.95912 | 0.00500 | 3 |
@anadolu | 12.20000 | 1.37 % | 1999.99999 | 0.00630 | 3 |
@ifarmgirl | 10.34353 | 1.17 % | 1855.19809 | 0.00581 | 11 |
@steemychicken1 | 9.78418 | 1.10 % | 1956.83535 | 0.00500 | 3 |
@pravesh0 | 8.85462 | 1.00 % | 1405.42676 | 0.00630 | 1 |
@keychain.swap | 5.89598 | 0.66 % | 813.18818 | 0.00725 | 2 |
@josediccus | 5.09931 | 0.57 % | 1000.97913 | 0.00519 | 4 |
@ahmedhayat | 4.80262 | 0.54 % | 662.00001 | 0.00726 | 4 |
@acesontop | 4.02917 | 0.45 % | 768.97581 | 0.00520 | 6 |
@gwajnberg | 3.55138 | 0.40 % | 669.00346 | 0.00530 | 4 |
@pob.voter | 3.51047 | 0.40 % | 503.38188 | 0.00700 | 5 |
@michupa | 3.42797 | 0.39 % | 647.19128 | 0.00531 | 4 |
@baconface | 2.62640 | 0.30 % | 420.82887 | 0.00688 | 6 |
@kenechukwu97 | 1.84088 | 0.21 % | 292.20251 | 0.00630 | 1 |
others | 28.24389 | 3.18 % | 4786.92380 | 0.00589 | 333 |
Sum: | 887.52715 | 100 % | 156807.13277 | 0.00589 | 925 |
Price Of The $POB
$POB Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $POB | Avg. Price |
---|---|---|---|---|
sell | 583.15219 | 65.71% | 103854.75636 | 0.00575 |
buy | 304.37491 | 34.29% | 52952.37639 | 0.00594 |
sum: | 887.5271 | 100% | 156807.13275 | 0.00584 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
https://peakd.com/@advertisingbot2/posts?filter=stats
https://peakd.com/@achimmertens
https://github.com/achimmertens
My last Week
Last week there was some data missing in my report. I want to apologize for that.
I found out, that it was because one of the Hive nodes was down. This is hard coded in my scripts and I created a 'change-script' to repair it.
Now the connection is switched to another node and since last friday I have all data collected again.
Winter has arrived in Germany. It does not happen that often, that we have snow, but now it is so. With the first snow I get happy as a child. Here is a picture of the fields next to my village:
Regards,
Achim Mertens