Though #vyb community has parted ways from #pob, still the dominance of #vyb accounts in #pob rich-list is increasing. However, the @vyb.pob account which gained the top spot last week, could not maintain the same for long.
The community account regained the top spot this week.
Highlights of Last Week
- Ranks for 15 accounts were unchanged during the week. Whereas last week there were 6 stable accounts. This indicates the disruption level of rich-list.
- 3 accounts gained the positions from the previous week. Last week 6 accounts gained the positions. Looks like a lot of consolidation is happening in the big accounts.
- 30 Accounts lost their positions in last 7 days whereas in the last week there were as much as 32.
- This week 2 new accounts were added to rich-list. Last week it was 6.
This is for the first time the @null account is pushed out of the top 50 and this time the rich-list consists of only 50 accounts instead of 51.
Rank | Account | Balance as on 17/01 | Rank Last Week |
---|---|---|---|
1 | @proofofbrainio | 289466.599 | 2 |
2 | @vyb.pob | 282361.136 | 1 |
3 | @richardcrill | 160785.847 | 3 |
4 | @leprechaun | 85153.985 | 4 |
5 | @scholaris.pob | 57165.661 | 5 |
6 | @edicted | 33227.641 | 6 |
7 | @trostparadox | 30702.96 | 7 |
8 | @vyb.pob.aat | 30000 | 8 |
9 | @pob-curator | 29733.61851 | 12 |
10 | @beemd | 25295.83722 | 9 |
11 | @friendmoose.pob | 24719.5873 | 10 |
12 | @x-1pob-1vyb | 23597.825 | New Entry |
13 | @vempromundo.pob | 22444.58557 | 11 |
14 | @xyba.pob | 20551.937 | 13 |
15 | @jeffjagoe | 19989.766 | 14 |
16 | @interpretation | 18403.285 | 16 |
17 | @pob-fund | 18344.873 | 15 |
18 | @razackpulo.pob | 18324.823 | 18 |
19 | @amr008.pob | 17579.78756 | 17 |
20 | @pob.curator | 16933.7321 | 19 |
21 | @terminado | 16677.588 | 20 |
22 | @holovision | 15763.426 | 21 |
23 | @vyb.curation | 15037.009 | 23 |
24 | @anadolu | 15011.348 | 22 |
25 | @wiseagent | 14152.315 | 24 |
26 | @hranhuk | 13700.449 | 25 |
27 | @faireye | 13388.788 | 26 |
28 | @brofi | 12786.25733 | 27 |
29 | @anacristinasilva | 12511.534 | 29 |
30 | @ezrider | 12453.763 | 28 |
31 | @trostparadox.pob | 11049.649 | 30 |
32 | @pdq | 10843.038 | 31 |
33 | @offgridlife | 10690.161 | 33 |
34 | @allcapsonezero | 10670.844 | 32 |
35 | @jesustiano | 10453.925 | 34 |
36 | @vikbuddy | 9985.216 | 35 |
37 | @mineopoly | 9396.435 | 36 |
38 | @nevies | 9179.637 | 37 |
39 | @harpreetjanda | 9065.325 | 38 |
40 | @nft.pob | 8926.3 | 42 |
41 | @thomashnblum | 8844.598 | 39 |
42 | @trumpman | 8644.00179 | 40 |
43 | @voter | 8085.408565 | 41 |
44 | @insight.pob | 7740.856 | 43 |
45 | @meesterbrain | 7376.963469 | 45 |
46 | @wrestlingdesires | 7050.105 | 46 |
47 | @phusionphil | 6975.593102 | 47 |
48 | @jaxsonmurph | 6934.926 | New Entry |
49 | @chorock | 6811.549 | 48 |
50 | @coffeefinance | 6609.938 | 50 |
Total Power staked by these top 50 accounts is 1288658 as against 1266808 for the last week, this indicates that the top rich accounts have started increasing their staked #pob power.
Minimum #pob that you need to hold to get into the rich list is 6604.
VYB Impact of Richlist
There are 5 accounts supporting the #vyb project and holding the positions in the richlist.
Rank | Account |
---|---|
2 | vyb.pob |
7 | trostparadox |
8 | vyb.pob.aat |
12 | x-1pob-1vyb |
23 | vyb.curation |
31 | trostparadox.pob |
All these accounts put-together control 392748 against 368602 held last week in #pob (in the liquid or staked format). This means 25% of the total #pob in liquid and staked form are now controlled by the #vyb project.