@scholaris.pob is a very important curator. He is active on Proof of Brain community and voting regularly.
Today I analyzed the votes of @scholaris.pob account.
Let's start
Numbers of votes applied by date in the last month January ,2022
Number of votes according to type of vote
TOTAL VOTE COUNT = 803
Total Upvote count = 716
Total downvote count = 78
Total Un---vote count = 9
Top authors who have received the most amount of weight of upvotes in the last month January ,2022
AUTHOR | TOTAL UPVOTES WEIGHT % | RANK |
---|---|---|
@nonsowrites | 1006 | 1 |
@badbitch | 842 | 2 |
@taskmaster4450 | 719 | 3 |
@nickyhavey | 708 | 4 |
@dreemsteem | 623 | 5 |
@geekgirl | 512 | 6 |
@azircon | 452 | 7 |
@samsmith1971 | 401 | 8 |
@calumam | 392 | 9 |
@jaxsonmurph | 352 | 10 |
@heyhaveyamet | 338 | 11 |
@pobscholarship | 337 | 12 |
@jacoalberts | 306 | 13 |
@dreemport | 303 | 14 |
@mineopoly | 299 | 15 |
@oneup-cartel | 291 | 16 |
@belemo | 289 | 17 |
@khaleelkazi | 280 | 18 |
themarkymark | 273 | 19 |
@trumpman | 264 | 20 |
blind-spot | 241 | 21 |
maxwellmarcusart | 237 | 22 |
bobthebuilder2 | 218 | 23 |
oscurity | 217 | 24 |
barski | 202 | 25 |
melbourneswest | 202 | 25 |
interpretation | 197 | 27 |
memeisfun | 196 | 28 |
shadowspub | 194 | 29 |
vyb.vyb | 194 | 29 |
kemmyb | 174 | 31 |
gubbatv | 171 | 32 |
muratkbesiroglu | 171 | 32 |
snook | 168 | 34 |
cool08 | 165 | 35 |
tattoodjay | 164 | 36 |
chincoculbert | 162 | 37 |
jesustiano | 161 | 38 |
sugandhaseth | 160 | 39 |
warpedpoetic | 160 | 39 |
zekepickleman | 159 | 41 |
davidbright | 157 | 42 |
creativemary | 155 | 43 |
doziekash | 155 | 43 |
teesart | 155 | 43 |
iskafan | 149 | 46 |
dwinblood | 141 | 47 |
onealfa | 139 | 48 |
ayesha-malik | 136 | 49 |
tobetada | 136 | 49 |
aiuna | 135 | 51 |
cyprianj | 134 | 52 |
diebitch | 131 | 53 |
amirtheawesome1 | 128 | 54 |
abh12345 | 127 | 55 |
wolfofnostreet | 124 | 56 |
khaleesii | 123 | 57 |
acesontop | 111 | 58 |
corporateay | 111 | 58 |
revisesociology | 110 | 60 |
shubhwaj | 110 | 60 |
topbooster | 110 | 60 |
beeyou | 106 | 63 |
khoola | 106 | 63 |
piratethanos | 101 | 65 |
scholaris | 100 | 66 |
lemouth | 98 | 67 |
proofofblind | 98 | 67 |
luhari | 95 | 69 |
darthmantis | 94 | 70 |
gloriaolar | 94 | 70 |
trashyomen | 94 | 70 |
blezyn | 92 | 73 |
evegrace | 91 | 74 |
oldmans | 91 | 74 |
thomashnblum | 91 | 74 |
psyberx | 87 | 77 |
merit.ahama | 85 | 78 |
princessbusayo | 83 | 79 |
friendlymoose | 81 | 80 |
jorgebgt | 81 | 80 |
mmykel | 80 | 82 |
steph.okoh | 80 | 82 |
article61 | 79 | 84 |
vyb.curation | 79 | 84 |
litguru | 77 | 86 |
ourpick | 77 | 86 |
cwow2 | 74 | 88 |
penderis | 74 | 88 |
adamada | 72 | 90 |
savagetobi | 72 | 90 |
thoughts-in-time | 71 | 92 |
kennyskitchen | 68 | 93 |
alekst7 | 67 | 94 |
isaria | 67 | 94 |
amberkashif | 66 | 96 |
davedickeyyall | 66 | 96 |
josediccus | 66 | 96 |
andy-plays | 64 | 99 |
flamistan | 64 | 99 |
Top authors who have received the highest number of votes last month January ,2022
AUTHOR | TOTAL NUMBER OF VOTES | RANK |
---|---|---|
@calumam | 21 | 1 |
@badbitch | 18 | 2 |
@azircon | 17 | 3 |
@dreemsteem | 16 | 4 |
@nickyhavey | 16 | 4 |
@bobthebuilder2 | 15 | 6 |
@nonsowrites | 15 | 6 |
@samsmith1971 | 14 | 8 |
@taskmaster4450 | 14 | 8 |
@geekgirl | 10 | 10 |
@jaxsonmurph | 9 | 11 |
@mineopoly | 9 | 11 |
@belemo | 7 | 13 |
@dreemport | 7 | 13 |
@heyhaveyamet | 7 | 13 |
@interpretation | 7 | 13 |
@jacoalberts | 7 | 13 |
@maxwellmarcusart | 7 | 13 |
@nonameslefttouse | 7 | 13 |
@barski | 6 | 20 |
@kemmyb | 6 | 20 |
@luhari | 6 | 20 |
@melbourneswest | 6 | 20 |
@muratkbesiroglu | 6 | 20 |
@teesart | 6 | 20 |
@trumpman | 6 | 20 |
blind-spot | 5 | 27 |
jesustiano | 5 | 27 |
memeisfun | 5 | 27 |
pobscholarship | 5 | 27 |
tattoodjay | 5 | 27 |
adamada | 4 | 32 |
cool08 | 4 | 32 |
darthmantis | 4 | 32 |
davidbright | 4 | 32 |
doziekash | 4 | 32 |
flamistan | 4 | 32 |
friendlymoose | 4 | 32 |
frot | 4 | 32 |
gloriaolar | 4 | 32 |
iskafan | 4 | 32 |
khaleelkazi | 4 | 32 |
khaleesii | 4 | 32 |
khoola | 4 | 32 |
oldmans | 4 | 32 |
oneup-cartel | 4 | 32 |
oscurity | 4 | 32 |
princessbusayo | 4 | 32 |
shadowspub | 4 | 32 |
shubhwaj | 4 | 32 |
snook | 4 | 32 |
sugandhaseth | 4 | 32 |
themarkymark | 4 | 32 |
topbooster | 4 | 32 |
vyb.vyb | 4 | 32 |
zekepickleman | 4 | 32 |
abh12345 | 3 | 57 |
acesontop | 3 | 57 |
aiuna | 3 | 57 |
ayesha-malik | 3 | 57 |
beeyou | 3 | 57 |
chincoculbert | 3 | 57 |
davedickeyyall | 3 | 57 |
diebitch | 3 | 57 |
dwinblood | 3 | 57 |
evegrace | 3 | 57 |
flexyg | 3 | 57 |
gubbatv | 3 | 57 |
jaydr | 3 | 57 |
josediccus | 3 | 57 |
leaky20 | 3 | 57 |
litguru | 3 | 57 |
opidia | 3 | 57 |
psyberx | 3 | 57 |
revisesociology | 3 | 57 |
shohana1 | 3 | 57 |
thomashnblum | 3 | 57 |
tobetada | 3 | 57 |
warpedpoetic | 3 | 57 |
Authors who received 100% of weight of upvotes
Number of unique authors upvoted
290 Authors
Number of unique authors Downvoted
38 Authors
Total UPVOTE voting weight used
24352%
Total downvote voting weight used
-1231%
@scholaris.pob casts his vote manually. He does not hesitate to vote on qualified posts . Be sure to comment on what you think from the vote analysis.