Herzlichen GlĆ¼ckwunsch an
š„Legendary Unicorns
š„Legendary Dragon Babies
š„Legendary Partybus
š„Legendary Hatchlings
š„Legendary Warane
GG everyone.
Tier 5 Brawls:
Legendary Dragons
Platzierung: 4
Merits Rewards: 8112
SPS Rewards: 293.361
Crowns Rewards: 156
Gilden Ranking: 6
Teilnehmer
1. @frosta, Pts.: 15, Stats.: (5 / 0 / 1)
2. @nitroage, Pts.: 15, Stats.: (5 / 0 / 1)
3. @brilliant-idea, Pts.: 15, Stats.: (5 / 0 / 1)
4. @victor-alexander, Pts.: 12, Stats.: (4 / 0 / 2)
5. @spirits4you, Pts.: 12, Stats.: (4 / 0 / 2)
6. @samji, Pts.: 12, Stats.: (4 / 0 / 2)
7. @samwiseg, Pts.: 12, Stats.: (4 / 0 / 2)
8. @broxi, Pts.: 12, Stats.: (4 / 0 / 2)
9. @mr-waffles, Pts.: 12, Stats.: (4 / 0 / 2)
10. @noko85, Pts.: 12, Stats.: (4 / 0 / 2)
11. @reconnectnature, Pts.: 12, Stats.: (4 / 0 / 2)
12. @maybenexttime, Pts.: 12, Stats.: (4 / 0 / 2)
13. @moriarty95, Pts.: 12, Stats.: (4 / 0 / 2)
14. @schneegecko, Pts.: 9, Stats.: (3 / 0 / 3)
15. @snaqz, Pts.: 9, Stats.: (3 / 0 / 3)
16. @j-p-bs, Pts.: 9, Stats.: (3 / 0 / 3)
17. @louis88, Pts.: 9, Stats.: (3 / 0 / 3)
18. @twinner, Pts.: 9, Stats.: (3 / 0 / 3)
19. @uwelang, Pts.: 6, Stats.: (2 / 0 / 4)
20. @germansailor, Pts.: 3, Stats.: (1 / 0 / 5)
21. @lostintime, Pts.: 3, Stats.: (1 / 0 / 5)
22. @hatoto, Pts.: 0, Stats.: (0 / 0 / 6)
23. @helpyou, Pts.: 0, Stats.: (0 / 0 / 6)
24. @taug, Pts.: 0, Stats.: (0 / 0 / 6)
25. @wolf-sl, Pts.: 0, Stats.: (0 / 0 / 6)
Legendary Wyverns
Platzierung: 7
Merits Rewards: 4884
SPS Rewards: 201.408
Crowns Rewards: 111
Gilden Ranking: 19
Teilnehmer
1. @jannikkb, Pts.: 18, Stats.: (6 / 0 / 0)
2. @psychohunter, Pts.: 15, Stats.: (5 / 0 / 1)
3. @bechibenner, Pts.: 12, Stats.: (4 / 0 / 2)
4. @raketenklaus, Pts.: 12, Stats.: (4 / 0 / 2)
5. @dasletzteeinhorn, Pts.: 9, Stats.: (3 / 0 / 3)
6. @seebeer, Pts.: 9, Stats.: (3 / 0 / 3)
7. @blastedzeus, Pts.: 9, Stats.: (3 / 0 / 3)
8. @luffyland1893, Pts.: 9, Stats.: (3 / 0 / 3)
9. @bronkong, Pts.: 6, Stats.: (2 / 0 / 4)
10. @enton81, Pts.: 6, Stats.: (2 / 0 / 4)
11. @dannypanda, Pts.: 6, Stats.: (2 / 0 / 4)
12. @mori-no-giant, Pts.: 6, Stats.: (2 / 0 / 4)
13. @highhaschdi, Pts.: 6, Stats.: (2 / 0 / 4)
14. @percay, Pts.: 6, Stats.: (2 / 0 / 4)
15. @mastertonberry, Pts.: 3, Stats.: (1 / 0 / 5)
16. @onkeltom, Pts.: 3, Stats.: (1 / 0 / 5)
17. @markus.journey, Pts.: 3, Stats.: (1 / 0 / 5)
18. @booboohabibi, Pts.: 3, Stats.: (1 / 0 / 5)
19. @perin-mauriz, Pts.: 3, Stats.: (1 / 0 / 5)
20. @rslnd943, Pts.: 3, Stats.: (1 / 0 / 5)
21. @vikisecrets, Pts.: 3, Stats.: (1 / 0 / 5)
22. @vaecher, Pts.: 3, Stats.: (1 / 0 / 5)
23. @monster.oo7, Pts.: 0, Stats.: (0 / 0 / 6)
24. @violator101, Pts.: 0, Stats.: (0 / 0 / 6)
25. @gazlow, Pts.: 0, Stats.: (0 / 0 / 6)
Legendary Raptors
Platzierung: 5
Merits Rewards: 4880
SPS Rewards: 229.932
Crowns Rewards: 122
Gilden Ranking: 21
Teilnehmer
1. @mr-satan, Pts.: 12, Stats.: (4 / 0 / 2)
2. @superc0w, Pts.: 12, Stats.: (4 / 0 / 2)
3. @hottepotter, Pts.: 12, Stats.: (4 / 0 / 2)
4. @sc789, Pts.: 12, Stats.: (4 / 0 / 2)
5. @ink1ll, Pts.: 12, Stats.: (4 / 0 / 2)
6. @hurax, Pts.: 9, Stats.: (3 / 0 / 3)
7. @vasupi, Pts.: 9, Stats.: (3 / 0 / 3)
8. @splintercogg, Pts.: 9, Stats.: (3 / 0 / 3)
9. @sc456, Pts.: 9, Stats.: (3 / 0 / 3)
10. @octavian1, Pts.: 9, Stats.: (3 / 0 / 3)
11. @stechestrasse, Pts.: 9, Stats.: (3 / 0 / 3)
12. @mythic536, Pts.: 9, Stats.: (3 / 0 / 3)
13. @mythic534, Pts.: 9, Stats.: (3 / 0 / 3)
14. @kheldar1982a, Pts.: 9, Stats.: (3 / 0 / 3)
15. @ogfox, Pts.: 6, Stats.: (2 / 0 / 4)
16. @noctury, Pts.: 6, Stats.: (2 / 0 / 4)
17. @kheldar1982, Pts.: 6, Stats.: (2 / 0 / 4)
18. @stechestrassse, Pts.: 6, Stats.: (2 / 0 / 4)
19. @sardaukai, Pts.: 3, Stats.: (1 / 0 / 5)
20. @dajoker, Pts.: 3, Stats.: (1 / 0 / 5)
21. @karlkante, Pts.: 3, Stats.: (1 / 0 / 5)
22. @bepoppin, Pts.: 0, Stats.: (0 / 0 / 6)
23. @golddiggernrw, Pts.: 0, Stats.: (0 / 0 / 6)
24. @molotowartist, Pts.: 0, Stats.: (0 / 0 / 6)
25. @wolfigangle, Pts.: 0, Stats.: (0 / 0 / 6)
Tier 4 Brawls:
Legendary Whelps
Platzierung: 8
Merits Rewards: 3405
SPS Rewards: 49.440
Crowns Rewards: 65
Gilden Ranking: 69
Teilnehmer
1. @happychillmore, Pts.: 18, Stats.: (6 / 0 / 2)
2. @forever-crypto, Pts.: 15, Stats.: (5 / 0 / 2)
3. @okean123, Pts.: 12, Stats.: (4 / 0 / 3)
4. @szf, Pts.: 12, Stats.: (4 / 0 / 3)
5. @foggwulf101, Pts.: 9, Stats.: (3 / 0 / 4)
6. @hamsterpoweriii, Pts.: 9, Stats.: (3 / 0 / 4)
7. @decuration, Pts.: 9, Stats.: (3 / 0 / 4)
8. @draconids, Pts.: 9, Stats.: (3 / 0 / 4)
9. @happymax, Pts.: 9, Stats.: (3 / 0 / 4)
10. @steem.drone, Pts.: 6, Stats.: (2 / 0 / 4)
11. @johnnysniffles, Pts.: 9, Stats.: (3 / 0 / 5)
12. @monsteryoda, Pts.: 6, Stats.: (2 / 0 / 5)
13. @alex-v, Pts.: 6, Stats.: (2 / 0 / 6)
14. @uchti, Pts.: 0, Stats.: (0 / 0 / 8)
š„Legendary Unicorns
Platzierung: 2š„
Merits Rewards: 7071
SPS Rewards: 99.952
Crowns Rewards: 135
Gilden Ranking: 71
Teilnehmer
1. @queezie, Pts.: 21, Stats.: (7 / 0 / 0)
2. @machete3000, Pts.: 21, Stats.: (7 / 0 / 1)
3. @legendaryunicorn, Pts.: 21, Stats.: (7 / 0 / 1)
4. @unicorns-pool, Pts.: 18, Stats.: (6 / 0 / 1)
5. @tufkat, Pts.: 15, Stats.: (5 / 0 / 1)
6. @grendor, Pts.: 18, Stats.: (6 / 0 / 2)
7. @investors, Pts.: 18, Stats.: (6 / 0 / 2)
8. @leckerschmecker, Pts.: 18, Stats.: (6 / 0 / 2)
9. @guppys, Pts.: 18, Stats.: (6 / 0 / 2)
10. @endgegner, Pts.: 15, Stats.: (5 / 0 / 2)
11. @bockwurstmitsenf, Pts.: 15, Stats.: (5 / 0 / 2)
12. @pommesmitketchup, Pts.: 12, Stats.: (4 / 0 / 2)
13. @superwolf, Pts.: 12, Stats.: (4 / 0 / 2)
14. @beers, Pts.: 15, Stats.: (5 / 0 / 3)
15. @generalzevo, Pts.: 12, Stats.: (4 / 0 / 3)
16. @ynwa.andree, Pts.: 9, Stats.: (3 / 0 / 3)
17. @greenfire92, Pts.: 12, Stats.: (4 / 0 / 4)
18. @brilliant-gamble, Pts.: 9, Stats.: (3 / 0 / 5)
19. @cypher76, Pts.: 6, Stats.: (2 / 0 / 6)
20. @happy-sss, Pts.: 0, Stats.: (0 / 0 / 8)
Legendary Wizards
Platzierung: 9
Merits Rewards: 2048
SPS Rewards: 32.392
Crowns Rewards: 43
Gilden Ranking: 147
Teilnehmer
1. @keru, Pts.: 18, Stats.: (6 / 0 / 2)
2. @peppeneppe, Pts.: 6, Stats.: (2 / 0 / 4)
3. @sc000, Pts.: 6, Stats.: (2 / 0 / 4)
4. @rikkon, Pts.: 0, Stats.: (0 / 0 / 4)
5. @assassin69, Pts.: 9, Stats.: (3 / 0 / 5)
6. @wandschrank12, Pts.: 6, Stats.: (2 / 0 / 6)
7. @jeymdieee, Pts.: 6, Stats.: (2 / 0 / 6)
8. @melonqueen, Pts.: 3, Stats.: (1 / 0 / 6)
9. @andi19720, Pts.: 3, Stats.: (1 / 0 / 6)
10. @tectym, Pts.: 0, Stats.: (0 / 0 / 6)
11. @chrop, Pts.: 3, Stats.: (1 / 0 / 7)
12. @bechibennernew, Pts.: 3, Stats.: (1 / 0 / 7)
13. @itachisusano, Pts.: 0, Stats.: (0 / 0 / 7)
14. @legend96, Pts.: 0, Stats.: (0 / 0 / 7)
15. @drakthul, Pts.: 0, Stats.: (0 / 0 / 8)
16. @tegoran, Pts.: 0, Stats.: (0 / 0 / 8)
17. @principepiccolo, Pts.: 0, Stats.: (0 / 0 / 8)
18. @agentesecuritate, Pts.: 0, Stats.: (0 / 0 / 8)
19. @gavino96, Pts.: 0, Stats.: (0 / 0 / 8)
Tier 3 Brawls:
Legendary Lunatics
Platzierung: 5
Merits Rewards: 2756
SPS Rewards: 30.061
Crowns Rewards: 62
Gilden Ranking: 184
Teilnehmer
1. @potatofinne, Pts.: 12, Stats.: (4 / 0 / 2)
2. @peterpk, Pts.: 12, Stats.: (4 / 0 / 2)
3. @ramborambutan, Pts.: 6, Stats.: (2 / 0 / 2)
4. @lice, Pts.: 12, Stats.: (4 / 0 / 3)
5. @rhejierandy, Pts.: 3, Stats.: (1 / 0 / 3)
6. @riavolais, Pts.: 0, Stats.: (0 / 0 / 3)
7. @ghg6, Pts.: 15, Stats.: (5 / 0 / 4)
8. @mahtabansari370, Pts.: 9, Stats.: (3 / 0 / 4)
9. @senri, Pts.: 9, Stats.: (3 / 0 / 4)
10. @carom333, Pts.: 0, Stats.: (0 / 0 / 4)
11. @faceoff3141, Pts.: 0, Stats.: (0 / 0 / 5)
12. @riabenjiers, Pts.: 3, Stats.: (1 / 0 / 5)
13. @wayfarer333, Pts.: 3, Stats.: (1 / 0 / 5)
14. @chirurg, Pts.: 0, Stats.: (0 / 0 / 5)
15. @revixus, Pts.: 0, Stats.: (0 / 0 / 6)
16. @eclipse81, Pts.: 0, Stats.: (0 / 0 / 6)
17. @mm2ss, Pts.: 0, Stats.: (0 / 0 / 7)
18. @khent528, Pts.: 0, Stats.: (0 / 0 / 7)
Legendary Dragon Eggs
Platzierung: 9
Merits Rewards: 1667
SPS Rewards: 14.525
Crowns Rewards: 30
Gilden Ranking: 265
Teilnehmer
1. @hamsterino, Pts.: 18, Stats.: (6 / 0 / 2)
2. @oomrniceoo, Pts.: 15, Stats.: (5 / 0 / 2)
3. @schumix05, Pts.: 15, Stats.: (5 / 0 / 3)
4. @shinpurple, Pts.: 9, Stats.: (3 / 0 / 3)
5. @zalander, Pts.: 12, Stats.: (4 / 0 / 4)
6. @sapi1337, Pts.: 12, Stats.: (4 / 0 / 4)
7. @alfer, Pts.: 6, Stats.: (2 / 0 / 5)
8. @queenjennyfer, Pts.: 6, Stats.: (2 / 0 / 5)
Tier 2 Brawls:
š„Legendary Dragon Babies
Platzierung: 1š„
Merits Rewards: 2869
SPS Rewards: 28.476
Crowns Rewards: 51
Gilden Ranking: 96
Teilnehmer
1. @kryptodenno, Pts.: 18, Stats.: (6 / 0 / 0)
2. @zeezoohabibi, Pts.: 18, Stats.: (6 / 0 / 0)
3. @kryst, Pts.: 15, Stats.: (5 / 0 / 0)
4. @seebeershop, Pts.: 12, Stats.: (4 / 0 / 0)
5. @alexvan, Pts.: 12, Stats.: (4 / 0 / 0)
6. @babiesbank, Pts.: 9, Stats.: (3 / 0 / 0)
7. @solarwarrior, Pts.: 18, Stats.: (6 / 0 / 1)
8. @tomtidom74, Pts.: 15, Stats.: (5 / 0 / 1)
9. @bbgkevin, Pts.: 12, Stats.: (4 / 0 / 1)
10. @dat-schmeckt, Pts.: 12, Stats.: (4 / 0 / 1)
11. @jensi, Pts.: 9, Stats.: (3 / 0 / 1)
12. @dragonballfan, Pts.: 6, Stats.: (2 / 0 / 1)
13. @hiq, Pts.: 15, Stats.: (5 / 0 / 2)
14. @wuffi, Pts.: 6, Stats.: (2 / 0 / 2)
15. @albert.rum, Pts.: 0, Stats.: (0 / 0 / 3)
16. @gworlon, Pts.: 0, Stats.: (0 / 0 / 5)
š„Legendary Partybus
Platzierung: 1š„
Merits Rewards: 2700
SPS Rewards: 29.578
Crowns Rewards: 48
Gilden Ranking: 227
Teilnehmer
1. @virtualex-steem, Pts.: 24, Stats.: (8 / 0 / 0)
2. @orangecrush12, Pts.: 15, Stats.: (5 / 0 / 0)
3. @ali3nspawn666, Pts.: 12, Stats.: (4 / 0 / 0)
4. @oddy78, Pts.: 12, Stats.: (4 / 0 / 0)
5. @mar7000, Pts.: 12, Stats.: (4 / 0 / 0)
6. @daywalker83, Pts.: 6, Stats.: (2 / 0 / 0)
7. @leana-ramen, Pts.: 9, Stats.: (3 / 0 / 1)
8. @loinie02, Pts.: 9, Stats.: (3 / 0 / 1)
9. @bechis.rental, Pts.: 6, Stats.: (2 / 0 / 1)
10. @schumix99, Pts.: 6, Stats.: (2 / 0 / 2)
11. @perinator, Pts.: 3, Stats.: (1 / 0 / 2)
12. @karizma, Pts.: 3, Stats.: (1 / 0 / 3)
13. @lizzzard, Pts.: 0, Stats.: (0 / 0 / 3)
14. @menschenskinder, Pts.: 0, Stats.: (0 / 0 / 4)
15. @r2d3, Pts.: 0, Stats.: (0 / 0 / 4)
16. @kurznudel, Pts.: 0, Stats.: (0 / 0 / 4)
š„Legendary Hatchlings
Platzierung: 1š„
Merits Rewards: 3125
SPS Rewards: 27.180
Crowns Rewards: 50
Gilden Ranking: 269
Teilnehmer
1. @mythic539, Pts.: 15, Stats.: (5 / 0 / 0)
2. @axeleration-95, Pts.: 15, Stats.: (5 / 0 / 0)
3. @maura-ramen, Pts.: 9, Stats.: (3 / 0 / 0)
4. @sc007, Pts.: 6, Stats.: (2 / 0 / 0)
5. @vasupilami, Pts.: 9, Stats.: (3 / 0 / 0)
6. @holmes95, Pts.: 9, Stats.: (3 / 0 / 0)
7. @mythic537, Pts.: 15, Stats.: (5 / 0 / 1)
8. @edu89, Pts.: 6, Stats.: (2 / 0 / 1)
9. @bonecruncher, Pts.: 15, Stats.: (5 / 0 / 2)
10. @darksalmon, Pts.: 12, Stats.: (4 / 0 / 2)
11. @hatchbrawl, Pts.: 9, Stats.: (3 / 0 / 2)
12. @buchibinder, Pts.: 6, Stats.: (2 / 0 / 2)
13. @m1sterjw, Pts.: 0, Stats.: (0 / 0 / 4)
14. @rauti, Pts.: 0, Stats.: (0 / 0 / 5)
15. @conzister, Pts.: 0, Stats.: (0 / 0 / 5)
16. @eighty-7, Pts.: 0, Stats.: (0 / 0 / 6)
š„Legendary Warane
Platzierung: 2š„
Merits Rewards: 2531
SPS Rewards: 16.809
Crowns Rewards: 45
Gilden Ranking: 297
Teilnehmer
1. @schnee, Pts.: 24, Stats.: (8 / 0 / 1)
2. @probius, Pts.: 24, Stats.: (8 / 0 / 1)
3. @saint05, Pts.: 21, Stats.: (7 / 0 / 1)
4. @sinelux, Pts.: 21, Stats.: (7 / 0 / 1)
5. @oelscheich, Pts.: 12, Stats.: (4 / 0 / 1)
6. @sparfuxi, Pts.: 18, Stats.: (6 / 0 / 2)
7. @onkelotto, Pts.: 12, Stats.: (4 / 0 / 2)
8. @orosos, Pts.: 15, Stats.: (5 / 0 / 3)
9. @v-siniarski, Pts.: 15, Stats.: (5 / 0 / 3)
10. @pilbara.minerals, Pts.: 9, Stats.: (3 / 0 / 3)
11. @schneegockel, Pts.: 9, Stats.: (3 / 0 / 4)
12. @tschaukakao, Pts.: 12, Stats.: (4 / 0 / 4)
13. @murky, Pts.: 9, Stats.: (3 / 0 / 4)
Old Legendary Dragons
Platzierung: 7
Merits Rewards: 956
SPS Rewards: 9.515
Crowns Rewards: 17
Gilden Ranking: 866
Teilnehmer
1. @r2d3, Pts.: 15, Stats.: (5 / 0 / 0)
2. @monster.oo7, Pts.: 15, Stats.: (5 / 0 / 1)
3. @lizzzard, Pts.: 9, Stats.: (3 / 0 / 1)
4. @menschenskinder, Pts.: 6, Stats.: (2 / 0 / 1)
5. @albert.rum, Pts.: 3, Stats.: (1 / 0 / 2)
Legendary Playground
Platzierung: 9
Merits Rewards: 750
SPS Rewards: 8.232
Crowns Rewards: 15
Gilden Ranking: 1947
Teilnehmer
1. @daywalker83, Pts.: 12, Stats.: (4 / 0 / 1)
2. @pct202x, Pts.: 3, Stats.: (1 / 0 / 3)
3. @bishtusx, Pts.: 3, Stats.: (1 / 0 / 3)
4. @gerard68, Pts.: 6, Stats.: (2 / 0 / 4)
5. @aliamzar2430, Pts.: 9, Stats.: (3 / 0 / 5)
6. @coopifi, Pts.: 0, Stats.: (0 / 0 / 6)
7. @cbcated, Pts.: 6, Stats.: (2 / 0 / 7)