Herzlichen GlĆ¼ckwunsch an
š„Legendary Dragons
š„Legendary Dragon Babies
š„Legendary Partybus
š„Legendary Hatchlings
GG everyone.
Tier 5 Brawls:
Tier 5 Brawls:
š„Legendary Dragons
Platzierung: 3š„
Merits Rewards: 9412
SPS Rewards: 346.036
Crowns Rewards: 181
Gilden Ranking: 10
Teilnehmer
1. @samwiseg, Pts.: 18, Stats.: (6 / 0 / 0)
2. @snaqz, Pts.: 18, Stats.: (6 / 0 / 0)
3. @broxi, Pts.: 18, Stats.: (6 / 0 / 0)
4. @taug, Pts.: 15, Stats.: (5 / 0 / 0)
5. @j-p-bs, Pts.: 15, Stats.: (5 / 0 / 1)
6. @louis88, Pts.: 15, Stats.: (5 / 0 / 1)
7. @reconnectnature, Pts.: 12, Stats.: (4 / 0 / 1)
8. @helpyou, Pts.: 12, Stats.: (4 / 0 / 2)
9. @victor-alexander, Pts.: 12, Stats.: (4 / 0 / 2)
10. @maybenexttime, Pts.: 12, Stats.: (4 / 0 / 2)
11. @schneegecko, Pts.: 12, Stats.: (4 / 0 / 2)
12. @noko85, Pts.: 12, Stats.: (4 / 0 / 2)
13. @samji, Pts.: 9, Stats.: (3 / 0 / 2)
14. @frosta, Pts.: 9, Stats.: (3 / 0 / 2)
15. @nitroage, Pts.: 9, Stats.: (3 / 0 / 3)
16. @hatoto, Pts.: 9, Stats.: (3 / 0 / 3)
17. @legendary-pool, Pts.: 9, Stats.: (3 / 0 / 3)
18. @endgegner, Pts.: 9, Stats.: (3 / 0 / 3)
19. @germansailor, Pts.: 9, Stats.: (3 / 0 / 3)
20. @twinner, Pts.: 9, Stats.: (3 / 0 / 3)
21. @menschenskinder, Pts.: 6, Stats.: (2 / 0 / 4)
22. @bechibenner, Pts.: 0, Stats.: (0 / 0 / 5)
23. @wolf-sl, Pts.: 0, Stats.: (0 / 0 / 6)
Legendary Wyverns
Platzierung: 6
Merits Rewards: 4796
SPS Rewards: 208.408
Crowns Rewards: 109
Gilden Ranking: 21
Teilnehmer
1. @enton81, Pts.: 9, Stats.: (3 / 0 / 1)
2. @blastedzeus, Pts.: 12, Stats.: (4 / 0 / 2)
3. @dasletzteeinhorn, Pts.: 12, Stats.: (4 / 0 / 2)
4. @bronkong, Pts.: 12, Stats.: (4 / 0 / 2)
5. @vikisecrets, Pts.: 6, Stats.: (2 / 0 / 2)
6. @dannypanda, Pts.: 9, Stats.: (3 / 0 / 3)
7. @mastertonberry, Pts.: 9, Stats.: (3 / 0 / 3)
8. @raketenklaus, Pts.: 9, Stats.: (3 / 0 / 3)
9. @jannikkb, Pts.: 9, Stats.: (3 / 0 / 3)
10. @violator101, Pts.: 9, Stats.: (3 / 0 / 3)
11. @markus.journey, Pts.: 9, Stats.: (3 / 0 / 3)
12. @perin-mauriz, Pts.: 6, Stats.: (2 / 0 / 3)
13. @monster.oo7, Pts.: 6, Stats.: (2 / 0 / 4)
14. @gazlow, Pts.: 3, Stats.: (1 / 0 / 4)
15. @psychohunter, Pts.: 3, Stats.: (1 / 0 / 4)
16. @vaecher, Pts.: 3, Stats.: (1 / 0 / 5)
17. @kryptodenno, Pts.: 3, Stats.: (1 / 0 / 5)
18. @onkeltom, Pts.: 3, Stats.: (1 / 0 / 5)
19. @booboohabibi, Pts.: 0, Stats.: (0 / 0 / 5)
20. @mori-no-giant, Pts.: 0, Stats.: (0 / 0 / 5)
21. @seebeer, Pts.: 0, Stats.: (0 / 0 / 6)
22. @highhaschdi, Pts.: 0, Stats.: (0 / 0 / 6)
23. @luffyland1893, Pts.: 0, Stats.: (0 / 0 / 6)
24. @percay, Pts.: 0, Stats.: (0 / 0 / 6)
25. @daywalker83, Pts.: 0, Stats.: (0 / 0 / 6)
Legendary Raptors
Platzierung: 5
Merits Rewards: 4520
SPS Rewards: 216.273
Crowns Rewards: 113
Gilden Ranking: 29
Teilnehmer
1. @splintercogg, Pts.: 15, Stats.: (5 / 0 / 1)
2. @noctury, Pts.: 12, Stats.: (4 / 0 / 1)
3. @bepoppin, Pts.: 12, Stats.: (4 / 0 / 2)
4. @kheldar1982, Pts.: 12, Stats.: (4 / 0 / 2)
5. @mythic534, Pts.: 12, Stats.: (4 / 0 / 2)
6. @dajoker, Pts.: 9, Stats.: (3 / 0 / 3)
7. @stechestrassse, Pts.: 9, Stats.: (3 / 0 / 3)
8. @sc789, Pts.: 9, Stats.: (3 / 0 / 3)
9. @sardaukai, Pts.: 9, Stats.: (3 / 0 / 3)
10. @mythic536, Pts.: 6, Stats.: (2 / 0 / 3)
11. @octavian1, Pts.: 3, Stats.: (1 / 0 / 3)
12. @ink1ll, Pts.: 6, Stats.: (2 / 0 / 4)
13. @hurax, Pts.: 6, Stats.: (2 / 0 / 4)
14. @hottepotter, Pts.: 6, Stats.: (2 / 0 / 4)
15. @stechestrasse, Pts.: 6, Stats.: (2 / 0 / 4)
16. @kheldar1982a, Pts.: 3, Stats.: (1 / 0 / 4)
17. @karlkante, Pts.: 0, Stats.: (0 / 0 / 4)
18. @sc456, Pts.: 3, Stats.: (1 / 0 / 5)
19. @ogfox, Pts.: 0, Stats.: (0 / 0 / 5)
20. @molotowartist, Pts.: 0, Stats.: (0 / 0 / 5)
21. @mr-satan, Pts.: 0, Stats.: (0 / 0 / 6)
22. @vasupi, Pts.: 0, Stats.: (0 / 0 / 6)
23. @superc0w, Pts.: 0, Stats.: (0 / 0 / 6)
24. @golddiggernrw, Pts.: 0, Stats.: (0 / 0 / 6)
25. @wolfigangle, Pts.: 0, Stats.: (0 / 0 / 6)
Tier 4 Brawls:
Legendary Whelps
Platzierung: 7
Merits Rewards: 4662
SPS Rewards: 63.299
Crowns Rewards: 89
Gilden Ranking: 52
Teilnehmer
1. @forever-crypto, Pts.: 18, Stats.: (6 / 0 / 1)
2. @szf, Pts.: 18, Stats.: (6 / 0 / 2)
3. @steem.drone, Pts.: 18, Stats.: (6 / 0 / 2)
4. @monsteryoda, Pts.: 15, Stats.: (5 / 0 / 2)
5. @unicron, Pts.: 15, Stats.: (5 / 0 / 3)
6. @okean123, Pts.: 15, Stats.: (5 / 0 / 3)
7. @decuration, Pts.: 12, Stats.: (4 / 0 / 3)
8. @johnnysniffles, Pts.: 9, Stats.: (3 / 0 / 3)
9. @nidin, Pts.: 12, Stats.: (4 / 0 / 4)
10. @abaraxtras, Pts.: 9, Stats.: (3 / 0 / 4)
11. @alex-v, Pts.: 12, Stats.: (4 / 0 / 4)
12. @happychillmore, Pts.: 9, Stats.: (3 / 0 / 5)
13. @hamsterpoweriii, Pts.: 9, Stats.: (3 / 0 / 5)
14. @happymax, Pts.: 6, Stats.: (2 / 0 / 5)
15. @foggwulf101, Pts.: 6, Stats.: (2 / 0 / 6)
16. @draconids, Pts.: 3, Stats.: (1 / 0 / 7)
Legendary Unicorns
Platzierung: 4
Merits Rewards: 5943
SPS Rewards: 82.326
Crowns Rewards: 104
Gilden Ranking: 109
Teilnehmer
1. @grendor, Pts.: 18, Stats.: (6 / 0 / 1)
2. @machete3000, Pts.: 18, Stats.: (6 / 0 / 1)
3. @generalzevo, Pts.: 18, Stats.: (6 / 0 / 1)
4. @guppys, Pts.: 15, Stats.: (5 / 0 / 1)
5. @leckerschmecker, Pts.: 15, Stats.: (5 / 0 / 1)
6. @tufkat, Pts.: 12, Stats.: (4 / 0 / 1)
7. @bockwurstmitsenf, Pts.: 15, Stats.: (5 / 0 / 2)
8. @queezie, Pts.: 15, Stats.: (5 / 0 / 2)
9. @cypher76, Pts.: 12, Stats.: (4 / 0 / 3)
10. @legendaryunicorn, Pts.: 9, Stats.: (3 / 0 / 3)
11. @investors, Pts.: 12, Stats.: (4 / 0 / 4)
12. @unicorns-pool, Pts.: 9, Stats.: (3 / 0 / 4)
13. @beers, Pts.: 12, Stats.: (4 / 0 / 4)
14. @greenfire92, Pts.: 6, Stats.: (2 / 0 / 4)
15. @happy-sss, Pts.: 6, Stats.: (2 / 0 / 4)
16. @ynwa.andree, Pts.: 6, Stats.: (2 / 0 / 5)
17. @pommesmitketchup, Pts.: 0, Stats.: (0 / 0 / 6)
18. @brilliant-gamble, Pts.: 0, Stats.: (0 / 0 / 8)
Legendary Wizards
Platzierung: 9
Merits Rewards: 2381
SPS Rewards: 35.745
Crowns Rewards: 50
Gilden Ranking: 168
Teilnehmer
1. @andi19720, Pts.: 15, Stats.: (5 / 0 / 2)
2. @keru, Pts.: 12, Stats.: (4 / 0 / 3)
3. @sc000, Pts.: 6, Stats.: (2 / 0 / 4)
4. @tectym, Pts.: 3, Stats.: (1 / 0 / 4)
5. @chrop, Pts.: 9, Stats.: (3 / 0 / 5)
6. @drakthul, Pts.: 6, Stats.: (2 / 0 / 6)
7. @principepiccolo, Pts.: 3, Stats.: (1 / 0 / 7)
8. @agentesecuritate, Pts.: 3, Stats.: (1 / 0 / 7)
9. @itachisusano, Pts.: 0, Stats.: (0 / 0 / 7)
10. @rikkon, Pts.: 0, Stats.: (0 / 0 / 7)
11. @gavino96, Pts.: 0, Stats.: (0 / 0 / 7)
12. @legend96, Pts.: 0, Stats.: (0 / 0 / 7)
13. @wandschrank12, Pts.: 0, Stats.: (0 / 0 / 8)
14. @bechibennernew, Pts.: 0, Stats.: (0 / 0 / 8)
15. @peppeneppe, Pts.: 0, Stats.: (0 / 0 / 8)
16. @melonqueen, Pts.: 0, Stats.: (0 / 0 / 8)
17. @tegoran, Pts.: 0, Stats.: (0 / 0 / 8)
18. @assassin69, Pts.: 0, Stats.: (0 / 0 / 8)
Tier 3 Brawls:
Legendary Lunatics
Platzierung: 6
Merits Rewards: 2756
SPS Rewards: 29.479
Crowns Rewards: 62
Gilden Ranking: 188
Teilnehmer
1. @mahtabansari370, Pts.: 18, Stats.: (6 / 0 / 2)
2. @lice, Pts.: 15, Stats.: (5 / 0 / 2)
3. @peterpk, Pts.: 15, Stats.: (5 / 0 / 3)
4. @rhejierandy, Pts.: 12, Stats.: (4 / 0 / 3)
5. @ramborambutan, Pts.: 12, Stats.: (4 / 0 / 4)
6. @eclipse81, Pts.: 0, Stats.: (0 / 0 / 4)
7. @riavolais, Pts.: 3, Stats.: (1 / 0 / 4)
8. @potatofinne, Pts.: 0, Stats.: (0 / 0 / 4)
9. @ghg6, Pts.: 9, Stats.: (3 / 0 / 5)
10. @senri, Pts.: 6, Stats.: (2 / 0 / 5)
11. @riabenjiers, Pts.: 6, Stats.: (2 / 0 / 5)
12. @chirurg, Pts.: 0, Stats.: (0 / 0 / 5)
13. @mm2ss, Pts.: 3, Stats.: (1 / 0 / 6)
14. @faceoff3141, Pts.: 3, Stats.: (1 / 0 / 6)
15. @khent528, Pts.: 6, Stats.: (2 / 0 / 6)
16. @carom333, Pts.: 0, Stats.: (0 / 0 / 6)
17. @revixus, Pts.: 0, Stats.: (0 / 0 / 6)
18. @wayfarer333, Pts.: 0, Stats.: (0 / 0 / 6)
Legendary Dragon Eggs
Platzierung: 10
Merits Rewards: 1222
SPS Rewards: 10.686
Crowns Rewards: 22
Gilden Ranking: 268
Teilnehmer
1. @schumix05, Pts.: 18, Stats.: (6 / 0 / 2)
2. @zalander, Pts.: 9, Stats.: (3 / 0 / 4)
3. @oomrniceoo, Pts.: 9, Stats.: (3 / 0 / 4)
4. @hamsterino, Pts.: 3, Stats.: (1 / 0 / 4)
5. @queenjennyfer, Pts.: 9, Stats.: (3 / 0 / 5)
6. @sapi1337, Pts.: 6, Stats.: (2 / 0 / 7)
7. @shinpurple, Pts.: 0, Stats.: (0 / 0 / 8)
8. @alfer, Pts.: 0, Stats.: (0 / 0 / 9)
Tier 2 Brawls:
š„Legendary Dragon Babies
Platzierung: 2š„
Merits Rewards: 2363
SPS Rewards: 29.222
Crowns Rewards: 42
Gilden Ranking: 142
Teilnehmer
1. @kryst, Pts.: 18, Stats.: (6 / 0 / 0)
2. @albert.rum, Pts.: 9, Stats.: (3 / 0 / 0)
3. @jensi, Pts.: 9, Stats.: (3 / 0 / 0)
4. @zeezoohabibi, Pts.: 12, Stats.: (4 / 0 / 1)
5. @gworlon, Pts.: 6, Stats.: (2 / 0 / 1)
6. @alexvan, Pts.: 6, Stats.: (2 / 0 / 1)
7. @bbgkevin, Pts.: 0, Stats.: (0 / 0 / 1)
8. @wuffi, Pts.: 3, Stats.: (1 / 0 / 1)
9. @tomtidom74, Pts.: 15, Stats.: (5 / 0 / 2)
10. @dragonballfan, Pts.: 0, Stats.: (0 / 0 / 2)
11. @seebeershop, Pts.: 0, Stats.: (0 / 0 / 3)
12. @solarwarrior, Pts.: 0, Stats.: (0 / 0 / 3)
13. @dat-schmeckt, Pts.: 0, Stats.: (0 / 0 / 5)
14. @hiq, Pts.: 0, Stats.: (0 / 0 / 7)
Legendary Warane
Platzierung: 5
Merits Rewards: 2194
SPS Rewards: 18.184
Crowns Rewards: 39
Gilden Ranking: 291
Teilnehmer
1. @sinelux, Pts.: 21, Stats.: (7 / 0 / 1)
2. @v-siniarski, Pts.: 21, Stats.: (7 / 0 / 1)
3. @murky, Pts.: 9, Stats.: (3 / 0 / 1)
4. @tschaukakao, Pts.: 15, Stats.: (5 / 0 / 2)
5. @saint05, Pts.: 15, Stats.: (5 / 0 / 2)
6. @pilbara.minerals, Pts.: 12, Stats.: (4 / 0 / 2)
7. @sparfuxi, Pts.: 9, Stats.: (3 / 0 / 3)
8. @probius, Pts.: 12, Stats.: (4 / 0 / 4)
9. @orosos, Pts.: 3, Stats.: (1 / 0 / 4)
10. @oelscheich, Pts.: 0, Stats.: (0 / 0 / 5)
11. @onkelotto, Pts.: 0, Stats.: (0 / 0 / 5)
12. @schnee, Pts.: 0, Stats.: (0 / 0 / 7)
13. @schneegockel, Pts.: 0, Stats.: (0 / 0 / 7)
š„Legendary Partybus
Platzierung: 3š„
Merits Rewards: 2688
SPS Rewards: 27.855
Crowns Rewards: 43
Gilden Ranking: 292
Teilnehmer
1. @orangecrush12, Pts.: 15, Stats.: (5 / 0 / 0)
2. @leana-ramen, Pts.: 12, Stats.: (4 / 0 / 0)
3. @lizzzard, Pts.: 9, Stats.: (3 / 0 / 0)
4. @r2d3, Pts.: 9, Stats.: (3 / 0 / 1)
5. @ali3nspawn666, Pts.: 9, Stats.: (3 / 0 / 1)
6. @schumix99, Pts.: 9, Stats.: (3 / 0 / 1)
7. @oddy78, Pts.: 6, Stats.: (2 / 0 / 1)
8. @mar7000, Pts.: 9, Stats.: (3 / 0 / 1)
9. @perinator, Pts.: 6, Stats.: (2 / 0 / 2)
10. @bechis.rental, Pts.: 0, Stats.: (0 / 0 / 3)
11. @loinie02, Pts.: 0, Stats.: (0 / 0 / 3)
12. @virtualex-steem, Pts.: 0, Stats.: (0 / 0 / 4)
13. @kurznudel, Pts.: 0, Stats.: (0 / 0 / 4)
14. @encanto, Pts.: 0, Stats.: (0 / 0 / 5)
15. @karizma, Pts.: 0, Stats.: (0 / 0 / 6)
š„Legendary Hatchlings
Platzierung: 2š„
Merits Rewards: 2750
SPS Rewards: 28.396
Crowns Rewards: 44
Gilden Ranking: 331
Teilnehmer
1. @mythic537, Pts.: 12, Stats.: (4 / 0 / 0)
2. @mythic539, Pts.: 12, Stats.: (4 / 0 / 0)
3. @sc007, Pts.: 9, Stats.: (3 / 0 / 0)
4. @edu89, Pts.: 9, Stats.: (3 / 0 / 1)
5. @axeleration-95, Pts.: 12, Stats.: (4 / 0 / 1)
6. @vasupilami, Pts.: 6, Stats.: (2 / 0 / 1)
7. @maura-ramen, Pts.: 3, Stats.: (1 / 0 / 2)
8. @hatchbrawl, Pts.: 3, Stats.: (1 / 0 / 2)
9. @bonecruncher, Pts.: 6, Stats.: (2 / 0 / 2)
10. @m1sterjw, Pts.: 0, Stats.: (0 / 0 / 3)
11. @buchibinder, Pts.: 0, Stats.: (0 / 0 / 4)
12. @conzister, Pts.: 0, Stats.: (0 / 0 / 4)
13. @eighty-7, Pts.: 0, Stats.: (0 / 0 / 4)
14. @holmes95, Pts.: 0, Stats.: (0 / 0 / 4)
15. @ismo954, Pts.: 0, Stats.: (0 / 0 / 5)
16. @darksalmon, Pts.: 0, Stats.: (0 / 0 / 6)
Old Legendary Dragons
Platzierung: 7
Merits Rewards: 956
SPS Rewards: 9.515
Crowns Rewards: 17
Gilden Ranking: 929
Teilnehmer
1. @r2d3, Pts.: 15, Stats.: (5 / 0 / 0)
2. @monster.oo7, Pts.: 15, Stats.: (5 / 0 / 1)
3. @lizzzard, Pts.: 9, Stats.: (3 / 0 / 1)
4. @menschenskinder, Pts.: 6, Stats.: (2 / 0 / 1)
5. @albert.rum, Pts.: 3, Stats.: (1 / 0 / 2)
Just another guild.
Platzierung: -
Merits Rewards: -
SPS Rewards: -
Crowns Rewards: -
Gilden Ranking: 1953
Teilnehmer