Legendary Dragons + Wing Guilds Brawl #143 Ergebnisse

in #hive-1516982 years ago

Herzlichen Glückwunsch an

🥇Legendary Dragons

🥉Legendary Raptors

🥉Legendary Wyverns

die jeweils eine Top Platzierung belegt haben!

Congratulations! 🙌

Tier 4 Brawls:


🥇Legendary Dragons

Platzierung: 1🥇
Merits Rewards: 11143
SPS Rewards: 233.950
Crowns Rewards: 195
Gilden Ranking: 13


Teilnehmer

1. @simsahas, Pts.: 21, Stats.: (7 / 0 / 0)
2. @schneegecko, Pts.: 21, Stats.: (7 / 0 / 0)
3. @jannikkb, Pts.: 21, Stats.: (7 / 0 / 0)
4. @brilliant-idea, Pts.: 18, Stats.: (6 / 0 / 1)
5. @j-p-bs, Pts.: 18, Stats.: (6 / 0 / 1)
6. @louis88, Pts.: 18, Stats.: (6 / 0 / 1)
7. @axtar, Pts.: 18, Stats.: (6 / 0 / 1)
8. @moriarty95, Pts.: 18, Stats.: (6 / 0 / 1)
9. @wolf-sl, Pts.: 15, Stats.: (5 / 0 / 1)
10. @frosta, Pts.: 15, Stats.: (5 / 0 / 2)
11. @broxi, Pts.: 15, Stats.: (5 / 0 / 2)
12. @spirits4you, Pts.: 15, Stats.: (5 / 0 / 2)
13. @victor-alexander, Pts.: 15, Stats.: (5 / 0 / 2)
14. @hatoto, Pts.: 15, Stats.: (5 / 0 / 2)
15. @happymax, Pts.: 15, Stats.: (5 / 0 / 2)
16. @maybenexttime, Pts.: 12, Stats.: (4 / 0 / 2)
17. @lostintime, Pts.: 12, Stats.: (4 / 0 / 3)
18. @reconnectnature, Pts.: 12, Stats.: (4 / 0 / 3)
19. @germansailor, Pts.: 12, Stats.: (4 / 0 / 3)
20. @uwelang, Pts.: 12, Stats.: (4 / 0 / 3)
21. @taug, Pts.: 9, Stats.: (3 / 0 / 1)

🥉Legendary Raptors

Platzierung: 3🥉
Merits Rewards: 5400
SPS Rewards: 145.998
Crowns Rewards: 126
Gilden Ranking: 30


Teilnehmer

1. @splintercogg, Pts.: 21, Stats.: (7 / 0 / 1)
2. @mangogorylla, Pts.: 18, Stats.: (6 / 0 / 2)
3. @itachisusano, Pts.: 18, Stats.: (6 / 0 / 2)
4. @wolfigangle, Pts.: 18, Stats.: (6 / 0 / 2)
5. @darki456, Pts.: 18, Stats.: (6 / 0 / 2)
6. @octavian1, Pts.: 18, Stats.: (6 / 0 / 2)
7. @rob1986, Pts.: 18, Stats.: (6 / 0 / 2)
8. @mr-satan, Pts.: 18, Stats.: (6 / 0 / 2)
9. @sc789, Pts.: 15, Stats.: (5 / 0 / 3)
10. @hurax, Pts.: 12, Stats.: (4 / 0 / 4)
11. @vasupi, Pts.: 12, Stats.: (4 / 0 / 4)
12. @kheldar1982, Pts.: 12, Stats.: (4 / 0 / 4)
13. @gavino96, Pts.: 12, Stats.: (4 / 0 / 4)
14. @legend96, Pts.: 12, Stats.: (4 / 0 / 4)
15. @noctury, Pts.: 9, Stats.: (3 / 0 / 5)
16. @sardaukai, Pts.: 9, Stats.: (3 / 0 / 5)
17. @famoushade1, Pts.: 9, Stats.: (3 / 0 / 5)
18. @hashmask, Pts.: 9, Stats.: (3 / 0 / 5)
19. @stechestrasse, Pts.: 6, Stats.: (2 / 0 / 5)
20. @kheldar1982a, Pts.: 0, Stats.: (0 / 0 / 6)

🥉Legendary Wyverns

Platzierung: 3🥉
Merits Rewards: 5829
SPS Rewards: 193.170
Crowns Rewards: 136
Gilden Ranking: 31


Teilnehmer

1. @luffyland1893, Pts.: 21, Stats.: (7 / 0 / 0)
2. @blastedzeus, Pts.: 21, Stats.: (7 / 0 / 0)
3. @mori-no-giant, Pts.: 18, Stats.: (6 / 0 / 1)
4. @samji, Pts.: 15, Stats.: (5 / 0 / 2)
5. @raketenklaus, Pts.: 15, Stats.: (5 / 0 / 2)
6. @violator101, Pts.: 15, Stats.: (5 / 0 / 2)
7. @onkeltom, Pts.: 15, Stats.: (5 / 0 / 2)
8. @michhoer13, Pts.: 15, Stats.: (5 / 0 / 2)
9. @noko85, Pts.: 15, Stats.: (5 / 0 / 2)
10. @rivalzzz, Pts.: 15, Stats.: (5 / 0 / 2)
11. @ivan-jz4, Pts.: 15, Stats.: (5 / 0 / 2)
12. @enton81, Pts.: 12, Stats.: (4 / 0 / 2)
13. @psychohunter, Pts.: 12, Stats.: (4 / 0 / 3)
14. @highhaschdi, Pts.: 12, Stats.: (4 / 0 / 3)
15. @kiwi11, Pts.: 12, Stats.: (4 / 0 / 3)
16. @sibit, Pts.: 9, Stats.: (3 / 0 / 4)
17. @ew-and-patterns, Pts.: 9, Stats.: (3 / 0 / 4)
18. @buckfourton, Pts.: 9, Stats.: (3 / 0 / 4)
19. @snoder, Pts.: 9, Stats.: (3 / 0 / 4)
20. @dasletzteeinhorn, Pts.: 6, Stats.: (2 / 0 / 4)

Legendary Lunatics

Platzierung: 5
Merits Rewards: 2933
SPS Rewards: 124.487
Crowns Rewards: 77
Gilden Ranking: 48


Teilnehmer

1. @boksdino, Pts.: 18, Stats.: (6 / 0 / 1)
2. @donawas, Pts.: 18, Stats.: (6 / 0 / 1)
3. @simplymark, Pts.: 15, Stats.: (5 / 0 / 2)
4. @mythic534, Pts.: 15, Stats.: (5 / 0 / 2)
5. @riabenjiers, Pts.: 12, Stats.: (4 / 0 / 2)
6. @guruh4, Pts.: 12, Stats.: (4 / 0 / 3)
7. @schnee, Pts.: 12, Stats.: (4 / 0 / 3)
8. @kirou, Pts.: 12, Stats.: (4 / 0 / 3)
9. @mm2ss, Pts.: 9, Stats.: (3 / 0 / 3)
10. @eclipse81, Pts.: 9, Stats.: (3 / 0 / 4)
11. @mastertonberry, Pts.: 9, Stats.: (3 / 0 / 4)
12. @zxion18, Pts.: 9, Stats.: (3 / 0 / 4)
13. @ekiro, Pts.: 9, Stats.: (3 / 0 / 4)
14. @now2, Pts.: 6, Stats.: (2 / 0 / 5)
15. @uwe.apx, Pts.: 3, Stats.: (1 / 0 / 6)
16. @andi19720, Pts.: 3, Stats.: (1 / 0 / 6)
17. @now4, Pts.: 3, Stats.: (1 / 0 / 6)
18. @kampfkunst, Pts.: 0, Stats.: (0 / 0 / 7)
19. @change2improve, Pts.: 0, Stats.: (0 / 0 / 7)
20. @chaosbraut, Pts.: 0, Stats.: (0 / 0 / 7)

Legendary Wizards

Platzierung: 5
Merits Rewards: 4476
SPS Rewards: 129.408
Crowns Rewards: 94
Gilden Ranking: 55


Teilnehmer

1. @wrrrri, Pts.: 21, Stats.: (7 / 0 / 1)
2. @skywalker-luke, Pts.: 21, Stats.: (7 / 0 / 1)
3. @samwiseg, Pts.: 21, Stats.: (7 / 0 / 1)
4. @saimansayz, Pts.: 18, Stats.: (6 / 0 / 2)
5. @lagnarok, Pts.: 15, Stats.: (5 / 0 / 3)
6. @kojiro.bln, Pts.: 15, Stats.: (5 / 0 / 3)
7. @superc0w, Pts.: 15, Stats.: (5 / 0 / 3)
8. @rikkon, Pts.: 15, Stats.: (5 / 0 / 3)
9. @edgincleo1, Pts.: 12, Stats.: (4 / 0 / 4)
10. @ink1ll, Pts.: 12, Stats.: (4 / 0 / 4)
11. @molotowartist, Pts.: 12, Stats.: (4 / 0 / 4)
12. @jaystoh, Pts.: 12, Stats.: (4 / 0 / 4)
13. @nk-596, Pts.: 9, Stats.: (3 / 0 / 5)
14. @chrisheyne, Pts.: 9, Stats.: (3 / 0 / 5)
15. @radical777, Pts.: 9, Stats.: (3 / 0 / 5)
16. @drakthul, Pts.: 9, Stats.: (3 / 0 / 5)
17. @peppeneppe, Pts.: 9, Stats.: (3 / 0 / 5)
18. @dajoker, Pts.: 0, Stats.: (0 / 0 / 8)

Legendary Unicorns

Platzierung: 8
Merits Rewards: 3381
SPS Rewards: 97.885
Crowns Rewards: 71
Gilden Ranking: 57


Teilnehmer

1. @legendaryunicorn, Pts.: 24, Stats.: (8 / 0 / 0)
2. @leckerschmecker, Pts.: 15, Stats.: (5 / 0 / 3)
3. @understoner, Pts.: 12, Stats.: (4 / 0 / 3)
4. @cypher76, Pts.: 12, Stats.: (4 / 0 / 4)
5. @beers, Pts.: 12, Stats.: (4 / 0 / 4)
6. @greenfire92, Pts.: 12, Stats.: (4 / 0 / 4)
7. @endgegner, Pts.: 12, Stats.: (4 / 0 / 4)
8. @nitroage, Pts.: 12, Stats.: (4 / 0 / 4)
9. @gabriele92x, Pts.: 9, Stats.: (3 / 0 / 5)
10. @generalzevo, Pts.: 9, Stats.: (3 / 0 / 5)
11. @brilliant-gamble, Pts.: 9, Stats.: (3 / 0 / 5)
12. @bockwurstmitsenf, Pts.: 9, Stats.: (3 / 0 / 5)
13. @ynwa.andree, Pts.: 6, Stats.: (2 / 0 / 6)
14. @machete3000, Pts.: 6, Stats.: (2 / 0 / 6)
15. @aostec, Pts.: 6, Stats.: (2 / 0 / 6)
16. @happy-sss, Pts.: 6, Stats.: (2 / 0 / 6)
17. @wyweren, Pts.: 3, Stats.: (1 / 0 / 7)
18. @holdmycards, Pts.: 3, Stats.: (1 / 0 / 7)
19. @superwolf, Pts.: 0, Stats.: (0 / 0 / 6)
20. @investors, Pts.: 0, Stats.: (0 / 0 / 8)

Legendary Whelps

Platzierung: 4
Merits Rewards: 4619
SPS Rewards: 141.811
Crowns Rewards: 97
Gilden Ranking: 63


Teilnehmer

1. @jeffandhisguitar, Pts.: 24, Stats.: (8 / 0 / 0)
2. @twinner, Pts.: 21, Stats.: (7 / 0 / 0)
3. @nil-rem, Pts.: 18, Stats.: (6 / 0 / 1)
4. @unicron, Pts.: 18, Stats.: (6 / 0 / 2)
5. @monsteryoda, Pts.: 18, Stats.: (6 / 0 / 2)
6. @snaqz, Pts.: 15, Stats.: (5 / 0 / 3)
7. @decuration, Pts.: 15, Stats.: (5 / 0 / 3)
8. @marketinggeek, Pts.: 15, Stats.: (5 / 0 / 3)
9. @goldfoil-grinder, Pts.: 12, Stats.: (4 / 0 / 2)
10. @mr-waffles, Pts.: 12, Stats.: (4 / 0 / 3)
11. @szf, Pts.: 12, Stats.: (4 / 0 / 4)
12. @okean123, Pts.: 12, Stats.: (4 / 0 / 4)
13. @steem.drone, Pts.: 12, Stats.: (4 / 0 / 4)
14. @flauwy, Pts.: 9, Stats.: (3 / 0 / 5)
15. @happychillmore, Pts.: 9, Stats.: (3 / 0 / 5)
16. @pommesmitketchup, Pts.: 9, Stats.: (3 / 0 / 5)
17. @flowshot, Pts.: 6, Stats.: (2 / 0 / 6)
18. @samsemilia7, Pts.: 3, Stats.: (1 / 0 / 7)


Tier 3 Brawls:


Legendary Hatchlings

Platzierung: 6
Merits Rewards: 2944
SPS Rewards: 32.312
Crowns Rewards: 53
Gilden Ranking: 147


Teilnehmer

1. @bonecruncher, Pts.: 21, Stats.: (7 / 0 / 2)
2. @wandschrank12, Pts.: 21, Stats.: (7 / 0 / 2)
3. @eighty-7, Pts.: 18, Stats.: (6 / 0 / 3)
4. @hottepotter, Pts.: 18, Stats.: (6 / 0 / 3)
5. @hatchbrawl, Pts.: 15, Stats.: (5 / 0 / 2)
6. @maura-ramen, Pts.: 15, Stats.: (5 / 0 / 4)
7. @tmirro, Pts.: 12, Stats.: (4 / 0 / 3)
8. @m1sterjw, Pts.: 12, Stats.: (4 / 0 / 5)
9. @rauti, Pts.: 12, Stats.: (4 / 0 / 5)
10. @chrop, Pts.: 9, Stats.: (3 / 0 / 5)
11. @darksalmon, Pts.: 9, Stats.: (3 / 0 / 6)
12. @sc456, Pts.: 9, Stats.: (3 / 0 / 6)
13. @ismo954, Pts.: 6, Stats.: (2 / 0 / 5)
14. @tmirro1, Pts.: 6, Stats.: (2 / 0 / 5)
15. @ogfox, Pts.: 6, Stats.: (2 / 0 / 7)

Legendary Dragon Eggs

Platzierung: 7
Merits Rewards: 2350
SPS Rewards: 28.722
Crowns Rewards: 47
Gilden Ranking: 150


Teilnehmer

1. @leonunt, Pts.: 21, Stats.: (7 / 0 / 2)
2. @kevin-99, Pts.: 18, Stats.: (6 / 0 / 3)
3. @alfer, Pts.: 15, Stats.: (5 / 0 / 2)
4. @mario89, Pts.: 15, Stats.: (5 / 0 / 2)
5. @theaustrianguy, Pts.: 12, Stats.: (4 / 0 / 3)
6. @cryptok1tten, Pts.: 12, Stats.: (4 / 0 / 3)
7. @elhodlador, Pts.: 12, Stats.: (4 / 0 / 5)
8. @shinpurple, Pts.: 12, Stats.: (4 / 0 / 5)
9. @mentalgain, Pts.: 9, Stats.: (3 / 0 / 5)
10. @oomrniceoo, Pts.: 9, Stats.: (3 / 0 / 6)
11. @nighthunter666, Pts.: 9, Stats.: (3 / 0 / 6)
12. @zalander, Pts.: 6, Stats.: (2 / 0 / 7)
13. @schumix05, Pts.: 6, Stats.: (2 / 0 / 7)
14. @mastersco, Pts.: 6, Stats.: (2 / 0 / 7)
15. @zephid83, Pts.: 6, Stats.: (2 / 0 / 7)

Legendary Dragon Babies

Platzierung: 6
Merits Rewards: 2178
SPS Rewards: 32.253
Crowns Rewards: 49
Gilden Ranking: 163


Teilnehmer

1. @jjcc7, Pts.: 21, Stats.: (7 / 0 / 2)
2. @captainloken, Pts.: 18, Stats.: (6 / 0 / 3)
3. @bechibenner, Pts.: 15, Stats.: (5 / 0 / 1)
4. @bbgkevin, Pts.: 15, Stats.: (5 / 0 / 3)
5. @vengance101, Pts.: 15, Stats.: (5 / 0 / 4)
6. @booboohabibi, Pts.: 12, Stats.: (4 / 0 / 5)
7. @vanhalen, Pts.: 12, Stats.: (4 / 0 / 5)
8. @dat-schmeckt, Pts.: 12, Stats.: (4 / 0 / 5)
9. @vaecher, Pts.: 12, Stats.: (4 / 0 / 5)
10. @sportsgeek, Pts.: 12, Stats.: (4 / 0 / 5)
11. @sc000, Pts.: 9, Stats.: (3 / 0 / 3)
12. @tomtidom74, Pts.: 9, Stats.: (3 / 0 / 6)
13. @gworlon, Pts.: 6, Stats.: (2 / 0 / 5)
14. @percay, Pts.: 6, Stats.: (2 / 0 / 6)
15. @pep2204, Pts.: 6, Stats.: (2 / 0 / 7)
16. @h3llrais3r, Pts.: 3, Stats.: (1 / 0 / 7)


Tier 2 Brawls:


Old Legendary Dragons

Platzierung: 5
Merits Rewards: 1800
SPS Rewards: 15.897
Crowns Rewards: 32
Gilden Ranking: 146


Teilnehmer

1. @helpyou, Pts.: 27, Stats.: (9 / 0 / 0)
2. @virtualex-steem, Pts.: 21, Stats.: (7 / 0 / 1)
3. @b2-kay93, Pts.: 21, Stats.: (7 / 0 / 2)
4. @solarwarrior, Pts.: 18, Stats.: (6 / 0 / 2)
5. @r2d3, Pts.: 15, Stats.: (5 / 0 / 1)
6. @menschenskinder, Pts.: 15, Stats.: (5 / 0 / 3)
7. @bearded-benjamin, Pts.: 12, Stats.: (4 / 0 / 3)
8. @musicgeek, Pts.: 12, Stats.: (4 / 0 / 3)
9. @monster.oo7, Pts.: 9, Stats.: (3 / 0 / 2)
10. @sheila13, Pts.: 3, Stats.: (1 / 0 / 5)
11. @becky1307, Pts.: 0, Stats.: (0 / 0 / 8)
12. @music-community, Pts.: 0, Stats.: (0 / 0 / 9)

Legendary Warane

Platzierung: 5
Merits Rewards: 1500
SPS Rewards: 14.225
Crowns Rewards: 30
Gilden Ranking: 401


Teilnehmer

1. @oelscheich, Pts.: 21, Stats.: (7 / 0 / 2)
2. @not-your-fault, Pts.: 18, Stats.: (6 / 0 / 3)
3. @v-siniarski, Pts.: 18, Stats.: (6 / 0 / 3)
4. @noko852, Pts.: 15, Stats.: (5 / 0 / 2)
5. @keru, Pts.: 15, Stats.: (5 / 0 / 3)
6. @schneegockel, Pts.: 12, Stats.: (4 / 0 / 1)
7. @orosos, Pts.: 12, Stats.: (4 / 0 / 2)
8. @sinelux, Pts.: 12, Stats.: (4 / 0 / 5)
9. @saint05, Pts.: 12, Stats.: (4 / 0 / 5)
10. @lordwindgrace, Pts.: 12, Stats.: (4 / 0 / 5)
11. @nk-cp, Pts.: 6, Stats.: (2 / 0 / 5)
12. @onkelotto, Pts.: 6, Stats.: (2 / 0 / 6)
13. @noko853, Pts.: 3, Stats.: (1 / 0 / 4)
14. @noko855, Pts.: 3, Stats.: (1 / 0 / 8)

Legendary Partybus

Platzierung: 9
Merits Rewards: 650
SPS Rewards: 10.232
Crowns Rewards: 13
Gilden Ranking: 516


Teilnehmer

1. @leana-ramen, Pts.: 12, Stats.: (4 / 0 / 2)
2. @blockify, Pts.: 12, Stats.: (4 / 0 / 4)
3. @tokify, Pts.: 9, Stats.: (3 / 0 / 0)
4. @understoner-rs, Pts.: 9, Stats.: (3 / 0 / 5)
5. @kryst, Pts.: 6, Stats.: (2 / 0 / 6)
6. @emxlupus, Pts.: 3, Stats.: (1 / 0 / 2)
7. @thehockeyfan-at, Pts.: 3, Stats.: (1 / 0 / 6)
8. @thenash74, Pts.: 3, Stats.: (1 / 0 / 7)
9. @thorben89, Pts.: 0, Stats.: (0 / 0 / 5)

Legendary Playground

Platzierung: 8
Merits Rewards: 875
SPS Rewards: 12.185
Crowns Rewards: 20
Gilden Ranking: 652


Teilnehmer

1. @renfield3, Pts.: 18, Stats.: (6 / 0 / 2)
2. @ali3nspawn666, Pts.: 15, Stats.: (5 / 0 / 3)
3. @schumix99, Pts.: 15, Stats.: (5 / 0 / 3)
4. @exuma2, Pts.: 12, Stats.: (4 / 0 / 3)
5. @exuma, Pts.: 12, Stats.: (4 / 0 / 3)
6. @danjobljad, Pts.: 12, Stats.: (4 / 0 / 4)
7. @grendor, Pts.: 9, Stats.: (3 / 0 / 5)
8. @steifi, Pts.: 3, Stats.: (1 / 0 / 7)
9. @dannypanda, Pts.: 0, Stats.: (0 / 0 / 7)

Tier 1 Brawls:


Sort:  

Oops... Posted with the wrong account - Too early, too less coffee - Just takes it as an April Fool's joke.

Correct one: https://peakd.com/hive-151698/@legendarydragons/legendary-dragons--wing-guilds-brawl-143-ergebnisse

Ups... Mit dem falschen Account gepostet - Zu Früh, zu wenig Kaffee - Nimmt's halt als April-Scherz hin.

Korrekter: https://peakd.com/hive-151698/@legendarydragons/legendary-dragons--wing-guilds-brawl-143-ergebnisse