With year end upon us, it is time to look at where you are and start thinking about your plan for the next period. To start my thought process off in the right direction I decided to look at the layer 2 Hive tokens i have accumulated over the past three years.
This is a list of tokens listed on Hive Engine that I own:
Symbol | Balance | USD Value | Stake |
---|---|---|---|
Text | Text | Text | |
INDEX | 454.94323176 | $46.217 | -- |
LEO | 0.075 | $33.029 | 525.424 |
ALIVE | 442.8067 | $32.982 | 15,001.1621 |
BRO | 11.69245678 | $18.448 | -- |
WAIV | 0.03177612 | $13.736 | 267.46448661 |
POB | 26.0918024 | $8.647 | 3,549.70415164 |
BEE | 0.19781928 | $7.864 | 69.67525213 |
WORKERBEE | 0 | $6.224 | 0 |
CTPSB | 7.032305 | $6.197 | -- |
CENT | 6.1180434 | $4.07 | 2,373.98967632 |
INCOME | 1.04762273 | $3.318 | -- |
NEOXAG | 14.38165368 | $3.149 | 1,462.2412576 |
ALIVEM | 0 | $2.871 | 10.99 |
SPORTS | 38.578 | $1.556 0.06% 131,441.533 50000 | |
CTP | 118.51 | $1.536 | 23,459.278 |
VYB | 0 | $1.534 | 3,955.22708544 |
LGN | 7.1e-7 | $1.367 | 8.38994188 |
AWESOME | 0.31703354 | $1.356 | -- |
SLOTHBUZZ | 0.0091823 | $1.335 | 8.44082828 |
ONEUP | 396.30335174 | $1.303 | 9,332.17335199 |
SPT | 13.12581 | $1.251 | 14,954.84922 |
SIM | 23,940.856 | $1.119 | -- |
ZING | 3.078 | $0.915 | 809.112 |
SORT | 10 | $0.905 | -- |
THGAMING | 19.77565 | $0.718 | 14,986.12797 |
ARCHON | 1.77145335 | $0.61 | 201.51176038 |
LENM | 0 | $0.563 | 0.436 |
SWAP.BTC | 0.00000442 | $0.437 | -- |
BBHO | 0.07023808 | $0.397 | 59.03890516 |
BBH | 468 | $0.378 | -- |
PIZZA | 0 | $0.368 | 144.1 |
STARBITS | 325,593 | $0.343 | -- |
LOLZ | 22.78299511 | $0.304 | 562.70930552 |
Wow, i have always heard the saying about “Don’t keep all your eggs in one basket. This not even all of the tokens i own just the top do many. There are community tokens, gaming tokens, tipping tokens and even Incime tokens. You know if i think about them in the context of their purpose maybe there are that many after all. Because by focusing on a few of them you actually receive many more of them with the same actions.
I will need to give this a very good thinking over.
Hive Target
Hive is the Layer 1 token on the Hive blockchain so it should receive top billing when i look at what i would like to do with it next year.
I was not very active over the past year so i was surprised that it had grown as much as it did.
Alive Target
The Alive community is one i like being a part. I hope to be more active in it this coming year so will try to create a goal that focuses on it.
POB Target
The “Proof of Brain” community always provides me with plenty of content that helps me consider what i should include in future posts. It sort od stimulates the creative side which i have always been a little short on. Due to this i need it to be a focus for 2025
BBH Target
This is a new community but with some of the OGs of those i have interacted with over the years. I want to keep an eye on this group.
Leo Target
And as always there is LEO. First focused only on financial topics but has now expanded to allow all topics to be posted in their community. I have been with this community since my start on hive so it will continue to be s oart of my process.