In this post I do the payouts of 500 ALIVE tokens, plus also ALIVEM tokens worth 500 ALIVE tokens, to eligeble participants in our weekly #AliveOnThursday staking contest, congrats to all the winners and make sure to apply for next week, enjoy!
Made in Desygner
Hi there and welcome to my blog, my name is Erik Gustafsson and I go by the handle @flaxz.
#AliveOnThursday Staking Contest - Prizes Of 500 ALIVE Tokens - Plus ALIVEM Worth 500 ALIVE Tokens
So here is the prize payout for the Alive On Thursday staking contest, the total prize sum is 1000 ALIVE tokens divided into 2 parts for the 2 groups, 500 ALIVE tokens to group 1, and ALIVEM worth 500 ALIVE tokens to group 2, which is paid out as stake to eligeble accounts according to the rules of the contest.
The goal of this contest is to encourage people to stake their ALIVE tokens, and also to increase demand for it at the same time, plus using percentage increase as the determining factor for group 1 (not group 2) is to encourage low stakeholders and newbies a bit extra.
How Does It Work?
To take part in this contest then here is how it works and what rules to follow.
- If you have not entered before or have less than 1k ALIVE staked then make a comment below with your username and a screenshot of your current ALIVE Power before staking, if you have a calculated starting stake you can skip the screenshot but you still need to make a comment if you have less than 1k ALIVE staked.
- Stake ALIVE tokens in your account and make sure to do so before next Thursday.
- If you have below 100 ALIVE Power you can still take part, but the calculation will use 100 AP as the minimum current stake, your increase in AP will still be the whole amount that you staked though.
- If you have unstaked and then take part again, your current stake will be counted as the all time high which you have had in the contest including the stake of the prize payout, and only stake that goes above that will count.
- I will also monitor that no unstaked ALIVE is used to get a higher reward on another account, to not reward the same staking twice.
- The percentage increase is what determines how much of the ALIVE rewards for group 1 that each participant gets in relation to everyone else in that group, and the amount of ALIVE tokens staked is what determines how much of the ALIVEM for group 2 that each participant gets in relation to everyone else in that group.
- Once all prizes are calculated I will pay out the rewards to participants as stake, ALIVE from @flaxz.alive, and ALIVEM from @youarealive.
- You are automatically moved from group 1 to group 2 once you have over 1k ALIVE staked as the next week starting stake while taking part in the contest.
Happy staking everyone!
Prize Payout
Here is the prize payout of a total of 500 ALIVE tokens to group 1, and paid out as stake to participants according to the table below.
# | User | Prize ALIVE | Increase % | Staked | Starting Stake | Closing Stake | Min. Starting Stake | Next Week Starting Stake |
---|---|---|---|---|---|---|---|---|
1 | @tagmout | 0,0000 | 0 | 0,0000 | 946,5598 | 946,5598 | 946,5598 | |
2 | @dailyspam | 104,5528 | 11,39651706 | 87,9487 | 771,7156 | 859,6643 | 964,2171 | |
3 | @tuisada | 10,7475 | 1,171507098 | 7,6000 | 648,7370 | 656,3370 | 667,0845 | |
4 | @amakauz | 10,0152 | 1,09168535 | 3,5000 | 320,6052 | 324,1052 | 334,1204 | |
5 | @duvinca | 0,4811 | 0,05243705816 | 0,4000 | 762,8193 | 763,2193 | 763,7004 | |
6 | @coquicoin | 4,4809 | 0,4884316654 | 2,2591 | 462,5212 | 464,7803 | 469,2612 | |
7 | @fantagira | 0,4206 | 0,04584946566 | 0,4000 | 872,4202 | 872,8202 | 873,2408 | |
8 | @wanderingmoon | 14,8806 | 1,622020269 | 1,7111 | 105,4919 | 107,2030 | 122,0836 | |
9 | @osomar357 | 6,9339 | 0,7558097589 | 5,2904 | 699,9645 | 705,2549 | 712,1888 | |
10 | @bajadera | 229,9125 | 25,06104862 | 107,8101 | 430,1899 | 538,0000 | 767,9125 | |
11 | @keechadkikali | 5,9329 | 0,6467025127 | 5,3000 | 819,5422 | 824,8422 | 830,7751 | |
12 | @stewie.wieno | 75,3129 | 8,20929194 | 70,9216 | 863,9186 | 934,8402 | 1010,1531 | |
13 | @jfang003 | 0,0986 | 0,0107469195 | 0,1000 | 930,4992 | 930,5992 | 930,6978 | |
14 | @ssebasv | 12,7071 | 1,385101222 | 1,6268 | 117,4499 | 119,0767 | 131,7838 | |
15 | @queercoin | 11,5260 | 1,256362839 | 4,3378 | 345,2665 | 349,6043 | 361,1303 | |
16 | @nkemakonam89 | 11,9975 | 1,307755739 | 9,1000 | 695,8486 | 704,9486 | 716,9461 | |
Total | 500,0001 | 54,50126752 | 308,3056 |
Congratulations everyone, the ALIVE tokens have been paid out as stake to participants from @flaxz.alive, and a total of 308.3056 ALIVE tokens was staked by participants in group 1.
Here is the calculation for the rewards in ALIVEM to group 2.
ALIVE | High Bid ALIVE | Price ALIVEM | ALIVEM Reward |
---|---|---|---|
500 | 0,0375 | 20 | 0,9375 |
And below is the rewards that group 2 participants have been given.
# | User | Prize ALIVEM | Staked | Starting Stake | Closing Stake |
---|---|---|---|---|---|
1 | @adysscheryl | 0,008 | 33,2000 | 4906,9825 | 4940,1825 |
2 | @ironshield | 0,044 | 179,1042 | 25452,0766 | 25631,1808 |
3 | @bradleyarrow | 0,019 | 76,3804 | 35989,1070 | 36065,4874 |
4 | @manuvert | 0,034 | 138,4048 | 9148,0785 | 9286,4833 |
5 | @mario89 | 0 | 0,0000 | 1450,8295 | 1450,8295 |
6 | @chapelle | 0,038 | 154,2535 | 8786,8320 | 8941,0855 |
7 | @stdd | 0,032 | 132,8134 | 6915,0983 | 7047,9117 |
8 | @ana-maria | 0,007 | 30,0000 | 11780,0000 | 11810,0000 |
9 | @yeckingo1 | 0,013 | 53,1650 | 8518,3626 | 8571,5276 |
10 | @vocup | 0,012 | 50,1000 | 11600,0000 | 11650,1000 |
11 | @caelum1infernum | 0,012 | 48,3276 | 2530,4215 | 2578,7491 |
12 | @imfarhad | 0,037 | 153,6000 | 19919,1367 | 20072,7367 |
13 | @alzee | 0 | 0,0000 | 3706,0701 | 3706,0701 |
14 | @darmst5339 | 0,022 | 92,1339 | 18733,5870 | 18825,7209 |
15 | @jacoalberts | 0 | 0,2000 | 2627,8095 | 2628,0095 |
16 | @noctury | 0,027 | 109,9708 | 10946,1770 | 11056,1478 |
17 | @hoosie | 0,006 | 23,9995 | 3758,8159 | 3782,8154 |
18 | @edgerik | 0,063 | 256,3000 | 21811,2033 | 22067,5033 |
19 | @karizma | 0 | 0,1000 | 1991,7238 | 1991,8238 |
20 | @benthomaswwd | 0 | 1,2000 | 26366,8651 | 26368,0651 |
21 | @gurseerat | 0 | 1,5000 | 38521,1044 | 38522,6044 |
22 | @davidxxl | 0,062 | 252,4997 | 10203,1131 | 10455,6128 |
23 | @engilhramn | 0,004 | 18,0211 | 1720,0301 | 1738,0512 |
24 | @mypathtofire | 0,08 | 328,3680 | 15683,0838 | 16011,4518 |
25 | @chaosmagic23 | 0,041 | 166,6798 | 5736,5099 | 5903,1897 |
26 | @thoth442 | 0,004 | 17,6000 | 2030,2459 | 2047,8459 |
27 | @bechibenner | 0 | 0,2000 | 1611,4366 | 1611,6366 |
28 | @oscarps | 0 | 0,0000 | 9009,9573 | 9009,9573 |
29 | @rcaine | 0 | 0,0000 | 5808,8684 | 5808,8684 |
30 | @voltz-blag | 0 | 0,0000 | 1026,6003 | 1026,6003 |
31 | @kam5iz | 0,018 | 73,3538 | 2937,1269 | 3010,4807 |
32 | @heartbeatonhive | 0,002 | 8,4000 | 8020,9681 | 8029,3681 |
33 | @old-man-chu58 | 0 | 0,0000 | 1369,9529 | 1369,9529 |
34 | @beeber | 0 | 0,1000 | 1095,9113 | 1096,0113 |
35 | @macfit | 0 | 0,0000 | 1855,7245 | 1855,7245 |
36 | @merthin | 0 | 0,6000 | 4288,4413 | 4289,0413 |
37 | @master-lamps | 0,027 | 110,6942 | 5932,8909 | 6043,5851 |
38 | @tokutaro22 | 0 | 0,2000 | 1219,8320 | 1220,0320 |
39 | @bearmol | 0,002 | 8,7703 | 1992,7126 | 2001,4829 |
40 | @myjob | 0,012 | 50,5000 | 3036,0561 | 3086,5561 |
41 | @elizabetamt | 0 | 0,0000 | 2538,5906 | 2538,5906 |
42 | @littlebee4 | 0,006 | 22,8538 | 2367,9162 | 2390,7700 |
43 | @jmis101 | 0,05 | 203,9000 | 5340,3708 | 5544,2708 |
44 | @oasiskp2 | 0,001 | 2,8000 | 3214,1198 | 3216,9198 |
45 | @alovely088 | 0,001 | 4,8000 | 1236,0497 | 1240,8497 |
46 | @awah | 0,014 | 55,5643 | 7104,9349 | 7160,4992 |
47 | @palomap3 | 0,005 | 20,8538 | 1645,0092 | 1665,8630 |
48 | @olujose6 | 0 | 0,0000 | 1626,4720 | 1626,4720 |
49 | @assassyn | 0,005 | 18,6254 | 1403,8504 | 1422,4758 |
50 | @neoxvoter | 0,001 | 4,0000 | 2856,0000 | 2860,0000 |
51 | @steem-holder | 0,005 | 21,0000 | 5817,0000 | 5838,0000 |
52 | @cryptopsycho21 | 0 | 0,2000 | 1440,1054 | 1440,3054 |
53 | @treefrognada | 0,003 | 10,8343 | 1336,0279 | 1346,8622 |
54 | @liotes.alive | 0,008 | 31,2717 | 2019,9614 | 2051,2331 |
55 | @heruvim1978 | 0,054 | 222,2393 | 1318,9945 | 1541,2338 |
56 | @sammyhive | 0 | 0,8000 | 2967,1547 | 2967,9547 |
57 | @ijelady | 0 | 0,5000 | 2553,9652 | 2554,4652 |
58 | @esteva1820 | 0 | 0,0000 | 1117,9017 | 1117,9017 |
59 | @hafiz34 | 0 | 0,0000 | 83252,8062 | 83252,8062 |
60 | @tengolotodo | 0,005 | 22,2021 | 2233,8851 | 2256,0872 |
61 | @melinda010100 | 0,002 | 8,2557 | 2406,5469 | 2414,8026 |
62 | @hivecurious | 0,017 | 69,0000 | 5166,3000 | 5235,3000 |
63 | @tydynrain | 0,032 | 132,0756 | 7348,5071 | 7480,5827 |
64 | @kaseldz | 0,002 | 8,9400 | 1531,2615 | 1540,2015 |
65 | @pedrobrito2004 | 0,001 | 2,2000 | 4112,2936 | 4114,4936 |
66 | @sumatranate | 0 | 0,0000 | 2256,0162 | 2256,0162 |
67 | @cursephantom | 0,021 | 86,4966 | 1728,1588 | 1814,6554 |
68 | @herculeand | 0,002 | 9,8311 | 1462,9263 | 1472,7574 |
69 | @fjworld | 0 | 1,1000 | 1402,2000 | 1403,3000 |
70 | @wandrnrose7 | 0,007 | 27,0000 | 1161,9693 | 1188,9693 |
71 | @iamraincrystal | 0,026 | 106,9000 | 56382,4326 | 56489,3326 |
72 | @ekushya | 0,004 | 17,0000 | 1324,0035 | 1341,0035 |
73 | @mervinthepogi | 0,039 | 160,9707 | 1590,4100 | 1751,3807 |
Total | 0,937 | 3842,9544 |
A big congrats to all participants in group 2, a total of 3842.9544 ALIVE was staked by them, and the ALIVEM has been paid out as stake from the @youarealive account.
Don't forget to stake your ALIVE tokens and remember that you can keep staking during the whole week, and it's the percentage increase that counts for the prizes in group 1, and the total ALIVE staked that counts for group 2.
Thank You!
Thank you very much for reading this post and I hope you liked it, leave your thoughts in the coments below, and ...
Stay Awesome!
Sincerely,
Erik Gustafsson
My profile on We Are Alive And Social
This is my own personal opinion, do your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download my free ebook!
Made in Desygner and Adazing, photo by @flaxz