Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each Saturday, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 10 PGM, 10 LOLZ and 10 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Weekly Payouts To HP And RC Delegators #95
Here is the weekly payouts to HP and RC delegators for this week, it is based on average weekly delegation of Hive Power and Resource Credits to @youarealive and it is counted from Saturday to Friday (we take a snapshot each day), and you can also get the full data from our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 1429,3439 | 1357,8725 | 71,4636 | 1429,3361 |
Rewards to HP delegators.
Name | Average Weekly Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@bitcoinflood | 3000,857 | 12,00308563 | 162,9871 |
@metzli | 2593,000 | 10,37170367 | 140,8349 |
@awesomegames007 | 2005,000 | 8,019770864 | 108,8986 |
@rcaine | 1552,000 | 6,207822634 | 84,2945 |
@davidthompson57 | 1545,571 | 6,182109083 | 83,9454 |
@noctury | 1078,000 | 4,311876804 | 58,5499 |
@iamraincrystal | 1019,571 | 4,078169195 | 55,3765 |
@flaxz | 1000,286 | 4,001028542 | 54,3290 |
@bombus | 707,000 | 2,827919202 | 38,3996 |
@cursephantom | 658,429 | 2,633639039 | 35,7615 |
@beststart | 517,000 | 2,067940916 | 28,0800 |
@misshugo | 509,429 | 2,037656067 | 27,6688 |
@myjob | 508,000 | 2,031941945 | 27,5912 |
@cryptoyzzy | 505,000 | 2,019942287 | 27,4283 |
@cryptosimplify | 504,571 | 2,018228051 | 27,4050 |
@mcfarhat | 455,000 | 1,819948001 | 24,7126 |
@eolianpariah2 | 409,000 | 1,635953258 | 22,2142 |
@awah | 408,286 | 1,633096197 | 22,1754 |
@moonthumb | 352,571 | 1,410245422 | 19,1493 |
@azkabananas | 334,857 | 1,339390303 | 18,1872 |
@benthomaswwd | 304,000 | 1,215965258 | 16,5113 |
@tydynrain | 282,000 | 1,127967772 | 15,3164 |
@chmoen | 258,000 | 1,031970515 | 14,0128 |
@pirulito.zoado | 252,000 | 1,007971201 | 13,6870 |
@fruityfruitz | 207,000 | 0,8279763435 | 11,2428 |
@freesinger | 205,000 | 0,8199765721 | 11,1342 |
@libertycrypto27 | 204,000 | 0,8159766864 | 11,0799 |
@h3m4n7 | 203,000 | 0,8119768007 | 11,0256 |
@chaosmagic23 | 203,000 | 0,8119768007 | 11,0256 |
@melinda010100 | 201,000 | 0,8039770292 | 10,9170 |
@caelum1infernum | 201,000 | 0,8039770292 | 10,9170 |
@madame-cyntaia | 155,000 | 0,6199822862 | 8,4185 |
@elyelma | 123,000 | 0,4919859433 | 6,6805 |
@miketr | 122,000 | 0,4879860575 | 6,6262 |
@kingneptune | 119,143 | 0,4765578126 | 6,4710 |
@atma.love | 114,000 | 0,4559869718 | 6,1917 |
@merthin | 105,000 | 0,4199880003 | 5,7029 |
@pedrobrito2004 | 105,000 | 0,4199880003 | 5,7029 |
@ubani | 104,000 | 0,4159881146 | 5,6486 |
@monica-ene | 104,000 | 0,4159881146 | 5,6486 |
@iamjabez | 102,000 | 0,4079883432 | 5,5399 |
@roky | 105,286 | 0,4211308248 | 5,7184 |
@wandrnrose7 | 101,000 | 0,4039884575 | 5,4856 |
@akdx | 101,000 | 0,4039884575 | 5,4856 |
@brain71 | 100,000 | 0,3999885718 | 5,4313 |
@jimmy.adames | 100,000 | 0,3999885718 | 5,4313 |
@lesmann | 76,000 | 0,3039913145 | 4,1278 |
@mell79 | 75,000 | 0,2999914288 | 4,0735 |
@manuvert | 53,000 | 0,211993943 | 2,8786 |
@darmst5339 | 52,000 | 0,2079940573 | 2,8243 |
@old-man-chu58 | 52,000 | 0,2079940573 | 2,8243 |
@monstermama | 52,000 | 0,2079940573 | 2,8243 |
@sammyhive | 51,000 | 0,2039941716 | 2,7699 |
@heartbeatonhive | 51,000 | 0,2039941716 | 2,7699 |
@duvinca | 51,000 | 0,2039941716 | 2,7699 |
@bitandi | 50,000 | 0,1999942859 | 2,7156 |
@alitas | 43,000 | 0,1719950859 | 2,3354 |
@nicklewis | 42,000 | 0,1679952001 | 2,2811 |
@stdd | 41,000 | 0,1639953144 | 2,2268 |
@kam5iz | 40,000 | 0,1599954287 | 2,1725 |
@digitalbrain | 36,857 | 0,1474243593 | 2,0018 |
@davidxxl | 36,000 | 0,1439958858 | 1,9552 |
@relf87 | 33,000 | 0,1319962287 | 1,7923 |
@foodwhale | 26,000 | 0,1039970287 | 1,4121 |
@fasacity | 25,000 | 0,09999714294 | 1,3578 |
@sabajfa | 25,000 | 0,09999714294 | 1,3578 |
@pazartesi | 25,000 | 0,09999714294 | 1,3578 |
@steemjustice | 25,000 | 0,09999714294 | 1,3578 |
@hiveland.dapp | 21,000 | 0,08399760007 | 1,1405 |
@matias-walkoski | 21,000 | 0,08399760007 | 1,1405 |
@tonybad | 21,000 | 0,08399760007 | 1,1405 |
@alzee | 20,000 | 0,07999771435 | 1,0862 |
@zulfrontado | 18,000 | 0,07199794292 | 0,9776 |
@cmmndrbawang | 10,000 | 0,03999885718 | 0,5431 |
@stevermac1966 | 10,000 | 0,03999885718 | 0,5431 |
@dewabrata | 10,000 | 0,03999885718 | 0,5431 |
@dailyspam | 10,000 | 0,03999885718 | 0,5431 |
@emjeak | 10,000 | 0,03999885718 | 0,5431 |
@argsolver | 9,000 | 0,03599897146 | 0,4888 |
@athomewithcraig | 6,000 | 0,02399931431 | 0,3258 |
@thoth442 | 5,000 | 0,01999942859 | 0,2715 |
@mirroredspork | 5,000 | 0,01999942859 | 0,2715 |
@synergized | 5,000 | 0,01999942859 | 0,2715 |
@oasiskp2 | 5,000 | 0,01999942859 | 0,2715 |
@prapledragon | 5,000 | 0,01999942859 | 0,2715 |
@traducciones | 4,000 | 0,01599954287 | 0,2172 |
@kaycooks | 1,000 | 0,003999885718 | 0,0543 |
Total | 25000,714 | 100 | 1357,8725 |
Rewards to RC delegators.
Name | Average Weekly Delegation RC (billions) | Delegation % | ALIVE Rewards |
---|---|---|---|
@dhedge | 125000 | 35,24415069 | 25,188 |
@risingstargame | 30000 | 8,458596165 | 6,0451 |
@libertycrypto27 | 25361 | 7,150615244 | 5,1103 |
@bitcoinflood | 20000 | 5,63906411 | 4,03 |
@sagarkothari88 | 20000 | 5,63906411 | 4,03 |
@notak | 10000 | 2,819532055 | 2,015 |
@awah | 10000 | 2,819532055 | 2,015 |
@beststart | 8984 | 2,533067598 | 1,8103 |
@mein-senf-dazu | 8275 | 2,333162775 | 1,6674 |
@photocuration | 7000 | 1,973672438 | 1,4105 |
@dbooster | 7000 | 1,973672438 | 1,4105 |
@astuk | 5753 | 1,622076791 | 1,1592 |
@alonicus | 5000,01 | 1,409768847 | 1,0075 |
@cryptoyzzy | 5000 | 1,409766027 | 1,0075 |
@rsstarpro | 5000 | 1,409766027 | 1,0075 |
@relf87 | 685,7142857 | 0,1933393409 | 0,1381 |
@ironshield | 4000 | 1,127812822 | 0,806 |
@hindavi | 4000 | 1,127812822 | 0,806 |
@palomap3 | 4000 | 1,127812822 | 0,806 |
@queercoin | 3800 | 1,071422181 | 0,7657 |
@vaynard86 | 3000 | 0,8458596165 | 0,6045 |
@jimmy.adames | 2632,2 | 0,7421572275 | 0,5303 |
@eolianpariah2 | 2550 | 0,718980674 | 0,5138 |
@cryptosimplify | 2541 | 0,7164430952 | 0,512 |
@esecholito | 2500 | 0,7048830137 | 0,5037 |
@azj26 | 2500 | 0,7048830137 | 0,5037 |
@gurseerat | 2136 | 0,6022520469 | 0,4304 |
@ramadhanight | 2102 | 0,5926656379 | 0,4235 |
@kryptof | 2000 | 0,563906411 | 0,403 |
@musicvoter | 2000 | 0,563906411 | 0,403 |
@stdd | 1998 | 0,5633425046 | 0,4026 |
@guurry123 | 1452 | 0,4093960544 | 0,2925 |
@tengolotodo | 1228 | 0,3462385363 | 0,2474 |
@entrepidus | 1000,84 | 0,2821900462 | 0,2016 |
@risingstarhub | 1000 | 0,2819532055 | 0,2015 |
@svanbo | 1000 | 0,2819532055 | 0,2015 |
@davidthompson57 | 987,8 | 0,2785133764 | 0,199 |
@pravesh0 | 873 | 0,2461451484 | 0,1759 |
@elikast | 700 | 0,1973672438 | 0,141 |
@alzee | 600 | 0,1691719233 | 0,1209 |
@arc7icwolf | 600 | 0,1691719233 | 0,1209 |
@moonthumb | 600 | 0,1691719233 | 0,1209 |
@dailyspam | 600 | 0,1691719233 | 0,1209 |
@beebop | 500 | 0,1409766027 | 0,1007 |
@yeckingo1 | 500 | 0,1409766027 | 0,1007 |
@freesinger | 500 | 0,1409766027 | 0,1007 |
@hoosie | 500 | 0,1409766027 | 0,1007 |
@chmoen | 500 | 0,1409766027 | 0,1007 |
@synergized | 500 | 0,1409766027 | 0,1007 |
@jfuji | 420 | 0,1184203463 | 0,0846 |
@gameexp | 400 | 0,1127812822 | 0,0806 |
@hdmed | 378 | 0,1065783117 | 0,0761 |
@thoth442 | 350 | 0,09868362192 | 0,0705 |
@les90 | 350 | 0,09868362192 | 0,0705 |
@curatorwhale | 340,94 | 0,09612912588 | 0,0687 |
@awesomegames007 | 300,96 | 0,08485663673 | 0,0606 |
@resiliencia | 300 | 0,08458596165 | 0,0604 |
@cursephantom | 300 | 0,08458596165 | 0,0604 |
@florakese | 300 | 0,08458596165 | 0,0604 |
@musicvoter2 | 250 | 0,07048830137 | 0,0503 |
@oasiskp2 | 220 | 0,06202970521 | 0,0443 |
@savvyplayer | 196,68 | 0,05545455646 | 0,0396 |
@invest4free | 171 | 0,04821399814 | 0,0344 |
@musiciansupport | 150 | 0,04229298082 | 0,0302 |
@arveno | 134 | 0,03778172954 | 0,027 |
@miketr | 124 | 0,03496219748 | 0,0249 |
@mk992039 | 120 | 0,03383438466 | 0,0241 |
@atma.love | 111,1 | 0,03132500113 | 0,0223 |
@paulmoon410 | 108 | 0,03045094619 | 0,0217 |
@mirroredspork | 105 | 0,02960508658 | 0,0211 |
@lukasbachofner | 100 | 0,02819532055 | 0,0201 |
@esecholo | 100 | 0,02819532055 | 0,0201 |
@bigtakosensei | 100 | 0,02819532055 | 0,0201 |
@flaxz | 100 | 0,02819532055 | 0,0201 |
@boddhistats | 95 | 0,02678555452 | 0,0191 |
@stewie.wieno | 80 | 0,02255625644 | 0,0161 |
@k5905200786 | 80 | 0,02255625644 | 0,0161 |
@onboarder | 70,77 | 0,01995382835 | 0,0142 |
@actifituser | 66 | 0,01860891156 | 0,0132 |
@comparestore | 50 | 0,01409766027 | 0,01 |
@juxtamusic | 50 | 0,01409766027 | 0,01 |
@sussexmusicfest | 45 | 0,01268789425 | 0,009 |
@kaycooks | 35 | 0,009868362192 | 0,007 |
@morwhale | 33 | 0,009304455781 | 0,0066 |
@azkabananas | 17,78 | 0,005013127994 | 0,0035 |
@academician | 15,96 | 0,00449997316 | 0,0032 |
@sammyhive | 15 | 0,004229298082 | 0,003 |
@mell79 | 10 | 0,002819532055 | 0,002 |
@tonybad | 10 | 0,002819532055 | 0,002 |
@fasacity | 6 | 0,001691719233 | 0,0012 |
@aprilgillian | 0,02781 | 0,000007841118645 | 0 |
Total | 354668,7821 | 100 | 71,4636 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits (in billions or more) to @youarealive using PeakD.
Delegation APR For HP Delegations
The delegation APR for this payout is 7.36% based on Highest Bid, and 8.75% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 1357,8725 | 0,0260191 | 35,33062036 | 0,030899 | 41,95690238 |
Delegation APR | 7,368747426 | 8,750761046 |
Tipping Bot Level Boost
To further encourage Hive Power delegations we are working on our tipping bot to deliver a level boost if delegating 100 HP or more, this is not ready yet however, and will take some time to implement, further details will follow ahead.
Thank You!
So this week (Saturday to Friday) @bitcoinflood delegated 3000 HP, and a few others also updated their delegations, plus we got 1 new RC delegator, thank you very much.
Please note that delegations made this Saturday will be included next week.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was lower based on Highest Bid and lower based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz