Welcome to our weekly payouts to HP and RC delegators, we reward Hive Power and Resource Credit delegators to @youarealive with ALIVE tokens earned on @aliveandthriving each weekend, enjoy!
Made in Desygner, photo by @flaxz
You Are Alive
Note: HiveSQL has been down for a few weeks now, it looks like it might come back soon, but regardless of that I have been working the last weekends on a set of scripts to gather incoming delegations directly from the blockchain, and they are now working, which is needed as both HiveSQL and Ecency show centralized data for incoming delegations which is prone to errors and why we could not use the data from Ecency while HiveSQL was down.
The @youarealive account needs a lot of Resource Credits to operate our !ALIVE
tipping bot, as well as doing the daily payouts of 0.43 BRO, 10 PGM, 10 LOLZ and 10 DHEDGE tokens to ALIVE stakeholders holding 1 ALIVE staked or more, and also 0.043 AWESOME to ALIVEM stakeholders each day.
To facilitate this need for Hive Power and Resource Credits we are therefore rewarding Hive Power and Resouce Credit delegators with ALIVE tokens that we earn on @aliveandthriving each week, and @youarealive is also following the curation trail of @aliveandthriving to give Hive upvotes on the content which that manual curation project is upvoting.
The @aliveandthriving account is staking most tribe tokens, but a few others that it earns are traded for ALIVE, and the liquid Hive earned is also used to buy ALIVE with, in addition to the ALIVE that it earns in Curation and Author rewards.
Of these earnings 10% is staked to grow the Alive Power of the account, and the rest is then included in our weekly payouts to delegators, 95% of the rewards in ALIVE goes to Hive Power delegators, and 5% goes to Resource Credit delegators.
Weekly Payouts To HP And RC Delegators #103
Here is the weekly payouts to HP and RC delegators for this week, we take a snapshot of incoming delegations the day we do the payouts, and you can view the full details in our spreadsheet on Google Drive.
Wallet | Balance | Reward HP Delegators | Reward RC Delegators | Total Reward |
---|---|---|---|---|
ALIVE | 4791,6618 | 4552,0749 | 239,5791 | 4791,654 |
Rewards to HP delegators.
Name | Delegation HP | Delegation % | ALIVE Rewards |
---|---|---|---|
@mightyrocklee | 9036 | 35,42825426 | 1612,7220 |
@rcaine | 1562 | 6,124972364 | 278,8135 |
@davidthompson57 | 1556 | 6,099350852 | 277,6472 |
@noctury | 1085 | 4,254213857 | 193,6551 |
@iamraincrystal | 1026 | 4,023600647 | 183,1574 |
@flaxz | 1007 | 3,947939754 | 179,7133 |
@phillarecette | 1006 | 3,94268607 | 179,4741 |
@bombus | 711 | 2,78907505 | 126,9608 |
@myjob | 512 | 2,005876206 | 91,3090 |
@cursephantom | 510 | 2,000332394 | 91,0567 |
@cryptoyzzy | 508 | 1,99270671 | 90,7095 |
@mcfarhat | 458 | 1,794979995 | 81,7089 |
@eolianpariah2 | 411 | 1,612849665 | 73,4181 |
@awah | 411 | 1,61193223 | 73,3764 |
@moonthumb | 377 | 1,477390868 | 67,2519 |
@benthomaswwd | 306 | 1,199937536 | 54,6221 |
@pirulito.zoado | 304 | 1,190057473 | 54,1723 |
@merthin | 302 | 1,182976762 | 53,8500 |
@tydynrain | 284 | 1,11409861 | 50,7146 |
@chmoen | 260 | 1,019591106 | 46,4125 |
@fruityfruitz | 209 | 0,8178300316 | 37,2282 |
@freesinger | 206 | 0,8073187427 | 36,7497 |
@libertycrypto27 | 205 | 0,8055034772 | 36,6671 |
@chaosmagic23 | 204 | 0,800320365 | 36,4312 |
@melinda010100 | 203 | 0,7949804263 | 36,1881 |
@caelum1infernum | 202 | 0,7930200964 | 36,0988 |
@madame-cyntaia | 156 | 0,6124031406 | 27,8770 |
@roky | 151 | 0,5930899704 | 26,9979 |
@kingneptune | 120 | 0,4714828653 | 21,4622 |
@atma.love | 114 | 0,4487391178 | 20,4269 |
@pedrobrito2004 | 105 | 0,4125475071 | 18,7794 |
@ubani | 105 | 0,4115595009 | 18,7345 |
@monica-ene | 104 | 0,4090738025 | 18,6213 |
@iamjabez | 103 | 0,403882849 | 18,3850 |
@wandrnrose7 | 102 | 0,3994368207 | 18,1826 |
@brain71 | 101 | 0,3963394995 | 18,0416 |
@dewabrata | 101 | 0,3943321217 | 17,9503 |
@lesmann | 101 | 0,3940772788 | 17,9387 |
@duja | 101 | 0,3940537548 | 17,9376 |
@h3m4n7 | 100 | 0,3933872427 | 17,9072 |
@metzli | 100 | 0,3932617816 | 17,9015 |
@akdx | 100 | 0,3927991437 | 17,8805 |
@mell79 | 76 | 0,297601603 | 13,5470 |
@manuvert | 53 | 0,2077518423 | 9,4570 |
@darmst5339 | 52 | 0,2048074268 | 9,3229 |
@old-man-chu58 | 52 | 0,2044584881 | 9,3071 |
@sammyhive | 52 | 0,2023609351 | 9,2116 |
@heartbeatonhive | 52 | 0,2019884724 | 9,1946 |
@duvinca | 51 | 0,2010671173 | 9,1527 |
@bitandi | 51 | 0,1982089563 | 9,0226 |
@jimmy.adames | 50 | 0,1962486264 | 8,9333 |
@nicklewis | 42 | 0,1638522145 | 7,4586 |
@stdd | 41 | 0,1625309521 | 7,3985 |
@kam5iz | 41 | 0,1595434094 | 7,2625 |
@davidxxl | 36 | 0,1410300538 | 6,4197 |
@fasacity | 25 | 0,0996239656 | 4,5349 |
@sabajfa | 25 | 0,09950242514 | 4,5294 |
@pazartesi | 25 | 0,09931031281 | 4,5206 |
@hiveland.dapp | 21 | 0,083968771 | 3,8223 |
@tonybad | 21 | 0,08096554559 | 3,6856 |
@alzee | 20 | 0,0796874105 | 3,6274 |
@zulfrontado | 18 | 0,07118349939 | 3,2403 |
@cmmndrbawang | 11 | 0,04123357915 | 1,8769 |
@stevermac1966 | 10 | 0,04095913296 | 1,8644 |
@dailyspam | 10 | 0,03995544405 | 1,8188 |
@emjeak | 10 | 0,03990055482 | 1,8163 |
@athomewithcraig | 6 | 0,02489226909 | 1,1331 |
@thoth442 | 5 | 0,02048152681 | 0,9323 |
@mirroredspork | 5 | 0,02026196986 | 0,9223 |
@synergized | 5 | 0,02023452524 | 0,9210 |
@oasiskp2 | 5 | 0,02020708063 | 0,9198 |
@prapledragon | 5 | 0,01987382454 | 0,9046 |
@kaycooks | 1 | 0,004046120917 | 0,1841 |
Rewards to RC delegators.
Name | Delegation RC | Delegation % | ALIVE Rewards |
---|---|---|---|
@dhedge | 125000000000000 | 39,50477782 | 94,6467 |
@risingstargame | 30000000000000 | 9,481146677 | 22,7152 |
@libertycrypto27 | 25361000000000 | 8,015045363 | 19,2026 |
@sagarkothari88 | 20000000000000 | 6,320764451 | 15,1434 |
@awah | 10000000000000 | 3,160382226 | 7,5717 |
@notak | 10000000000000 | 3,160382226 | 7,5717 |
@mein-senf-dazu | 8275000000000 | 2,615216292 | 6,2656 |
@beststart | 7699926672539 | 2,43347114 | 5,8301 |
@dbooster | 7000000000000 | 2,212267558 | 5,3002 |
@alonicus | 5000005985512 | 1,580193005 | 3,7858 |
@cryptoyzzy | 5000000000000 | 1,580191113 | 3,7858 |
@photocuration | 4560523051351 | 1,441299599 | 3,4531 |
@hindavi | 4000000000000 | 1,26415289 | 3,0286 |
@palomap3 | 4000000000000 | 1,26415289 | 3,0286 |
@ironshield | 4000000000000 | 1,26415289 | 3,0286 |
@svanbo | 3824000000000 | 1,208530163 | 2,8954 |
@queercoin | 3800000000000 | 1,200945246 | 2,8772 |
@vaynard86 | 3000000000000 | 0,9481146677 | 2,2715 |
@vickoly | 2587000000000 | 0,8175908818 | 1,9588 |
@esecholito | 2494300625919 | 0,7882943364 | 1,8886 |
@gurseerat | 2136000000000 | 0,6750576434 | 1,6173 |
@kryptof | 2000000000000 | 0,6320764451 | 1,5143 |
@musicvoter | 2000000000000 | 0,6320764451 | 1,5143 |
@stdd | 1998000000000 | 0,6314443687 | 1,5128 |
@eolianpariah2 | 1690870555530 | 0,534379725 | 1,2802 |
@rsstarpro | 1634071135391 | 0,5164289372 | 1,2372 |
@azj26 | 1555819524639 | 0,4916984372 | 1,178 |
@astuk | 1346492419467 | 0,425543071 | 1,0195 |
@tengolotodo | 1228000000000 | 0,3880949373 | 0,9298 |
@entrepidus | 1000839000000 | 0,3163033786 | 0,7578 |
@hoosie | 1000000000000 | 0,3160382226 | 0,7571 |
@risingstarhub | 1000000000000 | 0,3160382226 | 0,7571 |
@pravesh0 | 873000000000 | 0,2759013683 | 0,661 |
@davidthompson57 | 869177208734 | 0,2746932201 | 0,6581 |
@elikast | 700000000000 | 0,2212267558 | 0,53 |
@arc7icwolf | 600000000000 | 0,1896229335 | 0,4543 |
@alzee | 600000000000 | 0,1896229335 | 0,4543 |
@dailyspam | 600000000000 | 0,1896229335 | 0,4543 |
@moonthumb | 600000000000 | 0,1896229335 | 0,4543 |
@chmoen | 500000000000 | 0,1580191113 | 0,3785 |
@jimmy.adames | 500000000000 | 0,1580191113 | 0,3785 |
@freesinger | 500000000000 | 0,1580191113 | 0,3785 |
@jfuji | 420000000000 | 0,1327360535 | 0,318 |
@gameexp | 400000000000 | 0,126415289 | 0,3028 |
@hdmed | 378000000000 | 0,1194624481 | 0,2862 |
@cryptosimplify | 363187606319 | 0,1147811656 | 0,2749 |
@thoth442 | 350000000000 | 0,1106133779 | 0,265 |
@les90 | 350000000000 | 0,1106133779 | 0,265 |
@florakese | 300000000000 | 0,09481146677 | 0,2271 |
@arc-echo | 300000000000 | 0,09481146677 | 0,2271 |
@guurry123 | 265340101938 | 0,08385761419 | 0,2009 |
@resiliencia | 262498564275 | 0,08295957968 | 0,1987 |
@oasiskp2 | 220000000000 | 0,06952840897 | 0,1665 |
@mirroredspork | 200000000000 | 0,06320764451 | 0,1514 |
@invest4free | 171000000000 | 0,05404253606 | 0,1294 |
@musiciansupport | 150000000000 | 0,04740573339 | 0,1135 |
@miketr | 124000000000 | 0,0391887396 | 0,0938 |
@musicvoter2 | 116486607108 | 0,03681422026 | 0,0882 |
@atma.love | 111100000000 | 0,03511184653 | 0,0841 |
@paulmoon410 | 108000000000 | 0,03413212804 | 0,0817 |
@flaxz | 100000000000 | 0,03160382226 | 0,0757 |
@lukasbachofner | 100000000000 | 0,03160382226 | 0,0757 |
@esecholo | 100000000000 | 0,03160382226 | 0,0757 |
@bigtakosensei | 100000000000 | 0,03160382226 | 0,0757 |
@boddhistats | 95000000000 | 0,03002363114 | 0,0719 |
@mk992039 | 81917618886 | 0,02588909867 | 0,062 |
@stewie.wieno | 80000000000 | 0,02528305781 | 0,0605 |
@k5905200786 | 80000000000 | 0,02528305781 | 0,0605 |
@onboarder | 70769218217 | 0,02236577794 | 0,0535 |
@savvyplayer | 66255702695 | 0,02093933452 | 0,0501 |
@actifituser | 66000000000 | 0,02085852269 | 0,0499 |
@comparestore | 50000000000 | 0,01580191113 | 0,0378 |
@juxtamusic | 50000000000 | 0,01580191113 | 0,0378 |
@sussexmusicfest | 45000000000 | 0,01422172002 | 0,034 |
@beebop | 39081609703 | 0,01235128247 | 0,0295 |
@awesomegames007 | 36998624881 | 0,01169297965 | 0,028 |
@kaycooks | 35000000000 | 0,01106133779 | 0,0265 |
@morwhale | 33000000000 | 0,01042926134 | 0,0249 |
@azkabananas | 17777000000 | 0,005618211483 | 0,0134 |
@academician | 15956500983 | 0,005042864209 | 0,012 |
@sammyhive | 15000000000 | 0,004740573339 | 0,0113 |
@mell79 | 10000000000 | 0,003160382226 | 0,0075 |
@fasacity | 6000000000 | 0,001896229335 | 0,0045 |
@aprilgillian | 27805466 | 0,000008787590052 | 0 |
Sum of columns.
Column | Amount |
---|---|
Delegation HP | 25505,911 |
Delegation % | 100 |
ALIVE Rewards | 4552,0749 |
Delegation RC | 316417423139553 |
Delegation % | 100 |
ALIVE Rewards | 239,5791 |
To delegate to us just go to your wallet in PeakD or Ecency, and delegate 1 Hive Power or more to @youarealive, and/or delegate any amount of Resource Credits (in billions or more) to @youarealive using PeakD.
Delegation APR For HP Delegations
The delegation APR for this payout is 5.44% based on Highest Bid, and 6.51% based on Lowest Ask, and this is for HP delegators.
Token | Payout To HP Delegators | Highest Bid | Hive Value High bid | Lowest Ask | Hive Value Low ask |
---|---|---|---|---|---|
ALIVE | 4552,0749 | 0,0184 | 83,75817816 | 0,021998 | 100,1365437 |
Days Last Payout | 22 | Delegation APR | 5,448244211 | 6,513612834 |
Thank You!
So this week @jimmy.adames delegated 50 HP, plus a few others also updated their delegations, thank you very much.
Also note that APR varies a bit from one week to the next, the price of our ALIVE token and how much we are earning of it are all factors to consider as well as how much HP is delegated, this week was lower based on Highest Bid and lower based on Lowest Ask.
Thanks a lot to all our delegators for your awesome support, it is much appreciated.
Leave your thoughts in the comments below, and ...
Stay safe, awesome and alive.
Sincerely
Team Alive
Written by @flaxz
This is all my own personal opinion, make your own research before investing, and seek legal counsel if uncertain.
Click the ecover below to download our free ebook.
Made in Desygner and Adazing, photo by @flaxz